Of the [NUMBER OF ADULT PARTICIPANTS] regular adult participants, what percent would you say live in households with income under $25,000 a year? (National Congregations Study 2006-2007)
Each question was asked of a key informant from the congregation, such as a minister, priest, rabbi, or other staff person or leader.
|
[Results weighted by W1] |
Related Topics
Demographic Patterns
|
Percent Poor (Demographic Patterns)
Percent Poor by Year Founded
| Before 1900 | 1900-1950 | 1951-1999 | 2000 or Later | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| 0-25% | 70.1% 204 | 59.5% 178 | 63.0% 290 | 65.7% 44 | 13 | 64.1% 716 |
| 26-50% | 14.8% 43 | 25.4% 76 | 14.3% 66 | 14.9% 10 | 3 | 17.5% 195 |
| 51-75% | 7.6% 22 | 8.0% 24 | 13.7% 63 | 10.4% 7 | 14 | 10.4% 116 |
| 76-100% | 7.6% 22 | 7.0% 21 | 8.9% 41 | 9.0% 6 | 5 | 8.1% 90 |
| MISSING | 68 | 91 | 111 | 32 | 0 | 302 |
| TOTAL | 100.0% 291 | 100.0% 299 | 100.0% 460 | 100.0% 67 | 35 | 1117 |
[Back to Top]
Percent Poor by Adult Members
| 25 or Less | 26-50 | 51-100 | 101-200 | More than 200 | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| 0-25% | 35.2% 45 | 53.6% 143 | 64.1% 189 | 72.0% 172 | 80.4% 180 | 1 | 63.2% 729 |
| 26-50% | 2.3% 3 | 25.1% 67 | 17.6% 52 | 18.4% 44 | 13.8% 31 | 0 | 17.1% 197 |
| 51-75% | 39.1% 50 | 10.1% 27 | 8.5% 25 | 7.9% 19 | 4.0% 9 | 0 | 11.3% 130 |
| 76-100% | 23.4% 30 | 11.2% 30 | 9.8% 29 | 1.7% 4 | 1.8% 4 | 0 | 8.4% 97 |
| MISSING | 73 | 108 | 79 | 52 | 37 | 0 | 349 |
| TOTAL | 100.0% 128 | 100.0% 267 | 100.0% 295 | 100.0% 239 | 100.0% 224 | 1 | 1153 |
[Back to Top]
Percent Poor by Political Ideology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| 0-25% | 65.7% 420 | 55.9% 214 | 78.3% 72 | 23 | 63.4% 706 |
| 26-50% | 15.6% 100 | 19.6% 75 | 12.0% 11 | 11 | 16.7% 186 |
| 51-75% | 8.9% 57 | 16.7% 64 | 9.8% 9 | 0 | 11.7% 130 |
| 76-100% | 9.7% 62 | 7.8% 30 | 0.0% 0 | 4 | 8.3% 92 |
| MISSING | 183 | 105 | 19 | 0 | 307 |
| TOTAL | 100.0% 639 | 100.0% 383 | 100.0% 92 | 38 | 1114 |
[Back to Top]
Percent Poor by Region of the Country
| New England or Mid-Atlantic | East North Central or West North Central | South Atlantic, East South Central, or West South Central | Mountain or Pacific | TOTAL | |
|---|---|---|---|---|---|
| 0-25% | 79.0% 124 | 58.9% 179 | 57.7% 299 | 73.4% 127 | 63.3% 729 |
| 26-50% | 14.0% 22 | 14.8% 45 | 19.1% 99 | 17.9% 31 | 17.1% 197 |
| 51-75% | 1.9% 3 | 15.1% 46 | 13.9% 72 | 5.2% 9 | 11.3% 130 |
| 76-100% | 5.1% 8 | 11.2% 34 | 9.3% 48 | 3.5% 6 | 8.3% 96 |
| MISSING | 40 | 83 | 198 | 33 | 354 |
| TOTAL | 100.0% 157 | 100.0% 304 | 100.0% 518 | 100.0% 173 | 1152 |
[Back to Top]
Percent Poor by Religious Tradition
| Roman Catholic | White conservative, evangelical, or fundamentalist | Black Protestant | White liberal or moderate | Non-Christian | TOTAL | |
|---|---|---|---|---|---|---|
| 0-25% | 63.6% 42 | 70.2% 374 | 32.6% 87 | 77.7% 195 | 85.7% 30 | 63.2% 728 |
| 26-50% | 19.7% 13 | 15.9% 85 | 18.4% 49 | 18.7% 47 | 11.4% 4 | 17.2% 198 |
| 51-75% | 9.1% 6 | 9.6% 51 | 23.6% 63 | 3.6% 9 | 2.9% 1 | 11.3% 130 |
| 76-100% | 7.6% 5 | 4.3% 23 | 25.5% 68 | 0.0% 0 | 0.0% 0 | 8.3% 96 |
| MISSING | 14 | 204 | 87 | 33 | 15 | 353 |
| TOTAL | 100.0% 66 | 100.0% 533 | 100.0% 267 | 100.0% 251 | 100.0% 35 | 1152 |
[Back to Top]
Percent Poor by Theology
| More on the conservative side | Right in the middle | More on the liberal side | Missing | TOTAL | |
|---|---|---|---|---|---|
| 0-25% | 65.9% 461 | 54.6% 183 | 77.1% 81 | 4 | 63.6% 725 |
| 26-50% | 15.6% 109 | 20.3% 68 | 14.3% 15 | 6 | 16.8% 192 |
| 51-75% | 9.3% 65 | 16.4% 55 | 8.6% 9 | 1 | 11.3% 129 |
| 76-100% | 9.3% 65 | 8.7% 29 | 0.0% 0 | 2 | 8.2% 94 |
| MISSING | 214 | 90 | 16 | 0 | 320 |
| TOTAL | 100.0% 700 | 100.0% 335 | 100.0% 105 | 13 | 1140 |
[Back to Top]
Percent Poor by Year
| 1998 | 2006 | TOTAL | |
|---|---|---|---|
| 0-25% | 49.4% 465 | 63.3% 729 | 57.0% 1194 |
| 26-50% | 23.2% 218 | 17.1% 197 | 19.8% 415 |
| 51-75% | 11.9% 112 | 11.3% 130 | 11.6% 242 |
| 76-100% | 15.5% 146 | 8.3% 96 | 11.6% 242 |
| MISSING | 294 | 354 | 648 |
| TOTAL | 100.0% 941 | 100.0% 1152 | 2093 |
[Back to Top]
Notes
The National Congregations Study (NCS) dataset "fills a void in the sociological study of congregations by providing, for the first time, data that can be used to draw a nationally aggregate picture of congregations" (Chaves et al. 1999, p.460). Thanks to innovations in sampling techniques, the NCS data is the first nationally representative sample of American congregations. In 2006-07, a panel component was added to the NCS. In addition to the new cross-section of congregations generated in conjunction with the 2006 General Social Survey (GSS), a stratified random sample was drawn from congregations who participated in the 1998 NCS. The 2006-07 NCS sample, then, includes a subset of cases that were also interviewed in 1998. A full codebook, prepared by the primary investigator, is available for download here. The codebook contains the original questionnaire, as well as detailed information on survey methodology, weights, coding, and more.

















