- Denominational Profile
- Distribution
- Trends
- Member Profile
- Related Surveys
- Data Sources
Denominational Profile
History
renamed toAmerican Baptist Churches in the U.S.A. (1972) |
| The America Baptist Churches in the U.S.A. continue the oldest organization of Baptists in the United States. Having existed under various names, the present name was adopted in 1972. |
Membership Data
| Year | Clergy | Churches | Members |
|---|---|---|---|
| 1971 | 8,222 | 6,035 | 1,562,636 |
| 1972 | 7,599 | 6,029 | 1,484,393 |
| 1973 | 7,632 | 6,020 | 1,502,759 |
| 1974 | 8,564 | 6,005 | 1,579,029 |
| 1975 | 8,416 | 5,990 | 1,603,033 |
| 1976 | 8,566 | 5,937 | 1,593,574 |
| 1977 | 7,087 | 5,815 | 1,316,760 |
| 1978 | 7,299 | 5,897 | 1,271,688 |
| 1979 | 8,600 | 5,814 | 1,600,521 |
| 1980 | 6,843 | 5,817 | 1,607,541 |
| 1981 | 6,951 | 5,939 | 1,621,795 |
| 1982 | 6,780 | 5,851 | 1,637,099 |
| 1984 | 7,350 | 5,745 | 1,620,153 |
| 1985 | 7,822 | 5,814 | 1,559,683 |
| 1986 | 7,678 | 5,864 | 1,576,483 |
| 1987 | 7,872 | 5,833 | 1,568,778 |
| 1988 | 8,276 | 5,839 | 1,549,563 |
| 1989 | 8,242 | 5,833 | 1,548,573 |
| 1990 | 8,356 | 5,808 | 1,535,971 |
| 1991 | 8,421 | 5,862 | 1,527,840 |
| 1992 | 7,515 | 5,875 | 1,534,078 |
| 1993 | 7,545 | 5,796 | 1,516,505 |
| 1994 | 7,670 | 5,686 | 1,507,934 |
| 1995 | 8,381 | 5,823 | 1,517,400 |
| 1996 | 7,929 | 5,807 | 1,503,267 |
| 1997 | 7,846 | 5,830 | - |
| 1998 | 7,846 | 3,800 | 1,507,400 |
| 1999 | 9,049 | 5,775 | 1,454,388 |
| 2000 | 8,922 | 5,756 | 1,436,909 |
| 2001 | 8,856 | 5,786 | 1,442,824 |
| 2002 | 8,582 | 5,836 | 1,484,291 |
| 2003 | 8,577 | 5,834 | 1,433,075 |
| 2004 | 8,582 | 5,793 | 1,424,840 |
| 2005 | 7,524 | 5,740 | 1,396,700 |
| 2006 | 6,947 | 5,659 | 1,371,278 |
| 2007 | 7,042 | 5,558 | 1,358,351 |
| 2008 | 6,308 | 5,469 | 1,331,127 |
| 2009 | 6,041 | 5,402 | 1,310,505 |
Data were taken from the National Council of Churches' Historic Archive CD and recent editions of the Yearbook of American and Canadian Churches. Denomination descriptions provided by Dr. J. Gordon Melton, Director, Institute for the Study of American Religion (ISAR). [More information on data sources]

















