Q26F by REGION (Column Percentaging) [Instructions]
East | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Absolutely | 56.6% 176 | 64.8% 324 | 71.3% 318 | 49.6% 205 | 61.3% 1023 |
Probably | 22.5% 70 | 17.8% 89 | 14.8% 66 | 23.0% 95 | 19.2% 320 |
Probably not | 13.5% 42 | 10.8% 54 | 8.3% 37 | 14.8% 61 | 11.6% 194 |
Absolutely not | 7.4% 23 | 6.6% 33 | 5.6% 25 | 12.6% 52 | 8.0% 133 |
Missing | 51 | ||||
TOTAL | 1670 |
Nominal Statistics
Chi-Square: 53.011 (DF: 9; p<.01)Cramer's V: 0.103
Phi: 0.178
Variable Information
Row: 92.) Q26FIn your opinion, does each of the following ... exist f. Angels
1) Absolutely
2) Probably
3) Probably not
4) Absolutely not Column: 3.) REGION
Region where respondent lives
1) East
2) Midwest
3) South
4) West
Change Column Variable: |