- Introduction
- Distribution
- Over Time
- Data Sources
2000: Top Five States by Adherence Rate
| Congregations | Adherents | Adherence Rate |
|
|---|---|---|---|
| Massachusetts | 9 | 14,850 | 2.34 |
| Rhode Island | 1 | 2,400 | 2.29 |
| District Of Columbia | 1 | 1,000 | 1.75 |
| New Jersey | 5 | 9,980 | 1.19 |
| California | 18 | 24,055 | 0.71 |
2000: Top Five Counties by Adherence Rate
| Congregations | Adherents | Adherence Rate |
|
|---|---|---|---|
| Bergen County, New Jersey | 2 | 7,000 | 7.92 |
| Middlesex County, Massachusetts | 4 | 10,710 | 7.31 |
| Racine County, Wisconsin | 1 | 1,200 | 6.35 |
| Albany County, New York | 1 | 1,260 | 4.28 |
| New York County, New York | 3 | 6,272 | 4.08 |
Notes
Data are from Churches and Church Membership in the United States 1990 and Religious Congregations and Membership in the United States 2000. Copyright © 2002, Association of Statisticians of American Religious Bodies (ASARB). All rights reserved. Published by Glenmary Research Center, 1312 Fifth Ave., North, Nashville, TN 37208. www.glenmary.org/grc.



