- Introduction
- Patterns
Feel God's love through others (Demographic Patterns)
You may experience the following in your daily life, if so how often? I feel Gods love for me, through others.. Results weighted by WT2004 (General Social Survey, 2004)
Feel God's love through others by Sex
| MALE | FEMALE | TOTAL | |
|---|---|---|---|
| MANY A DAY | 9.9% 57 | 19.0% 116 | 14.6% 173 |
| EVERY DAY | 24.0% 138 | 23.0% 140 | 23.5% 278 |
| MOST DAYS | 19.6% 113 | 21.2% 129 | 20.4% 242 |
| SOME DAYS | 14.9% 86 | 19.2% 117 | 17.1% 203 |
| ONCE WHILE | 12.8% 74 | 8.2% 50 | 10.5% 124 |
| NEVER | 15.6% 90 | 7.7% 47 | 11.6% 137 |
| DON’T KNOW | 1.6% 9 | 0.5% 3 | 1.0% 12 |
| NO ANSWER | 1.6% 9 | 1.1% 7 | 1.4% 16 |
| Missing | 608 | 732 | 1340 |
| TOTAL | 100.0% 576 | 100.0% 609 | 1185 |
Feel God's love through others by Race
| WHITE | BLACK | OTHER | TOTAL | |
|---|---|---|---|---|
| MANY A DAY | 13.3% 125 | 27.9% 34 | 11.7% 14 | 14.6% 173 |
| EVERY DAY | 22.8% 215 | 27.0% 33 | 25.0% 30 | 23.5% 278 |
| MOST DAYS | 20.8% 196 | 15.6% 19 | 22.5% 27 | 20.4% 242 |
| SOME DAYS | 16.5% 156 | 20.5% 25 | 18.3% 22 | 17.1% 203 |
| ONCE WHILE | 11.7% 110 | 2.5% 3 | 9.2% 11 | 10.5% 124 |
| NEVER | 12.6% 119 | 3.3% 4 | 11.7% 14 | 11.6% 137 |
| DON’T KNOW | 1.1% 10 | 0.8% 1 | 0.8% 1 | 1.0% 12 |
| NO ANSWER | 1.3% 12 | 2.5% 3 | 0.8% 1 | 1.4% 16 |
| Missing | 1079 | 157 | 104 | 1340 |
| TOTAL | 100.0% 943 | 100.0% 122 | 100.0% 120 | 1185 |
Feel God's love through others by Religion
| PROTESTANT | CATHOLIC | OTHER | NONE | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 17.8% 110 | 12.9% 39 | 12.6% 13 | 6.9% 11 | 0 | 14.6% 173 |
| EVERY DAY | 25.1% 155 | 28.8% 87 | 17.5% 18 | 10.6% 17 | 1 | 23.4% 277 |
| MOST DAYS | 20.4% 126 | 22.8% 69 | 20.4% 21 | 16.3% 26 | 0 | 20.5% 242 |
| SOME DAYS | 18.6% 115 | 15.6% 47 | 15.5% 16 | 15.6% 25 | 0 | 17.2% 203 |
| ONCE WHILE | 10.5% 65 | 10.9% 33 | 11.7% 12 | 8.8% 14 | 0 | 10.5% 124 |
| NEVER | 5.5% 34 | 6.6% 20 | 17.5% 18 | 40.6% 65 | 0 | 11.6% 137 |
| DON’T KNOW | 0.8% 5 | 1.7% 5 | 1.0% 1 | 0.6% 1 | 0 | 1.0% 12 |
| NO ANSWER | 1.3% 8 | 0.7% 2 | 3.9% 4 | 0.6% 1 | 1 | 1.3% 15 |
| Missing | 672 | 332 | 148 | 178 | 0 | 1330 |
| TOTAL | 100.0% 618 | 100.0% 302 | 100.0% 103 | 100.0% 160 | 2 | 1183 |
Feel God's love through others by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 12.7% 37 | 16.0% 57 | 13.7% 54 | 18.1% 25 | 0 | 14.7% 173 |
| EVERY DAY | 26.5% 77 | 21.9% 78 | 23.0% 91 | 21.7% 30 | 2 | 23.4% 276 |
| MOST DAYS | 19.6% 57 | 18.3% 65 | 21.5% 85 | 25.4% 35 | 0 | 20.5% 242 |
| SOME DAYS | 17.5% 51 | 20.8% 74 | 15.9% 63 | 10.9% 15 | 0 | 17.2% 203 |
| ONCE WHILE | 10.3% 30 | 12.1% 43 | 10.1% 40 | 8.0% 11 | 0 | 10.5% 124 |
| NEVER | 12.7% 37 | 8.4% 30 | 13.4% 53 | 10.9% 15 | 2 | 11.4% 135 |
| DON’T KNOW | 0.0% 0 | 1.4% 5 | 0.8% 3 | 2.9% 4 | 0 | 1.0% 12 |
| NO ANSWER | 0.7% 2 | 1.1% 4 | 1.5% 6 | 2.2% 3 | 1 | 1.3% 15 |
| Missing | 307 | 378 | 497 | 152 | 0 | 1334 |
| TOTAL | 100.0% 291 | 100.0% 356 | 100.0% 395 | 100.0% 138 | 5 | 1180 |
Feel God's love through others by Church attendance
| NEVER | < 1 A MNTH | < 1 A WEEK | WEEKLY + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 4.6% 8 | 7.4% 29 | 13.4% 37 | 29.2% 99 | 0 | 14.6% 173 |
| EVERY DAY | 17.2% 30 | 14.7% 58 | 26.8% 74 | 34.2% 116 | 0 | 23.5% 278 |
| MOST DAYS | 16.1% 28 | 20.6% 81 | 24.3% 67 | 19.5% 66 | 0 | 20.5% 242 |
| SOME DAYS | 10.3% 18 | 23.1% 91 | 19.9% 55 | 11.5% 39 | 0 | 17.2% 203 |
| ONCE WHILE | 12.1% 21 | 17.3% 68 | 10.1% 28 | 2.1% 7 | 0 | 10.5% 124 |
| NEVER | 37.9% 66 | 14.5% 57 | 4.0% 11 | 0.9% 3 | 0 | 11.6% 137 |
| DON’T KNOW | 0.6% 1 | 1.5% 6 | 0.7% 2 | 0.9% 3 | 0 | 1.0% 12 |
| NO ANSWER | 1.1% 2 | 1.0% 4 | 0.7% 2 | 1.8% 6 | 2 | 1.2% 14 |
| Missing | 190 | 486 | 286 | 369 | 0 | 1331 |
| TOTAL | 100.0% 174 | 100.0% 394 | 100.0% 276 | 100.0% 339 | 2 | 1183 |
Feel God's love through others by Political ideology
| LIBERAL | MODERATE | CONSERV | Missing | TOTAL | |
|---|---|---|---|---|---|
| MANY A DAY | 10.0% 28 | 15.3% 65 | 15.4% 70 | 10 | 14.1% 163 |
| EVERY DAY | 24.7% 69 | 19.7% 84 | 27.0% 123 | 2 | 23.8% 276 |
| MOST DAYS | 20.4% 57 | 20.7% 88 | 20.4% 93 | 4 | 20.5% 238 |
| SOME DAYS | 13.3% 37 | 19.7% 84 | 17.8% 81 | 1 | 17.4% 202 |
| ONCE WHILE | 9.7% 27 | 11.7% 50 | 9.5% 43 | 4 | 10.3% 120 |
| NEVER | 19.7% 55 | 10.6% 45 | 7.7% 35 | 2 | 11.6% 135 |
| DON’T KNOW | 1.8% 5 | 0.7% 3 | 0.9% 4 | 0 | 1.0% 12 |
| NO ANSWER | 0.4% 1 | 1.6% 7 | 1.3% 6 | 2 | 1.2% 14 |
| TOTAL | 100.0% 279 | 100.0% 426 | 100.0% 455 | 25 | 1160 |
Feel God's love through others by Education
| LESS HS | HS DEGREE | JR COLL | BA DEGREE | GRAD DEGRE | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| MANY A DAY | 20.7% 28 | 12.7% 80 | 22.5% 20 | 12.9% 27 | 13.9% 17 | 1 | 14.5% 172 |
| EVERY DAY | 25.2% 34 | 25.3% 159 | 19.1% 17 | 20.5% 43 | 20.5% 25 | 0 | 23.5% 278 |
| MOST DAYS | 16.3% 22 | 22.1% 139 | 21.3% 19 | 14.3% 30 | 26.2% 32 | 0 | 20.4% 242 |
| SOME DAYS | 12.6% 17 | 18.5% 116 | 11.2% 10 | 20.0% 42 | 14.8% 18 | 0 | 17.1% 203 |
| ONCE WHILE | 10.4% 14 | 10.7% 67 | 12.4% 11 | 11.0% 23 | 7.4% 9 | 0 | 10.5% 124 |
| NEVER | 11.1% 15 | 8.8% 55 | 7.9% 7 | 18.6% 39 | 17.2% 21 | 0 | 11.6% 137 |
| DON’T KNOW | 1.5% 2 | 1.1% 7 | 2.2% 2 | 0.5% 1 | 0.0% 0 | 0 | 1.0% 12 |
| NO ANSWER | 2.2% 3 | 0.8% 5 | 3.4% 3 | 2.4% 5 | 0.0% 0 | 0 | 1.4% 16 |
| Missing | 148 | 658 | 106 | 291 | 137 | 0 | 1340 |
| TOTAL | 100.0% 135 | 100.0% 628 | 100.0% 89 | 100.0% 210 | 100.0% 122 | 1 | 1184 |
Notes
General Social Survey: Since 1972, the National Opinion Research Center has conducted a nationwide survey of a random sample of U.S. citizens on a near-yearly basis—the General Social Survey (GSS). In addition to gathering detailed demographic information on respondents, the GSS gathers opinions on a wide variety of topics, such as the role of government in public life, controversial issues such as abortion, confidence in public institutions and a host of others. Of course, respondents are unlikely to spend five hours completing a survey so in order to gather data on a broad range of issues the GSS has adopted the practice of rotating groups of questions into and out of the survey in different years.

















