- Introduction
- Patterns
- Over Time
- Other Surveys
Religious service attendance (Demographic Patterns)
How often do you attend religious services? (Use categories as probes, if necessary.). Results weighted by WTCOMBNR (General Social Survey 2010 Cross-Section and Panel Combined)
Religious service attendance by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Never | 24.9% 562 | 19.5% 515 | 22.0% 1077 |
| Less than once a year | 8.3% 188 | 5.7% 151 | 6.9% 339 |
| About once or twice a year | 15.5% 350 | 12.6% 333 | 13.9% 683 |
| Several times a year | 10.4% 234 | 10.4% 276 | 10.4% 510 |
| About once a month | 8.0% 180 | 7.2% 191 | 7.6% 371 |
| 2-3 times a month | 7.5% 170 | 9.2% 244 | 8.4% 414 |
| Nearly every week | 3.7% 83 | 4.7% 125 | 4.2% 208 |
| Every week | 15.6% 353 | 21.2% 562 | 18.7% 915 |
| Several times a week | 5.6% 127 | 9.1% 240 | 7.5% 367 |
| Dont know, No answer | 0.4% 10 | 0.3% 8 | 0.4% 18 |
| TOTAL | 100.0% 2257 | 100.0% 2645 | 4902 |
Religious service attendance by Political ideology
| Extremely liberal or liberal | Slightly liberal | Moderate | Slightly conservative | Conservative | Extremely conservative | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Never | 31.3% 244 | 26.8% 160 | 21.8% 376 | 18.7% 125 | 12.0% 95 | 18.2% 35 | 41 | 21.8% 1035 |
| Less than once a year | 6.8% 53 | 6.7% 40 | 8.0% 138 | 5.8% 39 | 5.8% 46 | 4.2% 8 | 15 | 6.8% 324 |
| About once or twice a year | 16.4% 128 | 15.4% 92 | 15.3% 263 | 12.9% 86 | 10.3% 82 | 8.3% 16 | 17 | 14.0% 667 |
| Several times a year | 10.3% 80 | 8.2% 49 | 11.7% 201 | 9.7% 65 | 11.1% 88 | 5.2% 10 | 17 | 10.4% 493 |
| About once a month | 7.3% 57 | 7.4% 44 | 7.8% 134 | 9.1% 61 | 6.4% 51 | 7.8% 15 | 9 | 7.6% 362 |
| 2-3 times a month | 8.1% 63 | 10.9% 65 | 9.2% 159 | 7.3% 49 | 7.8% 62 | 5.2% 10 | 6 | 8.6% 408 |
| Nearly every week | 3.0% 23 | 4.5% 27 | 4.5% 77 | 4.3% 29 | 5.3% 42 | 2.1% 4 | 6 | 4.2% 202 |
| Every week | 12.8% 100 | 15.7% 94 | 15.3% 263 | 24.5% 164 | 27.2% 216 | 29.2% 56 | 21 | 18.8% 893 |
| Several times a week | 4.0% 31 | 4.2% 25 | 5.9% 101 | 7.6% 51 | 13.7% 109 | 19.8% 38 | 11 | 7.5% 355 |
| Dont know, No answer | 0.0% 0 | 0.2% 1 | 0.6% 11 | 0.0% 0 | 0.3% 2 | 0.0% 0 | 4 | 0.3% 14 |
| TOTAL | 100.0% 779 | 100.0% 597 | 100.0% 1723 | 100.0% 669 | 100.0% 793 | 100.0% 192 | 147 | 4753 |
Religious service attendance by Age
| 18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years or older | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Never | 25.7% 248 | 21.7% 283 | 20.6% 290 | 20.9% 173 | 21.4% 74 | 8 | 22.0% 1068 |
| Less than once a year | 6.9% 67 | 7.7% 100 | 7.5% 106 | 5.9% 49 | 3.8% 13 | 3 | 6.9% 335 |
| About once or twice a year | 16.1% 156 | 16.6% 217 | 13.0% 184 | 10.8% 89 | 9.3% 32 | 6 | 14.0% 678 |
| Several times a year | 11.3% 109 | 10.6% 138 | 11.5% 162 | 9.2% 76 | 6.4% 22 | 4 | 10.4% 507 |
| About once a month | 9.1% 88 | 8.5% 111 | 7.5% 106 | 5.8% 48 | 4.6% 16 | 2 | 7.6% 369 |
| 2-3 times a month | 9.6% 93 | 10.0% 131 | 7.7% 109 | 6.9% 57 | 6.4% 22 | 3 | 8.5% 412 |
| Nearly every week | 4.8% 46 | 4.4% 57 | 3.4% 48 | 5.2% 43 | 4.6% 16 | 0 | 4.3% 210 |
| Every week | 12.1% 117 | 13.5% 176 | 20.7% 292 | 24.8% 205 | 33.0% 114 | 9 | 18.6% 904 |
| Several times a week | 4.3% 42 | 6.5% 85 | 7.7% 109 | 10.0% 83 | 10.1% 35 | 11 | 7.3% 354 |
| Dont know, No answer | 0.0% 0 | 0.5% 6 | 0.3% 4 | 0.5% 4 | 0.3% 1 | 3 | 0.3% 15 |
| TOTAL | 100.0% 966 | 100.0% 1304 | 100.0% 1410 | 100.0% 827 | 100.0% 345 | 49 | 4852 |
Religious service attendance by Region
| Northeast | Midwest | South | West | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Never | 24.8% 209 | 22.6% 238 | 16.8% 315 | 28.0% 315 | 0 | 22.0% 1077 |
| Less than once a year | 7.0% 59 | 6.4% 67 | 7.6% 142 | 6.3% 71 | 0 | 6.9% 339 |
| About once or twice a year | 15.8% 133 | 12.0% 126 | 12.1% 228 | 17.2% 194 | 1 | 13.9% 681 |
| Several times a year | 12.9% 109 | 10.1% 106 | 10.0% 187 | 9.6% 108 | 0 | 10.4% 510 |
| About once a month | 6.6% 56 | 8.9% 94 | 7.4% 138 | 7.5% 84 | 0 | 7.6% 372 |
| 2-3 times a month | 7.6% 64 | 7.4% 78 | 11.0% 206 | 5.9% 66 | 0 | 8.4% 414 |
| Nearly every week | 5.1% 43 | 3.7% 39 | 4.6% 86 | 3.6% 41 | 0 | 4.3% 209 |
| Every week | 15.0% 127 | 22.7% 239 | 19.7% 370 | 15.9% 179 | 0 | 18.7% 915 |
| Several times a week | 4.4% 37 | 6.1% 64 | 10.7% 200 | 5.8% 65 | 0 | 7.5% 366 |
| Dont know, No answer | 0.8% 7 | 0.2% 2 | 0.3% 5 | 0.4% 4 | 0 | 0.4% 18 |
| TOTAL | 100.0% 844 | 100.0% 1053 | 100.0% 1877 | 100.0% 1127 | 1 | 4901 |
Religious service attendance by Religion
| Protestant | Catholic | Jewish | None | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Never | 12.2% 286 | 12.8% 159 | 8.6% 8 | 66.9% 541 | 19.8% 76 | 6 | 22.0% 1070 |
| Less than once a year | 5.9% 138 | 6.3% 78 | 14.0% 13 | 10.1% 82 | 6.5% 25 | 4 | 6.9% 336 |
| About once or twice a year | 10.3% 240 | 18.5% 231 | 25.8% 24 | 15.0% 121 | 16.4% 63 | 3 | 13.9% 679 |
| Several times a year | 11.0% 257 | 13.0% 162 | 21.5% 20 | 3.2% 26 | 11.0% 42 | 2 | 10.4% 507 |
| About once a month | 8.7% 204 | 9.6% 119 | 6.5% 6 | 1.0% 8 | 9.1% 35 | 0 | 7.6% 372 |
| 2-3 times a month | 10.0% 233 | 10.4% 130 | 9.7% 9 | 1.6% 13 | 7.6% 29 | 0 | 8.5% 414 |
| Nearly every week | 5.1% 120 | 4.5% 56 | 1.1% 1 | 0.4% 3 | 7.6% 29 | 0 | 4.3% 209 |
| Every week | 24.9% 582 | 21.4% 267 | 5.4% 5 | 0.9% 7 | 12.5% 48 | 6 | 18.7% 909 |
| Several times a week | 11.8% 276 | 3.5% 43 | 7.5% 7 | 1.0% 8 | 8.4% 32 | 1 | 7.5% 366 |
| Dont know, No answer | 0.0% 1 | 0.1% 1 | 0.0% 0 | 0.0% 0 | 1.0% 4 | 12 | 0.1% 6 |
| TOTAL | 100.0% 2337 | 100.0% 1246 | 100.0% 93 | 100.0% 809 | 100.0% 383 | 34 | 4868 |
Religious service attendance by Race
| White | Black | Other | TOTAL | |
|---|---|---|---|---|
| Never | 23.6% 880 | 11.3% 75 | 23.6% 121 | 21.9% 1076 |
| Less than once a year | 7.1% 266 | 7.4% 49 | 4.7% 24 | 6.9% 339 |
| About once or twice a year | 14.6% 544 | 10.0% 66 | 14.2% 73 | 13.9% 683 |
| Several times a year | 10.4% 389 | 10.4% 69 | 10.1% 52 | 10.4% 510 |
| About once a month | 7.3% 272 | 7.6% 50 | 9.7% 50 | 7.6% 372 |
| 2-3 times a month | 7.2% 270 | 15.0% 99 | 8.8% 45 | 8.4% 414 |
| Nearly every week | 3.9% 144 | 5.3% 35 | 5.8% 30 | 4.3% 209 |
| Every week | 18.7% 697 | 20.7% 137 | 15.8% 81 | 18.7% 915 |
| Several times a week | 6.8% 252 | 12.2% 81 | 6.6% 34 | 7.5% 367 |
| Dont know, No answer | 0.4% 15 | 0.2% 1 | 0.6% 3 | 0.4% 19 |
| TOTAL | 100.0% 3729 | 100.0% 662 | 100.0% 513 | 4904 |
Religious service attendance by Church attendance
| Less than once a year | Once a year | Several times a year | One to three times a month | Nearly every week | Once a week or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Never | 76.0% 1076 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0 | 23.8% 1076 |
| Less than once a year | 24.0% 339 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0 | 7.5% 339 |
| About once or twice a year | 0.0% 0 | 100.0% 683 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0 | 15.1% 683 |
| Several times a year | 0.0% 0 | 0.0% 0 | 100.0% 510 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0 | 11.3% 510 |
| About once a month | 0.0% 0 | 0.0% 0 | 0.0% 0 | 47.3% 372 | 0.0% 0 | 0.0% 0 | 0 | 8.2% 372 |
| 2-3 times a month | 0.0% 0 | 0.0% 0 | 0.0% 0 | 52.7% 414 | 0.0% 0 | 0.0% 0 | 0 | 9.2% 414 |
| Nearly every week | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 100.0% 209 | 0.0% 0 | 0 | 4.6% 209 |
| Every week | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 100.0% 914 | 0 | 20.2% 914 |
| Several times a week | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 367 | 0.0% 0 |
| Dont know, No answer | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 18 | 0.0% 0 |
| TOTAL | 100.0% 1415 | 100.0% 683 | 100.0% 510 | 100.0% 786 | 100.0% 209 | 100.0% 914 | 385 | 4517 |
Notes
The General Social Surveys (GSS) have been conducted by the National Opinion Research Center (NORC) annually since 1972, except for the years 1979, 1981, and 1992 (a supplement was added in 1992), and biennially beginning in 1994. The GSS are designed to be part of a program of social indicator research, replicating questionnaire items and wording in order to facilitate time-trend studies. This data file has all cases and variables asked on the 2010 GSS. There are a total of 4,901 cases in the data set but their initial sampling years vary because the GSS now contains panel cases. Sampling years can be identified with the variable SAMPTYPE.

















