- Introduction
- Patterns
Feel peace and harmony (Demographic Patterns)
To what extent can you say you experience the following? I feel deep inner peace or harmony. . Results weighted by WT2004 (General Social Survey, 2004)
Feel peace and harmony by Sex
| MALE | FEMALE | TOTAL | |
|---|---|---|---|
| MANY DAY | 10.9% 63 | 17.7% 108 | 14.4% 171 |
| DAILY | 26.7% 154 | 24.5% 149 | 25.6% 303 |
| MOST DAYS | 21.7% 125 | 28.1% 171 | 25.0% 296 |
| SOME DAYS | 18.9% 109 | 15.3% 93 | 17.0% 202 |
| ONCE WHILE | 10.8% 62 | 8.4% 51 | 9.5% 113 |
| NEVER | 9.4% 54 | 4.9% 30 | 7.1% 84 |
| DON'T KNOW | 0.5% 3 | 0.0% 0 | 0.3% 3 |
| NO ANSWER | 1.0% 6 | 1.1% 7 | 1.1% 13 |
| Missing | 608 | 732 | 1340 |
| TOTAL | 100.0% 576 | 100.0% 609 | 1185 |
Feel peace and harmony by Race
| WHITE | BLACK | OTHER | TOTAL | |
|---|---|---|---|---|
| MANY DAY | 13.5% 127 | 28.7% 35 | 7.5% 9 | 14.4% 171 |
| DAILY | 23.3% 220 | 29.5% 36 | 39.2% 47 | 25.6% 303 |
| MOST DAYS | 26.7% 252 | 18.9% 23 | 17.5% 21 | 25.0% 296 |
| SOME DAYS | 17.5% 165 | 10.7% 13 | 20.0% 24 | 17.0% 202 |
| ONCE WHILE | 10.7% 101 | 4.9% 6 | 5.0% 6 | 9.5% 113 |
| NEVER | 7.0% 66 | 4.9% 6 | 10.0% 12 | 7.1% 84 |
| DON'T KNOW | 0.3% 3 | 0.0% 0 | 0.0% 0 | 0.3% 3 |
| NO ANSWER | 1.0% 9 | 2.5% 3 | 0.8% 1 | 1.1% 13 |
| Missing | 1079 | 157 | 104 | 1340 |
| TOTAL | 100.0% 943 | 100.0% 122 | 100.0% 120 | 1185 |
Feel peace and harmony by Religion
| PROTESTANT | CATHOLIC | OTHER | NONE | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY DAY | 16.5% 102 | 10.6% 32 | 20.4% 21 | 10.0% 16 | 0 | 14.5% 171 |
| DAILY | 27.8% 172 | 28.8% 87 | 20.4% 21 | 14.4% 23 | 0 | 25.6% 303 |
| MOST DAYS | 28.8% 178 | 20.2% 61 | 24.3% 25 | 20.0% 32 | 0 | 25.0% 296 |
| SOME DAYS | 13.8% 85 | 19.5% 59 | 19.4% 20 | 23.8% 38 | 0 | 17.1% 202 |
| ONCE WHILE | 7.0% 43 | 12.3% 37 | 9.7% 10 | 14.4% 23 | 0 | 9.6% 113 |
| NEVER | 5.0% 31 | 7.0% 21 | 3.9% 4 | 16.9% 27 | 1 | 7.0% 83 |
| DON'T KNOW | 0.0% 0 | 1.0% 3 | 0.0% 0 | 0.0% 0 | 0 | 0.3% 3 |
| NO ANSWER | 1.1% 7 | 0.7% 2 | 1.9% 2 | 0.6% 1 | 1 | 1.0% 12 |
| Missing | 672 | 332 | 148 | 178 | 0 | 1330 |
| TOTAL | 100.0% 618 | 100.0% 302 | 100.0% 103 | 100.0% 160 | 2 | 1183 |
Feel peace and harmony by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY DAY | 11.7% 34 | 16.3% 58 | 13.4% 53 | 18.8% 26 | 0 | 14.5% 171 |
| DAILY | 22.3% 65 | 27.2% 97 | 25.6% 101 | 29.0% 40 | 0 | 25.7% 303 |
| MOST DAYS | 25.1% 73 | 22.2% 79 | 26.6% 105 | 28.3% 39 | 0 | 25.1% 296 |
| SOME DAYS | 22.0% 64 | 20.2% 72 | 14.2% 56 | 5.8% 8 | 2 | 16.9% 200 |
| ONCE WHILE | 11.3% 33 | 7.9% 28 | 9.9% 39 | 9.4% 13 | 0 | 9.6% 113 |
| NEVER | 6.9% 20 | 5.1% 18 | 8.9% 35 | 6.5% 9 | 2 | 6.9% 82 |
| DON'T KNOW | 0.0% 0 | 0.6% 2 | 0.3% 1 | 0.0% 0 | 0 | 0.3% 3 |
| NO ANSWER | 0.7% 2 | 0.6% 2 | 1.3% 5 | 2.2% 3 | 1 | 1.0% 12 |
| Missing | 307 | 378 | 497 | 152 | 0 | 1334 |
| TOTAL | 100.0% 291 | 100.0% 356 | 100.0% 395 | 100.0% 138 | 5 | 1180 |
Feel peace and harmony by Church attendance
| NEVER | < 1 A MNTH | < 1 A WEEK | WEEKLY + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY DAY | 8.6% 15 | 7.1% 28 | 12.0% 33 | 28.0% 95 | 0 | 14.5% 171 |
| DAILY | 13.2% 23 | 16.0% 63 | 32.2% 89 | 37.8% 128 | 0 | 25.6% 303 |
| MOST DAYS | 25.9% 45 | 29.9% 118 | 22.8% 63 | 20.6% 70 | 0 | 25.0% 296 |
| SOME DAYS | 16.7% 29 | 24.4% 96 | 18.8% 52 | 7.4% 25 | 0 | 17.1% 202 |
| ONCE WHILE | 18.4% 32 | 11.2% 44 | 8.3% 23 | 4.1% 14 | 0 | 9.6% 113 |
| NEVER | 16.1% 28 | 9.9% 39 | 5.1% 14 | 0.9% 3 | 0 | 7.1% 84 |
| DON'T KNOW | 0.0% 0 | 0.5% 2 | 0.4% 1 | 0.0% 0 | 0 | 0.3% 3 |
| NO ANSWER | 1.1% 2 | 1.0% 4 | 0.4% 1 | 1.2% 4 | 2 | 0.9% 11 |
| Missing | 190 | 486 | 286 | 369 | 0 | 1331 |
| TOTAL | 100.0% 174 | 100.0% 394 | 100.0% 276 | 100.0% 339 | 2 | 1183 |
Feel peace and harmony by Political ideology
| LIBERAL | MODERATE | CONSERV | Missing | TOTAL | |
|---|---|---|---|---|---|
| MANY DAY | 11.1% 31 | 14.6% 62 | 15.2% 69 | 9 | 14.0% 162 |
| DAILY | 23.3% 65 | 25.4% 108 | 28.4% 129 | 1 | 26.0% 302 |
| MOST DAYS | 24.0% 67 | 25.4% 108 | 25.5% 116 | 5 | 25.1% 291 |
| SOME DAYS | 17.6% 49 | 17.6% 75 | 16.3% 74 | 4 | 17.1% 198 |
| ONCE WHILE | 12.2% 34 | 10.1% 43 | 7.9% 36 | 0 | 9.7% 113 |
| NEVER | 11.1% 31 | 6.1% 26 | 5.1% 23 | 4 | 6.9% 80 |
| DON'T KNOW | 0.4% 1 | 0.0% 0 | 0.4% 2 | 0 | 0.3% 3 |
| NO ANSWER | 0.4% 1 | 0.9% 4 | 1.3% 6 | 2 | 0.9% 11 |
| TOTAL | 100.0% 279 | 100.0% 426 | 100.0% 455 | 25 | 1160 |
Feel peace and harmony by Education
| LESS HS | HS DEGREE | JR COLL | BA DEGREE | GRAD DEGRE | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| MANY DAY | 21.5% 29 | 12.3% 77 | 20.2% 18 | 12.9% 27 | 15.6% 19 | 1 | 14.4% 170 |
| DAILY | 24.4% 33 | 28.5% 179 | 27.0% 24 | 19.0% 40 | 22.1% 27 | 0 | 25.6% 303 |
| MOST DAYS | 17.8% 24 | 24.2% 152 | 27.0% 24 | 28.1% 59 | 30.3% 37 | 0 | 25.0% 296 |
| SOME DAYS | 16.3% 22 | 17.2% 108 | 12.4% 11 | 20.0% 42 | 15.6% 19 | 0 | 17.1% 202 |
| ONCE WHILE | 8.1% 11 | 10.0% 63 | 3.4% 3 | 9.5% 20 | 13.1% 16 | 0 | 9.5% 113 |
| NEVER | 11.1% 15 | 6.5% 41 | 7.9% 7 | 8.1% 17 | 3.3% 4 | 0 | 7.1% 84 |
| DON'T KNOW | 0.0% 0 | 0.5% 3 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0 | 0.3% 3 |
| NO ANSWER | 0.7% 1 | 0.8% 5 | 2.2% 2 | 2.4% 5 | 0.0% 0 | 0 | 1.1% 13 |
| Missing | 148 | 658 | 106 | 291 | 137 | 0 | 1340 |
| TOTAL | 100.0% 135 | 100.0% 628 | 100.0% 89 | 100.0% 210 | 100.0% 122 | 1 | 1184 |
Notes
General Social Survey: Since 1972, the National Opinion Research Center has conducted a nationwide survey of a random sample of U.S. citizens on a near-yearly basis—the General Social Survey (GSS). In addition to gathering detailed demographic information on respondents, the GSS gathers opinions on a wide variety of topics, such as the role of government in public life, controversial issues such as abortion, confidence in public institutions and a host of others. Of course, respondents are unlikely to spend five hours completing a survey so in order to gather data on a broad range of issues the GSS has adopted the practice of rotating groups of questions into and out of the survey in different years.

















