- Introduction
- Patterns
Touched by beauty of creation (Demographic Patterns)
To what extent can you say you experience the following? I am spiritually touched by the beauty of creation.. Results weighted by WT2004 (General Social Survey, 2004)
Touched by beauty of creation by Sex
| MALE | FEMALE | TOTAL | |
|---|---|---|---|
| MANY DAY | 15.8% 91 | 22.5% 137 | 19.2% 228 |
| DAILY | 34.5% 199 | 35.0% 213 | 34.8% 412 |
| MOST DAYS | 17.2% 99 | 21.2% 129 | 19.2% 228 |
| SOME DAYS | 12.7% 73 | 11.0% 67 | 11.8% 140 |
| ONCE WHILE | 9.9% 57 | 5.1% 31 | 7.4% 88 |
| NEVER | 8.2% 47 | 3.8% 23 | 5.9% 70 |
| DON'T KNOW | 0.5% 3 | 0.3% 2 | 0.4% 5 |
| NO ANSWER | 1.2% 7 | 1.1% 7 | 1.2% 14 |
| Missing | 608 | 732 | 1340 |
| TOTAL | 100.0% 576 | 100.0% 609 | 1185 |
Touched by beauty of creation by Race
| WHITE | BLACK | OTHER | TOTAL | |
|---|---|---|---|---|
| MANY DAY | 18.5% 174 | 33.6% 41 | 10.8% 13 | 19.2% 228 |
| DAILY | 34.6% 326 | 36.1% 44 | 35.0% 42 | 34.8% 412 |
| MOST DAYS | 20.0% 189 | 10.7% 13 | 21.7% 26 | 19.2% 228 |
| SOME DAYS | 12.3% 116 | 11.5% 14 | 8.3% 10 | 11.8% 140 |
| ONCE WHILE | 7.1% 67 | 1.6% 2 | 15.8% 19 | 7.4% 88 |
| NEVER | 5.9% 56 | 4.1% 5 | 7.5% 9 | 5.9% 70 |
| DON'T KNOW | 0.5% 5 | 0.0% 0 | 0.0% 0 | 0.4% 5 |
| NO ANSWER | 1.1% 10 | 2.5% 3 | 0.8% 1 | 1.2% 14 |
| Missing | 1079 | 157 | 104 | 1340 |
| TOTAL | 100.0% 943 | 100.0% 122 | 100.0% 120 | 1185 |
Touched by beauty of creation by Religion
| PROTESTANT | CATHOLIC | OTHER | NONE | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY DAY | 22.7% 140 | 18.2% 55 | 22.3% 23 | 6.3% 10 | 0 | 19.3% 228 |
| DAILY | 39.0% 241 | 34.4% 104 | 21.4% 22 | 28.1% 45 | 0 | 34.8% 412 |
| MOST DAYS | 19.6% 121 | 18.9% 57 | 20.4% 21 | 17.5% 28 | 1 | 19.2% 227 |
| SOME DAYS | 9.7% 60 | 13.6% 41 | 16.5% 17 | 13.8% 22 | 0 | 11.8% 140 |
| ONCE WHILE | 5.0% 31 | 7.6% 23 | 12.6% 13 | 13.1% 21 | 0 | 7.4% 88 |
| NEVER | 2.6% 16 | 5.3% 16 | 4.9% 5 | 20.6% 33 | 0 | 5.9% 70 |
| DON'T KNOW | 0.2% 1 | 1.3% 4 | 0.0% 0 | 0.0% 0 | 0 | 0.4% 5 |
| NO ANSWER | 1.3% 8 | 0.7% 2 | 1.9% 2 | 0.6% 1 | 1 | 1.1% 13 |
| Missing | 672 | 332 | 148 | 178 | 0 | 1330 |
| TOTAL | 100.0% 618 | 100.0% 302 | 100.0% 103 | 100.0% 160 | 2 | 1183 |
Touched by beauty of creation by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY DAY | 13.4% 39 | 21.9% 78 | 18.5% 73 | 27.5% 38 | 0 | 19.3% 228 |
| DAILY | 31.3% 91 | 31.7% 113 | 36.5% 144 | 46.4% 64 | 0 | 34.9% 412 |
| MOST DAYS | 20.6% 60 | 18.3% 65 | 23.0% 91 | 8.7% 12 | 0 | 19.3% 228 |
| SOME DAYS | 15.5% 45 | 14.0% 50 | 8.1% 32 | 9.4% 13 | 0 | 11.9% 140 |
| ONCE WHILE | 11.0% 32 | 7.6% 27 | 5.8% 23 | 2.9% 4 | 2 | 7.3% 86 |
| NEVER | 7.6% 22 | 4.8% 17 | 6.6% 26 | 2.2% 3 | 2 | 5.8% 68 |
| DON'T KNOW | 0.0% 0 | 1.1% 4 | 0.0% 0 | 0.7% 1 | 0 | 0.4% 5 |
| NO ANSWER | 0.7% 2 | 0.6% 2 | 1.5% 6 | 2.2% 3 | 1 | 1.1% 13 |
| Missing | 307 | 378 | 497 | 152 | 0 | 1334 |
| TOTAL | 100.0% 291 | 100.0% 356 | 100.0% 395 | 100.0% 138 | 5 | 1180 |
Touched by beauty of creation by Church attendance
| NEVER | < 1 A MNTH | < 1 A WEEK | WEEKLY + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY DAY | 9.2% 16 | 11.7% 46 | 15.6% 43 | 36.3% 123 | 0 | 19.3% 228 |
| DAILY | 23.6% 41 | 30.7% 121 | 38.8% 107 | 42.2% 143 | 0 | 34.8% 412 |
| MOST DAYS | 21.8% 38 | 25.6% 101 | 19.6% 54 | 10.3% 35 | 0 | 19.3% 228 |
| SOME DAYS | 13.2% 23 | 15.0% 59 | 12.7% 35 | 6.8% 23 | 0 | 11.8% 140 |
| ONCE WHILE | 10.3% 18 | 9.6% 38 | 8.7% 24 | 2.4% 8 | 0 | 7.4% 88 |
| NEVER | 20.1% 35 | 5.8% 23 | 3.6% 10 | 0.6% 2 | 0 | 5.9% 70 |
| DON'T KNOW | 0.6% 1 | 0.5% 2 | 0.4% 1 | 0.3% 1 | 0 | 0.4% 5 |
| NO ANSWER | 1.1% 2 | 1.0% 4 | 0.7% 2 | 1.2% 4 | 2 | 1.0% 12 |
| Missing | 190 | 486 | 286 | 369 | 0 | 1331 |
| TOTAL | 100.0% 174 | 100.0% 394 | 100.0% 276 | 100.0% 339 | 2 | 1183 |
Touched by beauty of creation by Political ideology
| LIBERAL | MODERATE | CONSERV | Missing | TOTAL | |
|---|---|---|---|---|---|
| MANY DAY | 12.9% 36 | 20.9% 89 | 20.7% 94 | 9 | 18.9% 219 |
| DAILY | 35.8% 100 | 32.2% 137 | 37.4% 170 | 5 | 35.1% 407 |
| MOST DAYS | 18.6% 52 | 21.4% 91 | 18.7% 85 | 0 | 19.7% 228 |
| SOME DAYS | 9.3% 26 | 11.3% 48 | 13.4% 61 | 5 | 11.6% 135 |
| ONCE WHILE | 13.3% 37 | 6.8% 29 | 4.6% 21 | 1 | 7.5% 87 |
| NEVER | 9.0% 25 | 5.9% 25 | 3.7% 17 | 3 | 5.8% 67 |
| DON'T KNOW | 0.7% 2 | 0.5% 2 | 0.2% 1 | 0 | 0.4% 5 |
| NO ANSWER | 0.4% 1 | 1.2% 5 | 1.3% 6 | 2 | 1.0% 12 |
| TOTAL | 100.0% 279 | 100.0% 426 | 100.0% 455 | 25 | 1160 |
Touched by beauty of creation by Education
| LESS HS | HS DEGREE | JR COLL | BA DEGREE | GRAD DEGRE | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| MANY DAY | 20.7% 28 | 18.3% 115 | 25.8% 23 | 18.6% 39 | 18.9% 23 | 0 | 19.3% 228 |
| DAILY | 35.6% 48 | 37.6% 236 | 37.1% 33 | 26.7% 56 | 31.1% 38 | 1 | 34.7% 411 |
| MOST DAYS | 17.8% 24 | 21.3% 134 | 16.9% 15 | 16.2% 34 | 17.2% 21 | 0 | 19.3% 228 |
| SOME DAYS | 13.3% 18 | 9.1% 57 | 7.9% 7 | 17.1% 36 | 18.0% 22 | 0 | 11.8% 140 |
| ONCE WHILE | 5.9% 8 | 7.0% 44 | 3.4% 3 | 11.9% 25 | 6.6% 8 | 0 | 7.4% 88 |
| NEVER | 5.2% 7 | 5.3% 33 | 5.6% 5 | 7.1% 15 | 8.2% 10 | 0 | 5.9% 70 |
| DON'T KNOW | 0.7% 1 | 0.6% 4 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0 | 0.4% 5 |
| NO ANSWER | 0.7% 1 | 0.8% 5 | 3.4% 3 | 2.4% 5 | 0.0% 0 | 0 | 1.2% 14 |
| Missing | 148 | 658 | 106 | 291 | 137 | 0 | 1340 |
| TOTAL | 100.0% 135 | 100.0% 628 | 100.0% 89 | 100.0% 210 | 100.0% 122 | 1 | 1184 |
Notes
General Social Survey: Since 1972, the National Opinion Research Center has conducted a nationwide survey of a random sample of U.S. citizens on a near-yearly basis—the General Social Survey (GSS). In addition to gathering detailed demographic information on respondents, the GSS gathers opinions on a wide variety of topics, such as the role of government in public life, controversial issues such as abortion, confidence in public institutions and a host of others. Of course, respondents are unlikely to spend five hours completing a survey so in order to gather data on a broad range of issues the GSS has adopted the practice of rotating groups of questions into and out of the survey in different years.

















