- Introduction
- Patterns
- Over Time
Sexual fidelity (Demographic Patterns)
Have you ever had sex with someone other than your husband or wife while you were married? Results weighted by WTCOMBNR (General Social Survey 2010 Cross-Section and Panel Combined)
Sexual fidelity by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Yes | 12.5% 112 | 9.4% 97 | 10.8% 209 |
| No | 50.7% 456 | 59.8% 618 | 55.6% 1074 |
| Never married | 35.4% 318 | 29.0% 300 | 32.0% 618 |
| Dont know | 0.2% 2 | 0.0% 0 | 0.1% 2 |
| No answer | 1.2% 11 | 1.7% 18 | 1.5% 29 |
| Missing | 1359 | 1610 | 2969 |
| TOTAL | 100.0% 899 | 100.0% 1033 | 1932 |
Sexual fidelity by Political ideology
| Extremely liberal or liberal | Slightly liberal | Moderate | Slightly conservative | Conservative | Extremely conservative | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Yes | 12.9% 42 | 11.4% 26 | 10.6% 74 | 12.0% 29 | 9.0% 27 | 6.6% 5 | 5 | 10.9% 203 |
| No | 44.2% 144 | 48.9% 112 | 55.0% 382 | 57.7% 139 | 70.3% 211 | 67.1% 51 | 36 | 55.7% 1039 |
| Never married | 40.5% 132 | 38.0% 87 | 33.4% 232 | 28.6% 69 | 18.0% 54 | 26.3% 20 | 24 | 31.8% 594 |
| Dont know | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.7% 2 | 0.0% 0 | 0 | 0.1% 2 |
| No answer | 2.5% 8 | 1.7% 4 | 1.0% 7 | 1.7% 4 | 2.0% 6 | 0.0% 0 | 0 | 1.6% 29 |
| Missing | 452 | 369 | 1028 | 428 | 493 | 116 | 0 | 2886 |
| TOTAL | 100.0% 326 | 100.0% 229 | 100.0% 695 | 100.0% 241 | 100.0% 300 | 100.0% 76 | 65 | 1867 |
Sexual fidelity by Age
| 18 to 29 years old | 30 to 44 years old | 45 to 59 years old | 60 to 74 years old | 75 years or older | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 2.5% 12 | 8.8% 48 | 13.9% 67 | 20.9% 69 | 13.8% 13 | 1 | 10.8% 209 |
| No | 19.5% 94 | 59.3% 322 | 71.6% 346 | 71.8% 237 | 78.7% 74 | 1 | 55.5% 1073 |
| Never married | 78.0% 376 | 30.6% 166 | 12.6% 61 | 4.5% 15 | 1.1% 1 | 0 | 32.0% 619 |
| Dont know | 0.0% 0 | 0.0% 0 | 0.2% 1 | 0.0% 0 | 1.1% 1 | 0 | 0.1% 2 |
| No answer | 0.0% 0 | 1.3% 7 | 1.7% 8 | 2.7% 9 | 5.3% 5 | 0 | 1.5% 29 |
| Missing | 485 | 761 | 926 | 497 | 250 | 0 | 2919 |
| TOTAL | 100.0% 482 | 100.0% 543 | 100.0% 483 | 100.0% 330 | 100.0% 94 | 2 | 1932 |
Sexual fidelity by Region
| Northeast | Midwest | South | West | TOTAL | |
|---|---|---|---|---|---|
| Yes | 10.6% 33 | 9.1% 39 | 13.3% 99 | 8.3% 37 | 10.8% 208 |
| No | 53.7% 167 | 61.2% 262 | 54.6% 407 | 53.5% 239 | 55.6% 1075 |
| Never married | 33.1% 103 | 28.5% 122 | 30.3% 226 | 37.4% 167 | 32.0% 618 |
| Dont know | 0.0% 0 | 0.0% 0 | 0.3% 2 | 0.0% 0 | 0.1% 2 |
| No answer | 2.6% 8 | 1.2% 5 | 1.6% 12 | 0.9% 4 | 1.5% 29 |
| Missing | 532 | 624 | 1131 | 680 | 2967 |
| TOTAL | 100.0% 311 | 100.0% 428 | 100.0% 746 | 100.0% 447 | 1932 |
Sexual fidelity by Religion
| Protestant | Catholic | Jewish | None | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 11.7% 100 | 8.0% 41 | 15.2% 5 | 12.8% 46 | 9.4% 16 | 1 | 10.8% 208 |
| No | 61.4% 523 | 54.1% 276 | 66.7% 22 | 44.2% 159 | 54.7% 93 | 2 | 55.7% 1073 |
| Never married | 24.8% 211 | 36.3% 185 | 12.1% 4 | 42.5% 153 | 35.9% 61 | 4 | 31.9% 614 |
| Dont know | 0.2% 2 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0 | 0.1% 2 |
| No answer | 1.9% 16 | 1.6% 8 | 6.1% 2 | 0.6% 2 | 0.0% 0 | 0 | 1.5% 28 |
| Missing | 1483 | 735 | 60 | 450 | 214 | 0 | 2942 |
| TOTAL | 100.0% 852 | 100.0% 510 | 100.0% 33 | 100.0% 360 | 100.0% 170 | 7 | 1925 |
Sexual fidelity by Race
| White | Black | Other | TOTAL | |
|---|---|---|---|---|
| Yes | 11.0% 160 | 14.2% 37 | 5.7% 12 | 10.8% 209 |
| No | 61.2% 893 | 31.4% 82 | 46.9% 99 | 55.6% 1074 |
| Never married | 26.4% 385 | 52.9% 138 | 45.0% 95 | 32.0% 618 |
| Dont know | 0.1% 2 | 0.0% 0 | 0.0% 0 | 0.1% 2 |
| No answer | 1.4% 20 | 1.5% 4 | 2.4% 5 | 1.5% 29 |
| Missing | 2266 | 400 | 302 | 2968 |
| TOTAL | 100.0% 1460 | 100.0% 261 | 100.0% 211 | 1932 |
Sexual fidelity by Church attendance
| Less than once a year | Once a year | Several times a year | One to three times a month | Nearly every week | Once a week or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| Yes | 12.6% 73 | 10.5% 31 | 12.1% 25 | 8.1% 24 | 12.5% 10 | 8.2% 28 | 18 | 10.6% 191 |
| No | 48.2% 280 | 51.5% 152 | 54.4% 112 | 54.6% 161 | 61.3% 49 | 70.3% 241 | 79 | 55.3% 995 |
| Never married | 38.2% 222 | 36.6% 108 | 31.6% 65 | 33.9% 100 | 26.3% 21 | 20.7% 71 | 32 | 32.6% 587 |
| Dont know | 0.0% 0 | 0.3% 1 | 0.0% 0 | 0.3% 1 | 0.0% 0 | 0.0% 0 | 0 | 0.1% 2 |
| No answer | 1.0% 6 | 1.0% 3 | 1.9% 4 | 3.1% 9 | 0.0% 0 | 0.9% 3 | 3 | 1.4% 25 |
| Missing | 834 | 387 | 304 | 492 | 128 | 571 | 0 | 2716 |
| TOTAL | 100.0% 581 | 100.0% 295 | 100.0% 206 | 100.0% 295 | 100.0% 80 | 100.0% 343 | 132 | 1800 |
Notes
The General Social Surveys (GSS) have been conducted by the National Opinion Research Center (NORC) annually since 1972, except for the years 1979, 1981, and 1992 (a supplement was added in 1992), and biennially beginning in 1994. The GSS are designed to be part of a program of social indicator research, replicating questionnaire items and wording in order to facilitate time-trend studies. This data file has all cases and variables asked on the 2010 GSS. There are a total of 4,901 cases in the data set but their initial sampling years vary because the GSS now contains panel cases. Sampling years can be identified with the variable SAMPTYPE.

















