- Introduction
- Patterns
Belonging to church related groups (Demographic Patterns)
[ASKED ONLY OF PEOPLE WHO SAY THEY BELONG TO CHURCH-AFFILIATED GROUPS] Besides belonging to a congregation or religion, do you belong to any church-related groups such as a fellowship or study group, a choir, board, or committee?. Results weighted by WT2004 (General Social Survey, 2004)
Belonging to church related groups by Sex
| MALE | FEMALE | TOTAL | |
|---|---|---|---|
| YES | 48.3% 87 | 56.4% 146 | 53.1% 233 |
| NO | 50.0% 90 | 41.3% 107 | 44.9% 197 |
| DONT KNOW | 0.0% 0 | 0.8% 2 | 0.5% 2 |
| NO ANSWER | 1.7% 3 | 1.5% 4 | 1.6% 7 |
| Missing | 1004 | 1082 | 2086 |
| TOTAL | 100.0% 180 | 100.0% 259 | 439 |
Belonging to church related groups by Race
| WHITE | BLACK | OTHER | TOTAL | |
|---|---|---|---|---|
| YES | 54.1% 183 | 57.1% 44 | 25.0% 6 | 53.1% 233 |
| NO | 44.4% 150 | 42.9% 33 | 58.3% 14 | 44.9% 197 |
| DONT KNOW | 0.6% 2 | 0.0% 0 | 0.0% 0 | 0.5% 2 |
| NO ANSWER | 0.9% 3 | 0.0% 0 | 16.7% 4 | 1.6% 7 |
| Missing | 1684 | 202 | 200 | 2086 |
| TOTAL | 100.0% 338 | 100.0% 77 | 100.0% 24 | 439 |
Belonging to church related groups by Religion
| PROTESTANT | CATHOLIC | OTHER | NONE | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| YES | 61.3% 171 | 34.0% 34 | 53.2% 25 | 12.5% 1 | 2 | 53.2% 231 |
| NO | 38.4% 107 | 60.0% 60 | 46.8% 22 | 87.5% 7 | 1 | 45.2% 196 |
| DONT KNOW | 0.0% 0 | 2.0% 2 | 0.0% 0 | 0.0% 0 | 0 | 0.5% 2 |
| NO ANSWER | 0.4% 1 | 4.0% 4 | 0.0% 0 | 0.0% 0 | 2 | 1.2% 5 |
| Missing | 1011 | 534 | 204 | 330 | 0 | 2079 |
| TOTAL | 100.0% 279 | 100.0% 100 | 100.0% 47 | 100.0% 8 | 5 | 434 |
Belonging to church related groups by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| YES | 44.2% 34 | 52.6% 72 | 56.5% 95 | 54.5% 30 | 2 | 52.9% 231 |
| NO | 53.2% 41 | 44.5% 61 | 41.7% 70 | 45.5% 25 | 0 | 45.1% 197 |
| DONT KNOW | 0.0% 0 | 0.0% 0 | 1.2% 2 | 0.0% 0 | 0 | 0.5% 2 |
| NO ANSWER | 2.6% 2 | 2.9% 4 | 0.6% 1 | 0.0% 0 | 0 | 1.6% 7 |
| Missing | 521 | 597 | 724 | 235 | 0 | 2077 |
| TOTAL | 100.0% 77 | 100.0% 137 | 100.0% 168 | 100.0% 55 | 2 | 437 |
Belonging to church related groups by Church attendance
| NEVER | < 1 A MNTH | < 1 A WEEK | WEEKLY + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| YES | 0.0% 0 | 24.2% 15 | 45.6% 62 | 66.4% 154 | 2 | 52.9% 231 |
| NO | 100.0% 7 | 75.8% 47 | 51.5% 70 | 31.5% 73 | 0 | 45.1% 197 |
| DONT KNOW | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.9% 2 | 0 | 0.5% 2 |
| NO ANSWER | 0.0% 0 | 0.0% 0 | 2.9% 4 | 1.3% 3 | 0 | 1.6% 7 |
| Missing | 357 | 818 | 426 | 476 | 0 | 2077 |
| TOTAL | 100.0% 7 | 100.0% 62 | 100.0% 136 | 100.0% 232 | 2 | 437 |
Belonging to church related groups by Education
| LESS HS | HS DEGREE | JR COLL | BA DEGREE | GRAD DEGRE | TOTAL | |
|---|---|---|---|---|---|---|
| YES | 32.4% 11 | 56.6% 116 | 44.4% 12 | 51.3% 59 | 60.3% 35 | 53.1% 233 |
| NO | 58.8% 20 | 42.0% 86 | 55.6% 15 | 46.1% 53 | 39.7% 23 | 44.9% 197 |
| DONT KNOW | 0.0% 0 | 1.0% 2 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.5% 2 |
| NO ANSWER | 8.8% 3 | 0.5% 1 | 0.0% 0 | 2.6% 3 | 0.0% 0 | 1.6% 7 |
| Missing | 249 | 1081 | 168 | 386 | 201 | 2085 |
| TOTAL | 100.0% 34 | 100.0% 205 | 100.0% 27 | 100.0% 115 | 100.0% 58 | 439 |
Notes
General Social Survey: Since 1972, the National Opinion Research Center has conducted a nationwide survey of a random sample of U.S. citizens on a near-yearly basis—the General Social Survey (GSS). In addition to gathering detailed demographic information on respondents, the GSS gathers opinions on a wide variety of topics, such as the role of government in public life, controversial issues such as abortion, confidence in public institutions and a host of others. Of course, respondents are unlikely to spend five hours completing a survey so in order to gather data on a broad range of issues the GSS has adopted the practice of rotating groups of questions into and out of the survey in different years.

















