- Introduction
- Patterns
Is God concerned with my personal well-being? (Demographic Patterns)
Based on your personal understanding, what do you think God is like? Concerned with my personal well-being. Results weighted by WEIGHT (Baylor Religion Survey, Wave 2, 2007)
Is God concerned with my personal well-being? by Age
| 18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | TOTAL | |
|---|---|---|---|---|---|---|
| Strongly disagree | 4.2% 10 | 5.8% 27 | 4.0% 17 | 5.0% 12 | 2.9% 3 | 4.7% 69 |
| Disagree | 4.2% 10 | 7.5% 35 | 8.7% 37 | 8.0% 19 | 4.8% 5 | 7.2% 106 |
| Agree | 26.9% 64 | 26.8% 125 | 24.1% 102 | 23.1% 55 | 35.2% 37 | 26.0% 383 |
| Strongly agree | 51.3% 122 | 50.4% 235 | 50.0% 212 | 51.3% 122 | 42.9% 45 | 50.0% 736 |
| Undecided | 13.4% 32 | 9.4% 44 | 13.2% 56 | 12.6% 30 | 14.3% 15 | 12.0% 177 |
| Missing | 34 | 44 | 38 | 36 | 24 | 176 |
| TOTAL | 100.0% 238 | 100.0% 466 | 100.0% 424 | 100.0% 238 | 100.0% 105 | 1471 |
Is God concerned with my personal well-being? by Church attendance
| Never | Less than once a month | Less than once a week | Weekly or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Strongly disagree | 15.3% 46 | 3.8% 16 | 1.5% 4 | 0.9% 4 | 0 | 4.8% 70 |
| Disagree | 14.7% 44 | 12.0% 51 | 3.6% 10 | 0.7% 3 | 0 | 7.4% 108 |
| Agree | 22.0% 66 | 36.2% 154 | 32.5% 89 | 15.3% 70 | 4 | 26.0% 379 |
| Strongly agree | 19.3% 58 | 32.9% 140 | 56.9% 156 | 81.4% 373 | 10 | 49.9% 727 |
| Undecided | 28.7% 86 | 15.3% 65 | 5.5% 15 | 1.7% 8 | 2 | 11.9% 174 |
| Missing | 79 | 41 | 15 | 35 | 0 | 170 |
| TOTAL | 100.0% 300 | 100.0% 426 | 100.0% 274 | 100.0% 458 | 16 | 1458 |
Is God concerned with my personal well-being? by Education
| Less than high school | High school graduate | Some college or vocational training | College graduate | Postgraduate work/degree | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Strongly disagree | 6.1% 6 | 3.2% 13 | 4.6% 26 | 5.2% 10 | 7.6% 14 | 1 | 4.8% 69 |
| Disagree | 3.0% 3 | 5.4% 22 | 6.9% 39 | 8.9% 17 | 12.0% 22 | 4 | 7.1% 103 |
| Agree | 26.3% 26 | 27.3% 112 | 23.4% 132 | 30.7% 59 | 25.5% 47 | 7 | 25.9% 376 |
| Strongly agree | 41.4% 41 | 52.6% 216 | 54.7% 309 | 43.8% 84 | 41.3% 76 | 11 | 50.0% 726 |
| Undecided | 23.2% 23 | 11.7% 48 | 10.4% 59 | 11.5% 22 | 13.6% 25 | 1 | 12.2% 177 |
| Missing | 27 | 55 | 44 | 24 | 17 | 0 | 167 |
| TOTAL | 100.0% 99 | 100.0% 411 | 100.0% 565 | 100.0% 192 | 100.0% 184 | 24 | 1451 |
Is God concerned with my personal well-being? by Political party
| Democrat | Independent | Republican | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Strongly disagree | 6.6% 34 | 6.8% 21 | 1.9% 11 | 11.5% 3 | 1 | 4.8% 69 |
| Disagree | 7.8% 40 | 10.9% 34 | 4.9% 29 | 3.8% 1 | 3 | 7.2% 104 |
| Agree | 28.3% 145 | 24.4% 76 | 25.0% 148 | 19.2% 5 | 10 | 26.0% 374 |
| Strongly agree | 44.1% 226 | 37.3% 116 | 61.8% 365 | 50.0% 13 | 17 | 50.0% 720 |
| Undecided | 13.1% 67 | 20.6% 64 | 6.4% 38 | 15.4% 4 | 3 | 12.0% 173 |
| Missing | 85 | 41 | 31 | 11 | 0 | 168 |
| TOTAL | 100.0% 512 | 100.0% 311 | 100.0% 591 | 100.0% 26 | 34 | 1440 |
Is God concerned with my personal well-being? by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Strongly disagree | 7.3% 50 | 2.4% 19 | 4.7% 69 |
| Disagree | 8.9% 61 | 5.8% 46 | 7.3% 107 |
| Agree | 26.2% 179 | 25.9% 204 | 26.0% 383 |
| Strongly agree | 44.6% 305 | 54.8% 432 | 50.0% 737 |
| Undecided | 13.0% 89 | 11.2% 88 | 12.0% 177 |
| Missing | 92 | 83 | 175 |
| TOTAL | 100.0% 684 | 100.0% 789 | 1473 |
Is God concerned with my personal well-being? by Religion
| Protestant | Catholic | Jewish | None | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Strongly disagree | 1.8% 16 | 2.8% 9 | 12.5% 3 | 27.6% 34 | 6.5% 6 | 2 | 4.8% 68 |
| Disagree | 4.3% 37 | 7.5% 24 | 16.7% 4 | 18.7% 23 | 16.3% 15 | 4 | 7.2% 103 |
| Agree | 26.8% 232 | 34.9% 112 | 20.8% 5 | 11.4% 14 | 13.0% 12 | 8 | 26.3% 375 |
| Strongly agree | 59.2% 513 | 45.2% 145 | 4.2% 1 | 6.5% 8 | 54.3% 50 | 19 | 50.2% 717 |
| Undecided | 8.0% 69 | 9.7% 31 | 45.8% 11 | 35.8% 44 | 9.8% 9 | 13 | 11.5% 164 |
| Missing | 65 | 32 | 7 | 58 | 4 | 0 | 166 |
| TOTAL | 100.0% 867 | 100.0% 321 | 100.0% 24 | 100.0% 123 | 100.0% 92 | 46 | 1427 |
Notes
The Baylor Department of Sociology received a three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors. Wave 2 of the Baylor Religion Survey was collected in 2007 and includes a deep selection of questions related to religious behaviors, beliefs and belonging. Special topic modules examine race and religion, and personality.

















