- Introduction
- Patterns
Speaking in tongues (Demographic Patterns)
Please indicate whether or not you have ever had any of the following experiences: I spoke or prayed in tongues. Results weighted by WEIGHT (Baylor Religion Survey, Wave 2, 2007)
Speaking in tongues by Age
| 18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 5.7% 15 | 7.5% 38 | 9.6% 44 | 6.5% 17 | 6.8% 8 | 7.6% 122 |
| No | 94.3% 250 | 92.5% 470 | 90.4% 413 | 93.5% 246 | 93.2% 110 | 92.4% 1489 |
| Missing | 7 | 3 | 5 | 12 | 12 | 39 |
| TOTAL | 100.0% 265 | 100.0% 508 | 100.0% 457 | 100.0% 263 | 100.0% 118 | 1611 |
Speaking in tongues by Church attendance
| Never | Less than once a month | Less than once a week | Weekly or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 2.4% 9 | 4.0% 18 | 6.4% 18 | 15.4% 74 | 1 | 7.5% 119 |
| No | 97.6% 364 | 96.0% 433 | 93.6% 265 | 84.6% 406 | 20 | 92.5% 1468 |
| Missing | 5 | 14 | 6 | 12 | 0 | 37 |
| TOTAL | 100.0% 373 | 100.0% 451 | 100.0% 283 | 100.0% 480 | 21 | 1587 |
Speaking in tongues by Education
| Less than high school | High school graduate | Some college or vocational training | College graduate | Postgraduate work/degree | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 12.6% 15 | 9.5% 43 | 6.5% 39 | 6.1% 13 | 4.5% 9 | 1 | 7.5% 119 |
| No | 87.4% 104 | 90.5% 408 | 93.5% 560 | 93.9% 199 | 95.5% 190 | 27 | 92.5% 1461 |
| Missing | 7 | 14 | 9 | 3 | 2 | 0 | 35 |
| TOTAL | 100.0% 119 | 100.0% 451 | 100.0% 599 | 100.0% 212 | 100.0% 199 | 28 | 1580 |
Speaking in tongues by Political party
| Democrat | Independent | Republican | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 6.5% 38 | 7.2% 25 | 9.0% 55 | 2.8% 1 | 2 | 7.5% 119 |
| No | 93.5% 547 | 92.8% 323 | 91.0% 555 | 97.2% 35 | 29 | 92.5% 1460 |
| Missing | 12 | 5 | 12 | 1 | 0 | 30 |
| TOTAL | 100.0% 585 | 100.0% 348 | 100.0% 610 | 100.0% 36 | 31 | 1579 |
Speaking in tongues by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Yes | 6.3% 48 | 8.6% 73 | 7.5% 121 |
| No | 93.7% 709 | 91.4% 780 | 92.5% 1489 |
| Missing | 18 | 20 | 38 |
| TOTAL | 100.0% 757 | 100.0% 853 | 1610 |
Speaking in tongues by Religion
| Protestant | Catholic | Jewish | None | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 11.3% 103 | 3.5% 12 | 0.0% 0 | 1.1% 2 | 2.1% 2 | 1 | 7.6% 119 |
| No | 88.7% 808 | 96.5% 330 | 100.0% 30 | 98.9% 177 | 97.9% 93 | 52 | 92.4% 1438 |
| Missing | 21 | 11 | 1 | 1 | 1 | 0 | 35 |
| TOTAL | 100.0% 911 | 100.0% 342 | 100.0% 30 | 100.0% 179 | 100.0% 95 | 53 | 1557 |
Notes
The Baylor Department of Sociology received a three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors. Wave 2 of the Baylor Religion Survey was collected in 2007 and includes a deep selection of questions related to religious behaviors, beliefs and belonging. Special topic modules examine race and religion, and personality.

















