- Introduction
- Patterns
Felt called by God to do something (Demographic Patterns)
Please indicate whether or not you have ever had any of the following experiences: I felt called by God to do something. Results weighted by WEIGHT (Baylor Religion Survey, Wave 2, 2007)
Felt called by God to do something by Age
| 18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 45.8% 120 | 43.8% 222 | 47.9% 219 | 42.2% 111 | 35.0% 41 | 44.4% 713 |
| No | 54.2% 142 | 56.2% 285 | 52.1% 238 | 57.8% 152 | 65.0% 76 | 55.6% 893 |
| Missing | 10 | 3 | 4 | 11 | 12 | 40 |
| TOTAL | 100.0% 262 | 100.0% 507 | 100.0% 457 | 100.0% 263 | 100.0% 117 | 1606 |
Felt called by God to do something by Church attendance
| Never | Less than once a month | Less than once a week | Weekly or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 8.6% 32 | 32.3% 146 | 59.3% 169 | 75.2% 358 | 9 | 44.5% 705 |
| No | 91.4% 341 | 67.7% 306 | 40.7% 116 | 24.8% 118 | 12 | 55.5% 881 |
| Missing | 5 | 14 | 4 | 17 | 0 | 40 |
| TOTAL | 100.0% 373 | 100.0% 452 | 100.0% 285 | 100.0% 476 | 21 | 1586 |
Felt called by God to do something by Education
| Less than high school | High school graduate | Some college or vocational training | College graduate | Postgraduate work/degree | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 43.8% 53 | 41.0% 185 | 47.4% 282 | 42.3% 90 | 47.5% 95 | 10 | 44.6% 705 |
| No | 56.2% 68 | 59.0% 266 | 52.6% 313 | 57.7% 123 | 52.5% 105 | 18 | 55.4% 875 |
| Missing | 6 | 14 | 13 | 3 | 2 | 0 | 38 |
| TOTAL | 100.0% 121 | 100.0% 451 | 100.0% 595 | 100.0% 213 | 100.0% 200 | 28 | 1580 |
Felt called by God to do something by Political party
| Democrat | Independent | Republican | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Yes | 38.8% 226 | 35.7% 124 | 57.4% 350 | 13.9% 5 | 9 | 44.7% 705 |
| No | 61.2% 357 | 64.3% 223 | 42.6% 260 | 86.1% 31 | 21 | 55.3% 871 |
| Missing | 13 | 5 | 13 | 1 | 0 | 32 |
| TOTAL | 100.0% 583 | 100.0% 347 | 100.0% 610 | 100.0% 36 | 30 | 1576 |
Felt called by God to do something by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Yes | 39.6% 300 | 48.6% 414 | 44.4% 714 |
| No | 60.4% 457 | 51.4% 437 | 55.6% 894 |
| Missing | 18 | 22 | 40 |
| TOTAL | 100.0% 757 | 100.0% 851 | 1608 |
Felt called by God to do something by Religion
| Protestant | Catholic | Jewish | None | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Yes | 58.1% 529 | 33.9% 115 | 20.7% 6 | 5.0% 9 | 40.0% 38 | 17 | 44.9% 697 |
| No | 41.9% 382 | 66.1% 224 | 79.3% 23 | 95.0% 170 | 60.0% 57 | 36 | 55.1% 856 |
| Missing | 21 | 13 | 1 | 1 | 1 | 0 | 37 |
| TOTAL | 100.0% 911 | 100.0% 339 | 100.0% 29 | 100.0% 179 | 100.0% 95 | 53 | 1553 |
Notes
The Baylor Department of Sociology received a three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors. Wave 2 of the Baylor Religion Survey was collected in 2007 and includes a deep selection of questions related to religious behaviors, beliefs and belonging. Special topic modules examine race and religion, and personality.

















