- Introduction
- Patterns
Feel joy that lifts (Demographic Patterns)
You may experience the following in your daily life, if so how often? During worship, or at other times when connecting to God, I feel joy which lifts me out of my daily concerns.. Results weighted by WT2004 (General Social Survey, 2004)
Feel joy that lifts by Sex
| MALE | FEMALE | TOTAL | |
|---|---|---|---|
| MANY A DAY | 10.4% 60 | 17.4% 106 | 14.0% 166 |
| EVERY DAY | 19.1% 110 | 20.4% 124 | 19.7% 234 |
| MOST DAYS | 17.7% 102 | 23.0% 140 | 20.4% 242 |
| SOME DAYS | 14.1% 81 | 15.1% 92 | 14.6% 173 |
| ONCE WHILE | 17.7% 102 | 14.0% 85 | 15.8% 187 |
| NEVER | 18.8% 108 | 8.7% 53 | 13.6% 161 |
| DON’T KNOW | 1.2% 7 | 0.2% 1 | 0.7% 8 |
| NO ANSWER | 1.0% 6 | 1.3% 8 | 1.2% 14 |
| Missing | 608 | 732 | 1340 |
| TOTAL | 100.0% 576 | 100.0% 609 | 1185 |
Feel joy that lifts by Race
| WHITE | BLACK | OTHER | TOTAL | |
|---|---|---|---|---|
| MANY A DAY | 11.7% 110 | 27.0% 33 | 19.2% 23 | 14.0% 166 |
| EVERY DAY | 20.0% 189 | 15.6% 19 | 21.7% 26 | 19.7% 234 |
| MOST DAYS | 20.0% 189 | 27.0% 33 | 16.7% 20 | 20.4% 242 |
| SOME DAYS | 15.5% 146 | 9.8% 12 | 12.5% 15 | 14.6% 173 |
| ONCE WHILE | 16.4% 155 | 10.7% 13 | 15.8% 19 | 15.8% 187 |
| NEVER | 14.5% 137 | 6.6% 8 | 13.3% 16 | 13.6% 161 |
| DON’T KNOW | 0.8% 8 | 0.0% 0 | 0.0% 0 | 0.7% 8 |
| NO ANSWER | 1.0% 9 | 3.3% 4 | 0.8% 1 | 1.2% 14 |
| Missing | 1079 | 157 | 104 | 1340 |
| TOTAL | 100.0% 943 | 100.0% 122 | 100.0% 120 | 1185 |
Feel joy that lifts by Religion
| PROTESTANT | CATHOLIC | OTHER | NONE | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 16.2% 100 | 13.6% 41 | 17.5% 18 | 4.4% 7 | 0 | 14.0% 166 |
| EVERY DAY | 22.7% 140 | 19.9% 60 | 18.4% 19 | 9.4% 15 | 0 | 19.8% 234 |
| MOST DAYS | 23.1% 143 | 19.9% 60 | 20.4% 21 | 11.3% 18 | 0 | 20.5% 242 |
| SOME DAYS | 13.9% 86 | 20.2% 61 | 16.5% 17 | 5.6% 9 | 0 | 14.6% 173 |
| ONCE WHILE | 15.7% 97 | 15.2% 46 | 15.5% 16 | 17.5% 28 | 0 | 15.8% 187 |
| NEVER | 7.0% 43 | 8.9% 27 | 7.8% 8 | 51.3% 82 | 1 | 13.5% 160 |
| DON’T KNOW | 0.2% 1 | 1.7% 5 | 1.9% 2 | 0.0% 0 | 0 | 0.7% 8 |
| NO ANSWER | 1.3% 8 | 0.7% 2 | 1.9% 2 | 0.6% 1 | 1 | 1.1% 13 |
| Missing | 672 | 332 | 148 | 178 | 0 | 1330 |
| TOTAL | 100.0% 618 | 100.0% 302 | 100.0% 103 | 100.0% 160 | 2 | 1183 |
Feel joy that lifts by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 11.7% 34 | 14.9% 53 | 14.4% 57 | 15.9% 22 | 0 | 14.1% 166 |
| EVERY DAY | 15.8% 46 | 24.2% 86 | 20.8% 82 | 14.5% 20 | 0 | 19.8% 234 |
| MOST DAYS | 22.3% 65 | 18.8% 67 | 19.2% 76 | 23.2% 32 | 2 | 20.3% 240 |
| SOME DAYS | 16.2% 47 | 11.5% 41 | 15.9% 63 | 15.9% 22 | 0 | 14.7% 173 |
| ONCE WHILE | 18.2% 53 | 16.3% 58 | 13.7% 54 | 15.9% 22 | 0 | 15.8% 187 |
| NEVER | 15.1% 44 | 12.6% 45 | 13.9% 55 | 10.9% 15 | 2 | 13.5% 159 |
| DON’T KNOW | 0.0% 0 | 0.8% 3 | 0.8% 3 | 1.4% 2 | 0 | 0.7% 8 |
| NO ANSWER | 0.7% 2 | 0.8% 3 | 1.3% 5 | 2.2% 3 | 1 | 1.1% 13 |
| Missing | 307 | 378 | 497 | 152 | 0 | 1334 |
| TOTAL | 100.0% 291 | 100.0% 356 | 100.0% 395 | 100.0% 138 | 5 | 1180 |
Feel joy that lifts by Church attendance
| NEVER | < 1 A MNTH | < 1 A WEEK | WEEKLY + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 2.9% 5 | 7.1% 28 | 12.7% 35 | 28.9% 98 | 0 | 14.0% 166 |
| EVERY DAY | 8.0% 14 | 13.2% 52 | 24.6% 68 | 29.5% 100 | 0 | 19.8% 234 |
| MOST DAYS | 13.8% 24 | 18.3% 72 | 24.6% 68 | 23.0% 78 | 0 | 20.5% 242 |
| SOME DAYS | 10.3% 18 | 17.0% 67 | 19.9% 55 | 9.7% 33 | 0 | 14.6% 173 |
| ONCE WHILE | 19.0% 33 | 24.1% 95 | 13.0% 36 | 6.8% 23 | 0 | 15.8% 187 |
| NEVER | 44.3% 77 | 18.3% 72 | 3.3% 9 | 0.9% 3 | 0 | 13.6% 161 |
| DON’T KNOW | 0.6% 1 | 1.0% 4 | 1.1% 3 | 0.0% 0 | 0 | 0.7% 8 |
| NO ANSWER | 1.1% 2 | 1.0% 4 | 0.7% 2 | 1.2% 4 | 2 | 1.0% 12 |
| Missing | 190 | 486 | 286 | 369 | 0 | 1331 |
| TOTAL | 100.0% 174 | 100.0% 394 | 100.0% 276 | 100.0% 339 | 2 | 1183 |
Feel joy that lifts by Political ideology
| LIBERAL | MODERATE | CONSERV | Missing | TOTAL | |
|---|---|---|---|---|---|
| MANY A DAY | 11.1% 31 | 14.6% 62 | 14.3% 65 | 8 | 13.6% 158 |
| EVERY DAY | 17.9% 50 | 20.7% 88 | 20.9% 95 | 1 | 20.1% 233 |
| MOST DAYS | 19.7% 55 | 18.5% 79 | 22.6% 103 | 5 | 20.4% 237 |
| SOME DAYS | 12.5% 35 | 15.0% 64 | 15.6% 71 | 3 | 14.7% 170 |
| ONCE WHILE | 17.2% 48 | 16.2% 69 | 14.9% 68 | 2 | 15.9% 185 |
| NEVER | 21.1% 59 | 13.4% 57 | 9.0% 41 | 4 | 13.5% 157 |
| DON’T KNOW | 0.0% 0 | 0.7% 3 | 1.1% 5 | 0 | 0.7% 8 |
| NO ANSWER | 0.4% 1 | 0.9% 4 | 1.5% 7 | 2 | 1.0% 12 |
| TOTAL | 100.0% 279 | 100.0% 426 | 100.0% 455 | 25 | 1160 |
Feel joy that lifts by Education
| LESS HS | HS DEGREE | JR COLL | BA DEGREE | GRAD DEGRE | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| MANY A DAY | 23.7% 32 | 12.7% 80 | 20.2% 18 | 10.5% 22 | 10.7% 13 | 1 | 13.9% 165 |
| EVERY DAY | 14.8% 20 | 23.4% 147 | 18.0% 16 | 15.7% 33 | 14.8% 18 | 0 | 19.8% 234 |
| MOST DAYS | 23.7% 32 | 20.7% 130 | 18.0% 16 | 20.0% 42 | 18.0% 22 | 0 | 20.4% 242 |
| SOME DAYS | 12.6% 17 | 14.5% 91 | 14.6% 13 | 15.7% 33 | 15.6% 19 | 0 | 14.6% 173 |
| ONCE WHILE | 9.6% 13 | 14.8% 93 | 13.5% 12 | 19.5% 41 | 23.0% 28 | 0 | 15.8% 187 |
| NEVER | 14.1% 19 | 12.3% 77 | 12.4% 11 | 15.2% 32 | 18.0% 22 | 0 | 13.6% 161 |
| DON’T KNOW | 0.7% 1 | 0.8% 5 | 0.0% 0 | 1.0% 2 | 0.0% 0 | 0 | 0.7% 8 |
| NO ANSWER | 0.7% 1 | 0.8% 5 | 3.4% 3 | 2.4% 5 | 0.0% 0 | 0 | 1.2% 14 |
| Missing | 148 | 658 | 106 | 291 | 137 | 0 | 1340 |
| TOTAL | 100.0% 135 | 100.0% 628 | 100.0% 89 | 100.0% 210 | 100.0% 122 | 1 | 1184 |
Notes
General Social Survey: Since 1972, the National Opinion Research Center has conducted a nationwide survey of a random sample of U.S. citizens on a near-yearly basis—the General Social Survey (GSS). In addition to gathering detailed demographic information on respondents, the GSS gathers opinions on a wide variety of topics, such as the role of government in public life, controversial issues such as abortion, confidence in public institutions and a host of others. Of course, respondents are unlikely to spend five hours completing a survey so in order to gather data on a broad range of issues the GSS has adopted the practice of rotating groups of questions into and out of the survey in different years.

















