- Introduction
- Patterns
Religious service attendance at age 12 (Demographic Patterns)
By your best estimate, how often did you attend religious services at age 12?. Results weighted by WEIGHT (Baylor Religion Survey, Wave 2, 2007)
Religious service attendance at age 12 by Age
| 18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | TOTAL | |
|---|---|---|---|---|---|---|
| Never | 8.2% 22 | 10.2% 52 | 5.4% 25 | 4.5% 12 | 7.0% 9 | 7.3% 120 |
| Less than once a year | 7.8% 21 | 1.8% 9 | 2.8% 13 | 2.2% 6 | 1.6% 2 | 3.1% 51 |
| Once or twice a year | 8.2% 22 | 8.5% 43 | 5.4% 25 | 5.2% 14 | 6.3% 8 | 6.9% 112 |
| Several times a year | 8.6% 23 | 9.4% 48 | 8.0% 37 | 5.9% 16 | 9.4% 12 | 8.3% 136 |
| Once a month | 1.9% 5 | 5.3% 27 | 2.6% 12 | 1.5% 4 | 3.9% 5 | 3.2% 53 |
| 2-3 times a month | 9.7% 26 | 12.0% 61 | 10.0% 46 | 11.2% 30 | 12.5% 16 | 11.0% 179 |
| About weekly | 12.7% 34 | 18.1% 92 | 18.7% 86 | 19.3% 52 | 15.6% 20 | 17.4% 284 |
| Weekly | 25.4% 68 | 24.4% 124 | 32.2% 148 | 35.3% 95 | 34.4% 44 | 29.3% 479 |
| Several times a week | 17.5% 47 | 10.2% 52 | 14.8% 68 | 14.9% 40 | 9.4% 12 | 13.4% 219 |
| Missing | 5 | 3 | 4 | 5 | 0 | 17 |
| TOTAL | 100.0% 268 | 100.0% 508 | 100.0% 460 | 100.0% 269 | 100.0% 128 | 1633 |
Religious service attendance at age 12 by Church attendance
| Never | Less than once a month | Less than once a week | Weekly or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Never | 17.9% 67 | 3.7% 17 | 2.4% 7 | 5.7% 28 | 2 | 7.4% 119 |
| Less than once a year | 7.7% 29 | 2.2% 10 | 1.7% 5 | 1.0% 5 | 2 | 3.0% 49 |
| Once or twice a year | 10.4% 39 | 9.6% 44 | 3.8% 11 | 3.7% 18 | 1 | 7.0% 112 |
| Several times a year | 6.7% 25 | 12.2% 56 | 9.1% 26 | 5.5% 27 | 0 | 8.3% 134 |
| Once a month | 4.3% 16 | 3.3% 15 | 3.5% 10 | 2.0% 10 | 2 | 3.2% 51 |
| 2-3 times a month | 11.7% 44 | 11.8% 54 | 14.7% 42 | 7.6% 37 | 1 | 11.0% 177 |
| About weekly | 14.4% 54 | 17.6% 81 | 28.0% 80 | 12.7% 62 | 7 | 17.2% 277 |
| Weekly | 21.3% 80 | 28.8% 132 | 27.3% 78 | 37.5% 183 | 5 | 29.4% 473 |
| Several times a week | 5.6% 21 | 10.9% 50 | 9.4% 27 | 24.2% 118 | 2 | 13.4% 216 |
| Missing | 3 | 7 | 3 | 3 | 0 | 16 |
| TOTAL | 100.0% 375 | 100.0% 459 | 100.0% 286 | 100.0% 488 | 22 | 1608 |
Religious service attendance at age 12 by Education
| Less than high school | High school graduate | Some college or vocational training | College graduate | Postgraduate work/degree | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Never | 14.6% 18 | 10.0% 46 | 4.1% 25 | 5.6% 12 | 8.0% 16 | 3 | 7.3% 117 |
| Less than once a year | 7.3% 9 | 1.5% 7 | 2.6% 16 | 5.6% 12 | 2.5% 5 | 2 | 3.1% 49 |
| Once or twice a year | 8.1% 10 | 7.8% 36 | 5.8% 35 | 5.6% 12 | 9.0% 18 | 2 | 6.9% 111 |
| Several times a year | 6.5% 8 | 8.7% 40 | 8.9% 54 | 7.0% 15 | 8.5% 17 | 0 | 8.4% 134 |
| Once a month | 4.9% 6 | 2.2% 10 | 4.1% 25 | 2.8% 6 | 2.5% 5 | 0 | 3.2% 52 |
| 2-3 times a month | 12.2% 15 | 11.1% 51 | 12.3% 74 | 8.9% 19 | 10.0% 20 | 0 | 11.2% 179 |
| About weekly | 15.4% 19 | 16.3% 75 | 17.1% 103 | 18.8% 40 | 18.5% 37 | 10 | 17.1% 274 |
| Weekly | 22.8% 28 | 29.7% 137 | 28.8% 174 | 31.9% 68 | 30.0% 60 | 11 | 29.2% 467 |
| Several times a week | 8.1% 10 | 12.8% 59 | 16.2% 98 | 13.6% 29 | 11.0% 22 | 0 | 13.6% 218 |
| Missing | 3 | 4 | 5 | 1 | 1 | 0 | 14 |
| TOTAL | 100.0% 123 | 100.0% 461 | 100.0% 604 | 100.0% 213 | 100.0% 200 | 28 | 1601 |
Religious service attendance at age 12 by Political party
| Democrat | Independent | Republican | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Never | 6.9% 41 | 9.1% 32 | 5.4% 33 | 36.4% 12 | 2 | 7.4% 118 |
| Less than once a year | 3.5% 21 | 5.1% 18 | 1.8% 11 | 0.0% 0 | 1 | 3.1% 50 |
| Once or twice a year | 8.6% 51 | 5.7% 20 | 6.0% 37 | 3.0% 1 | 3 | 6.9% 109 |
| Several times a year | 8.8% 52 | 9.1% 32 | 6.5% 40 | 6.1% 2 | 7 | 7.9% 126 |
| Once a month | 4.9% 29 | 1.1% 4 | 2.9% 18 | 3.0% 1 | 1 | 3.3% 52 |
| 2-3 times a month | 11.5% 68 | 10.0% 35 | 10.9% 67 | 9.1% 3 | 5 | 10.9% 173 |
| About weekly | 16.9% 100 | 18.0% 63 | 18.2% 112 | 15.2% 5 | 5 | 17.6% 280 |
| Weekly | 30.4% 180 | 27.7% 97 | 30.6% 188 | 12.1% 4 | 9 | 29.5% 469 |
| Several times a week | 8.6% 51 | 14.0% 49 | 17.6% 108 | 15.2% 5 | 5 | 13.4% 213 |
| Missing | 3 | 2 | 7 | 3 | 0 | 15 |
| TOTAL | 100.0% 593 | 100.0% 350 | 100.0% 614 | 100.0% 33 | 38 | 1590 |
Religious service attendance at age 12 by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Never | 7.8% 60 | 7.0% 60 | 7.4% 120 |
| Less than once a year | 3.5% 27 | 2.8% 24 | 3.1% 51 |
| Once or twice a year | 6.3% 48 | 7.5% 65 | 6.9% 113 |
| Several times a year | 9.4% 72 | 7.3% 63 | 8.3% 135 |
| Once a month | 3.9% 30 | 2.7% 23 | 3.3% 53 |
| 2-3 times a month | 11.1% 85 | 10.8% 93 | 10.9% 178 |
| About weekly | 18.9% 145 | 16.1% 139 | 17.4% 284 |
| Weekly | 27.7% 213 | 30.7% 265 | 29.3% 478 |
| Several times a week | 11.5% 88 | 15.1% 130 | 13.4% 218 |
| Missing | 6 | 11 | 17 |
| TOTAL | 100.0% 768 | 100.0% 862 | 1630 |
Religious service attendance at age 12 by Religion
| Protestant | Catholic | Jewish | None | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Never | 5.3% 49 | 3.7% 13 | 10.0% 3 | 24.6% 44 | 8.4% 8 | 3 | 7.4% 117 |
| Less than once a year | 1.8% 17 | 1.7% 6 | 0.0% 0 | 9.5% 17 | 5.3% 5 | 6 | 2.9% 45 |
| Once or twice a year | 6.1% 56 | 5.7% 20 | 30.0% 9 | 7.8% 14 | 11.6% 11 | 3 | 7.0% 110 |
| Several times a year | 8.3% 77 | 8.0% 28 | 23.3% 7 | 6.7% 12 | 8.4% 8 | 3 | 8.4% 132 |
| Once a month | 2.2% 20 | 1.7% 6 | 10.0% 3 | 5.6% 10 | 12.6% 12 | 2 | 3.2% 51 |
| 2-3 times a month | 12.6% 117 | 8.0% 28 | 3.3% 1 | 12.3% 22 | 5.3% 5 | 5 | 11.0% 173 |
| About weekly | 18.6% 172 | 16.0% 56 | 13.3% 4 | 17.3% 31 | 12.6% 12 | 9 | 17.4% 275 |
| Weekly | 28.9% 267 | 43.0% 150 | 10.0% 3 | 14.0% 25 | 18.9% 18 | 15 | 29.3% 463 |
| Several times a week | 16.2% 150 | 12.0% 42 | 0.0% 0 | 2.2% 4 | 16.8% 16 | 6 | 13.4% 212 |
| Missing | 8 | 3 | 1 | 0 | 1 | 0 | 13 |
| TOTAL | 100.0% 925 | 100.0% 349 | 100.0% 30 | 100.0% 179 | 100.0% 95 | 52 | 1578 |
Notes
The Baylor Department of Sociology received a three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors. Wave 2 of the Baylor Religion Survey was collected in 2007 and includes a deep selection of questions related to religious behaviors, beliefs and belonging. Special topic modules examine race and religion, and personality.

















