- Introduction
- Patterns
Feel God's love directly (Demographic Patterns)
You may experience the following in your daily life, if so how often? I feel Gods love for me, directly.. Results weighted by WT2004 (General Social Survey, 2004)
Feel God's love directly by Sex
| MALE | FEMALE | TOTAL | |
|---|---|---|---|
| MANY A DAY | 14.2% 82 | 25.6% 156 | 20.1% 238 |
| EVERY DAY | 29.0% 167 | 31.2% 190 | 30.1% 357 |
| MOST DAYS | 13.7% 79 | 14.1% 86 | 13.9% 165 |
| SOME DAYS | 10.9% 63 | 8.2% 50 | 9.5% 113 |
| ONCE WHILE | 11.3% 65 | 10.0% 61 | 10.6% 126 |
| NEVER | 19.3% 111 | 9.4% 57 | 14.2% 168 |
| DON’T KNOW | 0.5% 3 | 0.3% 2 | 0.4% 5 |
| NO ANSWER | 1.0% 6 | 1.1% 7 | 1.1% 13 |
| Missing | 608 | 732 | 1340 |
| TOTAL | 100.0% 576 | 100.0% 609 | 1185 |
Feel God's love directly by Race
| WHITE | BLACK | OTHER | TOTAL | |
|---|---|---|---|---|
| MANY A DAY | 18.3% 173 | 34.4% 42 | 19.2% 23 | 20.1% 238 |
| EVERY DAY | 29.0% 273 | 40.2% 49 | 29.2% 35 | 30.1% 357 |
| MOST DAYS | 14.2% 134 | 8.2% 10 | 17.5% 21 | 13.9% 165 |
| SOME DAYS | 9.8% 92 | 8.2% 10 | 9.2% 11 | 9.5% 113 |
| ONCE WHILE | 11.8% 111 | 1.6% 2 | 10.8% 13 | 10.6% 126 |
| NEVER | 15.5% 146 | 4.9% 6 | 13.3% 16 | 14.2% 168 |
| DON’T KNOW | 0.5% 5 | 0.0% 0 | 0.0% 0 | 0.4% 5 |
| NO ANSWER | 1.0% 9 | 2.5% 3 | 0.8% 1 | 1.1% 13 |
| Missing | 1079 | 157 | 104 | 1340 |
| TOTAL | 100.0% 943 | 100.0% 122 | 100.0% 120 | 1185 |
Feel God's love directly by Religion
| PROTESTANT | CATHOLIC | OTHER | NONE | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 24.6% 152 | 16.2% 49 | 21.4% 22 | 9.4% 15 | 0 | 20.1% 238 |
| EVERY DAY | 33.5% 207 | 33.1% 100 | 23.3% 24 | 16.3% 26 | 0 | 30.2% 357 |
| MOST DAYS | 14.7% 91 | 16.2% 49 | 15.5% 16 | 5.6% 9 | 0 | 13.9% 165 |
| SOME DAYS | 9.7% 60 | 12.6% 38 | 7.8% 8 | 3.8% 6 | 1 | 9.5% 112 |
| ONCE WHILE | 9.2% 57 | 11.3% 34 | 7.8% 8 | 16.9% 27 | 0 | 10.7% 126 |
| NEVER | 7.1% 44 | 8.3% 25 | 22.3% 23 | 47.5% 76 | 0 | 14.2% 168 |
| DON’T KNOW | 0.0% 0 | 1.7% 5 | 0.0% 0 | 0.0% 0 | 0 | 0.4% 5 |
| NO ANSWER | 1.1% 7 | 0.7% 2 | 1.9% 2 | 0.6% 1 | 1 | 1.0% 12 |
| Missing | 672 | 332 | 148 | 178 | 0 | 1330 |
| TOTAL | 100.0% 618 | 100.0% 302 | 100.0% 103 | 100.0% 160 | 2 | 1183 |
Feel God's love directly by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 17.5% 51 | 21.9% 78 | 19.5% 77 | 23.2% 32 | 0 | 20.2% 238 |
| EVERY DAY | 29.9% 87 | 31.7% 113 | 26.3% 104 | 37.0% 51 | 2 | 30.1% 355 |
| MOST DAYS | 10.7% 31 | 14.3% 51 | 16.5% 65 | 13.0% 18 | 0 | 14.0% 165 |
| SOME DAYS | 12.4% 36 | 9.8% 35 | 9.1% 36 | 4.3% 6 | 0 | 9.6% 113 |
| ONCE WHILE | 13.4% 39 | 9.6% 34 | 11.1% 44 | 6.5% 9 | 0 | 10.7% 126 |
| NEVER | 15.5% 45 | 11.5% 41 | 15.4% 61 | 13.8% 19 | 2 | 14.1% 166 |
| DON’T KNOW | 0.0% 0 | 0.6% 2 | 0.8% 3 | 0.0% 0 | 0 | 0.4% 5 |
| NO ANSWER | 0.7% 2 | 0.6% 2 | 1.3% 5 | 2.2% 3 | 1 | 1.0% 12 |
| Missing | 307 | 378 | 497 | 152 | 0 | 1334 |
| TOTAL | 100.0% 291 | 100.0% 356 | 100.0% 395 | 100.0% 138 | 5 | 1180 |
Feel God's love directly by Church attendance
| NEVER | < 1 A MNTH | < 1 A WEEK | WEEKLY + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 7.5% 13 | 9.6% 38 | 19.6% 54 | 39.2% 133 | 0 | 20.1% 238 |
| EVERY DAY | 18.4% 32 | 19.5% 77 | 39.5% 109 | 41.0% 139 | 0 | 30.2% 357 |
| MOST DAYS | 10.9% 19 | 18.8% 74 | 14.1% 39 | 9.7% 33 | 0 | 13.9% 165 |
| SOME DAYS | 7.5% 13 | 14.2% 56 | 9.8% 27 | 5.0% 17 | 0 | 9.6% 113 |
| ONCE WHILE | 13.8% 24 | 17.8% 70 | 9.1% 25 | 2.1% 7 | 0 | 10.7% 126 |
| NEVER | 40.8% 71 | 18.5% 73 | 6.5% 18 | 1.8% 6 | 0 | 14.2% 168 |
| DON’T KNOW | 0.0% 0 | 0.5% 2 | 1.1% 3 | 0.0% 0 | 0 | 0.4% 5 |
| NO ANSWER | 1.1% 2 | 1.0% 4 | 0.4% 1 | 1.2% 4 | 2 | 0.9% 11 |
| Missing | 190 | 486 | 286 | 369 | 0 | 1331 |
| TOTAL | 100.0% 174 | 100.0% 394 | 100.0% 276 | 100.0% 339 | 2 | 1183 |
Feel God's love directly by Political ideology
| LIBERAL | MODERATE | CONSERV | Missing | TOTAL | |
|---|---|---|---|---|---|
| MANY A DAY | 17.2% 48 | 20.2% 86 | 20.7% 94 | 10 | 19.7% 228 |
| EVERY DAY | 25.8% 72 | 27.2% 116 | 36.3% 165 | 4 | 30.4% 353 |
| MOST DAYS | 10.8% 30 | 14.6% 62 | 16.0% 73 | 0 | 14.2% 165 |
| SOME DAYS | 8.2% 23 | 12.9% 55 | 7.3% 33 | 2 | 9.6% 111 |
| ONCE WHILE | 12.9% 36 | 10.8% 46 | 8.8% 40 | 4 | 10.5% 122 |
| NEVER | 24.4% 68 | 13.4% 57 | 8.8% 40 | 3 | 14.2% 165 |
| DON’T KNOW | 0.4% 1 | 0.0% 0 | 0.9% 4 | 0 | 0.4% 5 |
| NO ANSWER | 0.4% 1 | 0.9% 4 | 1.3% 6 | 2 | 0.9% 11 |
| TOTAL | 100.0% 279 | 100.0% 426 | 100.0% 455 | 25 | 1160 |
Feel God's love directly by Education
| LESS HS | HS DEGREE | JR COLL | BA DEGREE | GRAD DEGRE | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| MANY A DAY | 29.6% 40 | 20.1% 126 | 28.1% 25 | 13.8% 29 | 14.8% 18 | 0 | 20.1% 238 |
| EVERY DAY | 31.9% 43 | 32.2% 202 | 28.1% 25 | 25.7% 54 | 26.2% 32 | 1 | 30.1% 356 |
| MOST DAYS | 9.6% 13 | 15.1% 95 | 12.4% 11 | 13.3% 28 | 14.8% 18 | 0 | 13.9% 165 |
| SOME DAYS | 8.1% 11 | 9.7% 61 | 5.6% 5 | 10.0% 21 | 12.3% 15 | 0 | 9.5% 113 |
| ONCE WHILE | 10.4% 14 | 9.4% 59 | 11.2% 10 | 12.4% 26 | 13.9% 17 | 0 | 10.6% 126 |
| NEVER | 9.6% 13 | 11.9% 75 | 12.4% 11 | 22.4% 47 | 18.0% 22 | 0 | 14.2% 168 |
| DON’T KNOW | 0.0% 0 | 0.8% 5 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0 | 0.4% 5 |
| NO ANSWER | 0.7% 1 | 0.8% 5 | 2.2% 2 | 2.4% 5 | 0.0% 0 | 0 | 1.1% 13 |
| Missing | 148 | 658 | 106 | 291 | 137 | 0 | 1340 |
| TOTAL | 100.0% 135 | 100.0% 628 | 100.0% 89 | 100.0% 210 | 100.0% 122 | 1 | 1184 |
Notes
General Social Survey: Since 1972, the National Opinion Research Center has conducted a nationwide survey of a random sample of U.S. citizens on a near-yearly basis—the General Social Survey (GSS). In addition to gathering detailed demographic information on respondents, the GSS gathers opinions on a wide variety of topics, such as the role of government in public life, controversial issues such as abortion, confidence in public institutions and a host of others. Of course, respondents are unlikely to spend five hours completing a survey so in order to gather data on a broad range of issues the GSS has adopted the practice of rotating groups of questions into and out of the survey in different years.

















