- Introduction
- Patterns
Origin of man (Demographic Patterns)
After I read off three statements, please tell me which one comes closest to your views about the origin and development of man. 1. God created man pretty much in his present form at one time within the last 10,000 years 2. Man has developed over millions of years from less advanced forms of life. God had no part in this process 3. Man has developed over millions of years from less advanced forms of life, but God guided this process, including man's creation 4. Other/Don't know. Results weighted by WT2004 (General Social Survey, 2004)
Origin of man by Sex
| MALE | FEMALE | TOTAL | |
|---|---|---|---|
| GOD CRETD | 36.7% 223 | 44.8% 328 | 41.1% 551 |
| NO GOD | 13.8% 84 | 10.7% 78 | 12.1% 162 |
| GOD GUIDE | 42.6% 259 | 38.0% 278 | 40.1% 537 |
| OTHER/DK | 4.4% 27 | 3.1% 23 | 3.7% 50 |
| CANT CHSE | 1.3% 8 | 2.2% 16 | 1.8% 24 |
| NO ANSWER | 1.2% 7 | 1.2% 9 | 1.2% 16 |
| Missing | 576 | 609 | 1185 |
| TOTAL | 100.0% 608 | 100.0% 732 | 1340 |
Origin of man by Race
| WHITE | BLACK | OTHER | TOTAL | |
|---|---|---|---|---|
| GOD CRETD | 40.4% 436 | 56.7% 89 | 25.0% 26 | 41.1% 551 |
| NO GOD | 13.0% 140 | 5.7% 9 | 12.5% 13 | 12.1% 162 |
| GOD GUIDE | 40.1% 433 | 33.1% 52 | 50.0% 52 | 40.1% 537 |
| OTHER/DK | 3.6% 39 | 4.5% 7 | 3.8% 4 | 3.7% 50 |
| CANT CHSE | 1.9% 21 | 0.0% 0 | 2.9% 3 | 1.8% 24 |
| NO ANSWER | 0.9% 10 | 0.0% 0 | 5.8% 6 | 1.2% 16 |
| Missing | 943 | 122 | 120 | 1185 |
| TOTAL | 100.0% 1079 | 100.0% 157 | 100.0% 104 | 1340 |
Origin of man by Religion
| PROTESTANT | CATHOLIC | OTHER | NONE | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| GOD CRETD | 53.1% 357 | 35.8% 119 | 27.0% 40 | 19.1% 34 | 1 | 41.4% 550 |
| NO GOD | 6.0% 40 | 8.1% 27 | 25.7% 38 | 31.5% 56 | 1 | 12.1% 161 |
| GOD GUIDE | 36.2% 243 | 50.3% 167 | 37.8% 56 | 39.3% 70 | 1 | 40.3% 536 |
| OTHER/DK | 2.5% 17 | 3.0% 10 | 5.4% 8 | 6.7% 12 | 3 | 3.5% 47 |
| CANT CHSE | 1.3% 9 | 1.2% 4 | 2.7% 4 | 3.4% 6 | 1 | 1.7% 23 |
| NO ANSWER | 0.9% 6 | 1.5% 5 | 1.4% 2 | 0.0% 0 | 3 | 1.0% 13 |
| Missing | 618 | 302 | 103 | 160 | 0 | 1183 |
| TOTAL | 100.0% 672 | 100.0% 332 | 100.0% 148 | 100.0% 178 | 10 | 1330 |
Origin of man by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| GOD CRETD | 33.2% 102 | 47.1% 178 | 38.8% 193 | 49.3% 75 | 3 | 41.1% 548 |
| NO GOD | 12.1% 37 | 8.2% 31 | 14.9% 74 | 12.5% 19 | 1 | 12.1% 161 |
| GOD GUIDE | 48.2% 148 | 38.6% 146 | 38.4% 191 | 34.2% 52 | 0 | 40.3% 537 |
| OTHER/DK | 2.9% 9 | 3.7% 14 | 4.8% 24 | 2.0% 3 | 0 | 3.7% 50 |
| CANT CHSE | 2.6% 8 | 0.5% 2 | 2.2% 11 | 2.0% 3 | 0 | 1.8% 24 |
| NO ANSWER | 1.0% 3 | 1.9% 7 | 0.8% 4 | 0.0% 0 | 2 | 1.0% 14 |
| Missing | 291 | 356 | 395 | 138 | 0 | 1180 |
| TOTAL | 100.0% 307 | 100.0% 378 | 100.0% 497 | 100.0% 152 | 6 | 1334 |
Origin of man by Church attendance
| NEVER | < 1 A MNTH | < 1 A WEEK | WEEKLY + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| GOD CRETD | 20.5% 39 | 26.7% 130 | 48.6% 139 | 65.3% 241 | 2 | 41.2% 549 |
| NO GOD | 26.8% 51 | 18.3% 89 | 5.2% 15 | 1.1% 4 | 3 | 11.9% 159 |
| GOD GUIDE | 42.6% 81 | 47.9% 233 | 42.3% 121 | 27.6% 102 | 0 | 40.3% 537 |
| OTHER/DK | 6.8% 13 | 3.7% 18 | 1.4% 4 | 3.5% 13 | 2 | 3.6% 48 |
| CANT CHSE | 3.2% 6 | 2.7% 13 | 0.7% 2 | 0.5% 2 | 1 | 1.7% 23 |
| NO ANSWER | 0.0% 0 | 0.6% 3 | 1.7% 5 | 1.9% 7 | 1 | 1.1% 15 |
| Missing | 174 | 394 | 276 | 339 | 0 | 1183 |
| TOTAL | 100.0% 190 | 100.0% 486 | 100.0% 286 | 100.0% 369 | 9 | 1331 |
Origin of man by Education
| LESS HS | HS DEGREE | JR COLL | BA DEGREE | GRAD DEGRE | TOTAL | |
|---|---|---|---|---|---|---|
| GOD CRETD | 43.9% 65 | 48.0% 316 | 48.1% 51 | 31.6% 92 | 19.7% 27 | 41.1% 551 |
| NO GOD | 13.5% 20 | 9.6% 63 | 1.9% 2 | 13.7% 40 | 27.0% 37 | 12.1% 162 |
| GOD GUIDE | 29.7% 44 | 37.4% 246 | 42.5% 45 | 47.1% 137 | 47.4% 65 | 40.1% 537 |
| OTHER/DK | 4.7% 7 | 3.3% 22 | 4.7% 5 | 3.4% 10 | 4.4% 6 | 3.7% 50 |
| CANT CHSE | 6.1% 9 | 1.4% 9 | 1.9% 2 | 1.4% 4 | 0.0% 0 | 1.8% 24 |
| NO ANSWER | 2.0% 3 | 0.3% 2 | 0.9% 1 | 2.7% 8 | 1.5% 2 | 1.2% 16 |
| Missing | 135 | 628 | 89 | 210 | 122 | 1184 |
| TOTAL | 100.0% 148 | 100.0% 658 | 100.0% 106 | 100.0% 291 | 100.0% 137 | 1340 |
Notes
General Social Survey: Since 1972, the National Opinion Research Center has conducted a nationwide survey of a random sample of U.S. citizens on a near-yearly basis—the General Social Survey (GSS). In addition to gathering detailed demographic information on respondents, the GSS gathers opinions on a wide variety of topics, such as the role of government in public life, controversial issues such as abortion, confidence in public institutions and a host of others. Of course, respondents are unlikely to spend five hours completing a survey so in order to gather data on a broad range of issues the GSS has adopted the practice of rotating groups of questions into and out of the survey in different years.

















