- Introduction
- Patterns
Find strength in religion (Demographic Patterns)
You may experience the following in your daily life, if so how often? I find strength in my religion or spirituality.. Results weighted by WT2004 (General Social Survey, 2004)
Find strength in religion by Sex
| MALE | FEMALE | TOTAL | |
|---|---|---|---|
| MANY A DAY | 11.8% 68 | 24.3% 148 | 18.2% 216 |
| EVERY DAY | 29.9% 172 | 29.7% 181 | 29.8% 353 |
| MOST DAYS | 16.8% 97 | 18.1% 110 | 17.5% 207 |
| SOME DAYS | 12.0% 69 | 10.0% 61 | 11.0% 130 |
| ONCE WHILE | 12.8% 74 | 8.9% 54 | 10.8% 128 |
| NEVER | 15.1% 87 | 7.6% 46 | 11.2% 133 |
| DON’T KNOW | 0.5% 3 | 0.3% 2 | 0.4% 5 |
| NO ANSWER | 1.0% 6 | 1.1% 7 | 1.1% 13 |
| Missing | 608 | 732 | 1340 |
| TOTAL | 100.0% 576 | 100.0% 609 | 1185 |
Find strength in religion by Race
| WHITE | BLACK | OTHER | TOTAL | |
|---|---|---|---|---|
| MANY A DAY | 16.4% 155 | 35.2% 43 | 15.0% 18 | 18.2% 216 |
| EVERY DAY | 29.2% 275 | 31.1% 38 | 33.3% 40 | 29.8% 353 |
| MOST DAYS | 17.9% 169 | 13.1% 16 | 18.3% 22 | 17.5% 207 |
| SOME DAYS | 11.5% 108 | 9.0% 11 | 9.2% 11 | 11.0% 130 |
| ONCE WHILE | 11.8% 111 | 4.1% 5 | 10.0% 12 | 10.8% 128 |
| NEVER | 11.8% 111 | 4.9% 6 | 13.3% 16 | 11.2% 133 |
| DON’T KNOW | 0.5% 5 | 0.0% 0 | 0.0% 0 | 0.4% 5 |
| NO ANSWER | 1.0% 9 | 2.5% 3 | 0.8% 1 | 1.1% 13 |
| Missing | 1079 | 157 | 104 | 1340 |
| TOTAL | 100.0% 943 | 100.0% 122 | 100.0% 120 | 1185 |
Find strength in religion by Religion
| PROTESTANT | CATHOLIC | OTHER | NONE | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 20.9% 129 | 17.2% 52 | 22.3% 23 | 7.5% 12 | 0 | 18.3% 216 |
| EVERY DAY | 33.8% 209 | 29.8% 90 | 30.1% 31 | 14.4% 23 | 0 | 29.8% 353 |
| MOST DAYS | 18.4% 114 | 19.2% 58 | 10.7% 11 | 15.0% 24 | 0 | 17.5% 207 |
| SOME DAYS | 11.7% 72 | 12.6% 38 | 12.6% 13 | 4.4% 7 | 0 | 11.0% 130 |
| ONCE WHILE | 7.6% 47 | 14.9% 45 | 15.5% 16 | 12.5% 20 | 0 | 10.8% 128 |
| NEVER | 6.1% 38 | 5.0% 15 | 5.8% 6 | 45.6% 73 | 1 | 11.2% 132 |
| DON’T KNOW | 0.3% 2 | 0.7% 2 | 1.0% 1 | 0.0% 0 | 0 | 0.4% 5 |
| NO ANSWER | 1.1% 7 | 0.7% 2 | 1.9% 2 | 0.6% 1 | 1 | 1.0% 12 |
| Missing | 672 | 332 | 148 | 178 | 0 | 1330 |
| TOTAL | 100.0% 618 | 100.0% 302 | 100.0% 103 | 100.0% 160 | 2 | 1183 |
Find strength in religion by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 13.1% 38 | 20.8% 74 | 19.2% 76 | 20.3% 28 | 0 | 18.3% 216 |
| EVERY DAY | 28.2% 82 | 31.5% 112 | 29.6% 117 | 30.4% 42 | 0 | 29.9% 353 |
| MOST DAYS | 14.8% 43 | 16.6% 59 | 18.5% 73 | 21.7% 30 | 2 | 17.4% 205 |
| SOME DAYS | 13.1% 38 | 9.8% 35 | 11.6% 46 | 8.0% 11 | 0 | 11.0% 130 |
| ONCE WHILE | 17.5% 51 | 9.6% 34 | 8.6% 34 | 6.5% 9 | 0 | 10.8% 128 |
| NEVER | 12.7% 37 | 11.0% 39 | 11.1% 44 | 8.0% 11 | 2 | 11.1% 131 |
| DON’T KNOW | 0.0% 0 | 0.3% 1 | 0.0% 0 | 2.9% 4 | 0 | 0.4% 5 |
| NO ANSWER | 0.7% 2 | 0.6% 2 | 1.3% 5 | 2.2% 3 | 1 | 1.0% 12 |
| Missing | 307 | 378 | 497 | 152 | 0 | 1334 |
| TOTAL | 100.0% 291 | 100.0% 356 | 100.0% 395 | 100.0% 138 | 5 | 1180 |
Find strength in religion by Church attendance
| NEVER | < 1 A MNTH | < 1 A WEEK | WEEKLY + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 8.0% 14 | 7.6% 30 | 13.8% 38 | 39.5% 134 | 0 | 18.3% 216 |
| EVERY DAY | 15.5% 27 | 21.8% 86 | 37.3% 103 | 40.4% 137 | 0 | 29.8% 353 |
| MOST DAYS | 11.5% 20 | 20.8% 82 | 21.4% 59 | 13.6% 46 | 0 | 17.5% 207 |
| SOME DAYS | 8.0% 14 | 14.7% 58 | 15.9% 44 | 4.1% 14 | 0 | 11.0% 130 |
| ONCE WHILE | 17.8% 31 | 17.3% 68 | 9.1% 25 | 1.2% 4 | 0 | 10.8% 128 |
| NEVER | 37.4% 65 | 16.0% 63 | 1.8% 5 | 0.0% 0 | 0 | 11.2% 133 |
| DON’T KNOW | 0.6% 1 | 0.8% 3 | 0.4% 1 | 0.0% 0 | 0 | 0.4% 5 |
| NO ANSWER | 1.1% 2 | 1.0% 4 | 0.4% 1 | 1.2% 4 | 2 | 0.9% 11 |
| Missing | 190 | 486 | 286 | 369 | 0 | 1331 |
| TOTAL | 100.0% 174 | 100.0% 394 | 100.0% 276 | 100.0% 339 | 2 | 1183 |
Find strength in religion by Political ideology
| LIBERAL | MODERATE | CONSERV | Missing | TOTAL | |
|---|---|---|---|---|---|
| MANY A DAY | 13.6% 38 | 17.6% 75 | 20.9% 95 | 8 | 17.9% 208 |
| EVERY DAY | 29.7% 83 | 28.6% 122 | 32.3% 147 | 1 | 30.3% 352 |
| MOST DAYS | 16.5% 46 | 17.6% 75 | 18.2% 83 | 3 | 17.6% 204 |
| SOME DAYS | 8.6% 24 | 11.5% 49 | 11.6% 53 | 4 | 10.9% 126 |
| ONCE WHILE | 10.4% 29 | 13.8% 59 | 7.9% 36 | 4 | 10.7% 124 |
| NEVER | 19.7% 55 | 9.9% 42 | 7.3% 33 | 3 | 11.2% 130 |
| DON’T KNOW | 1.1% 3 | 0.0% 0 | 0.4% 2 | 0 | 0.4% 5 |
| NO ANSWER | 0.4% 1 | 0.9% 4 | 1.3% 6 | 2 | 0.9% 11 |
| TOTAL | 100.0% 279 | 100.0% 426 | 100.0% 455 | 25 | 1160 |
Find strength in religion by Education
| LESS HS | HS DEGREE | JR COLL | BA DEGREE | GRAD DEGRE | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| MANY A DAY | 17.8% 24 | 18.2% 114 | 23.6% 21 | 16.7% 35 | 17.2% 21 | 1 | 18.2% 215 |
| EVERY DAY | 33.3% 45 | 31.5% 198 | 24.7% 22 | 25.7% 54 | 27.9% 34 | 0 | 29.8% 353 |
| MOST DAYS | 15.6% 21 | 17.4% 109 | 21.3% 19 | 17.6% 37 | 17.2% 21 | 0 | 17.5% 207 |
| SOME DAYS | 6.7% 9 | 12.3% 77 | 7.9% 7 | 10.0% 21 | 13.1% 16 | 0 | 11.0% 130 |
| ONCE WHILE | 14.1% 19 | 9.1% 57 | 13.5% 12 | 12.4% 26 | 11.5% 14 | 0 | 10.8% 128 |
| NEVER | 9.6% 13 | 10.7% 67 | 6.7% 6 | 14.8% 31 | 13.1% 16 | 0 | 11.2% 133 |
| DON’T KNOW | 2.2% 3 | 0.2% 1 | 0.0% 0 | 0.5% 1 | 0.0% 0 | 0 | 0.4% 5 |
| NO ANSWER | 0.7% 1 | 0.8% 5 | 2.2% 2 | 2.4% 5 | 0.0% 0 | 0 | 1.1% 13 |
| Missing | 148 | 658 | 106 | 291 | 137 | 0 | 1340 |
| TOTAL | 100.0% 135 | 100.0% 628 | 100.0% 89 | 100.0% 210 | 100.0% 122 | 1 | 1184 |
Notes
General Social Survey: Since 1972, the National Opinion Research Center has conducted a nationwide survey of a random sample of U.S. citizens on a near-yearly basis—the General Social Survey (GSS). In addition to gathering detailed demographic information on respondents, the GSS gathers opinions on a wide variety of topics, such as the role of government in public life, controversial issues such as abortion, confidence in public institutions and a host of others. Of course, respondents are unlikely to spend five hours completing a survey so in order to gather data on a broad range of issues the GSS has adopted the practice of rotating groups of questions into and out of the survey in different years.

















