- Introduction
- Patterns
Find comfort in religion (Demographic Patterns)
You may experience the following in your daily life, if so how often? I find comfort in my religion or spirituality.. Results weighted by WT2004 (General Social Survey, 2004)
Find comfort in religion by Sex
| MALE | FEMALE | TOTAL | |
|---|---|---|---|
| MANY A DAY | 14.2% 82 | 22.8% 139 | 18.6% 221 |
| EVERY DAY | 31.3% 180 | 33.8% 206 | 32.6% 386 |
| MOST DAYS | 18.1% 104 | 17.6% 107 | 17.8% 211 |
| SOME DAYS | 9.0% 52 | 9.2% 56 | 9.1% 108 |
| ONCE WHILE | 12.8% 74 | 8.9% 54 | 10.8% 128 |
| NEVER | 12.7% 73 | 6.2% 38 | 9.4% 111 |
| DON’T KNOW | 0.9% 5 | 0.3% 2 | 0.6% 7 |
| NO ANSWER | 1.0% 6 | 1.1% 7 | 1.1% 13 |
| Missing | 608 | 732 | 1340 |
| TOTAL | 100.0% 576 | 100.0% 609 | 1185 |
Find comfort in religion by Race
| WHITE | BLACK | OTHER | TOTAL | |
|---|---|---|---|---|
| MANY A DAY | 16.6% 157 | 36.9% 45 | 15.8% 19 | 18.6% 221 |
| EVERY DAY | 32.2% 304 | 32.0% 39 | 35.8% 43 | 32.6% 386 |
| MOST DAYS | 18.5% 174 | 9.0% 11 | 21.7% 26 | 17.8% 211 |
| SOME DAYS | 9.5% 90 | 9.0% 11 | 5.8% 7 | 9.1% 108 |
| ONCE WHILE | 11.5% 108 | 3.3% 4 | 13.3% 16 | 10.8% 128 |
| NEVER | 10.0% 94 | 7.4% 9 | 6.7% 8 | 9.4% 111 |
| DON’T KNOW | 0.7% 7 | 0.0% 0 | 0.0% 0 | 0.6% 7 |
| NO ANSWER | 1.0% 9 | 2.5% 3 | 0.8% 1 | 1.1% 13 |
| Missing | 1079 | 157 | 104 | 1340 |
| TOTAL | 100.0% 943 | 100.0% 122 | 100.0% 120 | 1185 |
Find comfort in religion by Religion
| PROTESTANT | CATHOLIC | OTHER | NONE | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 21.4% 132 | 16.2% 49 | 20.4% 21 | 11.9% 19 | 0 | 18.7% 221 |
| EVERY DAY | 36.2% 224 | 32.1% 97 | 39.8% 41 | 15.0% 24 | 0 | 32.6% 386 |
| MOST DAYS | 19.1% 118 | 18.5% 56 | 11.7% 12 | 15.6% 25 | 0 | 17.8% 211 |
| SOME DAYS | 8.6% 53 | 12.9% 39 | 9.7% 10 | 3.8% 6 | 0 | 9.1% 108 |
| ONCE WHILE | 8.3% 51 | 14.2% 43 | 13.6% 14 | 12.5% 20 | 0 | 10.8% 128 |
| NEVER | 5.0% 31 | 4.0% 12 | 2.9% 3 | 40.0% 64 | 1 | 9.3% 110 |
| DON’T KNOW | 0.3% 2 | 1.3% 4 | 0.0% 0 | 0.6% 1 | 0 | 0.6% 7 |
| NO ANSWER | 1.1% 7 | 0.7% 2 | 1.9% 2 | 0.6% 1 | 1 | 1.0% 12 |
| Missing | 672 | 332 | 148 | 178 | 0 | 1330 |
| TOTAL | 100.0% 618 | 100.0% 302 | 100.0% 103 | 100.0% 160 | 2 | 1183 |
Find comfort in religion by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 17.9% 52 | 19.7% 70 | 18.5% 73 | 18.8% 26 | 0 | 18.7% 221 |
| EVERY DAY | 30.6% 89 | 34.0% 121 | 31.9% 126 | 36.2% 50 | 0 | 32.7% 386 |
| MOST DAYS | 18.2% 53 | 15.7% 56 | 18.2% 72 | 20.3% 28 | 2 | 17.7% 209 |
| SOME DAYS | 9.6% 28 | 9.0% 32 | 9.9% 39 | 6.5% 9 | 0 | 9.2% 108 |
| ONCE WHILE | 13.4% 39 | 11.0% 39 | 9.6% 38 | 8.7% 12 | 0 | 10.8% 128 |
| NEVER | 9.6% 28 | 9.6% 34 | 10.1% 40 | 5.1% 7 | 2 | 9.2% 109 |
| DON’T KNOW | 0.0% 0 | 0.6% 2 | 0.5% 2 | 2.2% 3 | 0 | 0.6% 7 |
| NO ANSWER | 0.7% 2 | 0.6% 2 | 1.3% 5 | 2.2% 3 | 1 | 1.0% 12 |
| Missing | 307 | 378 | 497 | 152 | 0 | 1334 |
| TOTAL | 100.0% 291 | 100.0% 356 | 100.0% 395 | 100.0% 138 | 5 | 1180 |
Find comfort in religion by Church attendance
| NEVER | < 1 A MNTH | < 1 A WEEK | WEEKLY + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| MANY A DAY | 9.2% 16 | 8.1% 32 | 17.8% 49 | 36.6% 124 | 0 | 18.7% 221 |
| EVERY DAY | 19.0% 33 | 25.1% 99 | 38.0% 105 | 44.0% 149 | 0 | 32.6% 386 |
| MOST DAYS | 13.2% 23 | 20.8% 82 | 22.1% 61 | 13.3% 45 | 0 | 17.8% 211 |
| SOME DAYS | 5.7% 10 | 14.7% 58 | 10.1% 28 | 3.5% 12 | 0 | 9.1% 108 |
| ONCE WHILE | 16.7% 29 | 17.0% 67 | 9.8% 27 | 1.5% 5 | 0 | 10.8% 128 |
| NEVER | 33.3% 58 | 12.4% 49 | 1.4% 4 | 0.0% 0 | 0 | 9.4% 111 |
| DON’T KNOW | 1.7% 3 | 0.8% 3 | 0.4% 1 | 0.0% 0 | 0 | 0.6% 7 |
| NO ANSWER | 1.1% 2 | 1.0% 4 | 0.4% 1 | 1.2% 4 | 2 | 0.9% 11 |
| Missing | 190 | 486 | 286 | 369 | 0 | 1331 |
| TOTAL | 100.0% 174 | 100.0% 394 | 100.0% 276 | 100.0% 339 | 2 | 1183 |
Find comfort in religion by Political ideology
| LIBERAL | MODERATE | CONSERV | Missing | TOTAL | |
|---|---|---|---|---|---|
| MANY A DAY | 13.6% 38 | 18.3% 78 | 20.9% 95 | 10 | 18.2% 211 |
| EVERY DAY | 32.3% 90 | 31.7% 135 | 35.4% 161 | 0 | 33.3% 386 |
| MOST DAYS | 14.3% 40 | 20.4% 87 | 17.8% 81 | 3 | 17.9% 208 |
| SOME DAYS | 8.2% 23 | 8.7% 37 | 9.9% 45 | 3 | 9.1% 105 |
| ONCE WHILE | 15.4% 43 | 11.3% 48 | 7.5% 34 | 3 | 10.8% 125 |
| NEVER | 14.7% 41 | 8.2% 35 | 6.8% 31 | 4 | 9.2% 107 |
| DON’T KNOW | 1.1% 3 | 0.5% 2 | 0.4% 2 | 0 | 0.6% 7 |
| NO ANSWER | 0.4% 1 | 0.9% 4 | 1.3% 6 | 2 | 0.9% 11 |
| TOTAL | 100.0% 279 | 100.0% 426 | 100.0% 455 | 25 | 1160 |
Find comfort in religion by Education
| LESS HS | HS DEGREE | JR COLL | BA DEGREE | GRAD DEGRE | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| MANY A DAY | 22.2% 30 | 18.2% 114 | 21.3% 19 | 18.1% 38 | 15.6% 19 | 1 | 18.6% 220 |
| EVERY DAY | 31.1% 42 | 34.2% 215 | 32.6% 29 | 27.1% 57 | 35.2% 43 | 0 | 32.6% 386 |
| MOST DAYS | 14.8% 20 | 18.6% 117 | 22.5% 20 | 17.6% 37 | 13.9% 17 | 0 | 17.8% 211 |
| SOME DAYS | 8.1% 11 | 10.4% 65 | 2.2% 2 | 9.5% 20 | 8.2% 10 | 0 | 9.1% 108 |
| ONCE WHILE | 10.4% 14 | 9.2% 58 | 13.5% 12 | 12.4% 26 | 14.8% 18 | 0 | 10.8% 128 |
| NEVER | 9.6% 13 | 8.3% 52 | 4.5% 4 | 12.9% 27 | 12.3% 15 | 0 | 9.4% 111 |
| DON’T KNOW | 3.0% 4 | 0.3% 2 | 1.1% 1 | 0.0% 0 | 0.0% 0 | 0 | 0.6% 7 |
| NO ANSWER | 0.7% 1 | 0.8% 5 | 2.2% 2 | 2.4% 5 | 0.0% 0 | 0 | 1.1% 13 |
| Missing | 148 | 658 | 106 | 291 | 137 | 0 | 1340 |
| TOTAL | 100.0% 135 | 100.0% 628 | 100.0% 89 | 100.0% 210 | 100.0% 122 | 1 | 1184 |
Notes
General Social Survey: Since 1972, the National Opinion Research Center has conducted a nationwide survey of a random sample of U.S. citizens on a near-yearly basis—the General Social Survey (GSS). In addition to gathering detailed demographic information on respondents, the GSS gathers opinions on a wide variety of topics, such as the role of government in public life, controversial issues such as abortion, confidence in public institutions and a host of others. Of course, respondents are unlikely to spend five hours completing a survey so in order to gather data on a broad range of issues the GSS has adopted the practice of rotating groups of questions into and out of the survey in different years.

















