- Introduction
- Patterns
Religious tradition (Demographic Patterns)
Religious tradition of the respondent (Respondent's stated religious preference recoded into major religious traditions).. Results weighted by WEIGHT (Baylor Religion Survey, Wave 2, 2007)
Religious tradition by Age
| 18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | TOTAL | |
|---|---|---|---|---|---|---|
| Evangelical Protestant | 40.1% 103 | 35.6% 176 | 31.5% 142 | 27.5% 73 | 26.4% 33 | 33.1% 527 |
| Black Protestant | 3.9% 10 | 6.5% 32 | 5.1% 23 | 3.4% 9 | 1.6% 2 | 4.8% 76 |
| Mainline Protestant | 17.5% 45 | 14.4% 71 | 20.0% 90 | 30.9% 82 | 32.8% 41 | 20.7% 329 |
| Catholic | 16.7% 43 | 19.8% 98 | 23.9% 108 | 26.8% 71 | 26.4% 33 | 22.2% 353 |
| Jewish | 1.6% 4 | 1.6% 8 | 2.2% 10 | 1.5% 4 | 4.0% 5 | 1.9% 31 |
| Other | 4.3% 11 | 8.9% 44 | 6.0% 27 | 3.4% 9 | 4.0% 5 | 6.0% 96 |
| None | 16.0% 41 | 13.2% 65 | 11.3% 51 | 6.4% 17 | 4.8% 6 | 11.3% 180 |
| Missing | 13 | 18 | 11 | 10 | 4 | 56 |
| TOTAL | 100.0% 257 | 100.0% 494 | 100.0% 451 | 100.0% 265 | 100.0% 125 | 1592 |
Religious tradition by Church attendance
| Never | Less than once a month | Less than once a week | Weekly or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Evangelical Protestant | 17.0% 59 | 28.1% 129 | 33.4% 96 | 49.4% 242 | 1 | 33.2% 526 |
| Black Protestant | 0.6% 2 | 4.4% 20 | 6.6% 19 | 6.5% 32 | 3 | 4.6% 73 |
| Mainline Protestant | 14.7% 51 | 26.4% 121 | 28.6% 82 | 15.3% 75 | 0 | 20.8% 329 |
| Catholic | 15.8% 55 | 26.6% 122 | 24.4% 70 | 21.2% 104 | 1 | 22.2% 351 |
| Jewish | 2.6% 9 | 3.3% 15 | 1.7% 5 | 0.0% 0 | 1 | 1.8% 29 |
| Other | 6.3% 22 | 5.4% 25 | 5.2% 15 | 6.9% 34 | 0 | 6.1% 96 |
| None | 43.1% 150 | 5.9% 27 | 0.0% 0 | 0.6% 3 | 0 | 11.4% 180 |
| Missing | 30 | 6 | 2 | 3 | 0 | 41 |
| TOTAL | 100.0% 348 | 100.0% 459 | 100.0% 287 | 100.0% 490 | 6 | 1584 |
Religious tradition by Education
| Less than high school | High school graduate | Some college or vocational training | College graduate | Postgraduate work/degree | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Evangelical Protestant | 36.0% 41 | 34.4% 158 | 39.8% 232 | 20.7% 43 | 21.7% 43 | 9 | 33.1% 517 |
| Black Protestant | 9.6% 11 | 3.9% 18 | 5.7% 33 | 3.8% 8 | 3.0% 6 | 0 | 4.9% 76 |
| Mainline Protestant | 14.0% 16 | 24.2% 111 | 15.8% 92 | 24.0% 50 | 26.8% 53 | 8 | 20.6% 322 |
| Catholic | 23.7% 27 | 24.4% 112 | 20.8% 121 | 23.6% 49 | 17.7% 35 | 8 | 22.0% 344 |
| Jewish | 0.0% 0 | 0.4% 2 | 1.0% 6 | 2.9% 6 | 7.6% 15 | 0 | 1.9% 29 |
| Other | 0.9% 1 | 5.0% 23 | 6.5% 38 | 8.2% 17 | 7.6% 15 | 3 | 6.0% 94 |
| None | 15.8% 18 | 7.6% 35 | 10.5% 61 | 16.8% 35 | 15.7% 31 | 1 | 11.5% 180 |
| Missing | 12 | 6 | 26 | 7 | 3 | 0 | 54 |
| TOTAL | 100.0% 114 | 100.0% 459 | 100.0% 583 | 100.0% 208 | 100.0% 198 | 29 | 1562 |
Religious tradition by Political party
| Democrat | Independent | Republican | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Evangelical Protestant | 18.1% 105 | 31.9% 106 | 48.5% 298 | 23.5% 8 | 10 | 33.1% 517 |
| Black Protestant | 10.9% 63 | 1.5% 5 | 1.0% 6 | 5.9% 2 | 1 | 4.9% 76 |
| Mainline Protestant | 23.3% 135 | 16.6% 55 | 20.4% 125 | 14.7% 5 | 9 | 20.5% 320 |
| Catholic | 22.9% 133 | 24.7% 82 | 20.5% 126 | 11.8% 4 | 7 | 22.1% 345 |
| Jewish | 2.8% 16 | 2.7% 9 | 0.8% 5 | 0.0% 0 | 0 | 1.9% 30 |
| Other | 6.0% 35 | 5.4% 18 | 5.9% 36 | 17.6% 6 | 1 | 6.1% 95 |
| None | 16.0% 93 | 17.2% 57 | 2.9% 18 | 26.5% 9 | 3 | 11.3% 177 |
| Missing | 16 | 19 | 9 | 3 | 0 | 47 |
| TOTAL | 100.0% 580 | 100.0% 332 | 100.0% 614 | 100.0% 34 | 31 | 1560 |
Religious tradition by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Evangelical Protestant | 31.1% 234 | 34.9% 292 | 33.1% 526 |
| Black Protestant | 4.9% 37 | 4.7% 39 | 4.8% 76 |
| Mainline Protestant | 19.9% 150 | 21.4% 179 | 20.7% 329 |
| Catholic | 21.2% 160 | 22.9% 192 | 22.1% 352 |
| Jewish | 2.0% 15 | 1.8% 15 | 1.9% 30 |
| Other | 6.2% 47 | 5.9% 49 | 6.0% 96 |
| None | 14.6% 110 | 8.5% 71 | 11.4% 181 |
| Missing | 22 | 35 | 57 |
| TOTAL | 100.0% 753 | 100.0% 837 | 1590 |
Religious tradition by Religion
| Protestant | Catholic | Jewish | None | Other | TOTAL | |
|---|---|---|---|---|---|---|
| Evangelical Protestant | 56.5% 527 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 33.1% 527 |
| Black Protestant | 8.2% 76 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 4.8% 76 |
| Mainline Protestant | 35.3% 329 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 20.7% 329 |
| Catholic | 0.0% 0 | 100.0% 352 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 22.1% 352 |
| Jewish | 0.0% 0 | 0.0% 0 | 100.0% 30 | 0.0% 0 | 0.0% 0 | 1.9% 30 |
| Other | 0.0% 0 | 0.0% 0 | 0.0% 0 | 0.0% 0 | 100.0% 96 | 6.0% 96 |
| None | 0.0% 0 | 0.0% 0 | 0.0% 0 | 100.0% 181 | 0.0% 0 | 11.4% 181 |
| TOTAL | 100.0% 932 | 100.0% 352 | 100.0% 30 | 100.0% 181 | 100.0% 96 | 1591 |
Notes
The Baylor Department of Sociology received a three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors. Wave 2 of the Baylor Religion Survey was collected in 2007 and includes a deep selection of questions related to religious behaviors, beliefs and belonging. Special topic modules examine race and religion, and personality.

















