- Introduction
- Patterns
Belief in extraterrestrials (Demographic Patterns)
In your opinion, does each of the following exist? Extraterrestrials. Results weighted by WEIGHT (Baylor Religion Survey, Wave 2, 2007)
Belief in extraterrestrials by Age
| 18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | TOTAL | |
|---|---|---|---|---|---|---|
| Absolutely not | 16.2% 42 | 22.8% 114 | 19.2% 86 | 24.1% 62 | 28.2% 31 | 21.3% 335 |
| Probably not | 31.2% 81 | 28.5% 143 | 33.5% 150 | 33.9% 87 | 36.4% 40 | 31.8% 501 |
| Probably | 40.0% 104 | 36.1% 181 | 35.3% 158 | 30.0% 77 | 26.4% 29 | 34.8% 549 |
| Absolutely | 12.7% 33 | 12.6% 63 | 12.1% 54 | 12.1% 31 | 9.1% 10 | 12.1% 191 |
| Missing | 11 | 10 | 13 | 17 | 19 | 70 |
| TOTAL | 100.0% 260 | 100.0% 501 | 100.0% 448 | 100.0% 257 | 100.0% 110 | 1576 |
Belief in extraterrestrials by Church attendance
| Never | Less than once a month | Less than once a week | Weekly or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Absolutely not | 16.4% 60 | 12.2% 55 | 20.9% 58 | 33.6% 157 | 6 | 21.2% 330 |
| Probably not | 23.3% 85 | 31.6% 142 | 30.3% 84 | 39.4% 184 | 6 | 31.8% 495 |
| Probably | 43.6% 159 | 42.9% 193 | 37.5% 104 | 18.6% 87 | 7 | 34.8% 543 |
| Absolutely | 16.7% 61 | 13.3% 60 | 11.2% 31 | 8.4% 39 | 0 | 12.3% 191 |
| Missing | 14 | 16 | 13 | 26 | 0 | 69 |
| TOTAL | 100.0% 365 | 100.0% 450 | 100.0% 277 | 100.0% 467 | 19 | 1559 |
Belief in extraterrestrials by Education
| Less than high school | High school graduate | Some college or vocational training | College graduate | Postgraduate work/degree | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Absolutely not | 29.4% 32 | 21.6% 95 | 21.1% 125 | 20.1% 42 | 17.7% 35 | 5 | 21.3% 329 |
| Probably not | 22.0% 24 | 33.9% 149 | 30.2% 179 | 35.4% 74 | 35.9% 71 | 4 | 32.1% 497 |
| Probably | 31.2% 34 | 31.8% 140 | 35.5% 210 | 35.9% 75 | 38.4% 76 | 14 | 34.6% 535 |
| Absolutely | 17.4% 19 | 12.7% 56 | 13.2% 78 | 8.6% 18 | 8.1% 16 | 5 | 12.1% 187 |
| Missing | 17 | 25 | 17 | 6 | 3 | 0 | 68 |
| TOTAL | 100.0% 109 | 100.0% 440 | 100.0% 592 | 100.0% 209 | 100.0% 198 | 28 | 1548 |
Belief in extraterrestrials by Political party
| Democrat | Independent | Republican | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Absolutely not | 17.7% 101 | 18.2% 61 | 26.9% 163 | 16.1% 5 | 6 | 21.4% 330 |
| Probably not | 31.0% 177 | 26.8% 90 | 36.3% 220 | 12.9% 4 | 11 | 31.8% 491 |
| Probably | 38.7% 221 | 39.6% 133 | 28.9% 175 | 29.0% 9 | 11 | 34.8% 538 |
| Absolutely | 12.6% 72 | 15.5% 52 | 7.9% 48 | 41.9% 13 | 6 | 12.0% 185 |
| Missing | 25 | 17 | 16 | 6 | 0 | 64 |
| TOTAL | 100.0% 571 | 100.0% 336 | 100.0% 606 | 100.0% 31 | 34 | 1544 |
Belief in extraterrestrials by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Absolutely not | 20.9% 156 | 21.6% 180 | 21.3% 336 |
| Probably not | 30.7% 229 | 32.7% 272 | 31.7% 501 |
| Probably | 33.9% 253 | 35.6% 296 | 34.8% 549 |
| Absolutely | 14.5% 108 | 10.1% 84 | 12.2% 192 |
| Missing | 29 | 42 | 71 |
| TOTAL | 100.0% 746 | 100.0% 832 | 1578 |
Belief in extraterrestrials by Religion
| Protestant | Catholic | Jewish | None | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Absolutely not | 24.7% 220 | 16.0% 54 | 10.3% 3 | 20.1% 35 | 19.1% 18 | 7 | 21.6% 330 |
| Probably not | 34.6% 309 | 32.6% 110 | 44.8% 13 | 20.1% 35 | 26.6% 25 | 9 | 32.2% 492 |
| Probably | 30.0% 268 | 41.2% 139 | 34.5% 10 | 46.0% 80 | 35.1% 33 | 20 | 34.7% 530 |
| Absolutely | 10.7% 95 | 10.1% 34 | 10.3% 3 | 13.8% 24 | 19.1% 18 | 19 | 11.4% 174 |
| Missing | 40 | 16 | 3 | 7 | 2 | 0 | 68 |
| TOTAL | 100.0% 892 | 100.0% 337 | 100.0% 29 | 100.0% 174 | 100.0% 94 | 55 | 1526 |
Notes
The Baylor Department of Sociology received a three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors. Wave 2 of the Baylor Religion Survey was collected in 2007 and includes a deep selection of questions related to religious behaviors, beliefs and belonging. Special topic modules examine race and religion, and personality.

















