- Introduction
- Patterns
Evangelizing friends (Demographic Patterns)
How often did you participate in the following religious or faith-based activities in the last month? Witnessing/sharing your faith with friends. Results weighted by WEIGHT (Baylor Religion Survey, Wave 2, 2007)
Evangelizing friends by Age
| 18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | TOTAL | |
|---|---|---|---|---|---|---|
| Not at all | 50.7% 104 | 51.4% 188 | 50.7% 177 | 47.2% 102 | 51.0% 49 | 50.3% 620 |
| One to two times | 33.2% 68 | 32.8% 120 | 30.9% 108 | 29.6% 64 | 27.1% 26 | 31.3% 386 |
| Three to four times | 7.3% 15 | 9.6% 35 | 11.2% 39 | 14.8% 32 | 14.6% 14 | 11.0% 135 |
| Five or more times | 8.8% 18 | 6.3% 23 | 7.2% 25 | 8.3% 18 | 7.3% 7 | 7.4% 91 |
| Missing | 66 | 144 | 114 | 59 | 33 | 416 |
| TOTAL | 100.0% 205 | 100.0% 366 | 100.0% 349 | 100.0% 216 | 100.0% 96 | 1232 |
Evangelizing friends by Church attendance
| Never | Less than once a month | Less than once a week | Weekly or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Not at all | 75.0% 15 | 80.0% 344 | 49.5% 141 | 23.8% 115 | 6 | 50.5% 615 |
| One to two times | 15.0% 3 | 14.4% 62 | 32.6% 93 | 46.3% 224 | 4 | 31.3% 382 |
| Three to four times | 10.0% 2 | 3.7% 16 | 11.9% 34 | 16.7% 81 | 2 | 10.9% 133 |
| Five or more times | 0.0% 0 | 1.9% 8 | 6.0% 17 | 13.2% 64 | 3 | 7.3% 89 |
| Missing | 358 | 37 | 6 | 9 | 0 | 410 |
| TOTAL | 100.0% 20 | 100.0% 430 | 100.0% 285 | 100.0% 484 | 15 | 1219 |
Evangelizing friends by Education
| Less than high school | High school graduate | Some college or vocational training | College graduate | Postgraduate work/degree | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Not at all | 45.8% 38 | 51.4% 179 | 43.9% 203 | 54.8% 86 | 61.9% 96 | 18 | 50.0% 602 |
| One to two times | 25.3% 21 | 31.9% 111 | 34.0% 157 | 30.6% 48 | 29.0% 45 | 5 | 31.7% 382 |
| Three to four times | 14.5% 12 | 10.6% 37 | 13.2% 61 | 9.6% 15 | 5.2% 8 | 1 | 11.0% 133 |
| Five or more times | 14.5% 12 | 6.0% 21 | 8.9% 41 | 5.1% 8 | 3.9% 6 | 3 | 7.3% 88 |
| Missing | 43 | 117 | 147 | 58 | 47 | 0 | 412 |
| TOTAL | 100.0% 83 | 100.0% 348 | 100.0% 462 | 100.0% 157 | 100.0% 155 | 27 | 1205 |
Evangelizing friends by Political party
| Democrat | Independent | Republican | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Not at all | 56.8% 233 | 59.3% 143 | 41.2% 219 | 50.0% 10 | 15 | 50.3% 605 |
| One to two times | 24.9% 102 | 24.5% 59 | 40.6% 216 | 20.0% 4 | 5 | 31.7% 381 |
| Three to four times | 11.7% 48 | 9.1% 22 | 11.5% 61 | 5.0% 1 | 2 | 11.0% 132 |
| Five or more times | 6.6% 27 | 7.1% 17 | 6.8% 36 | 25.0% 5 | 5 | 7.1% 85 |
| Missing | 187 | 111 | 90 | 16 | 0 | 404 |
| TOTAL | 100.0% 410 | 100.0% 241 | 100.0% 532 | 100.0% 20 | 27 | 1203 |
Evangelizing friends by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Not at all | 54.9% 298 | 46.9% 323 | 50.4% 621 |
| One to two times | 29.3% 159 | 33.0% 227 | 31.4% 386 |
| Three to four times | 8.3% 45 | 12.9% 89 | 10.9% 134 |
| Five or more times | 7.6% 41 | 7.1% 49 | 7.3% 90 |
| Missing | 232 | 185 | 417 |
| TOTAL | 100.0% 543 | 100.0% 688 | 1231 |
Evangelizing friends by Religion
| Protestant | Catholic | Jewish | None | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Not at all | 42.9% 344 | 68.1% 196 | 75.0% 15 | 84.0% 21 | 46.5% 33 | 11 | 50.5% 609 |
| One to two times | 34.9% 280 | 21.5% 62 | 20.0% 4 | 8.0% 2 | 43.7% 31 | 7 | 31.4% 379 |
| Three to four times | 13.0% 104 | 7.6% 22 | 5.0% 1 | 4.0% 1 | 5.6% 4 | 3 | 10.9% 132 |
| Five or more times | 9.2% 74 | 2.8% 8 | 0.0% 0 | 4.0% 1 | 4.2% 3 | 4 | 7.1% 86 |
| Missing | 130 | 64 | 10 | 155 | 27 | 0 | 386 |
| TOTAL | 100.0% 802 | 100.0% 288 | 100.0% 20 | 100.0% 25 | 100.0% 71 | 25 | 1206 |
Notes
The Baylor Department of Sociology received a three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors. Wave 2 of the Baylor Religion Survey was collected in 2007 and includes a deep selection of questions related to religious behaviors, beliefs and belonging. Special topic modules examine race and religion, and personality.

















