- Introduction
- Patterns
Evangelizing strangers (Demographic Patterns)
How often did you participate in the following religious or faith-based activities in the last month? Witnessing/sharing your faith with strangers. Results weighted by WEIGHT (Baylor Religion Survey, Wave 2, 2007)
Evangelizing strangers by Age
| 18-29 years old | 30-44 years old | 45-59 years old | 60-74 years old | 75 years and older | TOTAL | |
|---|---|---|---|---|---|---|
| Not at all | 70.4% 143 | 69.7% 253 | 71.9% 246 | 66.4% 140 | 66.7% 64 | 69.6% 846 |
| One to two times | 21.2% 43 | 21.5% 78 | 19.0% 65 | 24.2% 51 | 20.8% 20 | 21.2% 257 |
| Three to four times | 3.0% 6 | 4.4% 16 | 5.8% 20 | 7.1% 15 | 7.3% 7 | 5.3% 64 |
| Five or more times | 5.4% 11 | 4.4% 16 | 3.2% 11 | 2.4% 5 | 5.2% 5 | 4.0% 48 |
| Missing | 69 | 148 | 120 | 63 | 32 | 432 |
| TOTAL | 100.0% 203 | 100.0% 363 | 100.0% 342 | 100.0% 211 | 100.0% 96 | 1215 |
Evangelizing strangers by Church attendance
| Never | Less than once a month | Less than once a week | Weekly or more | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Not at all | 81.0% 17 | 87.6% 374 | 73.1% 204 | 50.6% 241 | 10 | 69.5% 836 |
| One to two times | 4.8% 1 | 8.4% 36 | 17.9% 50 | 35.5% 169 | 3 | 21.3% 256 |
| Three to four times | 0.0% 0 | 1.6% 7 | 5.7% 16 | 8.4% 40 | 0 | 5.2% 63 |
| Five or more times | 14.3% 3 | 2.3% 10 | 3.2% 9 | 5.5% 26 | 0 | 4.0% 48 |
| Missing | 357 | 39 | 11 | 17 | 0 | 424 |
| TOTAL | 100.0% 21 | 100.0% 427 | 100.0% 279 | 100.0% 476 | 13 | 1203 |
Evangelizing strangers by Education
| Less than high school | High school graduate | Some college or vocational training | College graduate | Postgraduate work/degree | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Not at all | 59.8% 49 | 67.8% 232 | 65.6% 299 | 74.8% 116 | 83.8% 129 | 20 | 69.4% 825 |
| One to two times | 20.7% 17 | 24.0% 82 | 24.1% 110 | 18.1% 28 | 12.3% 19 | 2 | 21.5% 256 |
| Three to four times | 8.5% 7 | 5.3% 18 | 5.9% 27 | 5.2% 8 | 1.9% 3 | 1 | 5.3% 63 |
| Five or more times | 11.0% 9 | 2.9% 10 | 4.4% 20 | 1.9% 3 | 1.9% 3 | 2 | 3.8% 45 |
| Missing | 43 | 123 | 152 | 60 | 49 | 0 | 427 |
| TOTAL | 100.0% 82 | 100.0% 342 | 100.0% 456 | 100.0% 155 | 100.0% 154 | 25 | 1189 |
Evangelizing strangers by Political party
| Democrat | Independent | Republican | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| Not at all | 71.1% 288 | 73.3% 176 | 67.7% 354 | 52.6% 10 | 18 | 69.8% 828 |
| One to two times | 19.3% 78 | 15.4% 37 | 25.4% 133 | 31.6% 6 | 3 | 21.4% 254 |
| Three to four times | 6.4% 26 | 5.0% 12 | 4.2% 22 | 0.0% 0 | 3 | 5.1% 60 |
| Five or more times | 3.2% 13 | 6.3% 15 | 2.7% 14 | 15.8% 3 | 2 | 3.8% 45 |
| Missing | 192 | 112 | 99 | 17 | 0 | 420 |
| TOTAL | 100.0% 405 | 100.0% 240 | 100.0% 523 | 100.0% 19 | 26 | 1187 |
Evangelizing strangers by Sex
| Male | Female | TOTAL | |
|---|---|---|---|
| Not at all | 70.3% 376 | 69.1% 470 | 69.6% 846 |
| One to two times | 20.4% 109 | 21.9% 149 | 21.2% 258 |
| Three to four times | 5.4% 29 | 5.0% 34 | 5.2% 63 |
| Five or more times | 3.9% 21 | 4.0% 27 | 4.0% 48 |
| Missing | 240 | 193 | 433 |
| TOTAL | 100.0% 535 | 100.0% 680 | 1215 |
Evangelizing strangers by Religion
| Protestant | Catholic | Jewish | None | Other | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| Not at all | 66.5% 527 | 77.5% 221 | 95.0% 19 | 84.0% 21 | 62.7% 42 | 16 | 69.7% 830 |
| One to two times | 23.3% 185 | 17.5% 50 | 5.0% 1 | 8.0% 2 | 25.4% 17 | 4 | 21.4% 255 |
| Three to four times | 6.2% 49 | 3.2% 9 | 0.0% 0 | 4.0% 1 | 4.5% 3 | 0 | 5.2% 62 |
| Five or more times | 4.0% 32 | 1.8% 5 | 0.0% 0 | 4.0% 1 | 7.5% 5 | 5 | 3.6% 43 |
| Missing | 139 | 67 | 11 | 155 | 30 | 0 | 402 |
| TOTAL | 100.0% 793 | 100.0% 285 | 100.0% 20 | 100.0% 25 | 100.0% 67 | 25 | 1190 |
Notes
The Baylor Department of Sociology received a three-year grant from the John M. Templeton Foundation, to conduct a nationally representative multi-year study of religious values, practices, and behaviors. Wave 2 of the Baylor Religion Survey was collected in 2007 and includes a deep selection of questions related to religious behaviors, beliefs and belonging. Special topic modules examine race and religion, and personality.

















