- Introduction
- Patterns
How much do you trust President Bush? (Demographic Patterns)
How much would you say that you trust the following people or groups? g. George W. Bush. Results weighted by WGT (Baylor Religion Survey, 2005)
How much do you trust President Bush? by Gender
| Male | Female | TOTAL | |
|---|---|---|---|
| A lot | 21.2% 165 | 20.3% 180 | 20.7% 345 |
| Some | 27.4% 213 | 29.0% 257 | 28.3% 470 |
| Only a little | 15.4% 120 | 14.6% 129 | 15.0% 249 |
| Not at all | 35.9% 279 | 36.1% 320 | 36.0% 599 |
| Missing | 34 | 25 | 59 |
| TOTAL | 100.0% 777 | 100.0% 886 | 1663 |
How much do you trust President Bush? by Race
| White | Black | Other | Missing | TOTAL | |
|---|---|---|---|---|---|
| A lot | 23.0% 328 | 2.3% 3 | 9.9% 9 | 5 | 20.6% 340 |
| Some | 30.0% 428 | 17.6% 23 | 18.7% 17 | 2 | 28.4% 468 |
| Only a little | 14.0% 199 | 22.9% 30 | 20.9% 19 | 1 | 15.1% 248 |
| Not at all | 33.0% 470 | 57.3% 75 | 50.5% 46 | 8 | 35.9% 591 |
| Missing | 29 | 5 | 3 | 0 | 37 |
| TOTAL | 100.0% 1425 | 100.0% 131 | 100.0% 91 | 16 | 1647 |
How much do you trust President Bush? by Religion
| Catholic | Protestant | Other | None | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| A lot | 25.5% 87 | 24.3% 239 | 7.4% 9 | 3.3% 6 | 4 | 21.0% 341 |
| Some | 29.0% 99 | 31.7% 312 | 17.4% 21 | 17.8% 32 | 5 | 28.5% 464 |
| Only a little | 13.5% 46 | 16.6% 164 | 10.7% 13 | 13.3% 24 | 2 | 15.2% 247 |
| Not at all | 32.0% 109 | 27.4% 270 | 64.5% 78 | 65.6% 118 | 24 | 35.3% 575 |
| Missing | 15 | 33 | 3 | 1 | 0 | 52 |
| TOTAL | 100.0% 341 | 100.0% 985 | 100.0% 121 | 100.0% 180 | 35 | 1627 |
How much do you trust President Bush? by Age
| 18-30 | 31-44 | 45-64 | 65+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| A lot | 15.7% 33 | 22.1% 103 | 17.8% 112 | 25.7% 87 | 9 | 20.4% 335 |
| Some | 36.2% 76 | 30.8% 144 | 27.9% 176 | 20.7% 70 | 4 | 28.3% 466 |
| Only a little | 8.1% 17 | 16.1% 75 | 17.6% 111 | 13.3% 45 | 2 | 15.1% 248 |
| Not at all | 40.0% 84 | 31.0% 145 | 36.7% 231 | 40.2% 136 | 4 | 36.2% 596 |
| Missing | 3 | 13 | 11 | 22 | 0 | 49 |
| TOTAL | 100.0% 210 | 100.0% 467 | 100.0% 630 | 100.0% 338 | 19 | 1645 |
How much do you trust President Bush? by Church attendance
| Never | < 1 Month | < 1 a Week | Weekly + | Missing | TOTAL | |
|---|---|---|---|---|---|---|
| A lot | 8.4% 31 | 15.7% 73 | 23.0% 45 | 31.0% 192 | 4 | 20.7% 341 |
| Some | 18.8% 69 | 27.8% 129 | 31.6% 62 | 33.0% 204 | 5 | 28.2% 464 |
| Only a little | 16.9% 62 | 19.0% 88 | 14.8% 29 | 11.0% 68 | 1 | 15.0% 247 |
| Not at all | 55.9% 205 | 37.5% 174 | 30.6% 60 | 25.0% 155 | 6 | 36.1% 594 |
| Missing | 3 | 20 | 0 | 30 | 0 | 53 |
| TOTAL | 100.0% 367 | 100.0% 464 | 100.0% 196 | 100.0% 619 | 16 | 1646 |
How much do you trust President Bush? by Political ideology
| George W. Bush | John Kerry | Ralph Nader | Somebody else | No preference | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| A lot | 42.7% 335 | 0.6% 4 | 0.0% 0 | 0.8% 1 | 2.0% 1 | 3 | 20.7% 341 |
| Some | 47.6% 373 | 8.4% 55 | 0.0% 0 | 16.7% 22 | 34.7% 17 | 2 | 28.4% 467 |
| Only a little | 7.8% 61 | 19.1% 125 | 34.6% 9 | 25.8% 34 | 36.7% 18 | 2 | 15.0% 247 |
| Not at all | 1.9% 15 | 71.9% 471 | 65.4% 17 | 56.8% 75 | 26.5% 13 | 8 | 35.9% 591 |
| Missing | 28 | 13 | 4 | 3 | 3 | 0 | 51 |
| TOTAL | 100.0% 784 | 100.0% 655 | 100.0% 26 | 100.0% 132 | 100.0% 49 | 15 | 1646 |
How much do you trust President Bush? by Education
| < High school | HS grad | Some college | Jr college | College graduate | Postgraduate work/Degree | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|---|
| A lot | 19.0% 26 | 22.2% 66 | 21.3% 100 | 17.9% 31 | 23.3% 72 | 18.0% 49 | 0 | 20.7% 344 |
| Some | 27.0% 37 | 25.6% 76 | 32.6% 153 | 26.6% 46 | 32.0% 99 | 20.6% 56 | 2 | 28.2% 467 |
| Only a little | 13.9% 19 | 16.2% 48 | 11.9% 56 | 20.8% 36 | 13.9% 43 | 17.3% 47 | 0 | 15.0% 249 |
| Not at all | 40.1% 55 | 36.0% 107 | 34.3% 161 | 34.7% 60 | 30.7% 95 | 44.1% 120 | 2 | 36.1% 598 |
| Missing | 6 | 11 | 6 | 6 | 5 | 1 | 0 | 35 |
| TOTAL | 100.0% 137 | 100.0% 297 | 100.0% 470 | 100.0% 173 | 100.0% 309 | 100.0% 272 | 4 | 1658 |
How much do you trust President Bush? by Marital status
| Never married | Married | Living as married | Separated/Divorced | Widowed | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| A lot | 16.6% 43 | 23.8% 226 | 14.8% 9 | 13.8% 36 | 25.0% 32 | 0 | 20.9% 346 |
| Some | 23.6% 61 | 32.3% 307 | 18.0% 11 | 24.5% 64 | 19.5% 25 | 1 | 28.2% 468 |
| Only a little | 13.9% 36 | 14.2% 135 | 14.8% 9 | 17.6% 46 | 18.0% 23 | 0 | 15.0% 249 |
| Not at all | 45.9% 119 | 29.7% 282 | 52.5% 32 | 44.1% 115 | 37.5% 48 | 3 | 35.9% 596 |
| Missing | 4 | 13 | 3 | 12 | 4 | 0 | 36 |
| TOTAL | 100.0% 259 | 100.0% 950 | 100.0% 61 | 100.0% 261 | 100.0% 128 | 4 | 1659 |
How much do you trust President Bush? by Household income
| < $20,000 | $20,001-$35,000 | $35,001-$50,000 | $50,001 - $100,000 | $100,001+ | Missing | TOTAL | |
|---|---|---|---|---|---|---|---|
| A lot | 17.1% 45 | 18.3% 43 | 18.7% 55 | 21.0% 107 | 25.9% 72 | 23 | 20.4% 322 |
| Some | 24.7% 65 | 28.5% 67 | 27.6% 81 | 32.4% 165 | 23.7% 66 | 24 | 28.1% 444 |
| Only a little | 16.0% 42 | 12.3% 29 | 15.0% 44 | 15.1% 77 | 17.3% 48 | 8 | 15.2% 240 |
| Not at all | 42.2% 111 | 40.9% 96 | 38.8% 114 | 31.4% 160 | 33.1% 92 | 25 | 36.3% 573 |
| Missing | 16 | 2 | 8 | 6 | 2 | 0 | 34 |
| TOTAL | 100.0% 263 | 100.0% 235 | 100.0% 294 | 100.0% 509 | 100.0% 278 | 80 | 1579 |
Notes
The Baylor Religion Survey (BRS) is national population survey of religious characteristics, orientations, and attitudes modeled after the General Social Survey. The 2005 BRS data includes 1,721 responses collected by the Gallup Organization. A third of the survey is dedicated solely to religion items; focusing on affiliation, identity, belief, experience, and commitment. Two-thirds of the survey is dedicated to topical modules which will be rotated in subsequent administrations. The 2005 survey includes modules on moral and political attitudes, the consumption of religious goods, the paranormal and civic engagement.

















