MIRACLE(Percentages are weighted by WEIGHT; Total Ns reported are unweighted)
|
|
Category | Percentage | Cumulative Percentage |
---|---|---|
Completely agree | 52.5% | 52.5% |
Mostly agree | 29.6% | 82.1% |
Mostly disagree | 8.5% | 90.6% |
Completely disagree | 4.8% | 95.4% |
Don't know/Refused | 4.5% | 99.9% |
Total N = 18987 |
Variable Comparisons
Age (I-AGE)
18-29 | 30-44 | 45-59 | 60-74 | 75+ | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 45.9% | 51.0% | 55.5% | 58.7% | 60.6% | 52.5% |
Mostly agree | 33.4% | 30.2% | 27.6% | 26.8% | 25.7% | 29.6% |
Mostly disagree | 9.9% | 9.3% | 8.2% | 6.1% | 7.0% | 8.6% |
Completely disagree | 5.5% | 5.0% | 4.9% | 4.4% | 2.2% | 4.8% |
Don't know/Refused | 5.2% | 4.5% | 3.8% | 4.0% | 4.5% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 18870 |
Race (I-RACE)
White | Black | Other | TOTAL | |
---|---|---|---|---|
Completely agree | 50.2% | 71.1% | 47.9% | 52.5% |
Mostly agree | 30.7% | 20.4% | 34.0% | 29.7% |
Mostly disagree | 9.2% | 3.8% | 8.0% | 8.5% |
Completely disagree | 5.3% | 1.7% | 3.9% | 4.8% |
Don't know/Refused | 4.6% | 2.9% | 6.3% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 18895 |
Sex (I-SEX)
Male | Female | TOTAL | |
---|---|---|---|
Completely agree | 45.6% | 58.8% | 52.5% |
Mostly agree | 31.1% | 28.3% | 29.6% |
Mostly disagree | 11.5% | 5.9% | 8.5% |
Completely disagree | 6.3% | 3.5% | 4.8% |
Don't know/Refused | 5.6% | 3.5% | 4.5% |
TOTAL | 100.0% | 100.0% | 18987 |
Education (I-EDUC)
Less than a high school diploma | High school graduate (Grade 12 or GED certificate) | Business, technical, or vocational school AFTER high school | Some college, no four-year degree | College graduate (B.S., B.A., or other four-year degree) or higher | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 61.5% | 55.8% | 53.2% | 48.4% | 40.9% | 52.5% |
Mostly agree | 26.8% | 30.3% | 30.6% | 31.1% | 29.9% | 29.7% |
Mostly disagree | 5.0% | 6.7% | 7.9% | 10.4% | 13.8% | 8.5% |
Completely disagree | 2.8% | 3.1% | 2.9% | 5.6% | 9.7% | 4.8% |
Don't know/Refused | 3.9% | 4.0% | 5.3% | 4.5% | 5.7% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 18927 |
Political party (I-PARTYID)
Republican | Democrat | Independent | No preference | Other | TOTAL | |
---|---|---|---|---|---|---|
Completely agree | 55.3% | 54.7% | 48.0% | 50.1% | 46.0% | 52.5% |
Mostly agree | 30.1% | 29.0% | 30.5% | 27.2% | 19.5% | 29.7% |
Mostly disagree | 7.7% | 7.3% | 10.5% | 8.9% | 16.1% | 8.6% |
Completely disagree | 3.5% | 5.0% | 5.6% | 5.0% | 12.6% | 4.8% |
Don't know/Refused | 3.4% | 4.0% | 5.3% | 8.8% | 5.7% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 18744 |
Region (I-REGION)
Northeast | Midwest | South | West | TOTAL | |
---|---|---|---|---|---|
Completely agree | 44.0% | 50.2% | 64.9% | 45.6% | 52.5% |
Mostly agree | 32.8% | 33.3% | 24.2% | 30.1% | 29.6% |
Mostly disagree | 10.7% | 8.8% | 5.3% | 10.7% | 8.5% |
Completely disagree | 6.3% | 3.8% | 2.8% | 7.5% | 4.8% |
Don't know/Refused | 6.2% | 3.8% | 2.8% | 6.0% | 4.5% |
TOTAL | 100.0% | 100.0% | 100.0% | 100.0% | 18987 |