Anti-Semitism in the United States, 1981
Data Archive > U.S. Surveys > Religious Groups > Members or Leaders > Jewish > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Identification Number (ID)
-
| N | Mean | Std.Deviation |
TOTAL | 1215 | 745.338 | 616 |
-
- 2) Survey Version: Version A administered to general population, Version B administered to Jewish sample only (VERSION)
-
| TOTAL | % |
---|
1) Version A (General Population Survey) | 1041 | 85.7 |
2) Version B (Jewish Survey) | 174 | 14.3 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 3) First of all, how do you feel things are going in the country these days -- very well, fairly well, pretty badly or very badly? (USGOOD)
-
| TOTAL | % |
---|
1) Very well | 37 | 3.1 |
2) Fairly well | 385 | 31.9 |
3) Pretty badly | 531 | 44.0 |
4) Very badly | 255 | 21.1 |
Missing | 7 | |
TOTAL | 1208 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 4) In commenting on how things are going in the country, some people tell us that the problems are no worse than at any time in recent years. Others say that the country is in deep and serious trouble. Which of the following comes closest to your own feelings -- the fact that: (USGOOD2)
-
| TOTAL | % |
---|
1) Problems are no worse than at other times | 317 | 26.2 |
2) The country is in deep and serious trouble | 817 | 67.6 |
3) Not sure | 74 | 6.1 |
Missing | 7 | |
TOTAL | 1208 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 5) Do you have a lot of confidence , some confidence, or no real confidence that in a few years from now, our country will be strong and prosperous? (USCONF)
-
| TOTAL | % |
---|
1) A lot of confidence | 381 | 31.6 |
2) Some confidence | 650 | 53.9 |
3) No real confidence | 176 | 14.6 |
Missing | 8 | |
TOTAL | 1207 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 6) People all have different concerns. Will you tell me for each of the following statements whether right now this is something that worries you personally a lot, a little or not at all at the present time? -- Losing your job because of the economy. (JOBCON)
-
| TOTAL | % |
---|
1) A lot | 316 | 26.2 |
2) A little | 238 | 19.7 |
3) Not at all | 653 | 54.1 |
Missing | 8 | |
TOTAL | 1207 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) People all have different concerns. Will you tell me for each of the following statements whether right now this is something that worries you personally a lot, a little or not at all at the present time? -- A recession in the country. (RECCON)
-
| TOTAL | % |
---|
1) A lot | 619 | 51.1 |
2) A little | 442 | 36.5 |
3) Not at all | 151 | 12.5 |
Missing | 3 | |
TOTAL | 1212 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 8) People all have different concerns. Will you tell me for each of the following statements whether right now this is something that worries you personally a lot, a little or not at all at the present time? -- An energy shortage in the country. (CONENRG)
-
| TOTAL | % |
---|
1) A lot | 647 | 53.6 |
2) A little | 387 | 32.0 |
3) Not at all | 174 | 14.4 |
Missing | 7 | |
TOTAL | 1208 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 9) People all have different concerns. Will you tell me for each of the following statements whether right now this is something that worries you personally a lot, a little or not at all at the present time? -- Another war in the Middle East. (CONWAR)
-
| TOTAL | % |
---|
1) A lot | 584 | 48.2 |
2) A little | 407 | 33.6 |
3) Not at all | 220 | 18.2 |
Missing | 4 | |
TOTAL | 1211 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 10) People all have different concerns. Will you tell me for each of the following statements whether right now this is something that worries you personally a lot, a little or not at all at the present time? -- The possibility of a world war. (CONWWAR)
-
| TOTAL | % |
---|
1) A lot | 575 | 47.5 |
2) A little | 391 | 32.3 |
3) Not at all | 244 | 20.2 |
Missing | 5 | |
TOTAL | 1210 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 11) Do you feel the United States is losing power in the world or is it becoming more powerful? (USPOWER)
-
| TOTAL | % |
---|
1) Losing power | 765 | 63.0 |
2) Becoming more powerful | 185 | 15.2 |
3) Staying the same | 204 | 16.8 |
4) Don't know | 60 | 4.9 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 12) ASKED ONLY OF THOSE RESPONDENTS WHO ANSWERED THE UNITED STATES IS LOSING POWER IN VAR 11 (USPOWER): How much does this disturb you -- a great deal, somewhat, or very little? (PWRLOS)
-
| TOTAL | % |
---|
1) A great deal | 413 | 54.4 |
2) Somewhat | 272 | 35.8 |
3) Very little | 73 | 9.6 |
4) Don't know | 1 | 0.1 |
Missing | 456 | |
TOTAL | 759 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) I'm going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- America owes a great deal to the immigrants who came here. (IMMIGOWE)
-
| TOTAL | % |
---|
1) Agree | 773 | 63.6 |
2) Disagree | 367 | 30.2 |
3) Not sure | 75 | 6.2 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) I'm going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Persons who insist on wearing beards should not be allowed to teach in public schools. (NTBEARDS)
-
| TOTAL | % |
---|
1) Agree | 108 | 8.9 |
2) Disagree | 1065 | 87.7 |
3) Not sure | 42 | 3.5 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) I'm going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Foreigners who come to live in America should give up their foreign ways and learn to be like other Americans. (FASSIMIL)
-
| TOTAL | % |
---|
1) Agree | 566 | 46.7 |
2) Disagree | 543 | 44.8 |
3) Not sure | 103 | 8.5 |
Missing | 3 | |
TOTAL | 1212 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 16) I'm going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Nothing in other countries can beat the American way of life. (USBEST)
-
| TOTAL | % |
---|
1) Agree | 713 | 58.8 |
2) Disagree | 366 | 30.2 |
3) Not sure | 133 | 11.0 |
Missing | 3 | |
TOTAL | 1212 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 17) I'm going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- It bothers me to see immigrants succeeding more than Americans who were born here. (IMMSUCC)
-
| TOTAL | % |
---|
1) Agree | 337 | 27.8 |
2) Disagree | 817 | 67.3 |
3) Not sure | 60 | 4.9 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 18) I'm going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- Homosexuals should be allowed to hold office and teach school just like anyone else. (HOMOEQ)
-
| TOTAL | % |
---|
1) Agree | 591 | 48.8 |
2) Disagree | 462 | 38.1 |
3) Not sure | 159 | 13.1 |
Missing | 3 | |
TOTAL | 1212 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 19) I'm going to read a list of statements to you and I would like to know whether you agree or disagree with each one. -- The illegal alien situation is one of the most serious problems in the United States. (ALIENPR)
-
| TOTAL | % |
---|
1) Agree | 593 | 48.8 |
2) Disagree | 490 | 40.3 |
3) Not sure | 132 | 10.9 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 20) On the whole, do you feel that minority groups in this country are receiving too much attention, too little attention or just the right amount of attention these days? (MNRTYATT)
-
| TOTAL | % |
---|
1) Too much attention | 539 | 45.5 |
2) Too little attention | 250 | 21.1 |
3) Right amount | 395 | 33.4 |
Missing | 31 | |
TOTAL | 1184 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Minorities, Attitude about ]
- 21) Suppose Congress wanted to pass a law saying that groups who disagree with our form of government could not hold public meetings or make speeches. As far as you know, would Congress have the right under the Constitution to pass such a law? (CONGPA)
-
| TOTAL | % |
---|
1) Yes | 175 | 14.4 |
2) No | 910 | 75.0 |
3) Don't know | 129 | 10.6 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 22) ASKED ONLY OF THOSE RESPONDENTS WHO ANSWERED " YES" TO VAR 21 (CONGPA): Would you be in favor of a law saying that groups who disagree with our form of government could not hold public meetings or make speeches, or would you be opposed to it? (CONGPA2)
-
| TOTAL | % |
---|
1) In favor | 93 | 54.4 |
2) Oppose | 64 | 37.4 |
3) Don't know | 14 | 8.2 |
Missing | 1044 | |
TOTAL | 171 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 23) ASKED ONLY OF THOSE RESPONDENTS WHO ANSWERED "NO" TO VAR 21 (CONGPA): Supposing it were constitutional, would you like to see such a law passed or not? (CONGPA3)
-
| TOTAL | % |
---|
1) Yes | 110 | 10.8 |
2) No | 827 | 81.3 |
3) Don't know | 80 | 7.9 |
Missing | 198 | |
TOTAL | 1017 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 24) How would you feel about a law saying that the President must be a person who believes in God? As far as you know, would Congress have the right under the Constitution to pass such a law? (PRBFGOD)
-
| TOTAL | % |
---|
1) Yes | 250 | 20.6 |
2) No | 839 | 69.1 |
3) Don't know | 125 | 10.3 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 25) ASKED ONLY OF THOSE RESPONDENTS WHO ANSWERED "YES" TO VAR 24 (PRBFGOD): Would you be in favor of a law saying the President must be a person who believes in God, or would you oppose it? (PRBFGOD2)
-
| TOTAL | % |
---|
1) In favor | 200 | 83.7 |
2) Opposed | 32 | 13.4 |
3) Don't know | 7 | 2.9 |
Missing | 976 | |
TOTAL | 239 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 26) ASKED ONLY OF THOSE RESPONDENTS WHO ANSWERED "NO" OR "DON'T KNOW" TO VAR 24 (PRBFGOD): Supposing it were constitutional, would you like to see such a law passed or not? (PRBFGOD3)
-
| TOTAL | % |
---|
1) Yes | 148 | 15.9 |
2) No | 729 | 78.1 |
3) Don't know | 56 | 6.0 |
Missing | 282 | |
TOTAL | 933 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 27) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. Let's start with "A", where would it fall on the scale? -- (A) A strong national defense. (NDEFIMP)
-
| TOTAL | % |
---|
1) Very important | 819 | 67.4 |
2) | 159 | 13.1 |
3) | 103 | 8.5 |
4) | 72 | 5.9 |
5) | 25 | 2.1 |
6) | 13 | 1.1 |
7) Not very important | 18 | 1.5 |
8) Not sure | 6 | 0.5 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 28) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. '"B", where would it fall on the scale? -- (B) A federal tax cut. (CTAXIMP)
-
| TOTAL | % |
---|
1) Very important | 466 | 38.4 |
2) | 182 | 15.0 |
3) | 193 | 15.9 |
4) | 183 | 15.1 |
5) | 73 | 6.0 |
6) | 34 | 2.8 |
7) Not very important | 46 | 3.8 |
8) Not sure | 38 | 3.1 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 29) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "C", where would it fall on the scale? -- (C) Freedom of speech. (FSPIMP)
-
| TOTAL | % |
---|
1) Very important | 984 | 81.0 |
2) | 112 | 9.2 |
3) | 53 | 4.4 |
4) | 36 | 3.0 |
5) | 13 | 1.1 |
6) | 6 | 0.5 |
7) Not very important | 9 | 0.7 |
8) Not sure | 2 | 0.2 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "D", where would it fall on the scale? -- (D) Freedom of the press. (FPRSIMP)
-
| TOTAL | % |
---|
1) Very important | 834 | 68.6 |
2) | 133 | 10.9 |
3) | 85 | 7.0 |
4) | 98 | 8.1 |
5) | 27 | 2.2 |
6) | 16 | 1.3 |
7) Not very important | 16 | 1.3 |
8) Not sure | 6 | 0.5 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 31) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "E", where would it fall on the scale? -- (E) Federal job programs for the inner cities. (FJPIMP)
-
| TOTAL | % |
---|
1) Very important | 292 | 24.1 |
2) | 150 | 12.4 |
3) | 226 | 18.6 |
4) | 209 | 17.2 |
5) | 119 | 9.8 |
6) | 79 | 6.5 |
7) Not very important | 92 | 7.6 |
8) Not sure | 47 | 3.9 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 32) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "F", where would it fall on the scale? -- (F) A strong U.S. economy. (USECIMP)
-
| TOTAL | % |
---|
1) Very important | 955 | 78.7 |
2) | 156 | 12.9 |
3) | 53 | 4.4 |
4) | 25 | 2.1 |
5) | 8 | 0.7 |
6) | 2 | 0.2 |
7) Not very important | 6 | 0.5 |
8) Not sure | 9 | 0.7 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 33) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "G", where would it fall on the scale? -- (G) Reducing air and water pollution. (ENVIMP)
-
| TOTAL | % |
---|
1) Very important | 626 | 51.6 |
2) | 210 | 17.3 |
3) | 160 | 13.2 |
4) | 141 | 11.6 |
5) | 39 | 3.2 |
6) | 16 | 1.3 |
7) Not very important | 13 | 1.1 |
8) Not sure | 9 | 0.7 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 34) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "H", where would it fall on the scale? -- (H) Providing aid for developing nations. (INAIDIMP)
-
| TOTAL | % |
---|
1) Very important | 127 | 10.5 |
2) | 95 | 7.8 |
3) | 198 | 16.3 |
4) | 240 | 19.8 |
5) | 190 | 15.7 |
6) | 124 | 10.2 |
7) Not very important | 224 | 18.5 |
8) Not sure | 16 | 1.3 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 35) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "I", where would it fall on the scale? -- (I) Increasing racial equality. (RAEQIMP)
-
| TOTAL | % |
---|
1) Very important | 396 | 32.6 |
2) | 167 | 13.8 |
3) | 187 | 15.4 |
4) | 205 | 16.9 |
5) | 76 | 6.3 |
6) | 47 | 3.9 |
7) Not very important | 116 | 9.6 |
8) Not sure | 20 | 1.6 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 36) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "J", where would it fall on the scale? -- (J) Greater equality for women. (WOEQIMP)
-
| TOTAL | % |
---|
1) Very important | 461 | 37.9 |
2) | 221 | 18.2 |
3) | 193 | 15.9 |
4) | 165 | 13.6 |
5) | 59 | 4.9 |
6) | 30 | 2.5 |
7) Not very important | 76 | 6.3 |
8) Not sure | 10 | 0.8 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 37) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "K", where would it fall on the scale? -- (K) The separation of church and state. (CSSIMP)
-
| TOTAL | % |
---|
1) Very important | 556 | 45.8 |
2) | 162 | 13.3 |
3) | 107 | 8.8 |
4) | 151 | 12.4 |
5) | 58 | 4.8 |
6) | 47 | 3.9 |
7) Not very important | 101 | 8.3 |
8) Not sure | 32 | 2.6 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 38) Now I'd like to know how important you personally feel each of the following are on a scale of 1 to 7, where one is very important and seven is not very important. "L", where would it fall on the scale? -- (L) Reducing United States dependence on other nations. (RDEPIMP)
-
| TOTAL | % |
---|
1) Very important | 703 | 57.9 |
2) | 202 | 16.6 |
3) | 138 | 11.4 |
4) | 84 | 6.9 |
5) | 27 | 2.2 |
6) | 15 | 1.2 |
7) Not very important | 31 | 2.6 |
8) Not sure | 14 | 1.2 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 39) Now I'd like to know how important you personally feel each of the following is. Again, on a scale of 1 to 7, where one is very important and seven is not very important. Let's start with "A", where would it fall on the scale -- (A) Friendship. (FSHIPIMP)
-
| TOTAL | % |
---|
1) Very important | 992 | 81.6 |
2) | 148 | 12.2 |
3) | 39 | 3.2 |
4) | 21 | 1.7 |
5) | 5 | 0.4 |
6) | 1 | 0.1 |
7) Not very important | 7 | 0.6 |
8) Not sure | 2 | 0.2 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 40) Now I'd like to know how important you personally feel each of the following is. Again, on a scale of 1 to 7, where one is very important and seven is not very important. "B", where would it fall on the scale -- (B) Money. (MNYIMP)
-
| TOTAL | % |
---|
1) Very important | 449 | 37.0 |
2) | 248 | 20.4 |
3) | 224 | 18.5 |
4) | 183 | 15.1 |
5) | 56 | 4.6 |
6) | 31 | 2.6 |
7) Not very important | 22 | 1.8 |
8) Not sure | 1 | 0.1 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 41) Now I'd like to know how important you personally feel each of the following is. Again, on a scale of 1 to 7, where one is very important and seven is not very important."C", where would it fall on the scale -- (C) Patriotism. (PATIMP)
-
| TOTAL | % |
---|
1) Very important | 634 | 52.2 |
2) | 254 | 20.9 |
3) | 149 | 12.3 |
4) | 90 | 7.4 |
5) | 41 | 3.4 |
6) | 19 | 1.6 |
7) Not very important | 23 | 1.9 |
8) Not sure | 5 | 0.4 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 42) Now I'd like to know how important you personally feel each of the following is. Again, on a scale of 1 to 7, where one is very important and seven is not very important. "D", where would it fall on the scale -- (D) Religion. (RELIMP)
-
| TOTAL | % |
---|
1) Very important | 652 | 53.7 |
2) | 181 | 14.9 |
3) | 112 | 9.2 |
4) | 122 | 10.0 |
5) | 52 | 4.3 |
6) | 33 | 2.7 |
7) Not very important | 62 | 5.1 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 43) Now I'd like to know how important you personally feel each of the following is. Again, on a scale of 1 to 7, where one is very important and seven is not very important. "E", where would it fall on the scale -- (E) Living a clean, moral life. (MRLIMP)
-
| TOTAL | % |
---|
1) Very important | 797 | 65.7 |
2) | 200 | 16.5 |
3) | 81 | 6.7 |
4) | 63 | 5.2 |
5) | 26 | 2.1 |
6) | 20 | 1.6 |
7) Not very important | 22 | 1.8 |
8) Not sure | 5 | 0.4 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 44) Now I'd like to know how important you personally feel each of the following is. Again, on a scale of 1 to 7, where one is very important and seven is not very important. "F", where would it fall on the scale -- (F) Work. (WORKIMP)
-
| TOTAL | % |
---|
1) Very important | 759 | 62.5 |
2) | 253 | 20.8 |
3) | 108 | 8.9 |
4) | 57 | 4.7 |
5) | 13 | 1.1 |
6) | 8 | 0.7 |
7) Not very important | 14 | 1.2 |
8) Not sure | 2 | 0.2 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 45) Now I'd like to know how important you personally feel each of the following is. Again, on a scale of 1 to 7, where one is very important and seven is not very important. "G", where would it fall on the scale -- (G) Family. (FMLYIMP)
-
| TOTAL | % |
---|
1) Very important | 1065 | 87.7 |
2) | 90 | 7.4 |
3) | 31 | 2.6 |
4) | 18 | 1.5 |
5) | 4 | 0.3 |
6) | 1 | 0.1 |
7) Not very important | 4 | 0.3 |
8) Not sure | 2 | 0.2 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 46) Now I'd like to know how important you personally feel each of the following is. Again, on a scale of 1 to 7, where one is very important and seven is not very important. "H", where would it fall on the scale -- (H) Education. (EDUCIMP)
-
| TOTAL | % |
---|
1) Very important | 916 | 75.4 |
2) | 179 | 14.7 |
3) | 72 | 5.9 |
4) | 28 | 2.3 |
5) | 8 | 0.7 |
6) | 4 | 0.3 |
7) Not very important | 6 | 0.5 |
8) Not sure | 2 | 0.2 |
TOTAL | 1215 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 47) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--Do you think of Blacks as being more ambitious than other people, less ambitious, or about the same? (BLKAMB)
-
| TOTAL | % |
---|
1) More ambitious | 50 | 5.5 |
2) Less ambitious | 381 | 41.5 |
3) About the same | 446 | 48.6 |
4) Don't know | 40 | 4.4 |
Missing | 298 | |
TOTAL | 917 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 48) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--Do you think of Italians as being more ambitious than other people, less ambitious, or about the same? (ITALAMB)
-
| TOTAL | % |
---|
1) More ambitious | 138 | 14.3 |
2) Less ambitious | 60 | 6.2 |
3) About the same | 625 | 64.8 |
4) Don't know | 142 | 14.7 |
Missing | 250 | |
TOTAL | 965 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 49) VERSION A QUESTION (GENERAL POPULATION) ASKS--Do you think of Jews as being more ambitious than other people, less ambitious, or about the same?; VERSION B QUESTION (JEWISH ONLY) ASKS--Do you think the majority of non-Jews think of Jews as being more ambitious than other people, less ambitious, or about the same? (JEWAMB)
-
| TOTAL | % |
---|
1) More ambitious | 635 | 52.3 |
2) Less ambitious | 40 | 3.3 |
3) About the same | 437 | 36.0 |
4) Don't know | 102 | 8.4 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 50) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--Do you think of Japanese as being more ambitious than other people, less ambitious, or about the same? (JAPNAMB)
-
| TOTAL | % |
---|
1) More ambitious | 369 | 35.5 |
2) Less ambitious | 63 | 6.1 |
3) About the same | 437 | 42.1 |
4) Don't know | 170 | 16.4 |
Missing | 176 | |
TOTAL | 1039 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 51) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--Do you think that on average Blacks have more money than most people, less money or about the same? (BLKMMNY)
-
| TOTAL | % |
---|
1) More | 29 | 3.2 |
2) Less | 591 | 64.9 |
3) Same | 250 | 27.4 |
4) Not sure | 41 | 4.5 |
Missing | 304 | |
TOTAL | 911 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 52) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--Do you think that on average Italians have more money than most people, less money or about the same? (ITMMNY)
-
| TOTAL | % |
---|
1) More | 122 | 12.7 |
2) Less | 82 | 8.6 |
3) Same | 610 | 63.7 |
4) Not sure | 144 | 15.0 |
Missing | 257 | |
TOTAL | 958 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 53) VERSION A QUESTION (GENERAL POPULATION) ASKS--Do you think that on average Jews have more money than most people, less money or about the same?; VERSION B QUESTION (JEWISH ONLY) ASKS--Do you think that the majority of non-Jews think that on the average, Jews have more money than most people, less money or about the same? (JEWMMNY)
-
| TOTAL | % |
---|
1) More | 736 | 60.9 |
2) Less | 25 | 2.1 |
3) Same | 354 | 29.3 |
4) Not sure | 93 | 7.7 |
Missing | 7 | |
TOTAL | 1208 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 54) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--Do you think that on average Japanese have more money than most people, less money or about the same? (JAPMMNY)
-
| TOTAL | % |
---|
1) More | 180 | 17.5 |
2) Less | 121 | 11.8 |
3) Same | 536 | 52.1 |
4) Not sure | 191 | 18.6 |
Missing | 187 | |
TOTAL | 1028 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 55) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--ASKED ONLY OF THOSE RESPONDENTS WHO ANSWERED "MORE" IN VAR 51 (BLKMMNY): Does it bother you at all that Blacks have more money than most people? (BMNYBTR)
-
| TOTAL | % |
---|
1) Yes | 17 | 70.8 |
2) No | 7 | 29.2 |
Missing | 1191 | |
TOTAL | 24 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 56) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--ASKED ONLY OF THOSE RESPONDENTS WHO ANSWERED "MORE" IN VAR 52 (ITMMNY): Does it bother you at all that Italians have more money than most people? (ITMNYBTR)
-
| TOTAL | % |
---|
1) Yes | 22 | 17.5 |
2) No | 88 | 69.8 |
3) Not sure | 16 | 12.7 |
Missing | 1089 | |
TOTAL | 126 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 57) VERSION A QUESTION (GENERAL POPULATION) ASKS--ONLY OF THOSE RESPONDENTS WHO ANSWERED "MORE" IN VAR 53 (JEWMMNYH): Does it bother you at all that Jews have more money than most people?; VERSION B QUESTION (JEWISH ONLY) ASKS--Do you think the majority of non-Jews are bothered by their belief that Jews have more money than most people? (JMNYBTR)
-
| TOTAL | % |
---|
1) Yes | 194 | 29.7 |
2) No | 437 | 66.8 |
3) Not sure | 23 | 3.5 |
Missing | 561 | |
TOTAL | 654 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 58) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--ASKED ONLY OF THOSE RESPONDENTS WHO ANSWERED "MORE" IN VAR 54 (JAPMMNY)--Does it bother you at all that Japanese have more money than most people? (JPMNYBTR)
-
| TOTAL | % |
---|
1) Yes | 28 | 19.6 |
2) No | 108 | 75.5 |
3) Not sure | 7 | 4.9 |
Missing | 1072 | |
TOTAL | 143 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 59) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--Do you think Blacks are trying to push in where they are not wanted? (BLKPUSH)
-
| TOTAL | % |
---|
1) Yes | 403 | 43.9 |
2) No | 433 | 47.2 |
3) Not sure | 82 | 8.9 |
Missing | 297 | |
TOTAL | 918 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 60) ASKED ONLY IN VERSION A SURVEY (GENERAL POPULATION)--Do you think Italians are trying to push in where they are not wanted? (ITALPUSH)
-
| TOTAL | % |
---|
1) Yes | 129 | 13.4 |
2) No | 682 | 70.6 |
3) Not sure | 155 | 16.0 |
Missing | 249 | |
TOTAL | 966 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 61) VERSION A QUESTION (GENERAL POPULATION) ASKS--Do you think Jews are trying to push in where they are not wanted?; VERSION B QUESTION (JEWISH ONLY) ASKS--Do you think the majority of non-Jews think Jews are trying to push in where they are not wanted? (JEWPUSH)
-
| TOTAL | % |
---|
1) Yes | 261 | 21.5 |
2) No | 788 | 64.9 |
3) Not sure | 165 | 13.6 |
Missing | 1 | |
TOTAL | 1214 | 100.0 |
