Dimensions of Religiosity, 1988
Data Archive > U.S. Surveys > General Population > Local/Regional > Others > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Subject Identification Code (See summary document for more information) (SID)
-
| N | Mean | Std.Deviation |
TOTAL | 97 | 1988061.691 | 36 |
-
- 2) Date unit completed (DATERUN)
-
| N | Mean | Std.Deviation |
TOTAL | 97 | 49 | 28 |
-
- 3) Session start time (TIMEO)
-
| N | Mean | Std.Deviation |
TOTAL | 97 | 49 | 28 |
-
- 4) Respondent's sex (SEX)
-
| TOTAL | % |
---|
1) Male | 47 | 48.5 |
2) Female | 50 | 51.5 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 5) Respondent's race (RACE)
-
| TOTAL | % |
---|
1) White | 75 | 77.3 |
2) Black | 14 | 14.4 |
3) Other | 8 | 8.2 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 6) College class (CSTAT)
-
| TOTAL | % |
---|
1) Freshman | 30 | 31.3 |
2) Sophomore | 33 | 34.4 |
3) Junior | 18 | 18.8 |
4) Senior | 15 | 15.6 |
Missing | 1 | |
TOTAL | 96 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) Birthdate (BDATE)
-
| N | Mean | Std.Deviation |
TOTAL | 97 | 49 | 28 |
-
- 8) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Do you believe the world will come to an end according to the will of God? (WORLD)
-
| TOTAL | % |
---|
1) Yes | 47 | 48.5 |
2) Uncertain | 32 | 33.0 |
3) No | 18 | 18.6 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about God, Abilities of ]
- 9) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Which of the following statements most clearly describes your ideas about God? (IDEAS)
-
| TOTAL | % |
---|
1) I believe in a divine God, creator of the universe, who knows my inner-most thoughts, and to whom I will be accountable. | 54 | 55.7 |
2) I believe in a power greater than myself which some people call God and others call nature. | 23 | 23.7 |
3) The universal mysteries can be explained by the scientific method; for example, the Big Bang theory. | 7 | 7.2 |
4) I am not quite sure what I believe. | 13 | 13.4 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about God, Existence of ]
- 10) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Respond to the following statement: A person must repent for God to forgive his or her sins. (REPENT)
-
| TOTAL | % |
---|
1) Agree | 59 | 60.8 |
2) Disagree | 38 | 39.2 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 11) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. When it comes to God acting in history I believe (GODACT)
-
| TOTAL | % |
---|
1) God has and continues to act in the history of mankind. | 73 | 75.3 |
2) God acted in the past but is not active now. | 2 | 2.1 |
3) God does not act in human history. | 22 | 22.7 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about God, Abilities of ]
- 12) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Which of the following best expresses your view of the Bible? (BIBLE)
-
| TOTAL | % |
---|
1) It is God's word and all it says is true. | 26 | 26.8 |
2) It was written by men inspired by God, but because the writers were men, it contains some human errors. | 51 | 52.6 |
3) It is valuable because it was written by wise and good men, but God has nothing to do with it. | 17 | 17.5 |
4) The Bible is too old to be of value today. | 3 | 3.1 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Bible, View of ]
- 13) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. The creation story in Genesis is (CREATION)
-
| TOTAL | % |
---|
1) Literally true history. | 39 | 40.2 |
2) No more valid than any other account of creation. | 38 | 39.2 |
3) Not a valid account of creation. | 20 | 20.6 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. When it comes to miracles recorded in the Bible (MIRACLE)
-
| TOTAL | % |
---|
1) I believe in them. | 47 | 48.5 |
2) I do not believe in them. | 11 | 11.3 |
3) I am not sure because they have not been proven. | 39 | 40.2 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Bible, View of ]
- 15) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. What are the first five books of the Old Testament? (OLDTESTA)
-
- 16) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. What are the first five books of the Old Testament? (OLDTESTB)
-
- 17) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. What are the first five books of the Old Testament? (OLDTESTC)
-
- 18) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. What are the first five books of the Old Testament? (OLDTESTD)
-
- 19) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. What are the first five books of the Old Testament? (OLDTESTE)
-
- 20) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Respond to the following statement: It is possible for a person to have a well rounded religious life apart from the church. (CHURCH)
-
| TOTAL | % |
---|
1) Agree | 66 | 68.0 |
2) Uncertain | 18 | 18.6 |
3) Disagree | 13 | 13.4 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 21) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. How much time during the week do you spend reading the Bible or other religious material? (READBIB)
-
| TOTAL | % |
---|
0) None | 70 | 72.2 |
1) One-half hour | 15 | 15.5 |
2) One hour or more | 12 | 12.4 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Reading Scriptures, Frequency of ]
- 22) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. How many of the past four worship services have you attended? (WORSHIP)
-
| TOTAL | % |
---|
1) None or one | 75 | 77.3 |
2) Two | 12 | 12.4 |
3) Three or more | 10 | 10.3 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Church Attendance, Frequency of ]
- 23) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Prayer to you is (PRAYER)
-
| TOTAL | % |
---|
1) Incidental or nonexistent | 23 | 23.7 |
2) Restricted to formal worship services | 9 | 9.3 |
3) For times of stress and/or need | 21 | 21.6 |
4) A regular part of my behavior | 44 | 45.4 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Prayer, Salience of ]
- 24) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. For your marriage ceremony, who do you believe should perform the ceremony? (MARRIAGE)
-
| TOTAL | % |
---|
1) A religious official | 73 | 75.3 |
2) Either a religious official or civil authority | 20 | 20.6 |
3) A civil authority | 4 | 4.1 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 25) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Respond to the following statement: One's religious commitment gives life a certain purpose which it could not otherwise have. (PURPOSE)
-
| TOTAL | % |
---|
1) Strongly agree | 27 | 27.8 |
2) Agree | 51 | 52.6 |
3) Disagree | 19 | 19.6 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 26) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Are there particular moments when you would say you feel close to God? (CLOSEGOD)
-
| TOTAL | % |
---|
0) Never | 17 | 17.5 |
1) Rarely | 16 | 16.5 |
2) Occasionally | 46 | 47.4 |
3) Frequently | 18 | 18.6 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about God, Respondent's Relationship to ]
- 27) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Would you say that religion offers a sense of security in the face of death which is not otherwise possible? (DEATH)
-
| TOTAL | % |
---|
1) Yes | 76 | 78.4 |
2) Uncertain | 13 | 13.4 |
3) No | 8 | 8.2 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 28) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Respond to the following statement: Religion provides the individual with an interpretation of his existence which could not be discovered by reason alone. (EXIST)
-
| TOTAL | % |
---|
1) Strongly agree | 29 | 29.9 |
2) Agree | 46 | 47.4 |
3) Disagree | 22 | 22.7 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 29) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Faith, or putting full confidence in the things we hope for and being certain of the things we cannot see, is essential to one's religious life. (FAITH)
-
| TOTAL | % |
---|
1) Agree | 65 | 67.0 |
2) Uncertain | 21 | 21.6 |
3) Disagree | 11 | 11.3 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. What is your feeling about the operation of non-essential business on the Sabbath? (SABBATH)
-
| TOTAL | % |
---|
1) They should not be open. | 9 | 9.3 |
2) I am uncertain about this. | 40 | 41.2 |
3) They have a legitimate reason to be open. | 48 | 49.5 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 31) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. A boy and a girl, both of whom attend church frequently, regularly date one another and have entered into sexual relations with each other. Which of the following statements expresses your opinion concerning this matter? (PRESEX)
-
| TOTAL | % |
---|
1) People who attend church should uphold its moral teachings. | 12 | 12.4 |
2) Sexual intercourse prior to marriage is a matter of individual responsibility. | 85 | 87.6 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Premarital Sex, Attitude about ]
- 32) The following question deals with religion. Please read the question carefully and select the response which most accurately represents your beliefs. Two political candidates are seeking the same political office. One is a member and a strong participant in a church. The other is indifferent, but not hostile, to religious organizations. Other factors being equal, do you think the candidate identified with the church would be a better public servant than the one who has no interest in religion? (POLITICS)
-
| TOTAL | % |
---|
1) He definitely would | 5 | 5.2 |
2) He probably would | 21 | 21.6 |
3) Uncertain | 42 | 43.3 |
4) He probably would not | 23 | 23.7 |
5) He definitely would not | 6 | 6.2 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 33) The time that the dimensions of religiosity session started (hour: minutes: seconds) (STRTTIME)
-
| N | Mean | Std.Deviation |
TOTAL | 97 | 49 | 28 |
-
- 34) Time at end of dimensions of religiosity session (hour: minutes: seconds) (ENDTIME)
-
| N | Mean | Std.Deviation |
TOTAL | 97 | 49 | 28 |
-
- 35) I-SEX: Respondent's sex (for use with online analysis) (I-SEX)
-
| TOTAL | % |
---|
1) Male | 47 | 48.5 |
2) Female | 50 | 51.5 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 36) I-RACE: Respondent's race (for use with online analysis) (I-RACE)
-
| TOTAL | % |
---|
1) White | 75 | 77.3 |
2) Black | 14 | 14.4 |
3) Other | 8 | 8.2 |
TOTAL | 97 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 37) I-CSTAT: College class (for use with online analysis) (I-CSTAT)
-
| TOTAL | % |
---|
1) Freshman | 30 | 31.3 |
2) Sophomore | 33 | 34.4 |
3) Junior | 18 | 18.8 |
4) Senior | 15 | 15.6 |
Missing | 1 | |
TOTAL | 96 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]