Dimensions of Religious Commitment, 1988
Data Archive > U.S. Surveys > General Population > Local/Regional > Others > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Subject ID (see summary documentation for more information.) (STUDNTID)
-
| N | Mean | Std.Deviation |
TOTAL | 99 | 1988061.051 | 36 |
-
- 2) Date run (DATERUN)
-
| N | Mean | Std.Deviation |
TOTAL | 99 | 50 | 29 |
-
- 3) Session start time (hour: minutes: seconds) (STARTIME)
-
| N | Mean | Std.Deviation |
TOTAL | 99 | 50 | 29 |
-
- 4) Respondent's sex (SEX)
-
| TOTAL | % |
---|
1) Female | 50 | 50.5 |
2) Male | 49 | 49.5 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 5) Respondent's race (RACE)
-
| TOTAL | % |
---|
1) Asian | 3 | 3.0 |
2) Black | 14 | 14.1 |
3) Hispanic | 5 | 5.1 |
4) White | 77 | 77.8 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 6) Respondent's birthdate (BDATE)
-
| N | Mean | Std.Deviation |
TOTAL | 99 | 50 | 29 |
-
- 7) Which of the following were Old Testament prophets? CHECK AS MANY ANSWERS AS YOU THINK ARE CORRECT. ELIJAH (ELIJAH)
-
| TOTAL | % |
---|
0) Not selected as an Old Testament prophet. | 31 | 31.3 |
1) Selected as an Old Testament prophet. | 68 | 68.7 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 8) Which of the following were Old Testament prophets? CHECK AS MANY ANSWERS AS YOU THINK ARE CORRECT. DEUTERONOMY (DEUTERON)
-
| TOTAL | % |
---|
0) Not selected as an Old Testament prophet. | 59 | 59.6 |
1) Selected as an Old Testament prophet. | 40 | 40.4 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 9) Which of the following were Old Testament prophets? CHECK AS MANY ANSWERS AS YOU THINK ARE CORRECT. JEREMIAH (JEREMIAH)
-
| TOTAL | % |
---|
0) Not selected as an Old Testament prophet. | 27 | 27.3 |
1) Selected as an Old Testament prophet. | 72 | 72.7 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 10) Which of the following were Old Testament prophets? CHECK AS MANY ANSWERS AS YOU THINK ARE CORRECT. PAUL (PAUL)
-
| TOTAL | % |
---|
0) Not selected as an Old Testament prophet. | 69 | 69.7 |
1) Selected as an Old Testament prophet. | 30 | 30.3 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 11) Which of the following were Old Testament prophets? CHECK AS MANY ANSWERS AS YOU THINK ARE CORRECT. LEVITICUS (LEVITICU)
-
| TOTAL | % |
---|
0) Not selected as an Old Testament prophet. | 52 | 52.5 |
1) Selected as an Old Testament prophet. | 47 | 47.5 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 12) Which of the following were Old Testament prophets? CHECK AS MANY ANSWERS AS YOU THINK ARE CORRECT. EZEKIEL (EZEKIEL)
-
| TOTAL | % |
---|
0) Not selected as an Old Testament prophet. | 30 | 30.3 |
1) Selected as an Old Testament prophet. | 69 | 69.7 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) Which of the following were Old Testament prophets? CHECK AS MANY ANSWERS AS YOU THINK ARE CORRECT. NONE ARE OLD TESTAMENT PROPHETS (NOPHROPH)
-
| TOTAL | % |
---|
0) Not selected. | 98 | 99.0 |
1) Selected. | 1 | 1.0 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) Doing good for others is ... (Choose one answer) (DOGOOD)
-
| TOTAL | % |
---|
1) Absolutely necessary for salvation | 38 | 38.4 |
2) Would probably help | 47 | 47.5 |
3) Probably has no influence | 14 | 14.1 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) Loving thy neighbor is ... (Choose one answer) (LOVING)
-
| TOTAL | % |
---|
1) Absolutely necessary for salvation | 36 | 36.4 |
2) Would probably help | 51 | 51.5 |
3) Probably has no influence | 12 | 12.1 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 16) How often do you attend Sunday worship services? (Choose the answer which comes closest to describing what you do.) (SUNDAY)
-
| TOTAL | % |
---|
1) Every week | 6 | 6.1 |
2) Nearly every week | 9 | 9.1 |
4) About twice a month | 12 | 12.1 |
5) About once a month | 12 | 12.1 |
6) About every six weeks | 10 | 10.1 |
7) About every three months | 10 | 10.1 |
8) About once or twice a year | 17 | 17.2 |
9) Less than once a year | 6 | 6.1 |
10) Never | 17 | 17.2 |
TOTAL | 99 | 100.0 |
- [ Add to Question Bank | View Question Bank | View more questions about Church Attendance, Frequency of]
- 17) How often, if at all, are table prayers or grace said before or after meals in your home? (TABLPRAY)
-
| TOTAL | % |
---|
1) We say grace at all meals | 22 | 22.2 |
2) We say grace at least once a day | 22 | 22.2 |
3) We say grace at least once a week | 5 | 5.1 |
4) We say grace, but only on special occasions | 19 | 19.2 |
5) We never, or hardly ever, say grace | 31 | 31.3 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Saying Grace, Frequency of ]
- 18) How often do you pray privately? (Choose the answer which comes closest to what you do.) (PRIVPRAY)
-
| TOTAL | % |
---|
1) I never pray, or only do so at church services. | 24 | 24.2 |
2) I pray only on very special occasions. | 8 | 8.1 |
3) I pray once in a while, but not at regular intervals. | 26 | 26.3 |
4) I pray quite often, but not at regular times. | 16 | 16.2 |
5) I pray regularly once a day or more. | 21 | 21.2 |
6) I pray regularly several times a week. | 3 | 3.0 |
7) I pray regularly once a week. | 1 | 1.0 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Prayer, Frequency of ]
- 19) How important is prayer in your life? (PRAYIMPO)
-
| TOTAL | % |
---|
1) Extremely important | 19 | 19.2 |
2) Fairly important | 39 | 39.4 |
3) Not too important | 17 | 17.2 |
4) Not important | 24 | 24.2 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Prayer, Salience of ]
- 20) Listed below are a number of experiences of a religious nature which people have reported having. Have you ever had any of these experiences, and how sure are you that you had it? - A feeling that you were somehow in the presence of God. (PRESGOD)
-
| TOTAL | % |
---|
1) Yes, I'm sure I have | 20 | 20.2 |
2) Yes, I think I have | 30 | 30.3 |
3) No | 49 | 49.5 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about God, Respondent's Relationship to ]
- 21) Listed below are a number of experiences of a religious nature which people have reported having. Have you ever had any of these experiences, and how sure are you that you had it? - A sense of being saved in Christ. (SAVEDJC)
-
| TOTAL | % |
---|
1) Yes, I'm sure I have | 24 | 24.2 |
2) Yes, I think I have | 21 | 21.2 |
3) No | 54 | 54.5 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 22) Listed below are a number of experiences of a religious nature which people have reported having. Have you ever had any of these experiences, and how sure are you that you had it? - A feeling of being afraid of God. (FEARGOD)
-
| TOTAL | % |
---|
1) Yes, I'm sure I have | 23 | 23.2 |
2) Yes, I think I have | 23 | 23.2 |
3) No | 53 | 53.5 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about God, Respondent's Relationship to ]
- 23) Listed below are a number of experiences of a religious nature which people have reported having. Have you ever had any of these experiences, and how sure are you that you had it? - A feeling of being punished by God for something you had done. (PUNISHED)
-
| TOTAL | % |
---|
1) Yes, I'm sure I have | 18 | 18.2 |
2) Yes, I think I have | 30 | 30.3 |
3) No | 51 | 51.5 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about God, Abilities of ]
- 24) Listed below are a number of experiences of a religious nature which people have reported having. Have you ever had any of these experiences, and how sure are you that you had it? - A feeling of being tempted by the Devil. (TEMPTED)
-
| TOTAL | % |
---|
1) Yes, I'm sure I have | 33 | 33.3 |
2) Yes, I think I have | 23 | 23.2 |
3) No | 43 | 43.4 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Devil/Satan, Existence of ]
- 25) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "For it is easier for a camel to go through a needle's eye than for a rich man to enter into the kingdom of God." Is it from the Bible? (CAMELNDL)
-
| TOTAL | % |
---|
1) Yes | 58 | 58.6 |
2) No | 41 | 41.4 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Bible, Knowledge Of ]
- 26) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "For it is easier for a camel to go through a needle's eye than for a rich man to enter into the kingdom of God." Do you agree? (AGRECAML)
-
| TOTAL | % |
---|
1) Yes | 33 | 33.3 |
2) No | 66 | 66.7 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 27) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "Blessed are the strong: for they shall be the sword of God." Is it from the Bible? (BLESSEDS)
-
| TOTAL | % |
---|
1) Yes | 57 | 57.6 |
2) No | 42 | 42.4 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Bible, Knowledge Of ]
- 28) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "Blessed are the strong: for they shall be the sword of God." Do you agree? (AGREBLES)
-
| TOTAL | % |
---|
1) Yes | 54 | 54.5 |
2) No | 45 | 45.5 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 29) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) "Thou shalt not suffer a witch to live." Is it from the Bible? (SUFWITCH)
-
| TOTAL | % |
---|
1) Yes | 17 | 17.2 |
2) No | 82 | 82.8 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Bible, Knowledge Of ]
- 30) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) "Thou shalt not suffer a witch to live." Do you agree? (AGRWSUFW)
-
| TOTAL | % |
---|
1) Yes | 15 | 15.2 |
2) No | 84 | 84.8 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 31) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) "Let your women keep silence in the churches: for it is not permitted unto them to speak." Is it from the Bible? (WOMENSIL)
-
| TOTAL | % |
---|
1) Yes | 30 | 30.3 |
2) No | 69 | 69.7 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Bible, Knowledge Of ]
- 32) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) "Let your women keep silence in the churches: for it is not permitted unto them to speak." Do you agree? (AGRWMSIL)
-
| TOTAL | % |
---|
1) Yes | 3 | 3.0 |
2) No | 96 | 97.0 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Women, Role of ]
- 33) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) "For I the Lord thy God am a jealous God, visiting the iniquity of the fathers upon the children unto the third and fourth generation of them that hate me." Is it from the Bible? (JEALOUSG)
-
| TOTAL | % |
---|
1) Yes | 51 | 51.5 |
2) No | 48 | 48.5 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Bible, Knowledge Of ]
- 34) Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) "For I the Lord thy God am a jealous God, visiting the iniquity of the fathers upon the children unto the third and fourth generation of them that hate me." Do you agree? (AGREJEAL)
-
| TOTAL | % |
---|
1) Yes | 32 | 32.3 |
2) No | 67 | 67.7 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 35) Start time of Dimensions of Religious Commitment (hour: minutes: seconds) (GOTIME)
-
| N | Mean | Std.Deviation |
TOTAL | 99 | 50 | 29 |
-
- 36) End time of Dimensions of Religious Commitment (hour: minutes: seconds) (ENDTIME)
-
| N | Mean | Std.Deviation |
TOTAL | 99 | 50 | 29 |
-
- 37) Year in college (CLASS)
-
| TOTAL | % |
---|
0) Freshman | 30 | 30.6 |
1) Sophomore | 34 | 34.7 |
2) Junior | 18 | 18.4 |
3) Senior | 16 | 16.3 |
Missing | 1 | |
TOTAL | 98 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 38) I-CLASS: Year in college (for use with online analysis) (I-CLASS)
-
| TOTAL | % |
---|
0) Freshman | 30 | 30.6 |
1) Sophomore | 34 | 34.7 |
2) Junior | 18 | 18.4 |
3) Senior | 16 | 16.3 |
Missing | 1 | |
TOTAL | 98 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 39) I-SEX: Respondent's sex (for use with online analysis) (I-SEX)
-
| TOTAL | % |
---|
1) Female | 50 | 50.5 |
2) Male | 49 | 49.5 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 40) I-RACE: Respondent's race (for use with online analysis) (I-RACE)
-
| TOTAL | % |
---|
1) Asian | 3 | 3.0 |
2) Black | 14 | 14.1 |
3) Hispanic | 5 | 5.1 |
4) White | 77 | 77.8 |
TOTAL | 99 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
|