General Social Survey 2010 Cross-Section and Panel Combined
Data Archive > U.S. Surveys > General Population > National > General Social Surveys > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) GSS year for this respondent (YEAR)
-
| TOTAL | % |
---|
2010) | 4901 | 100.0 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 2) Respondent's ID number (ID)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 4990.673 | 3490 |
-
- 3) Last week were you working full-time, part-time, going to school, keeping house, or what? (WRKSTAT)
-
| TOTAL | % |
---|
1) Working full-time | 2244 | 45.8 |
2) Working part-time | 527 | 10.8 |
3) With a job, but not at work because of temporary illness, vacation, strike | 71 | 1.4 |
4) Unemployed, laid off, looking for work | 306 | 6.2 |
5) Retired | 846 | 17.3 |
6) In school | 170 | 3.5 |
7) Keeping house | 565 | 11.5 |
8) Other | 166 | 3.4 |
9) No answer | 6 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 4) If working, full- or part-time, how many hours did you work last week, at all jobs? (HRS1)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 23.372 | 24 |
-
- 5) If with a job, but not at work: How many hours a week do you usually work, at all jobs? (HRS2)
-
| TOTAL | % |
---|
-1) Inapplicable | 4824 | 98.4 |
1) 1 | 2 | 0.0 |
7) 7 | 1 | 0.0 |
8) 8 | 1 | 0.0 |
9) 9 | 1 | 0.0 |
10) 10 | 2 | 0.0 |
12) 12 | 1 | 0.0 |
15) 15 | 1 | 0.0 |
16) 16 | 1 | 0.0 |
20) 20 | 2 | 0.0 |
24) 24 | 1 | 0.0 |
25) 25 | 1 | 0.0 |
30) 30 | 3 | 0.1 |
32) 32 | 3 | 0.1 |
35) 35 | 2 | 0.0 |
37) 37 | 1 | 0.0 |
40) 40 | 28 | 0.6 |
44) 44 | 1 | 0.0 |
45) 45 | 4 | 0.1 |
48) 48 | 1 | 0.0 |
50) 50 | 6 | 0.1 |
54) 54 | 1 | 0.0 |
55) 55 | 2 | 0.0 |
70) 70 | 1 | 0.0 |
80) 80 | 1 | 0.0 |
99) No answer | 9 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 6) If retired, in school, keeping house, or other, did you ever work for as long as one year? (EVWORK)
-
| TOTAL | % |
---|
0) Inapplicable | 3148 | 64.2 |
1) Yes | 1577 | 32.2 |
2) No | 170 | 3.5 |
9) No answer | 6 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) Are/were you self employed or do/did you work for someone else? (WRKSLF)
-
| TOTAL | % |
---|
0) Inapplicable | 170 | 3.5 |
1) Self-employed | 533 | 10.9 |
2) Someone else | 4185 | 85.4 |
8) Don't know | 4 | 0.1 |
9) No answer | 9 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 8) Are/were you employed by the federal, state, or local government or by a private employer (including non-profit organizations)? (WRKGOVT)
-
| TOTAL | % |
---|
0) Inapplicable | 170 | 3.5 |
1) Government | 923 | 18.8 |
2) Private employer | 3710 | 75.7 |
8) Don't know | 73 | 1.5 |
9) No answer | 25 | 0.5 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 9) Respondent's occupation code from the 1980 Census Occupational Classification system (See Note 1: Occupation and Industry Codes on the ARDA summary page for link to codes) (OCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 345.905 | 259 |
-
- 10) Respondent's occupational prestige (See Note 2: Prestige, Socioeconomic Index Codes on ARDA summary page) (PRESTG80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 41.76 | 17 |
-
- 11) Respondent's occupation, prestige, and industry (See Note 2: Prestige, Socioeconomic Index Codes on ARDA summary page) (INDUS80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 609.167 | 288 |
-
- 12) Are you currently married, widowed, divorced, separated, or have you never been married? (MARITAL)
-
| TOTAL | % |
---|
1) Married | 2307 | 47.1 |
2) Widowed | 421 | 8.6 |
3) Divorced | 798 | 16.3 |
4) Separated | 155 | 3.2 |
5) Never married | 1216 | 24.8 |
9) No answer | 4 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 13) If currently married or widowed, have you ever been divorced or legally separated? (DIVORCE)
-
| TOTAL | % |
---|
0) Inapplicable | 2169 | 44.3 |
1) Yes | 692 | 14.1 |
2) No | 2034 | 41.5 |
9) No answer | 6 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 14) If currently married, separated, or divorced, have you ever been widowed? (WIDOWED)
-
| TOTAL | % |
---|
0) Inapplicable | 1637 | 33.4 |
1) Yes | 90 | 1.8 |
2) No | 3169 | 64.7 |
9) No answer | 5 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) Last week was your wife/husband working full-time, part-time, going to school, keeping house, or what? (SPWRKSTA)
-
| TOTAL | % |
---|
0) Inapplicable | 2590 | 52.8 |
1) Working full-time | 1177 | 24.0 |
2) Working part-time | 241 | 4.9 |
3) Temporarily not working | 37 | 0.8 |
4) Unemployed, laid off | 80 | 1.6 |
5) Retired | 380 | 7.8 |
6) School | 37 | 0.8 |
7) Keeping house | 265 | 5.4 |
8) Other | 79 | 1.6 |
9) No answer | 15 | 0.3 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 16) IF WORKING, FULL OR PART TIME: How many hours did (he/she) work last week, at all jobs? (SPHRS1)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 11.65 | 21 |
-
- 17) IF WITH A JOB, BUT NOT AT WORK: How many hours a week does (he/she) usually work, at all jobs? (SPHRS2)
-
| TOTAL | % |
---|
-1) Inapplicable | 4849 | 98.9 |
20) 20 | 1 | 0.0 |
33) 33 | 1 | 0.0 |
35) 35 | 2 | 0.0 |
40) 40 | 16 | 0.3 |
45) 45 | 2 | 0.0 |
46) 46 | 1 | 0.0 |
50) 50 | 6 | 0.1 |
57) 57 | 1 | 0.0 |
60) 60 | 2 | 0.0 |
70) 70 | 1 | 0.0 |
99) No answer | 19 | 0.4 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 18) IF RETIRED, IN SCHOOL, KEEPING HOUSE, OR OTHER: Did [your spouse] ever work for as long as one year? (SPEVWORK)
-
| TOTAL | % |
---|
0) Inapplicable | 4120 | 84.1 |
1) Yes | 683 | 13.9 |
2) No | 83 | 1.7 |
9) No answer | 15 | 0.3 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 19) Is/was your spouse self-employed or does/did they work for someone else? (SPWRKSLF)
-
| TOTAL | % |
---|
0) Inapplicable | 2673 | 54.5 |
1) Self-employed | 256 | 5.2 |
2) Someone else | 1956 | 39.9 |
8) Don't know | 5 | 0.1 |
9) No answer | 11 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 20) Spouse's occupation (See Note 1: Occupation and Industry Codes on ARDA summary page) (SPOCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 168.896 | 262 |
-
- 21) Spouse's occupational prestige (See Note 2: Occupational Prestige and Socioeconomic Index Scores on ARDA summary page) (SPPRES80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 19.998 | 24 |
-
- 22) Spouse's industry (See Note 1: Occupation and Industry Codes on ARDA summary page) (SPIND80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 277.201 | 359 |
-
- 23) Was [your father] self-employed or did he work for someone else? (PAWRKSLF)
-
| TOTAL | % |
---|
0) Inapplicable | 829 | 16.9 |
1) Self-employed | 1001 | 20.4 |
2) Someone else | 3016 | 61.5 |
8) Don't know | 38 | 0.8 |
9) No answer | 17 | 0.3 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 24) What kind of work did your [father/father substitute] usually do while you were growing up? That is, what was his job called? What did he actually do? What were some of his main duties? (See Note 1: Occupation and Industry Codes on ARDA summary page) (PAOCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 381.806 | 315 |
-
- 25) Father's occupation and prestige (See Note 2: Occupational Prestige and Socioeconomic Index Scores on ARDA summary page) (PAPRES80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 35.041 | 21 |
-
- 26) Father's industry (See Note 1: Occupation and Industry Codes on ARDA summary page) (PAIND80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 377.36 | 342 |
-
- 27) What kind of work did your [mother/mother substitute] usually do while you were growing up? That is, what was her job called? What did she actually do? What were some of her main duties? (See Note 1: Occupation and Industry Codes on ARDA summary page) (MAOCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 261.587 | 273 |
-
- 28) Mother's occupation and prestige (See Note 2: Occupational Prestige and Socioeconomic Index Scores on ARDA summary page) (MAPRES80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 27.252 | 23 |
-
- 29) Was [your mother] self-employed, or did she work for someone else? (MAWRKSLF)
-
| TOTAL | % |
---|
0) Inapplicable | 1599 | 32.6 |
1) Self-employed | 379 | 7.7 |
2) Someone else | 2919 | 59.6 |
8) Don't know | 3 | 0.1 |
9) No answer | 1 | 0.0 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) What kind of place did she work for? What did they (make/do)? (See Note 1: Occupation and Industry Codes on ARDA summary page) (MAIND80)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 440.897 | 369 |
-
- 31) How many brothers and sisters did you have? Please count those born alive, but no longer living, as well as those alive now. Also include stepbrothers and stepsisters, and children adopted by your parents. (SIBS)
-
| TOTAL | % |
---|
0) 0 | 229 | 4.7 |
1) 1 | 972 | 19.8 |
2) 2 | 1022 | 20.9 |
3) 3 | 738 | 15.1 |
4) 4 | 555 | 11.3 |
5) 5 | 391 | 8.0 |
6) 6 | 273 | 5.6 |
7) 7 | 229 | 4.7 |
8) 8 | 151 | 3.1 |
9) 9 | 85 | 1.7 |
10) 10 | 67 | 1.4 |
11) 11 | 64 | 1.3 |
12) 12 | 31 | 0.6 |
13) 13 | 25 | 0.5 |
14) 14 | 21 | 0.4 |
15) 15 | 14 | 0.3 |
16) 16 | 7 | 0.1 |
17) 17 | 8 | 0.2 |
18) 18 | 2 | 0.0 |
20) 20 | 1 | 0.0 |
25) 25 | 1 | 0.0 |
27) 27 | 1 | 0.0 |
32) 32 | 1 | 0.0 |
41) 41 | 1 | 0.0 |
98) Don't know | 4 | 0.1 |
99) No answer | 8 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 32) How many children have you ever had? Please count all that were born alive at any time (including any you had from a previous marriage). (CHILDS)
-
| TOTAL | % |
---|
0) 0 | 1260 | 25.7 |
1) 1 | 786 | 16.0 |
2) 2 | 1281 | 26.1 |
3) 3 | 832 | 17.0 |
4) 4 | 384 | 7.8 |
5) 5 | 167 | 3.4 |
6) 6 | 83 | 1.7 |
7) 7 | 41 | 0.8 |
8) Eight or more | 59 | 1.2 |
9) Don't know/No answer | 8 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 33) Respondent's age (AGE)
-
| N | Mean | Std.Deviation |
TOTAL | 4901 | 49.724 | 18 |
-
- 34) How old were you when your first child was born? (AGEKDBRN)
-
| TOTAL | % |
---|
0) Inapplicable | 1260 | 25.7 |
12) 12 | 1 | 0.0 |
13) 13 | 5 | 0.1 |
14) 14 | 14 | 0.3 |
15) 15 | 38 | 0.8 |
16) 16 | 95 | 1.9 |
17) 17 | 155 | 3.2 |
18) 18 | 261 | 5.3 |
19) 19 | 253 | 5.2 |
20) 20 | 316 | 6.4 |
21) 21 | 332 | 6.8 |
22) 22 | 266 | 5.4 |
23) 23 | 209 | 4.3 |
24) 24 | 224 | 4.6 |
25) 25 | 210 | 4.3 |
26) 26 | 171 | 3.5 |
27) 27 | 170 | 3.5 |
28) 28 | 154 | 3.1 |
29) 29 | 118 | 2.4 |
30) 30 | 138 | 2.8 |
31) 31 | 78 | 1.6 |
32) 32 | 93 | 1.9 |
33) 33 | 61 | 1.2 |
34) 34 | 40 | 0.8 |
35) 35 | 57 | 1.2 |
36) 36 | 36 | 0.7 |
37) 37 | 24 | 0.5 |
38) 38 | 24 | 0.5 |
39) 39 | 10 | 0.2 |
40) 40 | 17 | 0.3 |
41) 41 | 9 | 0.2 |
42) 42 | 14 | 0.3 |
43) 43 | 4 | 0.1 |
44) 44 | 4 | 0.1 |
45) 45 | 5 | 0.1 |
47) 47 | 1 | 0.0 |
49) 49 | 2 | 0.0 |
50) 50 | 2 | 0.0 |
52) 52 | 1 | 0.0 |
53) 53 | 1 | 0.0 |
55) 55 | 1 | 0.0 |
98) Don't know | 9 | 0.2 |
99) No answer | 18 | 0.4 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 35) What is the highest grade in elementary school or high school that you finished and got credit for? (EDUC)
-
| TOTAL | % |
---|
0) No formal school | 13 | 0.3 |
1) 1 | 2 | 0.0 |
2) 2 | 9 | 0.2 |
3) 3 | 8 | 0.2 |
4) 4 | 14 | 0.3 |
5) 5 | 13 | 0.3 |
6) 6 | 52 | 1.1 |
7) 7 | 30 | 0.6 |
8) 8 | 89 | 1.8 |
9) 9 | 122 | 2.5 |
10) 10 | 159 | 3.2 |
11) 11 | 243 | 5.0 |
12) 12 | 1425 | 29.1 |
13) 13 | 368 | 7.5 |
14) 14 | 579 | 11.8 |
15) 15 | 254 | 5.2 |
16) 16 | 817 | 16.7 |
17) 17 | 177 | 3.6 |
18) 18 | 265 | 5.4 |
19) 19 | 99 | 2.0 |
20) 20 | 153 | 3.1 |
98) Don't know | 2 | 0.0 |
99) No answer | 8 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 36) What is the highest grade in elementary school or high school that your father finished and got credit for? (PAEDUC)
-
| TOTAL | % |
---|
0) No formal school | 78 | 1.6 |
1) 1 | 10 | 0.2 |
2) 2 | 22 | 0.4 |
3) 3 | 75 | 1.5 |
4) 4 | 53 | 1.1 |
5) 5 | 76 | 1.6 |
6) 6 | 161 | 3.3 |
7) 7 | 80 | 1.6 |
8) 8 | 357 | 7.3 |
9) 9 | 108 | 2.2 |
10) 10 | 144 | 2.9 |
11) 11 | 108 | 2.2 |
12) 12 | 1237 | 25.2 |
13) 13 | 132 | 2.7 |
14) 14 | 251 | 5.1 |
15) 15 | 50 | 1.0 |
16) 16 | 441 | 9.0 |
17) 17 | 39 | 0.8 |
18) 18 | 138 | 2.8 |
19) 19 | 37 | 0.8 |
20) 20 | 101 | 2.1 |
97) Inapplicable | 845 | 17.2 |
98) Don't know | 346 | 7.1 |
99) No answer | 12 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 37) What is the highest grade in elementary school or high school that your mother finished and got credit for? (MAEDUC)
-
| TOTAL | % |
---|
0) No formal school | 92 | 1.9 |
1) 1 | 5 | 0.1 |
2) 2 | 22 | 0.4 |
3) 3 | 42 | 0.9 |
4) 4 | 48 | 1.0 |
5) 5 | 58 | 1.2 |
6) 6 | 144 | 2.9 |
7) 7 | 72 | 1.5 |
8) 8 | 345 | 7.0 |
9) 9 | 123 | 2.5 |
10) 10 | 230 | 4.7 |
11) 11 | 160 | 3.3 |
12) 12 | 1712 | 34.9 |
13) 13 | 159 | 3.2 |
14) 14 | 379 | 7.7 |
15) 15 | 71 | 1.4 |
16) 16 | 461 | 9.4 |
17) 17 | 39 | 0.8 |
18) 18 | 120 | 2.4 |
19) 19 | 12 | 0.2 |
20) 20 | 45 | 0.9 |
97) Inapplicable | 211 | 4.3 |
98) Don't know | 342 | 7.0 |
99) No answer | 9 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 38) What is the highest grade in elementary school or high school that your husband/wife finished and got credit for? (SPEDUC)
-
| TOTAL | % |
---|
0) No formal school | 5 | 0.1 |
1) 1 | 2 | 0.0 |
2) 2 | 4 | 0.1 |
3) 3 | 5 | 0.1 |
4) 4 | 3 | 0.1 |
5) 5 | 3 | 0.1 |
6) 6 | 22 | 0.4 |
7) 7 | 6 | 0.1 |
8) 8 | 46 | 0.9 |
9) 9 | 49 | 1.0 |
10) 10 | 71 | 1.4 |
11) 11 | 76 | 1.6 |
12) 12 | 723 | 14.8 |
13) 13 | 144 | 2.9 |
14) 14 | 290 | 5.9 |
15) 15 | 101 | 2.1 |
16) 16 | 407 | 8.3 |
17) 17 | 68 | 1.4 |
18) 18 | 155 | 3.2 |
19) 19 | 42 | 0.9 |
20) 20 | 65 | 1.3 |
97) Inapplicable | 2590 | 52.8 |
98) Don't know | 14 | 0.3 |
99) No answer | 10 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 39) IF FINISHED 9TH-12TH GRADE: Did you ever get a high school diploma or a GED certificate? (DEGREE)
-
| TOTAL | % |
---|
0) Left high school | 643 | 13.1 |
1) High school | 2440 | 49.8 |
2) Junior college | 367 | 7.5 |
3) Bachelor | 920 | 18.8 |
4) Graduate | 531 | 10.8 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 40) IF FINISHED 9TH-12TH GRADE: Did he ever get a high school diploma or a GED certificate? (PADEG)
-
| TOTAL | % |
---|
0) Less than high school | 1366 | 27.9 |
1) High school diploma | 1603 | 32.7 |
2) Associate/Junior college | 117 | 2.4 |
3) Bachelor's degree | 420 | 8.6 |
4) Graduate degree | 331 | 6.8 |
7) Inapplicable | 845 | 17.2 |
8) Don't know | 210 | 4.3 |
9) No answer | 9 | 0.2 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 41) IF FINISHED 9TH-12TH GRADE: [What is the highest degree earned by your mother]. (MADEG)
-
| TOTAL | % |
---|
0) Less than high school | 1449 | 29.6 |
1) High school | 2185 | 44.6 |
2) Junior college | 218 | 4.4 |
3) Bachelor | 450 | 9.2 |
4) Graduate | 210 | 4.3 |
7) Inapplicable | 211 | 4.3 |
8) Don't know | 176 | 3.6 |
9) No answer | 2 | 0.0 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 42) IF FINISHED 9TH-12TH GRADE: Did your spouse ever get a high school diploma or a GED certificate? (SPDEG)
-
| TOTAL | % |
---|
0) Less than high school | 249 | 5.1 |
1) High school | 1159 | 23.6 |
2) Junior college | 177 | 3.6 |
3) Bachelor | 442 | 9.0 |
4) Graduate | 270 | 5.5 |
7) Inapplicable | 2590 | 52.8 |
8) Don't know | 8 | 0.2 |
9) No answer | 6 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 43) Respondent's sex (SEX)
-
| TOTAL | % |
---|
1) Male | 2131 | 43.5 |
2) Female | 2770 | 56.5 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 44) What race to do you consider yourself? (RACE)
-
| TOTAL | % |
---|
1) White | 3776 | 77.0 |
2) Black | 718 | 14.7 |
3) Other | 407 | 8.3 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 45) Which of the categories comes closest to the type of place you were living in when you were sixteen years old? (RES16)
-
| TOTAL | % |
---|
1) In open country, but not on a farm | 551 | 11.2 |
2) On a farm | 485 | 9.9 |
3) In a small city or town (under 50,000) | 1579 | 32.2 |
4) In a medium-size city (50,000-250,000) | 857 | 17.5 |
5) In a suburb near a large city | 661 | 13.5 |
6) In a large city (over 250,000) | 764 | 15.6 |
8) Don't know | 2 | 0.0 |
9) No answer | 2 | 0.0 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 46) In what state or foreign country were you living when you were sixteen years old? (REG16)
-
| TOTAL | % |
---|
0) Foreign country | 413 | 8.4 |
1) New England | 179 | 3.7 |
2) Middle Atlantic | 684 | 14.0 |
3) East North Central | 919 | 18.8 |
4) West North Central | 349 | 7.1 |
5) South Atlantic | 801 | 16.3 |
6) East South Central | 287 | 5.9 |
7) West South Central | 445 | 9.1 |
8) Mountain | 240 | 4.9 |
9) Pacific | 584 | 11.9 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 47) When you were sixteen years old, were you living in this same city/town/county? (MOBILE16)
-
| TOTAL | % |
---|
1) Same city | 1987 | 40.5 |
2) Same state, different city | 1209 | 24.7 |
3) Different state | 1703 | 34.7 |
8) Don't know | 1 | 0.0 |
9) No answer | 1 | 0.0 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 48) Were you living with both your own mother and father around the time you were sixteen? If no, with whom were you living around that time? (FAMILY16)
-
| TOTAL | % |
---|
0) Other | 186 | 3.8 |
1) Both own mother and father | 3317 | 67.7 |
2) Father and stepmother | 73 | 1.5 |
3) Mother and stepfather | 286 | 5.8 |
4) Father, no mother or stepfather | 144 | 2.9 |
5) Mother, no father or stepfather | 715 | 14.6 |
6) Some other male relative, no female head | 14 | 0.3 |
7) Some other female relative, no male head | 76 | 1.6 |
8) Other arrangement with both male and female relatives (e.g., aunt and uncle, grandparents) | 90 | 1.8 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 49) IF NOT LIVING WITH BOTH OWN MOTHER AND FATHER: What happened? (FAMDIF16)
-
| TOTAL | % |
---|
0) Inapplicable | 3317 | 67.7 |
1) One or both parents died | 342 | 7.0 |
2) Parents divorced or separated | 874 | 17.8 |
3) Father absent in armed forces | 4 | 0.1 |
4) One or both parents in institution | 15 | 0.3 |
5) Other | 335 | 6.8 |
8) Don't know | 7 | 0.1 |
9) No answer | 7 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 50) Did your mother ever work for pay for as long as a year while you were growing up? (MAWRKGRW)
-
| TOTAL | % |
---|
0) Inapplicable | 195 | 4.0 |
1) Yes | 3302 | 67.4 |
2) No | 1376 | 28.1 |
8) Don't know | 24 | 0.5 |
9) No answer | 4 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 51) Thinking about the time when you were sixteen years old, compared with American families in general then, would you say your family income was far below average, below average, average, above average, or far above average? (INCOM16)
-
| TOTAL | % |
---|
1) Far below average | 483 | 9.9 |
2) Below average | 1274 | 26.0 |
3) Average | 2154 | 44.0 |
4) Above average | 794 | 16.2 |
5) Far above average | 106 | 2.2 |
8) Don't know | 76 | 1.6 |
9) No answer | 14 | 0.3 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 52) Were you born in this country? (BORN)
-
| TOTAL | % |
---|
1) Yes | 4347 | 88.7 |
2) No | 551 | 11.2 |
9) No answer | 3 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 53) Were both your parents born in this country? (PARBORN)
-
| TOTAL | % |
---|
0) Both born in U.S. | 3949 | 80.6 |
1) Mother, yes; father, no | 115 | 2.3 |
2) Mother, no; father, yes | 102 | 2.1 |
3) Mother, yes; father, don't know | 4 | 0.1 |
4) Mother, no; father, don't know | 5 | 0.1 |
5) Mother, don't know; father, yes | 2 | 0.0 |
6) Mother, don't know; father, no | 2 | 0.0 |
7) Mother, don't know; father, don't know | 2 | 0.0 |
8) Neither born in the U.S. | 697 | 14.2 |
9) No answer | 23 | 0.5 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 54) How many of your four grandparents were born outside the United States? (GRANBORN)
-
| TOTAL | % |
---|
-1) Inapplicable | 248 | 5.1 |
0) None | 2834 | 57.8 |
1) One | 289 | 5.9 |
2) Two | 465 | 9.5 |
3) Three | 106 | 2.2 |
4) Four | 913 | 18.6 |
8) Don't know | 40 | 0.8 |
9) No answer | 6 | 0.1 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 55) Number of persons in household (HOMPOP)
-
| TOTAL | % |
---|
1) | 1296 | 26.4 |
2) | 1676 | 34.2 |
3) | 740 | 15.1 |
4) | 643 | 13.1 |
5) | 310 | 6.3 |
6) | 126 | 2.6 |
7) | 62 | 1.3 |
8) | 24 | 0.5 |
9) | 11 | 0.2 |
10) | 11 | 0.2 |
12) | 2 | 0.0 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 56) Number of members under six years of age (BABIES)
-
| TOTAL | % |
---|
0) 0 | 4122 | 84.1 |
1) 1 | 508 | 10.4 |
2) 2 | 172 | 3.5 |
3) 3 | 31 | 0.6 |
4) 4 | 4 | 0.1 |
5) 5 | 3 | 0.1 |
9) No answer | 61 | 1.2 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 57) Number of members six to twelve years (PRETEEN)
-
| TOTAL | % |
---|
0) 0 | 4012 | 81.9 |
1) 1 | 515 | 10.5 |
2) 2 | 249 | 5.1 |
3) 3 | 57 | 1.2 |
4) 4 | 6 | 0.1 |
6) 6 | 1 | 0.0 |
8) 8 or more | 1 | 0.0 |
9) No answer | 60 | 1.2 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 58) Number of members thirteen to seventeen years old (TEENS)
-
| TOTAL | % |
---|
0) 0 | 4159 | 84.9 |
1) 1 | 493 | 10.1 |
2) 2 | 163 | 3.3 |
3) 3 | 22 | 0.4 |
4) 4 | 2 | 0.0 |
5) 5 | 3 | 0.1 |
9) No answer | 59 | 1.2 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 59) Number of members over seventeen years old (ADULTS)
-
| TOTAL | % |
---|
1) 1 | 1545 | 31.5 |
2) 2 | 2530 | 51.6 |
3) 3 | 547 | 11.2 |
4) 4 | 187 | 3.8 |
5) 5 | 64 | 1.3 |
6) 6 | 13 | 0.3 |
7) 7 | 2 | 0.0 |
9) No answer | 13 | 0.3 |
TOTAL | 4901 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 60) How many persons in the household are not related to you in any way? (UNRELAT)
-
| TOTAL | % |
---|
-1) Inapplicable | 1514 | 30.9 |
0) 0 | 2948 | 60.2 |
1) 1 | 318 | 6.5 |
2) 2 | 68 | 1.4 |
3) 3 | 27 | 0.6 |
4) 4 | 14 | 0.3 |
5) 5 | 7 | 0.1 |
6) 6 | 1 | 0.0 |
8) 8 or more | 3 | 0.1 |
9) No answer | 1 | 0.0 |
TOTAL | 4901 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 61) Just thinking about your family now -- those people in the household who are related to you -- how many persons in the family, including yourself, earned any money last year from any job or employment? (EARNRS)
-
| TOTAL | % |
---|
0) 0 | 863 | 17.6 |
1) 1 | 1938 | 39.5 |
2) 2 | 1513 | 30.9 |
3) 3 | 365 | 7.4 |
4) 4 | 139 | 2.8 |
5) 5 | 31 | 0.6 |
6) 6 | 12 | 0.2 |
7) 7 | 4 | 0.1 |
8) Eight or more | 3 | 0.1 |
9) No answer | 33 | 0.7 |
TOTAL | 4901 | 100.0 |
