General Social Survey, 1990
Data Archive > U.S. Surveys > General Population > National > General Social Surveys > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Year of survey (YEAR)
-
| TOTAL | % |
---|
1990) 1990 | 1372 | 100.0 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 2) Respondent original ID Number (ID)
-
| N | Mean | Std.Deviation |
TOTAL | 1372 | 686.5 | 396 |
-
- 3) Last week were you working full time, part time, going to school, keeping house, or what? (WRKSTAT)
-
| TOTAL | % |
---|
1) Working full time | 704 | 51.3 |
2) Working part time | 147 | 10.7 |
3) With a job, but not at work because of temporary illness, vacation, strike | 26 | 1.9 |
4) Unemployed, laid off, looking for work | 33 | 2.4 |
5) Retired | 194 | 14.1 |
6) In school | 48 | 3.5 |
7) Keeping house | 199 | 14.5 |
8) Other | 21 | 1.5 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 4) If working, full or part time: How many hours did you work last week, at all jobs? (HRS1)
-
| N | Mean | Std.Deviation |
TOTAL | 851 | 41.179 | 15 |
-
- 5) If with a job, but not at work: How many hours a week do you usually work, at all jobs? (HRS2)
-
| TOTAL | % |
---|
20) 20 | 3 | 11.5 |
30) 30 | 1 | 3.8 |
35) 35 | 1 | 3.8 |
40) 40 | 10 | 38.5 |
41) 41 | 1 | 3.8 |
48) 48 | 1 | 3.8 |
50) 50 | 1 | 3.8 |
56) 56 | 1 | 3.8 |
60) 60 | 3 | 11.5 |
70) 70 | 1 | 3.8 |
98) Don't know | 1 | 3.8 |
99) No answer, Don't know | 2 | 7.7 |
Missing | 1346 | |
TOTAL | 26 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 6) If retired, in school, keeping house, or other: Did you ever work for as long as one year? (EVWORK)
-
| TOTAL | % |
---|
1) Yes | 389 | 84.2 |
2) No | 71 | 15.4 |
9) No answer | 2 | 0.4 |
Missing | 910 | |
TOTAL | 462 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 7) Respondent's occupation (See Note 1: Occupation Codes on the summary page) (OCC)
-
| N | Mean | Std.Deviation |
TOTAL | 1372 | 412.148 | 291 |
-
- 8) Prestige of respondent's occupation (See Note 1: Prestige Scores on the summary page) (PRESTIGE)
-
| N | Mean | Std.Deviation |
TOTAL | 1300 | 40.742 | 14 |
-
- 9) (Are/Were) you self employed or (do/did) you work for someone else? (WRKSLF)
-
| TOTAL | % |
---|
1) Self-employed | 150 | 11.5 |
2) Someone else | 1149 | 88.3 |
9) No answer | 2 | 0.2 |
Missing | 71 | |
TOTAL | 1301 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 10) Respondent's industry (See Note 2: Industrial Classification on the summary page) (INDUSTRY)
-
| N | Mean | Std.Deviation |
TOTAL | 1372 | 548.023 | 311 |
-
- 11) Respondent's occupation (See Note 3: 1980 Occupation Codes on the summary page) (OCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 1301 | 386.379 | 245 |
-
- 12) Prestige of respondent's occupation (See Note 3: 1980 Prestige Scores on the summary page) (PRESTG80)
-
| N | Mean | Std.Deviation |
TOTAL | 1300 | 42.657 | 13 |
-
- 13) Respondent's industry (See Note 4: 1980 Industrial Classification on the summary page) (INDUS80)
-
| N | Mean | Std.Deviation |
TOTAL | 1295 | 564.578 | 287 |
-
- 14) Are you currently--married, widowed, divorced, separated, or have you never been married? (MARITAL)
-
| TOTAL | % |
---|
1) Married | 727 | 53.0 |
2) Widowed | 171 | 12.5 |
3) Divorced | 171 | 12.5 |
4) Separated | 37 | 2.7 |
5) Never married | 265 | 19.3 |
9) No answer | 1 | 0.1 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 15) How old were you when you first married? (AGEWED)
-
| TOTAL | % |
---|
14) 14 | 5 | 0.5 |
15) 15 | 8 | 0.7 |
16) 16 | 26 | 2.3 |
17) 17 | 61 | 5.5 |
18) 18 | 94 | 8.5 |
19) 19 | 107 | 9.7 |
20) 20 | 122 | 11.0 |
21) 21 | 132 | 11.9 |
22) 22 | 102 | 9.2 |
23) 23 | 79 | 7.1 |
24) 24 | 61 | 5.5 |
25) 25 | 68 | 6.1 |
26) 26 | 48 | 4.3 |
27) 27 | 47 | 4.2 |
28) 28 | 30 | 2.7 |
29) 29 | 20 | 1.8 |
30) 30 | 25 | 2.3 |
31) 31 | 11 | 1.0 |
32) 32 | 11 | 1.0 |
33) 33 | 9 | 0.8 |
35) 35 | 3 | 0.3 |
36) 36 | 2 | 0.2 |
37) 37 | 1 | 0.1 |
38) 38 | 2 | 0.2 |
39) 39 | 1 | 0.1 |
40) 40 | 2 | 0.2 |
41) 41 | 1 | 0.1 |
42) 42 | 1 | 0.1 |
43) 43 | 3 | 0.3 |
45) 45 | 1 | 0.1 |
53) 53 | 1 | 0.1 |
54) 54 | 1 | 0.1 |
56) 56 | 1 | 0.1 |
57) 57 | 1 | 0.1 |
59) 59 | 1 | 0.1 |
60) 60 | 1 | 0.1 |
98) Don't know | 1 | 0.1 |
99) No answer | 17 | 1.5 |
Missing | 265 | |
TOTAL | 1107 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 16) Asked only of those who are currently married or widowed: Have you ever been divorced or legally separated? (DIVORCE)
-
| TOTAL | % |
---|
1) Yes | 194 | 21.6 |
2) No | 700 | 77.8 |
9) No answer | 6 | 0.7 |
Missing | 472 | |
TOTAL | 900 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 17) Have you ever been widowed? (WIDOWED)
-
| TOTAL | % |
---|
1) Yes | 26 | 2.8 |
2) No | 885 | 94.6 |
9) No answer | 25 | 2.7 |
Missing | 436 | |
TOTAL | 936 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 18) Last week was your (wife/husband) working full time, part time, going to school, keeping house, or what? (SPWRKSTA)
-
| TOTAL | % |
---|
1) Working full time | 391 | 53.8 |
2) Working part time | 65 | 8.9 |
3) With a job, but not at work because of temporary illness, vacation, strike | 16 | 2.2 |
4) Unemployed, laid off looking for work | 13 | 1.8 |
5) Retired | 93 | 12.8 |
6) In school | 12 | 1.7 |
7) Keeping house | 126 | 17.3 |
8) Other | 8 | 1.1 |
9) No answer | 3 | 0.4 |
Missing | 645 | |
TOTAL | 727 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 19) If spouse working, full or part time: How many hours did (he/she) work last week, at all jobs? (SPHRS1)
-
| N | Mean | Std.Deviation |
TOTAL | 459 | 41.342 | 14 |
-
- 20) If spouse with job, but not at work: How many hours a week does (he/she) usually work, at all jobs? (SPHRS2)
-
| TOTAL | % |
---|
20) 20 | 1 | 5.3 |
21) 21 | 1 | 5.3 |
30) 30 | 1 | 5.3 |
38) 38 | 1 | 5.3 |
40) 40 | 9 | 47.4 |
46) 46 | 1 | 5.3 |
60) 60 | 1 | 5.3 |
99) No answer | 4 | 21.1 |
Missing | 1353 | |
TOTAL | 19 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 21) If spouse retired, in school, keeping house, or other: Did (he/she) ever work for as long as one year? (SPEVWORK)
-
| TOTAL | % |
---|
1) Yes | 200 | 82.6 |
2) No | 39 | 16.1 |
9) No answer | 3 | 1.2 |
Missing | 1130 | |
TOTAL | 242 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 22) Occupation of respondent's spouse (See Note 1: Occupation Codes on the summary page) (SPOCC)
-
| N | Mean | Std.Deviation |
TOTAL | 677 | 415.118 | 276 |
-
- 23) Prestige of respondent's spouse's occupation (See Note 1: Prestige Scores on the summary page) (SPPRES)
-
| N | Mean | Std.Deviation |
TOTAL | 677 | 42.557 | 14 |
-
- 24) Spouse's employment status (SPWRKSLF)
-
| TOTAL | % |
---|
1) Self-employed | 95 | 13.8 |
2) Someone else | 582 | 84.6 |
8) Don't know | 2 | 0.3 |
9) No answer | 9 | 1.3 |
Missing | 684 | |
TOTAL | 688 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 25) Spouse's industry (See Note 2: Industrial Classification on the summary page) (SPIND)
-
| N | Mean | Std.Deviation |
TOTAL | 674 | 564.375 | 301 |
-
- 26) Respondent's spouse's occupation (See Note 3: 1980 Occupation Codes on the summary page) (SPOCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 684 | 380.307 | 262 |
-
- 27) Prestige of respondent's spouse's occupation (See Note 3: 1980 Prestige Scores on the summary page) (SPPRES80)
-
| N | Mean | Std.Deviation |
TOTAL | 677 | 44.549 | 13 |
-
- 28) Respondent's spouse's industry (See Note 4: 1980 Industrial Classification on the summary page) (SPIND80)
-
| N | Mean | Std.Deviation |
TOTAL | 676 | 552.559 | 300 |
-
- 29) Respondent's father's occupation: What kind of work did your father (father substitute) normally do while you were growing up? That is, what was his job called? (See Note 1: Occupation Codes on the summary page) (PAOCC16)
-
| N | Mean | Std.Deviation |
TOTAL | 1138 | 490.53 | 261 |
-
- 30) Prestige of father's occupation (while respondent was growing up) (See Note 1: Prestige Scores on the summary page) (PAPRES16)
-
| N | Mean | Std.Deviation |
TOTAL | 1138 | 40.865 | 13 |
-
- 31) Father's employment status: While you were growing up was your father self-employed or did he work for someone else? (PAWRKSLF)
-
| TOTAL | % |
---|
1) Self-employed | 332 | 28.7 |
2) Someone else | 795 | 68.8 |
8) Don't know | 5 | 0.4 |
9) No answer | 23 | 2.0 |
Missing | 217 | |
TOTAL | 1155 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 32) Father's industry (while respondent was growing up) (See Note 2: Industrial Classification on the summary page) (PAIND16)
-
| N | Mean | Std.Deviation |
TOTAL | 1132 | 371.38 | 309 |
-
- 33) Respondent's father's occupation (See Note 3: 1980 Occupation Codes on the summary page) (PAOCC80)
-
| N | Mean | Std.Deviation |
TOTAL | 1153 | 465.907 | 273 |
-
- 34) Prestige of father's occupation (See Note 3: 1980 Prestige Scores on the summary page) (PAPRES80)
-
| N | Mean | Std.Deviation |
TOTAL | 1137 | 42.139 | 11 |
-
- 35) Respondent's father's industry (See Note 4: 1980 Industrial Classification on the summary page) (PAIND80)
-
| N | Mean | Std.Deviation |
TOTAL | 1138 | 364.873 | 298 |
-
- 36) How many brothers and sisters did you have? Please count those born alive, but no longer living, as well as those alive now. Also include stepbrothers and stepsisters, and children adopted by your parents. (SIBS)
-
| TOTAL | % |
---|
0) 0 | 64 | 4.7 |
1) 1 | 224 | 16.3 |
2) 2 | 261 | 19.0 |
3) 3 | 243 | 17.7 |
4) 4 | 164 | 12.0 |
5) 5 | 119 | 8.7 |
6) 6 | 88 | 6.4 |
7) 7 | 60 | 4.4 |
8) 8 | 49 | 3.6 |
9) 9 | 31 | 2.3 |
10) 10 | 23 | 1.7 |
11) 11 | 22 | 1.6 |
12) 12 | 10 | 0.7 |
13) 13 | 4 | 0.3 |
14) 14 | 5 | 0.4 |
15) 15 | 1 | 0.1 |
17) 17 | 2 | 0.1 |
19) 19 | 1 | 0.1 |
99) No answer | 1 | 0.1 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 37) How many children have you ever had? Please count all that were born alive at any time (including any you had from a previous marriage). (CHILDS)
-
| TOTAL | % |
---|
0) None | 392 | 28.6 |
1) One | 208 | 15.2 |
2) Two | 341 | 24.9 |
3) Three | 215 | 15.7 |
4) Four | 117 | 8.5 |
5) Five | 50 | 3.6 |
6) Six | 26 | 1.9 |
7) Seven | 14 | 1.0 |
8) Eight or more | 7 | 0.5 |
9) No answer | 2 | 0.1 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 38) Respondent's age (AGE)
-
| N | Mean | Std.Deviation |
TOTAL | 1372 | 45.957 | 18 |
-
- 39) Respondent's education: What is the highest grade in elementary school or high school that you finished and got credit for? (EDUC)
-
| TOTAL | % |
---|
0) No formal schooling | 4 | 0.3 |
1) 1st grade | 1 | 0.1 |
2) 2nd grade | 5 | 0.4 |
3) 3rd grade | 1 | 0.1 |
4) 4th grade | 9 | 0.7 |
5) 5th grade | 5 | 0.4 |
6) 6th grade | 19 | 1.4 |
7) 7th grade | 14 | 1.0 |
8) 8th grade | 58 | 4.2 |
9) 9th grade | 52 | 3.8 |
10) 10th grade | 53 | 3.9 |
11) 11th grade | 81 | 5.9 |
12) 12th grade | 436 | 31.8 |
13) 1 year of college | 106 | 7.7 |
14) 2 years of college | 167 | 12.2 |
15) 3 years of college | 62 | 4.5 |
16) 4 years of college | 163 | 11.9 |
17) 5 years of college | 44 | 3.2 |
18) 6 years of college | 49 | 3.6 |
19) 7 years of college | 13 | 0.9 |
20) 8 years of college | 28 | 2.0 |
98) Don't know | 2 | 0.1 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 40) What is the highest grade in elementary school or high school that your father (or substitute father) finished and got credit for? (PAEDUC)
-
| TOTAL | % |
---|
0) No formal schooling | 22 | 1.6 |
1) 1st grade | 2 | 0.1 |
2) 2nd grade | 11 | 0.8 |
3) 3rd grade | 33 | 2.4 |
4) 4th grade | 29 | 2.1 |
5) 5th grade | 17 | 1.2 |
6) 6th grade | 42 | 3.1 |
7) 7th grade | 25 | 1.8 |
8) 8th grade | 159 | 11.6 |
9) 9th grade | 33 | 2.4 |
10) 10th grade | 42 | 3.1 |
11) 11th grade | 20 | 1.5 |
12) 12th grade | 300 | 21.9 |
13) 1 year of college | 35 | 2.6 |
14) 2 years of college | 54 | 3.9 |
15) 3 years of college | 17 | 1.2 |
16) 4 years of college | 85 | 6.2 |
17) 5 years of college | 9 | 0.7 |
18) 6 years of college | 21 | 1.5 |
19) 7 years of college | 6 | 0.4 |
20) 8 years of college | 20 | 1.5 |
97) Not applicable | 190 | 13.8 |
98) Don't know | 165 | 12.0 |
99) No answer | 35 | 2.6 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 41) What is the highest grade in elementary school or high school that your mother (substitute mother) finished and got credit for? (MAEDUC)
-
| TOTAL | % |
---|
0) No formal schooling | 25 | 1.8 |
1) 1st grade | 1 | 0.1 |
2) 2nd grade | 3 | 0.2 |
3) 3rd grade | 24 | 1.7 |
4) 4th grade | 16 | 1.2 |
5) 5th grade | 26 | 1.9 |
6) 6th grade | 38 | 2.8 |
7) 7th grade | 19 | 1.4 |
8) 8th grade | 160 | 11.7 |
9) 9th grade | 52 | 3.8 |
10) 10th grade | 54 | 3.9 |
11) 11th grade | 50 | 3.6 |
12) 12th grade | 436 | 31.8 |
13) 1 year of college | 54 | 3.9 |
14) 2 years of college | 71 | 5.2 |
15) 3 years of college | 22 | 1.6 |
16) 4 years of college | 80 | 5.8 |
17) 5 years of college | 6 | 0.4 |
18) 6 years of college | 14 | 1.0 |
19) 7 years of college | 1 | 0.1 |
20) 8 years of college | 4 | 0.3 |
97) Not applicable | 32 | 2.3 |
98) Don't know | 151 | 11.0 |
99) No answer | 33 | 2.4 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 42) What is the highest grade in elementary or high school that your (husband/wife) finished and got credit for? (SPEDUC)
-
| TOTAL | % |
---|
0) No formal schooling | 4 | 0.3 |
1) 1st grade | 1 | 0.1 |
3) 3rd grade | 2 | 0.1 |
4) 4th grade | 3 | 0.2 |
5) 5th grade | 3 | 0.2 |
6) 6th grade | 9 | 0.7 |
7) 7th grade | 11 | 0.8 |
8) 8th grade | 30 | 2.2 |
9) 9th grade | 25 | 1.8 |
10) 10th grade | 25 | 1.8 |
11) 11th grade | 34 | 2.5 |
12) 12th grade | 240 | 17.5 |
13) 1 year of college | 54 | 3.9 |
14) 2 years of college | 84 | 6.1 |
15) 3 years of college | 30 | 2.2 |
16) 4 years of college | 87 | 6.3 |
17) 5 years of college | 22 | 1.6 |
18) 6 years of college | 26 | 1.9 |
19) 7 years of college | 11 | 0.8 |
20) 8 years of college | 20 | 1.5 |
97) Not applicable | 645 | 47.0 |
98) Don't know | 6 | 0.4 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 43) Highest educational degree earned by respondent (DEGREE)
-
| TOTAL | % |
---|
0) Less than high school | 282 | 20.6 |
1) High school | 726 | 52.9 |
2) Junior college | 75 | 5.5 |
3) Bachelor's degree | 197 | 14.4 |
4) Graduate degree | 87 | 6.3 |
9) No answer | 5 | 0.4 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 44) Highest educational degree of respondent's father (PADEG)
-
| TOTAL | % |
---|
0) Less than high school | 535 | 39.0 |
1) High school | 413 | 30.1 |
2) Junior college | 15 | 1.1 |
3) Bachelor's degree | 77 | 5.6 |
4) Graduate degree | 52 | 3.8 |
7) Not applicable | 191 | 13.9 |
8) Don't know | 72 | 5.2 |
9) No answer | 17 | 1.2 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 45) Highest educational degree of respondent's mother (MADEG)
-
| TOTAL | % |
---|
0) Less than high school | 556 | 40.5 |
1) High school | 562 | 41.0 |
2) Junior college | 32 | 2.3 |
3) Bachelor's degree | 80 | 5.8 |
4) Graduate degree | 22 | 1.6 |
7) Not applicable | 32 | 2.3 |
8) Don't know | 69 | 5.0 |
9) No answer | 19 | 1.4 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 46) Highest educational degree of respondent's spouse (SPDEG)
-
| TOTAL | % |
---|
0) Less than high school | 135 | 9.8 |
1) High school | 390 | 28.4 |
2) Junior college | 32 | 2.3 |
3) Bachelor's degree | 107 | 7.8 |
4) Graduate degree | 56 | 4.1 |
7) Not applicable | 645 | 47.0 |
8) Don't know | 2 | 0.1 |
9) No answer | 5 | 0.4 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 47) Respondent's sex (SEX)
-
| TOTAL | % |
---|
1) Male | 604 | 44.0 |
2) Female | 768 | 56.0 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 48) Respondent's race (RACE)
-
| TOTAL | % |
---|
1) White | 1150 | 83.8 |
2) Black | 159 | 11.6 |
3) Other | 63 | 4.6 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 49) Which of the categories on this card comes closest to the type of place you were living in when you were 16 years old? (RES16)
-
| TOTAL | % |
---|
1) In open country but not on a farm | 134 | 9.8 |
2) On a farm | 236 | 17.2 |
3) In a small city or town (under 50,000) | 437 | 31.9 |
4) In a medium-size city (50,000-250,000) | 196 | 14.3 |
5) In a suburb near a large city | 139 | 10.1 |
6) In a large city (over 250,000) | 227 | 16.5 |
8) Don't know | 2 | 0.1 |
9) No answer | 1 | 0.1 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 50) In what state or foreign country were you living when you were 16 years old? (REG16)
-
| TOTAL | % |
---|
0) Foreign | 70 | 5.1 |
1) New England | 70 | 5.1 |
2) Middle Atlantic | 220 | 16.0 |
3) East North Central | 267 | 19.5 |
4) West North Central | 144 | 10.5 |
5) South Atlantic | 191 | 13.9 |
6) East South Central | 108 | 7.9 |
7) West South Central | 107 | 7.8 |
8) Mountain | 62 | 4.5 |
9) Pacific | 133 | 9.7 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 51) When you were 16 years old, were you living in this same (city/town/county)? (MOBILE16)
-
| TOTAL | % |
---|
1) Same state, same city | 541 | 39.4 |
2) Same state, different city | 391 | 28.5 |
3) Different state | 428 | 31.2 |
9) No answer | 12 | 0.9 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 52) Were you living with both your own mother and father around the time you were 16? (IF NO: With whom were you living around that time?) (FAMILY16)
-
| TOTAL | % |
---|
0) Other | 33 | 2.4 |
1) Both own mother and father | 992 | 72.3 |
2) Father and stepmother | 20 | 1.5 |
3) Mother and stepfather | 74 | 5.4 |
4) Father only | 25 | 1.8 |
5) Mother only | 170 | 12.4 |
6) Some other male relative (no female head) | 7 | 0.5 |
7) Some other female relative (no male head) | 21 | 1.5 |
8) Other arrangement with relatives (e.g., aunt and uncle, grandparents) | 29 | 2.1 |
9) No answer | 1 | 0.1 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 53) If not living with both own mother and father: What happened? (FAMDIF16)
-
| TOTAL | % |
---|
1) One or both parents died | 143 | 37.6 |
2) Parents divorced or separated | 171 | 45.0 |
3) Father absent in armed forces | 1 | 0.3 |
4) One or both parents in institution | 1 | 0.3 |
5) Other | 52 | 13.7 |
8) Don't know | 5 | 1.3 |
9) No answer | 7 | 1.8 |
Missing | 992 | |
TOTAL | 380 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 54) Did your mother ever work for pay for as long as a year, after she was married? (MAWORK)
-
| TOTAL | % |
---|
1) Yes | 797 | 64.4 |
2) No | 412 | 33.3 |
8) Don't know | 24 | 1.9 |
9) No answer | 4 | 0.3 |
Missing | 135 | |
TOTAL | 1237 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 55) Did she work as long as a year after you were born and before you started first grade? (MAWKBORN)
-
| TOTAL | % |
---|
1) Yes | 370 | 46.2 |
2) No | 396 | 49.4 |
8) Don't know | 27 | 3.4 |
9) No answer | 8 | 1.0 |
Missing | 571 | |
TOTAL | 801 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 56) Thinking about the time when you were 16 years old, compared with American families in general then, would you say your family income was -- far below average, below average, average, above average, or far above average? (INCOM16)
-
| TOTAL | % |
---|
1) Far below average | 126 | 9.2 |
2) Below average | 342 | 24.9 |
3) Average | 651 | 47.4 |
4) Above average | 216 | 15.7 |
5) Far above average | 22 | 1.6 |
8) Don't know | 12 | 0.9 |
9) No answer | 3 | 0.2 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 57) Were you born in this country? (BORN)
-
| TOTAL | % |
---|
1) Yes | 1272 | 92.7 |
2) No | 89 | 6.5 |
9) No answer | 11 | 0.8 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 58) Were both your parents born in this country? (PARBORN)
-
| TOTAL | % |
---|
0) Both born in US | 1134 | 82.7 |
1) Mother yes, father no | 52 | 3.8 |
2) Mother no, father yes | 28 | 2.0 |
3) Mother yes, father DK | 4 | 0.3 |
7) Mother DK, father DK | 1 | 0.1 |
8) Neither born in US | 147 | 10.7 |
9) No answer | 6 | 0.4 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 59) Were all of your four grandparents born in this country? IF NO: How many were born outside the United States? (GRANBORN)
-
| TOTAL | % |
---|
0) None | 763 | 58.5 |
1) One | 87 | 6.7 |
2) Two | 152 | 11.7 |
3) Three | 37 | 2.8 |
4) Four | 244 | 18.7 |
8) Don't know | 13 | 1.0 |
9) No answer | 8 | 0.6 |
Missing | 68 | |
TOTAL | 1304 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 60) Number of household members (HOMPOP)
-
| TOTAL | % |
---|
1) | 330 | 24.1 |
2) | 483 | 35.2 |
3) | 221 | 16.1 |
4) | 203 | 14.8 |
5) | 89 | 6.5 |
6) | 28 | 2.0 |
7) | 14 | 1.0 |
8) | 4 | 0.3 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 61) Number of members under 6 (BABIES)
-
| TOTAL | % |
---|
0) None | 1134 | 82.7 |
1) One | 157 | 11.4 |
2) Two | 67 | 4.9 |
3) Three | 4 | 0.3 |
9) No answer | 10 | 0.7 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 62) Number of members 6 to 12 years (PRETEEN)
-
| TOTAL | % |
---|
0) None | 1102 | 80.3 |
1) One | 157 | 11.4 |
2) Two | 86 | 6.3 |
3) Three | 15 | 1.1 |
4) Four | 2 | 0.1 |
9) No answer | 10 | 0.7 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 63) Number of members 13 to 17 years old (TEENS)
-
| TOTAL | % |
---|
0) None | 1191 | 86.8 |
1) One | 128 | 9.3 |
2) Two | 39 | 2.8 |
3) Three | 6 | 0.4 |
4) Four | 1 | 0.1 |
9) No answer | 7 | 0.5 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 64) Number of members over 17 years old (ADULTS)
-
| TOTAL | % |
---|
1) One | 408 | 29.7 |
2) Two | 790 | 57.6 |
3) Three | 119 | 8.7 |
4) Four | 41 | 3.0 |
5) Five | 10 | 0.7 |
6) Six | 4 | 0.3 |
TOTAL | 1372 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 65) How many persons in the household are not related to you in any way? (UNRELAT)
-
| TOTAL | % |
---|
0) None | 935 | 89.7 |
1) One | 76 | 7.3 |
2) Two | 9 | 0.9 |
3) Three | 5 | 0.5 |
9) No answer | 17 | 1.6 |
Missing | 330 | |
TOTAL | 1042 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 66) Just thinking about your family now -- those people in the household who are related to you . . . How many persons in the family, including yourself earned any money last year from any job or employment? (EARNRS)
-
| TOTAL | % |
---|
0) None | 248 | 18.1 |
1) One | 508 | 37.0 |
2) Two | 456 | 33.2 |
3) Three | 101 | 7.4 |
4) Four | 40 | 2.9 |
5) Five | 7 | 0.5 |
6) Six | 3 | 0.2 |
8) Eight or more | 1 | 0.1 |
9) No answer | 8 | 0.6 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 67) In which of these groups did your total family income, from all sources, fall last year before taxes, that is? (INCOME)
-
| TOTAL | % |
---|
1) Under $1,000 | 6 | 0.4 |
2) $1,000 to 2,999 | 13 | 0.9 |
3) $3,000 to 3,999 | 23 | 1.7 |
4) $4,000 to 4,999 | 30 | 2.2 |
5) $5,000 to 5,999 | 29 | 2.1 |
6) $6,000 to 6,999 | 30 | 2.2 |
7) $7,000 to 7,999 | 27 | 2.0 |
8) $8,000 to 9,999 | 43 | 3.1 |
9) $10,000 to 14,999 | 125 | 9.1 |
10) $15,000 to 19,999 | 134 | 9.8 |
11) $20,000 to 24,999 | 116 | 8.5 |
12) $25,000 or over | 653 | 47.6 |
13) Refused | 73 | 5.3 |
98) Don't know | 58 | 4.2 |
99) No answer | 12 | 0.9 |
TOTAL | 1372 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 68) In which of these groups did your earnings from (stated occupation) for last year fall? That is, before taxes or other deductions. (RINCOME)
-
| TOTAL | % |
---|
1) Under $1,000 | 25 | 2.7 |
2) $1,000 to 2,999 | 38 | 4.0 |
3) $3,000 to 3,999 | 37 | 3.9 |
4) $4,000 to 4,999 | 27 | 2.9 |
5) $5,000 to 5,999 | 32 | 3.4 |
6) $6,000 to 6,999 | 21 | 2.2 |
7) $7,000 to 7,999 | 23 | 2.4 |
8) $8,000 to 9,999 | 34 | 3.6 |
9) $10,000 to 14,999 | 124 | 13.2 |
10) $15,000 to 19,999 | 117 | 12.4 |
11) $20,000 to 24,999 | 115 | 12.2 |
12) $25,000 or over | 282 | 29.9 |
13) Refused | 47 | 5.0 |
98) Don't know | 11 | 1.2 |
99) No answer | 9 | 1.0 |
Missing | 430 | |
