Southern Focus Poll, South Survey, Spring 2000
Data Archive > U.S. Surveys > General Population > Local/Regional > Southern Focus Polls > Codebook
- All frequencies are raw numbers (no weights used).
-
- 1) Respondent's ID number (RESPNUM)
-
| N | Mean | Std.Deviation |
TOTAL | 1013 | 2743.594 | 992 |
-
- 2) Which state am I calling? (STATE)
-
| TOTAL | % |
---|
1) Alabama | 68 | 6.7 |
4) Arkansas | 35 | 3.5 |
10) Florida | 175 | 17.3 |
11) Georgia | 84 | 8.3 |
18) Kentucky | 50 | 4.9 |
19) Louisiana | 49 | 4.8 |
25) Mississippi | 35 | 3.5 |
34) North Carolina | 96 | 9.5 |
37) Oklahoma | 40 | 3.9 |
41) South Carolina | 44 | 4.3 |
43) Tennessee | 58 | 5.7 |
44) Texas | 191 | 18.9 |
47) Virginia | 88 | 8.7 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 3) Verify state called (STATE2)
-
| TOTAL | % |
---|
1) Alabama | 68 | 6.7 |
4) Arkansas | 35 | 3.5 |
10) Florida | 175 | 17.3 |
11) Georgia | 84 | 8.3 |
18) Kentucky | 50 | 4.9 |
19) Louisiana | 49 | 4.8 |
25) Mississippi | 35 | 3.5 |
34) North Carolina | 96 | 9.5 |
37) Oklahoma | 40 | 3.9 |
41) South Carolina | 44 | 4.3 |
43) Tennessee | 58 | 5.7 |
44) Texas | 191 | 18.9 |
47) Virginia | 88 | 8.7 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 4) First, I'd like to ask you about your own health. Would you say that overall you are in excellent, very good, good, fair or poor health? (HEALTH)
-
| TOTAL | % |
---|
1) Excellent | 230 | 22.7 |
2) Very Good | 329 | 32.5 |
3) Good | 320 | 31.6 |
4) Fair | 99 | 9.8 |
5) Poor | 32 | 3.2 |
6) Don't know/No answer | 3 | 0.3 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 5) Thinking about exercise--How many days each week, on average, do you work out or exercise for more than 30 minutes over the course of the day? (DAYSEXER)
-
| TOTAL | % |
---|
0) None/never/less than one day a week | 327 | 32.3 |
1) One day a week | 77 | 7.6 |
2) Two days a week | 109 | 10.8 |
3) Three days a week | 193 | 19.1 |
4) Four days a week | 67 | 6.6 |
5) Five days a week | 97 | 9.6 |
6) Six days a week | 40 | 3.9 |
7) Seven days a week | 94 | 9.3 |
8) Don't know/No answer | 9 | 0.9 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 6) And now, I'd like to ask you about the number of servings of several kinds of foods that you usually eat on a daily basis. First, when thinking about fruits and vegetables, a serving is one piece of fruit, a half cup of sliced fruit or vegetables, or a cup of fruit juice. On average, about how many servings of fruits and vegetables do you eat each day? (SERVVEG)
-
| TOTAL | % |
---|
0) No servings | 49 | 4.8 |
1) 1 serving | 238 | 23.5 |
2) 2 servings | 243 | 24.0 |
3) 3 servings | 204 | 20.1 |
4) 4 servings | 122 | 12.0 |
5) 5 servings | 81 | 8.0 |
6) 6 servings | 32 | 3.2 |
7) 7 servings | 13 | 1.3 |
8) 8 servings | 11 | 1.1 |
9) 9 servings | 1 | 0.1 |
10) 10 servings | 3 | 0.3 |
12) 12 servings | 16 | 1.6 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 7) Now, think about how many servings of meat, fish, or eggs you have a day. A serving is one egg or a piece of fish or meat about the size of a deck of playing cards. On average, about how many servings of meat, fish, or eggs do you eat each day? (SERVMEAT)
-
| TOTAL | % |
---|
0) No servings | 43 | 4.2 |
1) 1 serving | 365 | 36.0 |
2) 2 servings | 360 | 35.5 |
3) 3 servings | 162 | 16.0 |
4) 4 servings | 39 | 3.8 |
5) 5 servings | 18 | 1.8 |
6) 6 servings | 6 | 0.6 |
7) 7 servings | 3 | 0.3 |
8) 8 servings | 4 | 0.4 |
10) 10 servings | 1 | 0.1 |
11) 11 servings | 1 | 0.1 |
12) 12 servings | 11 | 1.1 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 8) And now, think about bread, cereal and pasta. A serving is one piece of bread or a half a cup of cereal or pasta. On average, about how many servings of bread, cereal or pasta do you eat each day? (SERVCERE)
-
| TOTAL | % |
---|
0) No servings | 54 | 5.3 |
1) 1 serving | 262 | 25.9 |
2) 2 servings | 287 | 28.3 |
3) 3 servings | 201 | 19.8 |
4) 4 servings | 113 | 11.2 |
5) 5 servings | 35 | 3.5 |
6) 6 servings | 28 | 2.8 |
7) 7 servings | 9 | 0.9 |
8) 8 servings | 8 | 0.8 |
9) 9 servings | 1 | 0.1 |
10) 10 servings | 6 | 0.6 |
11) 11 servings | 1 | 0.1 |
12) 12 servings | 8 | 0.8 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 9) And what about dairy products—a serving is one cup of milk or yogurt, or one slice of cheese. On average, about how many servings of dairy products such as milk, yogurt, or cheese do you have a day? (SERVDAIR)
-
| TOTAL | % |
---|
0) No servings | 113 | 11.2 |
1) 1 serving | 379 | 37.4 |
2) 2 servings | 271 | 26.8 |
3) 3 servings | 152 | 15.0 |
4) 4 servings | 56 | 5.5 |
5) 5 servings | 16 | 1.6 |
6) 6 servings | 6 | 0.6 |
7) 7 servings | 6 | 0.6 |
8) 8 servings | 1 | 0.1 |
9) 9 servings | 1 | 0.1 |
10) 10 servings | 1 | 0.1 |
11) 11 servings | 1 | 0.1 |
12) 12 servings | 10 | 1.0 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 10) How would you assess your own weight now? Are you under your ideal weight, about right, or overweight? (OWNWGHT)
-
| TOTAL | % |
---|
1) Under ideal weight | 66 | 6.5 |
2) About right | 453 | 44.7 |
3) Overweight | 488 | 48.2 |
4) Don't know/No answer | 6 | 0.6 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Weight, Self-rated ]
- 11) [ASK ONLY IF OWNWGHT= 3 "OVERWEIGHT"] Would you say you are slightly overweight, moderately overweight, or seriously overweight? (OWNWGHT2)
-
| TOTAL | % |
---|
1) Slightly overweight | 240 | 49.2 |
2) Moderately overweight | 185 | 37.9 |
3) Seriously overweight | 61 | 12.5 |
4) Don't know/No answer | 2 | 0.4 |
Missing | 525 | |
TOTAL | 488 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Weight, Self-rated ]
- 12) How many pounds over his ideal weight do you think a man would have to be before you would consider his weight to be a serious health risk? (MANLBS)
-
| TOTAL | % |
---|
0) 0 | 2 | 0.2 |
5) 5 | 1 | 0.1 |
7) 7 | 1 | 0.1 |
8) 8 | 1 | 0.1 |
10) 10 | 35 | 3.5 |
12) 12 | 2 | 0.2 |
15) 15 | 62 | 6.1 |
17) 17 | 1 | 0.1 |
20) 20 | 167 | 16.5 |
22) 22 | 1 | 0.1 |
25) 25 | 79 | 7.8 |
27) 27 | 1 | 0.1 |
29) 29 | 1 | 0.1 |
30) 30 | 164 | 16.2 |
33) 33 | 2 | 0.2 |
35) 35 | 32 | 3.2 |
38) 38 | 1 | 0.1 |
40) 40 | 81 | 8.0 |
45) 45 | 13 | 1.3 |
50) 50 | 145 | 14.3 |
60) 60 | 19 | 1.9 |
65) 65 | 2 | 0.2 |
70) 70 | 7 | 0.7 |
75) 75 | 13 | 1.3 |
80) 80 | 8 | 0.8 |
85) 85 | 1 | 0.1 |
100) 100 | 22 | 2.2 |
125) 125 | 1 | 0.1 |
150) 150 | 2 | 0.2 |
170) 170 | 1 | 0.1 |
175) 175 | 1 | 0.1 |
180) 180 | 2 | 0.2 |
190) 190 | 1 | 0.1 |
200) 200 | 11 | 1.1 |
201) 201 | 6 | 0.6 |
202) Don't know/No answer | 124 | 12.2 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 13) How many pounds over her ideal weight do you think a woman would have to be before you would consider her weight to be a serious health risk? (WMNLBS)
-
| TOTAL | % |
---|
0) 0 | 2 | 0.2 |
1) 1 | 1 | 0.1 |
5) 5 | 7 | 0.7 |
8) 8 | 1 | 0.1 |
10) 10 | 60 | 5.9 |
12) 12 | 3 | 0.3 |
13) 13 | 1 | 0.1 |
15) 15 | 69 | 6.8 |
18) 18 | 1 | 0.1 |
20) 20 | 189 | 18.7 |
25) 25 | 91 | 9.0 |
26) 26 | 1 | 0.1 |
30) 30 | 169 | 16.7 |
33) 33 | 1 | 0.1 |
35) 35 | 33 | 3.3 |
40) 40 | 74 | 7.3 |
45) 45 | 7 | 0.7 |
50) 50 | 108 | 10.7 |
60) 60 | 11 | 1.1 |
65) 65 | 1 | 0.1 |
70) 70 | 2 | 0.2 |
75) 75 | 11 | 1.1 |
80) 80 | 3 | 0.3 |
85) 85 | 1 | 0.1 |
100) 100 | 21 | 2.1 |
120) 120 | 1 | 0.1 |
130) 130 | 1 | 0.1 |
140) 140 | 1 | 0.1 |
150) 150 | 3 | 0.3 |
160) 160 | 3 | 0.3 |
170) 170 | 3 | 0.3 |
180) 180 | 2 | 0.2 |
190) 190 | 1 | 0.1 |
200) 200 | 6 | 0.6 |
201) 201 | 4 | 0.4 |
202) Don't know/No answer | 120 | 11.8 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 14) Do you think most obese people are seriously overweight mainly because of bad diet and exercise habits, or are they seriously overweight mainly because of things they can't control such as their inherited metabolism? (RSNOBESE)
-
| TOTAL | % |
---|
1) Because of bad diet and exercise habits | 568 | 56.1 |
2) Because of things they can't control | 212 | 20.9 |
3) Both (volunteered) | 183 | 18.1 |
4) It depends (volunteered) | 18 | 1.8 |
5) Don't know/No answer | 32 | 3.2 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Obesity, Attitudes about ]
- 15) Obese people face a lot of discrimination these days. (OBSEDISC)
-
| TOTAL | % |
---|
1) Agree | 766 | 75.6 |
2) Disagree | 176 | 17.4 |
3) It depends | 25 | 2.5 |
4) Don't know/No answer | 46 | 4.5 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Obesity, Attitudes about ]
- 16) Obese people should be allowed to park in handicapped spaces and have other special accommodations. (OBSEPARK)
-
| TOTAL | % |
---|
1) Agree | 160 | 15.8 |
2) Disagree | 730 | 72.1 |
3) It depends | 107 | 10.6 |
4) Don't know/No answer | 16 | 1.6 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Obesity, Attitudes about ]
- 17) Movie theaters and airlines should be required to provide some seats larger than normal to accommodate obese people. (OBSESEAT)
-
| TOTAL | % |
---|
1) Agree | 665 | 65.6 |
2) Disagree | 262 | 25.9 |
3) It depends | 31 | 3.1 |
4) Don't know/No answer | 55 | 5.4 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Obesity, Attitudes about ]
- 18) Obese people should take responsibility for their own health and lose weight. (OBSERESP)
-
| TOTAL | % |
---|
1) Agree | 812 | 80.2 |
2) Disagree | 77 | 7.6 |
3) It depends | 103 | 10.2 |
4) Don't know/No answer | 21 | 2.1 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Obesity, Attitudes about ]
- 19) Are you a parent? (PARENT)
-
| TOTAL | % |
---|
1) Yes | 742 | 73.2 |
2) No | 269 | 26.6 |
3) Don't know/No answer | 2 | 0.2 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 20) [ASK ONLY IF PARENT= 1 "YES"] How often do, or did, you and your children eat an evening meal together at home--almost every day, most days, occasionally or almost never? (CFMEAL)
-
| TOTAL | % |
---|
1) Almost every day | 557 | 75.1 |
2) Most Days | 110 | 14.8 |
3) Occasionally | 49 | 6.6 |
4) Almost Never | 17 | 2.3 |
5) Don't know/No answer | 9 | 1.2 |
Missing | 271 | |
TOTAL | 742 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 21) [ASK ONLY IF PARENT= 1 "YES"] How often do, or did, you and your children eat an evening meal together at a restaurant--almost every day, most days, occasionally or almost never? (CFREST)
-
| TOTAL | % |
---|
1) Almost every day | 9 | 1.2 |
2) Most Days | 38 | 5.1 |
3) Occasionally | 573 | 77.2 |
4) Almost Never | 113 | 15.2 |
5) Don't know/No answer | 9 | 1.2 |
Missing | 271 | |
TOTAL | 742 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 22) [ASK ONLY IF PARENT= 1 "YES"] How often do, or did, you and your children take a family vacation --once a year or more, most years, occasionally or never? (CFVAC)
-
| TOTAL | % |
---|
1) Once a year or more | 526 | 70.9 |
2) Most years | 42 | 5.7 |
3) Occasionally | 112 | 15.1 |
4) Never | 52 | 7.0 |
5) Don't know/No answer | 10 | 1.3 |
Missing | 271 | |
TOTAL | 742 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 23) [ASK ONLY IF PARENT= 1 "YES"] How often do, or did, you and your children go to church or other religious services together--once a week or more, a few times a month, a few times a year, or less often than that? (CFREL)
-
| TOTAL | % |
---|
1) Once a week or more | 423 | 57.0 |
2) A few times a month | 105 | 14.2 |
3) A few times a year | 115 | 15.5 |
4) Less often than that | 88 | 11.9 |
5) Don't know/No answer | 11 | 1.5 |
Missing | 271 | |
TOTAL | 742 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 24) When you were growing up, did your family usually say grace at meals? (GRACEKID)
-
| TOTAL | % |
---|
1) Yes | 674 | 66.5 |
2) No | 328 | 32.4 |
3) Don't know/No answer | 11 | 1.1 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Saying Grace, Frequency of ]
- 25) How about now--do you usually say grace at family meals? (GRACENOW)
-
| TOTAL | % |
---|
1) Yes | 625 | 61.7 |
2) No | 374 | 36.9 |
3) Don't know/No answer | 14 | 1.4 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Saying Grace, Frequency of ]
- 26) Some people think relations between men and women have changed for the better in recent years. Others think they've gotten worse. How about you? Would you say they've improved or gotten worse? (MFRELAT)
-
| TOTAL | % |
---|
1) Improved | 346 | 34.2 |
2) Gotten Worse | 479 | 47.3 |
3) No Change | 94 | 9.3 |
4) Don't know/No answer | 94 | 9.3 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 27) One recent change is that more mothers are working outside the home. Do you think that's an improvement, a change for the worse, or is it something that doesn't matter much one way or the other? (WORKOUT)
-
| TOTAL | % |
---|
1) Improvement | 180 | 17.8 |
2) Change for the worse | 389 | 38.4 |
3) Doesn't matter much one way or the other | 276 | 27.2 |
4) It depends/partly good and partly bad | 132 | 13.0 |
5) Don't know/No answer | 36 | 3.6 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 28) Are you currently married, divorced, widowed, or have you never been married? (MARITAL)
-
| TOTAL | % |
---|
1) Married | 534 | 52.7 |
2) Divorced | 147 | 14.5 |
3) Separated | 18 | 1.8 |
4) Widowed | 106 | 10.5 |
5) Have you never been married | 205 | 20.2 |
6) No answer | 3 | 0.3 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 29) [ASK ONLY IF MARITAL= 1 "MARRIED"] Is this your first marriage, or have you been married before? (MARBFOR)
-
| TOTAL | % |
---|
1) First marriage | 403 | 75.5 |
2) Have been married before | 128 | 24.0 |
3) Refused/No answer | 3 | 0.6 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 30) [ASK ONLY IF MARITAL= 1 "MARRIED"] In your household, who usually prepares the meals--yourself or your spouse? (HOUSMEAL)
-
| TOTAL | % |
---|
1) Self | 260 | 48.7 |
2) Spouse | 146 | 27.3 |
3) Both equally | 124 | 23.2 |
4) Each for self | 1 | 0.2 |
6) Someone else (Parent, roommate, etc) | 3 | 0.6 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 31) [ASK ONLY IF MARITAL= 1 "MARRIED"] In your household, who usually fixes things around the house? (HOUSFIX)
-
| TOTAL | % |
---|
1) Self | 221 | 41.4 |
2) Spouse | 206 | 38.6 |
3) Both equally | 72 | 13.5 |
5) Child/Children | 3 | 0.6 |
6) Someone else (Parent, roommate, etc) | 28 | 5.2 |
7) Don't know/No answer | 4 | 0.7 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 32) [ASK ONLY IF MARITAL= 1 "MARRIED"] Who usually does the laundry? (HOUSLAUN)
-
| TOTAL | % |
---|
1) Self | 249 | 46.6 |
2) Spouse | 153 | 28.7 |
3) Both equally | 112 | 21.0 |
4) Each for self | 9 | 1.7 |
5) Child/Children | 7 | 1.3 |
6) Someone else (Parent, roommate, etc) | 3 | 0.6 |
7) Don't know/No answer | 1 | 0.2 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 33) [ASK ONLY IF MARITAL= 1 "MARRIED"] Who usually makes the most mess? (HOUSMESS)
-
| TOTAL | % |
---|
1) Self | 160 | 30.0 |
2) Spouse | 156 | 29.2 |
3) Both equally | 57 | 10.7 |
4) Each for self | 5 | 0.9 |
5) Child/Children | 131 | 24.5 |
6) Someone else (Parent, roommate, etc) | 6 | 1.1 |
7) Don't know/No answer | 19 | 3.6 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 34) [ASK ONLY IF MARITAL= 1 "MARRIED"] Who has the most say on how money is spent? (HOUSMONY)
-
| TOTAL | % |
---|
1) Self | 157 | 29.4 |
2) Spouse | 88 | 16.5 |
3) Both equally | 270 | 50.6 |
4) Each for self | 6 | 1.1 |
6) Someone else (Parent, roommate, etc) | 1 | 0.2 |
7) Don't know/No answer | 12 | 2.2 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 35) [ASK ONLY IF MARITAL= 1 "MARRIED"] Who does most of the yard work? (HOUSYARD)
-
| TOTAL | % |
---|
1) Self | 191 | 35.8 |
2) Spouse | 179 | 33.5 |
3) Both equally | 90 | 16.9 |
4) Each for self | 1 | 0.2 |
5) Child/Children | 12 | 2.2 |
6) Someone else (Parent, roommate, etc) | 46 | 8.6 |
7) Don't know/No answer | 15 | 2.8 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 36) [ASK ONLY IF MARITAL= 1 "MARRIED"] Who does most of the housework? (HOUSCLEN)
-
| TOTAL | % |
---|
1) Self | 233 | 43.6 |
2) Spouse | 142 | 26.6 |
3) Both equally | 131 | 24.5 |
4) Each for self | 2 | 0.4 |
5) Child/Children | 5 | 0.9 |
6) Someone else (Parent, roommate, etc) | 21 | 3.9 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 37) [ASK ONLY IF MARITAL= 1 "MARRIED"] Who in your household is the peacemaker -- that is, who is the best at resolving conflicts? (HOUSPEAC)
-
| TOTAL | % |
---|
1) Self | 226 | 42.3 |
2) Spouse | 159 | 29.8 |
3) Both equally | 118 | 22.1 |
4) Each for self | 2 | 0.4 |
5) Child/Children | 2 | 0.4 |
6) Someone else (Parent, roommate, etc) | 1 | 0.2 |
7) Don't know/No answer | 26 | 4.9 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 38) [ASK ONLY IF MARITAL= 1 "MARRIED"] When it comes to your checking account, do you and your spouse have one joint account, do you have both a joint account and separate accounts, or do you maintain separate checking accounts? (CHKACCNT)
-
| TOTAL | % |
---|
1) Joint account | 376 | 70.4 |
2) Both joint and separate accounts | 77 | 14.4 |
3) Separate accounts only | 68 | 12.7 |
4) No accounts | 8 | 1.5 |
5) Don't know/No answer | 5 | 0.9 |
Missing | 479 | |
TOTAL | 534 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 39) Are you a smoker, an ex-smoker, or have you never smoked? (SMOKER)
-
| TOTAL | % |
---|
1) Smoker | 226 | 22.3 |
2) Ex-smoker | 260 | 25.7 |
3) Have never smoked | 525 | 51.8 |
4) Don't know/No answer | 2 | 0.2 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Tobacco Use, Frequency of ]
- 40) In a typical week, on how many days do you usually drink some kind of alcoholic beverage, such as beer, wine, or liquor? (DAYSALC)
-
| TOTAL | % |
---|
0) None/Don't' drink | 629 | 62.1 |
1) One day a week | 149 | 14.7 |
2) Two days a week | 85 | 8.4 |
3) Three days a week | 50 | 4.9 |
4) Four days a week | 23 | 2.3 |
5) Five days a week | 21 | 2.1 |
6) Six days a week | 7 | 0.7 |
7) Seven days a week | 44 | 4.3 |
8) Don't know/No answer | 5 | 0.5 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank | View more questions about Alcohol Consumption, Frequency of]
- 41) In which year were you born? (YRBORN)
-
| N | Mean | Std.Deviation |
TOTAL | 1013 | 1953.242 | 18 |
-
- 42) [ASKED ONLY OF SOUTHERN RESPONDENTS AND THOSE WHO LIVE IN BORDER STATES] Just for the record, would you say that your community is in the South? (COMSOUTH)
-
| TOTAL | % |
---|
1) Yes | 903 | 89.1 |
2) No | 91 | 9.0 |
3) Don't know/No Answer | 19 | 1.9 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 43) [ASKED ONLY IF COMSOUTH=1 "YES"] Not counting time spent away at school and for other temporary reasons, have you lived in the South all your life or not? How long have you lived in the South? (LIVESOU)
-
| TOTAL | % |
---|
1) 5 years or less | 62 | 6.9 |
2) 6 to 10 years | 41 | 4.5 |
3) More than 10 years | 236 | 26.1 |
4) All my life | 555 | 61.5 |
5) Don't know/No Answer | 9 | 1.0 |
Missing | 110 | |
TOTAL | 903 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 44) [ASKED ONLY IF LIVESOU=4 "ALL MY LIFE"] Have you ever traveled or visited outside the South? (TRAVOUT)
-
| TOTAL | % |
---|
1) Yes | 504 | 90.8 |
2) No | 51 | 9.2 |
Missing | 458 | |
TOTAL | 555 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 45) Which State did you live in when you were 16? (STATE16)
-
| TOTAL | % |
---|
1) Alabama | 62 | 6.1 |
3) Arizona | 2 | 0.2 |
4) Arkansas | 21 | 2.1 |
5) California | 18 | 1.8 |
6) Colorado | 2 | 0.2 |
7) Connecticut | 5 | 0.5 |
8) Delaware | 3 | 0.3 |
9) District of Columbia | 1 | 0.1 |
10) Florida | 77 | 7.6 |
11) Georgia | 63 | 6.2 |
12) Hawaii | 2 | 0.2 |
14) Illinois | 19 | 1.9 |
15) Indiana | 17 | 1.7 |
16) Iowa | 5 | 0.5 |
17) Kansas | 5 | 0.5 |
18) Kentucky | 41 | 4.0 |
19) Louisiana | 43 | 4.2 |
20) Maine | 1 | 0.1 |
21) Maryland | 5 | 0.5 |
22) Massachusetts | 3 | 0.3 |
23) Michigan | 21 | 2.1 |
24) Minnesota | 1 | 0.1 |
25) Mississippi | 29 | 2.9 |
26) Missouri | 7 | 0.7 |
27) Montana | 2 | 0.2 |
30) New Hampshire | 1 | 0.1 |
31) New Jersey | 10 | 1.0 |
33) New York | 33 | 3.3 |
34) North Carolina | 73 | 7.2 |
35) North Dakota | 2 | 0.2 |
36) Ohio | 21 | 2.1 |
37) Oklahoma | 36 | 3.6 |
39) Pennsylvania | 23 | 2.3 |
40) Rhode Island | 4 | 0.4 |
41) South Carolina | 38 | 3.8 |
42) South Dakota | 1 | 0.1 |
43) Tennessee | 41 | 4.0 |
44) Texas | 147 | 14.5 |
45) Utah | 1 | 0.1 |
46) Vermont | 2 | 0.2 |
47) Virginia | 59 | 5.8 |
48) Washington | 5 | 0.5 |
49) West Virginia | 8 | 0.8 |
50) Wisconsin | 7 | 0.7 |
52) Foreign Country | 42 | 4.1 |
53) Don't know | 4 | 0.4 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 46) [ASKED OF SOUTHERNERS ONLY] Do you consider yourself a Southerner, or not? (SOUTHERN)
-
| TOTAL | % |
---|
1) Yes | 687 | 67.8 |
2) No | 305 | 30.1 |
3) Don't know/No answer | 21 | 2.1 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 47) [ASK ONLY IF SOUTHERN= 1 "YES" OR SOUFAM= 1 "YES, SELF" OR 3 "BOTH SELF AND FAMILY"] Would you say that being a Southerner is very important, somewhat important, not very important, or not at all important to you? (SIDIMP)
-
| TOTAL | % |
---|
1) Very important | 142 | 20.7 |
2) Somewhat important | 225 | 32.8 |
3) Not very important | 130 | 18.9 |
4) Not at all important | 181 | 26.3 |
5) Don't know/no answer | 9 | 1.3 |
Missing | 326 | |
TOTAL | 687 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 48) What is your zip code? (ZIPCODE)
-
| N | Mean | Std.Deviation |
TOTAL | 1013 | 47183.002 | 22997 |
-
- 49) Do you live in a city, a suburban community, a small town, or a rural area? (LIVEWH)
-
| TOTAL | % |
---|
1) City | 360 | 35.5 |
2) Suburbs | 196 | 19.3 |
3) Small Town | 234 | 23.1 |
4) Rural | 217 | 21.4 |
5) Refused/Not Sure | 6 | 0.6 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 50) Code the gender of respondent (GENDER)
-
| TOTAL | % |
---|
1) Male | 430 | 42.4 |
2) Female | 583 | 57.6 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank ]
- 51) How many years of school have you completed? (EDUC)
-
| TOTAL | % |
---|
1) 1st Grade (or less) | 1 | 0.1 |
3) 3rd Grade | 1 | 0.1 |
4) 4th Grade | 3 | 0.3 |
5) 5th Grade | 6 | 0.6 |
6) 6th Grade | 3 | 0.3 |
7) 7th Grade | 4 | 0.4 |
8) 8th Grade | 14 | 1.4 |
9) 9th Grade | 16 | 1.6 |
10) 10th Grade | 28 | 2.8 |
11) 11th Grade | 32 | 3.2 |
12) 12th Grade (High School) | 266 | 26.3 |
13) Some college (Two year degree) | 298 | 29.4 |
14) 4 year college graduate | 218 | 21.5 |
15) Advanced degree (MA, PhD, LLD, MD) | 117 | 11.5 |
16) No answer | 6 | 0.6 |
TOTAL | 1013 | 100.0 |
- [ Add to Question Bank | View Question Bank ]
- 52) How often do you attend church or other religious services? (RELIG)
-
| TOTAL | % |
---|
1) More than once a week | 238 | 23.5 |
2) Once a week | 246 | 24.3 |
3) Two to three times a month | 147 | 14.5 |
4) Several times a year | 219 | 21.6 |
5) Never | 154 | 15.2 |
6) Refused | 9 | 0.9 |
TOTAL | 1013 | 100.0 |
- [ Analyze results | Add to Question Bank | View Question Bank | View more questions about Church Attendance, Frequency of ]
