Complete List
Ranking | Region | Value |
---|---|---|
1 | Northern Europe | 5.3 |
2 | Southern Africa | 4.6 |
2 | Melanesia | 4.6 |
2 | South-Central Asia | 4.6 |
3 | The World | 4.5 |
4 | Western Africa | 4.4 |
5 | Southern Europe | 4.3 |
6 | Middle Africa | 4.0 |
7 | Eastern Europe | 3.9 |
8 | Australia/New Zealand | 3.8 |
9 | Central America | 3.7 |
10 | Eastern Africa | 3.6 |
11 | Micronesia (Region) | 3.5 |
12 | Western Europe | 3.2 |
12 | Western Asia | 3.2 |
13 | Eastern Asia | 3.0 |
14 | Northern Africa | 2.6 |
15 | South America | 2.5 |
15 | South-Eastern Asia | 2.5 |
16 | Caribbean | 2.4 |
-- | Polynesia | -- |
-- | Northern America | -- |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]