Complete List
Ranking | Nation | Adherents | Percent |
---|---|---|---|
1 | Korea, (South) Republic of | 5,270,282 | 10.9 |
2 | Brunei | 7,504 | 1.9 |
3 | Burma (Myanmar) | 711,193 | 1.5 |
4 | Thailand | 250,529 | 0.4 |
5 | Australia | 48,983 | 0.2 |
6 | China | 1,682,413 | 0.1 |
7 | Japan | 121,474 | 0.1 |
8 | Sweden | 6,097 | 0.1 |
9 | Belgium | 5,999 | 0.1 |
10 | South Africa | 20,053 | 0.0 |
11 | Austria | 1,476 | 0.0 |
12 | Afghanistan | 0 | 0.0 |
12 | Albania | 0 | 0.0 |
12 | Algeria | 0 | 0.0 |
12 | Angola | 0 | 0.0 |
12 | Argentina | 485 | 0.0 |
12 | Armenia | 0 | 0.0 |
12 | Azerbaijan | 0 | 0.0 |
12 | Bahamas, The | 0 | 0.0 |
12 | Bahrain | 0 | 0.0 |
12 | Bangladesh | 0 | 0.0 |
12 | Barbados | 0 | 0.0 |
12 | Belarus | 0 | 0.0 |
12 | Belize | 0 | 0.0 |
12 | Benin | 0 | 0.0 |
12 | Bhutan | 0 | 0.0 |
12 | Bolivia | 0 | 0.0 |
12 | Bosnia and Herzegovina | 0 | 0.0 |
12 | Botswana | 0 | 0.0 |
12 | Brazil | 0 | 0.0 |
12 | Bulgaria | 0 | 0.0 |
12 | Burkina Faso | 0 | 0.0 |
12 | Burundi | 0 | 0.0 |
12 | Cambodia | 0 | 0.0 |
12 | Cameroon | 0 | 0.0 |
12 | Canada | 0 | 0.0 |
12 | Cape Verde | 0 | 0.0 |
12 | Central African Republic | 0 | 0.0 |
12 | Chad | 0 | 0.0 |
12 | Chile | 0 | 0.0 |
12 | Colombia | 0 | 0.0 |
12 | Comoros | 0 | 0.0 |
12 | Congo, Democratic Republic of the | 0 | 0.0 |
12 | Congo, Republic of the | 0 | 0.0 |
12 | Costa Rica | 0 | 0.0 |
12 | Cote d'Ivoire | 0 | 0.0 |
12 | Croatia | 0 | 0.0 |
12 | Cuba | 0 | 0.0 |
12 | Cyprus | 0 | 0.0 |
12 | Czech Republic | 0 | 0.0 |
12 | Denmark | 0 | 0.0 |
12 | Djibouti | 0 | 0.0 |
12 | Dominican Republic | 0 | 0.0 |
12 | Ecuador | 0 | 0.0 |
12 | Egypt | 0 | 0.0 |
12 | El Salvador | 0 | 0.0 |
12 | Equatorial Guinea | 0 | 0.0 |
12 | Eritrea | 0 | 0.0 |
12 | Estonia | 0 | 0.0 |
12 | Ethiopia | 0 | 0.0 |
12 | Fiji | 0 | 0.0 |
12 | Finland | 0 | 0.0 |
12 | France | 0 | 0.0 |
12 | French Guiana | 0 | 0.0 |
12 | French Polynesia | 0 | 0.0 |
12 | Gabon | 0 | 0.0 |
12 | Gambia, The | 0 | 0.0 |
12 | Georgia | 0 | 0.0 |
12 | Germany | 2,033 | 0.0 |
12 | Ghana | 0 | 0.0 |
12 | Greece | 0 | 0.0 |
12 | Guadeloupe | 0 | 0.0 |
12 | Guatemala | 0 | 0.0 |
12 | Guinea | 0 | 0.0 |
12 | Guinea-Bissau | 0 | 0.0 |
12 | Guyana | 0 | 0.0 |
12 | Haiti | 0 | 0.0 |
12 | Honduras | 0 | 0.0 |
12 | Hong Kong | 71 | 0.0 |
12 | Hungary | 0 | 0.0 |
12 | Iceland | 0 | 0.0 |
12 | India | 0 | 0.0 |
12 | Indonesia | 0 | 0.0 |
12 | Iran | 0 | 0.0 |
12 | Iraq | 0 | 0.0 |
12 | Ireland | 0 | 0.0 |
12 | Israel | 0 | 0.0 |
12 | Israeli Occupied Territories (Palestine) | 0 | 0.0 |
12 | Italy | 0 | 0.0 |
12 | Jamaica | 0 | 0.0 |
12 | Jordan | 0 | 0.0 |
12 | Kazakhstan | 0 | 0.0 |
12 | Kenya | 0 | 0.0 |
12 | Korea, (North) Democratic Republic of | 0 | 0.0 |
12 | Kosovo | 0 | 0.0 |
12 | Kuwait | 0 | 0.0 |
12 | Kyrgyzstan | 0 | 0.0 |
12 | Laos | 0 | 0.0 |
12 | Latvia | 0 | 0.0 |
12 | Lebanon | 0 | 0.0 |
12 | Lesotho | 0 | 0.0 |
12 | Liberia | 0 | 0.0 |
12 | Libya | 0 | 0.0 |
12 | Lithuania | 0 | 0.0 |
12 | Luxembourg | 0 | 0.0 |
12 | Macau | 0 | 0.0 |
12 | Macedonia | 0 | 0.0 |
12 | Madagascar | 0 | 0.0 |
12 | Malawi | 0 | 0.0 |
12 | Malaysia | 0 | 0.0 |
12 | Maldives | 0 | 0.0 |
12 | Mali | 0 | 0.0 |
12 | Malta | 0 | 0.0 |
12 | Martinique | 0 | 0.0 |
12 | Mauritania | 0 | 0.0 |
12 | Mauritius | 0 | 0.0 |
12 | Mayotte | 0 | 0.0 |
12 | Mexico | 0 | 0.0 |
12 | Moldova | 0 | 0.0 |
12 | Mongolia | 0 | 0.0 |
12 | Montenegro | 0 | 0.0 |
12 | Morocco | 0 | 0.0 |
12 | Mozambique | 0 | 0.0 |
12 | Namibia | 0 | 0.0 |
12 | Nepal | 0 | 0.0 |
12 | Netherlands | 0 | 0.0 |
12 | New Caledonia | 0 | 0.0 |
12 | New Zealand | 0 | 0.0 |
12 | Nicaragua | 0 | 0.0 |
12 | Niger | 0 | 0.0 |
12 | Nigeria | 0 | 0.0 |
12 | Norway | 0 | 0.0 |
12 | Oman | 0 | 0.0 |
12 | Pakistan | 0 | 0.0 |
12 | Panama | 0 | 0.0 |
12 | Papua New Guinea | 0 | 0.0 |
12 | Paraguay | 0 | 0.0 |
12 | Peru | 0 | 0.0 |
12 | Philippines | 2,238 | 0.0 |
12 | Poland | 0 | 0.0 |
12 | Portugal | 0 | 0.0 |
12 | Puerto Rico | 0 | 0.0 |
12 | Qatar | 0 | 0.0 |
12 | Reunion | 0 | 0.0 |
12 | Romania | 0 | 0.0 |
12 | Russia | 0 | 0.0 |
12 | Rwanda | 0 | 0.0 |
12 | Saudi Arabia | 0 | 0.0 |
12 | Senegal | 0 | 0.0 |
12 | Serbia | 0 | 0.0 |
12 | Sierra Leone | 0 | 0.0 |
12 | Singapore | 0 | 0.0 |
12 | Slovakia | 0 | 0.0 |
12 | Slovenia | 0 | 0.0 |
12 | Solomon Islands | 0 | 0.0 |
12 | Somalia | 0 | 0.0 |
12 | Spain | 0 | 0.0 |
12 | Sri Lanka | 0 | 0.0 |
12 | Sudan | 0 | 0.0 |
12 | Suriname | 0 | 0.0 |
12 | Swaziland | 0 | 0.0 |
12 | Switzerland | 0 | 0.0 |
12 | Syria | 0 | 0.0 |
12 | Taiwan | 0 | 0.0 |
12 | Tajikistan | 0 | 0.0 |
12 | Tanzania | 0 | 0.0 |
12 | Timor-Leste | 0 | 0.0 |
12 | Togo | 0 | 0.0 |
12 | Trinidad and Tobago | 0 | 0.0 |
12 | Tunisia | 0 | 0.0 |
12 | Turkey | 0 | 0.0 |
12 | Turkmenistan | 0 | 0.0 |
12 | Uganda | 0 | 0.0 |
12 | Ukraine | 0 | 0.0 |
12 | United Arab Emirates | 0 | 0.0 |
12 | United Kingdom | 0 | 0.0 |
12 | United States (General) | 0 | 0.0 |
12 | Uruguay | 0 | 0.0 |
12 | Uzbekistan | 0 | 0.0 |
12 | Vanuatu | 0 | 0.0 |
12 | Venezuela | 0 | 0.0 |
12 | Vietnam | 0 | 0.0 |
12 | Western Sahara | 0 | 0.0 |
12 | Yemen | 0 | 0.0 |
12 | Zambia | 0 | 0.0 |
12 | Zimbabwe | 0 | 0.0 |
Source
The data presented in QuickLists are from a variety of sources including the U.S. Census Bureau's International Data Base, the U.S. State Department's International Religious Freedom Report, the United Nations Human Development Reports, and others.
[Further information about this data source]