Punishment of Criminals, Attitude about - Measurement Concept
NOTE: We already have an item about the death penalty. This item should attempt to capture questions about the general nature of criminal punishment. Are we too lenient on criminals? Are criminals punished too harshly?45 Questions match selected parameters.
Survey Questions
PUNISH from Baylor Religion Survey, Wave II (2007)Q37i. To what extent do you agree or disagree that the federal government should punish criminals more harshly?
TOTAL | % | |
---|---|---|
1) Strongly disagree | 50 | 3.1 |
2) Disagree | 284 | 17.7 |
3) Agree | 643 | 40.0 |
4) Strongly agree | 486 | 30.3 |
8) Undecided | 143 | 8.9 |
Missing | 44 | |
Total | 1607 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Some people are primarily concerned with doing everything possible to protect the legal rights of those accused of committing crimes. Others feel that it is more important to stop criminal activity even at the risk of reducing the rights of the accused. Where would you place yourself on this scale, or haven't you thought much about this?
TOTAL | % | |
---|---|---|
0) NA; no Post IW | 524 | 5.1 |
1) Protect rights of accused | 1436 | 13.9 |
2) | 662 | 6.4 |
3) | 660 | 6.4 |
4) | 1503 | 14.5 |
5) | 1230 | 11.9 |
6) | 1077 | 10.4 |
7) Stop crime regardless of rights of accused | 1742 | 16.8 |
9) DK; haven't thought much about it | 1505 | 14.6 |
Missing | 37099 | |
Total | 10339 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
Republican Party -- respondent's rating of party on rights of accused scale
TOTAL | % | |
---|---|---|
0) NA party placement; NA/haven't thought much about self-placement (all years); DK/NA self-placement (1972-1978); no Post IW; form III, IV (1972) | 2147 | 20.8 |
1) Protect rights of accused | 495 | 4.8 |
2) | 518 | 5.0 |
3) | 831 | 8.0 |
4) | 1914 | 18.5 |
5) | 1216 | 11.8 |
6) | 683 | 6.6 |
7) Stop crime regardless of rights of accused | 447 | 4.3 |
8) Don't know party placement | 2088 | 20.2 |
Missing | 37099 | |
Total | 10339 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
Some people are primarily concerned with doing everything possible to protect the legal rights of those accused of committing crimes. Others feel that it is more important to stop criminal activity even at the risk of reducing the rights of the accused. Where would you place the Democratic Party?
TOTAL | % | |
---|---|---|
0) NA party placement; NA/haven't thought much about self-placement (all years); don't know/NA self-placement (1972-1978); no Post IW; form III, IV (1972) | 2144 | 20.7 |
1) Protect rights of accused | 828 | 8.0 |
2) | 969 | 9.4 |
3) | 1347 | 13.0 |
4) | 1775 | 17.2 |
5) | 641 | 6.2 |
6) | 265 | 2.6 |
7) Stop crime regardless of rights of accused | 258 | 2.5 |
8) Don't know party placement | 2112 | 20.4 |
Missing | 37099 | |
Total | 10339 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harsh | 585 | 11.9 |
2) Not harsh enough | 3147 | 64.2 |
3) About right | 815 | 16.6 |
8) Don't know | 329 | 6.7 |
9) No answer | 25 | 0.5 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harsh | 393 | 11.0 |
2) Not harsh enough | 2237 | 62.9 |
3) About right | 669 | 18.8 |
8) Don't know | 251 | 7.1 |
9) No answer | 9 | 0.3 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
What would be more effective in reducing crime [rotate]: Spending (large sums of/the same) money to send criminals to prison and keep them there a long time; or: Spending (large sums of/the same) money to reduce poverty and to keep young people in school? (91, 94, 96, 99, 10)
TOTAL | % | |
---|---|---|
-1) RF/DK | 217 | 6.4 |
1) Longer prison terms | 1046 | 31.0 |
2) Reduce poverty and improve schools | 2108 | 62.5 |
Missing | 15172 | |
Total | 3371 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which would be the best way of dealing with people who have been convicted of non-violent criminal offenses [rotate]: community service; closely-supervised probation; or: imprisonment? (99, 05)
TOTAL | % | |
---|---|---|
-1) RF/DK | 51 | 3.9 |
1) Community service | 690 | 52.9 |
2) Supervised probation | 375 | 28.7 |
3) Imprisonment | 189 | 14.5 |
Missing | 17238 | |
Total | 1305 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
For/Against: What about a law that would take away the driver's license of anyone convicted of drunk driving? (86)
TOTAL | % | |
---|---|---|
-1) RF/DK | 25 | 4.0 |
0) Against | 161 | 26.0 |
1) For | 433 | 70.0 |
Missing | 17924 | |
Total | 619 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Which of these policies do you think would be more effective in reducing crime [rotate]: Giving longer and tougher prison sentences; or: Providing better education and treatment programs to help prisoners return to society? (89, 97, 00)
TOTAL | % | |
---|---|---|
-1) RF/DK | 130 | 6.8 |
1) Longer sentences | 872 | 45.3 |
2) Education/treatment | 922 | 47.9 |
Missing | 16619 | |
Total | 1924 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Some states are moving away from the idea of mandatory prison sentences for nonviolent drug offenders. Do you think this is a good idea or a bad idea? (02)
TOTAL | % | |
---|---|---|
-1) RF/DK | 21 | 3.2 |
1) Bad idea | 319 | 49.1 |
2) Good idea | 296 | 45.5 |
3) Both good and bad | 14 | 2.2 |
Missing | 17893 | |
Total | 650 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 120 | 9.0 |
2) Not harshly enough | 861 | 64.3 |
3) About right | 266 | 19.9 |
8) Don't know | 90 | 6.7 |
9) No answer | 3 | 0.2 |
Missing | 1472 | |
Total | 1340 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 279 | 9.3 |
2) Not harshly enough | 1902 | 63.6 |
3) About right | 638 | 21.3 |
8) Don't know | 167 | 5.6 |
9) No answer | 6 | 0.2 |
Missing | 1518 | |
Total | 2992 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4510 |
Variables: | 1232 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Should penalties for illegally selling guns be tougher, less tough, or about as tough as penalties for illegally selling drugs?
TOTAL | % | |
---|---|---|
1) Tougher | 734 | 53.5 |
2) Less tough | 104 | 7.6 |
3) About as tough | 490 | 35.7 |
8) Don't know | 31 | 2.3 |
9) No answer | 12 | 0.9 |
Missing | 3139 | |
Total | 1371 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4510 |
Variables: | 1232 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 209 | 7.4 |
2) Not harshly enough | 1913 | 67.9 |
3) About right | 436 | 15.5 |
8) Don't know | 240 | 8.5 |
9) No answer | 19 | 0.7 |
Total | 2817 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2817 |
Variables: | 1065 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 126 | 9.2 |
2) Not harshly enough | 919 | 67.0 |
3) About right | 240 | 17.5 |
8) Don't know | 83 | 6.0 |
9) No answer | 4 | 0.3 |
Missing | 1393 | |
Total | 1372 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1004 |
Variables: | 2765 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q39 To what extent do you agree or disagree that the federal government should..i. Punish criminals more harshly
TOTAL | % | |
---|---|---|
1) Strongly agree | 513 | 30.5 |
2) Agree | 691 | 41.1 |
3) Disagree | 291 | 17.3 |
4) Strongly disagree | 70 | 4.2 |
5) Undecided | 115 | 6.8 |
Missing | 41 | |
Total | 1680 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 47 | 3.4 |
2) Not harshly enough | 1131 | 82.4 |
3) About right | 124 | 9.0 |
8) Don't know | 65 | 4.7 |
9) No answer | 5 | 0.4 |
Total | 1372 | 100.0 |
Survey Details | |
---|---|
Year: | 1990 |
Cases: | 1372 |
Variables: | 745 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Imagine that the U.S. government suspects a person in the United States of being a terrorist. Do you favor, oppose, or neither favor nor oppose the government being able to put this person in prison for months without ever bringing the person to court and charging him or her with a crime?
TOTAL | % | |
---|---|---|
-6) Not asked, unit non-response | 1406 | 46.1 |
-4) Error, see documentation | 1 | 0.0 |
-2) Missing, see documentation | 26 | 0.9 |
1) Favor | 304 | 10.0 |
2) Oppose | 1032 | 33.8 |
3) Neither favor nor oppose | 280 | 9.2 |
Total | 3049 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3049 |
Variables: | 2960 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Online Survey |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 135 | 4.6 |
2) Not harshly enough | 2246 | 77.3 |
3) About right | 310 | 10.7 |
8) Don't know | 197 | 6.8 |
9) No answer | 16 | 0.6 |
Total | 2904 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 57 | 3.8 |
2) Not harshly enough | 1204 | 81.3 |
3) About right | 145 | 9.8 |
8) Don't know | 71 | 4.8 |
9) No answer | 4 | 0.3 |
Total | 1481 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 1481 |
Variables: | 660 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 61 | 4.0 |
2) Not harshly enough | 1202 | 79.2 |
3) About right | 169 | 11.1 |
8) Don't know | 76 | 5.0 |
9) No answer | 9 | 0.6 |
Total | 1517 | 100.0 |
Survey Details | |
---|---|
Year: | 1991 |
Cases: | 1481 |
Variables: | 758 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Here are some measures to deal with crime. Some people are in favor of them while other people are against them. Do you agree or disagree that . . . People who break the law should be given stiffer sentences.
TOTAL | % | |
---|---|---|
1) Strongly agree | 532 | 39.1 |
2) Agree | 607 | 44.7 |
3) Neither agree nor disagree | 138 | 10.2 |
4) Disagree | 41 | 3.0 |
5) Strongly disagree | 8 | 0.6 |
8) Can't choose | 28 | 2.1 |
9) No answer | 5 | 0.4 |
Missing | 158 | |
Total | 1359 | 100.0 |
Survey Details | |
---|---|
Year: | 1991 |
Cases: | 1481 |
Variables: | 758 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Next I am going to read you a list of federal programs. For each one, I would like you to tell me whether you would like to see spending increased or decreased: -- FEDERAL SPENDING SERIES: WAR ON TERRORISM
TOTAL | % | |
---|---|---|
1) Increased | 234 | 69.2 |
2) Decreased | 19 | 5.6 |
3) Kept about the same | 83 | 24.6 |
8) Don't know | 2 | 0.6 |
Missing | 1173 | |
Total | 338 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1511 |
Variables: | 727 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Next I am going to read you a list of federal programs. For each one, I would like you to tell me whether you would like to see spending increased or decreased: -- PRE-POST SUMMARY: HOMELAND SECURITY - FEDERAL SPENDING
TOTAL | % | |
---|---|---|
0) NA | 2 | 0.3 |
1) Increased | 431 | 66.4 |
2) Decreased | 39 | 6.0 |
3) Kept about the same | 167 | 25.7 |
8) Don't know | 8 | 1.2 |
9) Refused | 2 | 0.3 |
Missing | 862 | |
Total | 649 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1511 |
Variables: | 727 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Next I am going to read you a list of federal programs. For each one, I would like you to tell me whether you would like to see spending increased or decreased: -- CHILD CARE
TOTAL | % | |
---|---|---|
0) NA | 4 | 0.5 |
1) Increased | 439 | 56.9 |
2) Decreased | 49 | 6.4 |
3) Kept about the same | 275 | 35.7 |
4) Cut out entirely | 1 | 0.1 |
8) Don't know | 1 | 0.1 |
9) Refused | 2 | 0.3 |
Missing | 740 | |
Total | 771 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1511 |
Variables: | 727 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Please tell me how much you think each of the following would help to improve things in this country. How about . . . a. if there were tougher laws and penalties to deter crime? Would that help a lot, somewhat, only a little or not at all?
TOTAL | % | |
---|---|---|
1) Help a lot | 1195 | 59.6 |
2) Help somewhat | 574 | 28.6 |
3) Help only a little | 173 | 8.6 |
4) Help not at all | 64 | 3.2 |
Missing | 41 | |
Total | 2006 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2047 |
Variables: | 497 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Many believe that crime is one of America's greatest contemporary problems. How important do you think each of the following is to solving this problem? Is it very important, important, somewhat important, or not important? Harsher sentences
TOTAL | % | |
---|---|---|
1) Very important | 1041 | 58.4 |
2) Important | 423 | 23.7 |
3) Somewhat important | 217 | 12.2 |
4) Not important | 102 | 5.7 |
Missing | 264 | |
Total | 1783 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2047 |
Variables: | 497 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Next I will read a list of statements about crime and your community. Please tell me whether you strongly agree, somewhat agree, somewhat disagree, or strongly disagree, with the following statements: The courts are too lenient with criminals.
TOTAL | % | |
---|---|---|
1) Strongly agree | 803 | 38.6 |
2) Somewhat agree | 621 | 29.8 |
3) Somewhat disagree | 376 | 18.0 |
4) Strongly disagree | 195 | 9.4 |
8) Don't know | 75 | 3.6 |
9) Refused | 10 | 0.5 |
Total | 2081 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2081 |
Variables: | 210 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
We need tougher prison sentences for repeat offenders.
TOTAL | % | |
---|---|---|
1) Strongly agree | 1314 | 63.1 |
2) Somewhat agree | 492 | 23.6 |
3) Somewhat disagree | 150 | 7.2 |
4) Strongly disagree | 83 | 4.0 |
8) Don't know | 36 | 1.7 |
9) Refused | 6 | 0.3 |
Total | 2081 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2081 |
Variables: | 210 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 175 | 6.2 |
2) Not harshly enough | 2095 | 74.0 |
3) About right | 372 | 13.1 |
8) Don't know | 179 | 6.3 |
9) No answer | 11 | 0.4 |
Total | 2832 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 2832 |
Variables: | 858 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Should federal spending on DEALING WITH CRIME be INCREASED, DECREASED, or kept ABOUT THE SAME?
TOTAL | % | |
---|---|---|
1) Increased | 804 | 66.3 |
3) Decreased | 40 | 3.3 |
5) Kept about the same | 352 | 29.0 |
7) Cut out entirely | 2 | 0.2 |
8) Don't know | 13 | 1.1 |
9) Refused | 1 | 0.1 |
Total | 1212 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1212 |
Variables: | 1184 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
The criminal justice system should try to rehabilitate criminals, not just punish them. (Q10CC)
TOTAL | % | |
---|---|---|
1) Completely agree | 26.5 | |
2) Mostly agree | 43.3 | |
3) Mostly disagree | 15.4 | |
4) Completely disagree | 10.3 | |
9) Don't know/Refused | 4.5 | |
Missing | 28784 | |
Total | 3786 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 32570 |
Variables: | 170 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: In-person surveys from 1987-1990, telephone surveys after. |
How about you? Do you think that the best way to reduce crime is to address social problems or to make sure criminals are caught, convicted, and punished, or that we should do something in between, or haven't you thought much about this?
TOTAL | % | |
---|---|---|
0) Haven't thought much about this | 40 | 2.2 |
1) Address social problems that cause crime | 342 | 18.9 |
3) Make sure criminals are caught, convicted, punished | 211 | 11.7 |
5) Do something in between | 265 | 14.7 |
8) DK | 2 | 0.1 |
9) RF; NA; INAP | 946 | 52.4 |
Missing | 1 | |
Total | 1806 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 1807 |
Variables: | 1868 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
What would be more effective in reducing crime [rotate]: Spending (large sums of/the same) money to send criminals to prison and keep them there a long time; or: Spending (large sums of/the same) money to reduce poverty and to keep young people in school?
TOTAL | % | |
---|---|---|
-1) RF/DK | 34 | 4.5 |
1) Longer prison terms | 121 | 16.1 |
2) Reduce poverty and improve schools | 595 | 79.3 |
Total | 750 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 750 |
Variables: | 142 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 48 | 3.3 |
2) Not harshly enough | 1218 | 83.0 |
3) About right | 112 | 7.6 |
8) Don't know | 87 | 5.9 |
9) No answer | 3 | 0.2 |
Total | 1468 | 100.0 |
Survey Details | |
---|---|
Year: | 1980 |
Cases: | 1468 |
Variables: | 435 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 47 | 3.1 |
2) Not harshly enough | 1210 | 80.7 |
3) About right | 148 | 9.9 |
8) Don't know | 89 | 5.9 |
9) No answer | 5 | 0.3 |
Total | 1499 | 100.0 |
Survey Details | |
---|---|
Year: | 1976 |
Cases: | 1499 |
Variables: | 369 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 40 | 2.6 |
2) Not harshly enough | 1297 | 84.7 |
3) About right | 111 | 7.2 |
8) Don't know | 80 | 5.2 |
9) No answer | 4 | 0.3 |
Total | 1532 | 100.0 |
Survey Details | |
---|---|
Year: | 1978 |
Cases: | 1532 |
Variables: | 413 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
We should spend more money on prisons so that we can put criminals away for a long time.
TOTAL | % | |
---|---|---|
0) Refused | 10 | 0.4 |
1) Strongly agree | 627 | 24.5 |
2) Moderately agree | 429 | 16.7 |
3) Slightly agree | 225 | 8.8 |
4) Neither agree nor disagree | 45 | 1.8 |
5) Slightly disagree | 174 | 6.8 |
6) Moderately disagree | 375 | 14.6 |
7) Strongly disagree | 612 | 23.9 |
99) Don't know | 64 | 2.5 |
Total | 2561 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2561 |
Variables: | 310 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harsh | 78 | 2.6 |
2) Not harshly enough | 2534 | 84.7 |
3) About right | 226 | 7.6 |
8) Don't know | 135 | 4.5 |
9) No answer | 19 | 0.6 |
Total | 2992 | 100.0 |
Survey Details | |
---|---|
Year: | 1994 |
Cases: | 2992 |
Variables: | 852 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Please indicate the extent of your agreement or disagreement with each of the following statements. - There is too much concern in the courts for the rights of criminals.
TOTAL | % | |
---|---|---|
0) Refused | 542 | 2.5 |
1) Strongly Agree | 3728 | 17.1 |
2) Agree with Reservations | 6613 | 30.3 |
3) Disagree with Reservations | 7425 | 34.0 |
4) Strongly Disagree | 3543 | 16.2 |
Total | 21851 | 100.0 |
Survey Details | |
---|---|
Year: | 1975 |
Cases: | 21851 |
Variables: | 333 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Graduate Students |
Sample: | Random Samples |
Mode: | Mailed |
In general, do you think the courts in this area deal too harshly or not harshly enough with criminals?
TOTAL | % | |
---|---|---|
1) Too harshly | 54 | 3.4 |
2) Not harshly enough | 1300 | 80.9 |
3) About right | 156 | 9.7 |
8) Don't know | 88 | 5.5 |
9) No answer | 8 | 0.5 |
Total | 1606 | 100.0 |
Survey Details | |
---|---|
Year: | 1993 |
Cases: | 1606 |
Variables: | 651 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Please indicate the extent of your agreement or disagreement with each of the following statements: -- There is too much concern in the courts for the rights of criminals.
TOTAL | % | |
---|---|---|
1) Strongly agree | 5417 | 22.3 |
2) Agree with reservations | 7655 | 31.5 |
3) Disagree with reservations | 7420 | 30.5 |
4) Strongly disagree | 3806 | 15.7 |
Missing | 700 | |
Total | 24297 | 100.0 |
Survey Details | |
---|---|
Year: | 1975 |
Cases: | 25262 |
Variables: | 315 |
Scope: | U.S. Samples |
Frame: | Other: U.S. college and university faculty |
Sample: | Random Samples |
Mode: | Mailed |
[ASK ONLY IF FORM=1 '1']Now I am going to read you another series of statements on some different topics. For each statement, please tell me if you completely agree with it, mostly agree with it, mostly DISagree with it or completely disagree with it. : The criminal justice system should try to rehabilitate criminals, not just punish them
TOTAL | % | |
---|---|---|
1) Completely agree | 28.7 | |
2) Mostly agree | 43.4 | |
3) Mostly disagree | 13.6 | |
4) Completely disagree | 10.9 | |
9) Don't know/Refused | 3.5 | |
Missing | 1244 | |
Total | 1284 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2528 |
Variables: | 190 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
[ASKED ONLY OF RESPONDENTS WHO SAID HATE CRIME LAWS ARE A BAD IDEA] How do you feel about laws that impose extra penalties on people who vandalize synagogues, churches, mosques, or cemeteries? Do you think that special penalties for this type of vandalism would be a good idea or bad idea?
TOTAL | % | |
---|---|---|
1) Good idea | 25 | 58.1 |
2) Bad idea | 14 | 32.6 |
3) Both/neither | 0 | 0.0 |
4) Don't know/No answer | 4 | 9.3 |
Missing | 124 | |
Total | 43 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 167 |
Variables: | 101 |
Scope: | Regional Samples |
Frame: | Other: Oversample of African-Americans |
Sample: | Random Samples |
Mode: | Phone |