Religious Conversion Experiences, Occurrence of - Measurement Concept
Measures whether an individual claims to have experienced a religious conversion111 Questions match selected parameters.
Survey Questions
RELCONV from Baylor Religion Survey, Wave II (2007)Q26h. Please indicate whether or not you have ever had any of the following experiences: I had a religious conversion experience
TOTAL | % | |
---|---|---|
1) Yes | 437 | 27.5 |
2) No | 1154 | 72.5 |
Missing | 59 | |
Total | 1591 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
[If CATHCONV is Converted] Did you convert when you were younger than 18 or when you were 18 or older?
TOTAL | % | |
---|---|---|
1) When you were younger than 18 | 72 | 13.9 |
2) When you were 18 or older | 450 | 86.2 |
Missing | 779 | |
Total | 522 | 100.0 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 877 |
Variables: | 84 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Were you raised Catholic, or did you convert to Catholicism?
TOTAL | % | |
---|---|---|
1) Raised Catholic | 4037 | 87.6 |
2) Converted | 522 | 11.3 |
3) Don't know | 37 | 0.8 |
4) Refused | 14 | 0.3 |
Total | 4610 | 100.0 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 877 |
Variables: | 84 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
[If CATHCONV is Converted] Did you convert when you got married, or shortly after?
TOTAL | % | |
---|---|---|
1) Yes | 266 | 46.7 |
2) No | 238 | 41.9 |
3) Don't know | 6 | 1.1 |
5) Not applicable/Never married | 58 | 10.3 |
Missing | 769 | |
Total | 569 | 100.0 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 877 |
Variables: | 84 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
[If SPOUSCTH is Yes, spouse is Catholic], Was (he/she) raised in the Catholic Church, converted when you married, or later on?
TOTAL | % | |
---|---|---|
1) Raised Catholic | 2110 | 89.5 |
2) Converted when you got married | 108 | 4.6 |
3) Converted later on | 83 | 3.5 |
4) Converted before we were married | 36 | 1.5 |
5) Don't know | 11 | 0.4 |
6) Refused | 10 | 0.4 |
Missing | 422 | |
Total | 2357 | 100.0 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 877 |
Variables: | 84 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(mismatchrel_w3) [IF HAS EVER BEEN MARRIED] C:3d. At any point during your relationship, did either of you convert to a different religion?
TOTAL | % | |
---|---|---|
0) No | 157 | 6.2 |
1) Yes | 14 | 0.6 |
999) Legitimate skip | 2361 | 93.2 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(mismatchrel2_w3) [IF CONVERTED] C:3e. Who converted? [INTERVIEWER: IF R REPORTS MULTIPLE CONVERSIONS DURING THE RELATIONSHIP, ASK R TO REPORT ON THE 'FIRST CONVERSION'.]
TOTAL | % | |
---|---|---|
1) Spouse | 6 | 0.2 |
2) Self | 7 | 0.3 |
3) Both | 1 | 0.0 |
999) Legitimate skip | 2518 | 99.4 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(partrelatconv_w3) Indicates R's partner had religious conversion during cohabitation or marriage relationship
TOTAL | % | |
---|---|---|
0) No | 731 | 97.7 |
1) Yes | 17 | 2.3 |
Missing | 2622 | |
Total | 748 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(relatconv_w3) Indicates R went through religious conversion during cohabitation or marriage relationship
TOTAL | % | |
---|---|---|
0) No | 730 | 97.6 |
1) Yes | 18 | 2.4 |
Missing | 2622 | |
Total | 748 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(relcohab3_w3) [IF IS LIVING WITH A ROMANTIC PARTNER OR HAS NEVER BEEN MARRIED AND HAS LIVED WITH A ROMANTIC PARTNER OR HAS BEEN MARRIED BUT FIRST PERSON MARRIED IS NOT THE FIRST PERSON R LIVED WITH] C:10c. At any point during your relationship, did either of you convert to a different religion?
TOTAL | % | |
---|---|---|
0) No | 577 | 22.8 |
1) Yes | 20 | 0.8 |
999) Legitimate skip | 1935 | 76.4 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(relcohab4_w3) [IF CONVERTED] C:10d. Who converted? [INTERVIEWER: IF R REPORTS MULTIPLE CONVERSIONS DURING THE RELATIONSHIP, ASK R TO REPORT ON THE 'FIRST CONVERSION'.]
TOTAL | % | |
---|---|---|
1) Cohabiting partner | 10 | 0.4 |
2) Self | 10 | 0.4 |
999) Legitimate skip | 2512 | 99.2 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Some people feel they came to faith gradually. For others, it began at a definite moment of commitment. Have you ever experienced such a moment of decisive faith commitment or conversion?
TOTAL | % | |
---|---|---|
1) No, I've had faith for as long as I can remember. | 54440 | 46.6 |
2) No, I came to faith through a gradual process. | 24070 | 20.6 |
3) Yes, at one specific moment in the last 5 years | 6404 | 5.5 |
4) Yes, at one specific moment more than 5 years ago | 11928 | 10.2 |
5) Yes, a number of specific moments of commitment or re-commitment | 13925 | 11.9 |
6) Not sure or not applicable | 6175 | 5.3 |
Missing | 5462 | |
Total | 116942 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 122404 |
Variables: | 175 |
Scope: | U.S. Samples |
Frame: | Other: Random sample of people attending services on April 29, 2001/Age 15 and older |
Sample: | Random Samples |
Mode: | Other: Self-administered surveys handed out at congregations |
Would you say you have been 'born again' or have had a 'born again' experience? That is, a turning point in your life when you committed yourself to Christ?
TOTAL | % | |
---|---|---|
1) Yes | 1927 | 39.3 |
2) No | 2915 | 59.5 |
8) Don't know | 40 | 0.8 |
9) No answer | 19 | 0.4 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Would you say you have been 'born again' or have had a 'born again' experience? That is, a turning point in your life when you committed yourself to Christ?
TOTAL | % | |
---|---|---|
1) Yes | 1348 | 37.9 |
2) No | 2161 | 60.7 |
8) Don't know | 39 | 1.1 |
9) No answer | 11 | 0.3 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Would you say you have been 'born again' or have had a 'born again' experience -- that is, a turning point in your life when you committed yourself to Christ?
TOTAL | % | |
---|---|---|
1) Yes | 439 | 32.8 |
2) No | 881 | 65.7 |
8) Don't know | 12 | 0.9 |
9) No answer | 8 | 0.6 |
Missing | 1472 | |
Total | 1340 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Would you say you have been 'born again' or have had a 'born again' experience -- that is, a turning point in your life when you committed yourself to Christ?
TOTAL | % | |
---|---|---|
1) Yes | 1104 | 36.9 |
2) No | 1862 | 62.2 |
8) Don't know | 21 | 0.7 |
9) No answer | 5 | 0.2 |
Missing | 1518 | |
Total | 2992 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4510 |
Variables: | 1232 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
(ASKED ONLY OF RESPONDENTS WHO ANSWERED THAT THEY WERE 'CHRISTIAN' OR 'SOMETHING ELSE' WHEN ASKED ABOUT RELIGIOUS PREFERENCE) Would you describe yourself as a 'born again' or evangelical Christian, or not?
TOTAL | % | |
---|---|---|
1) Yes, would | 42.2 | |
2) No, would not | 52.3 | |
9) Don't know/Refused | 5.5 | |
Missing | 315 | |
Total | 1687 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 2002 |
Variables: | 115 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Q28 Please indicate whether or not you have ever had any of the following experiences...i. I had a religious conversion experience
TOTAL | % | |
---|---|---|
1) Yes | 446 | 27.0 |
2) No | 1208 | 73.0 |
Missing | 67 | |
Total | 1654 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
IF R IS CHRISTIAN: Would you call yourself a born-again Christian, that is, have you personally had a conversion experience related to Jesus Christ?
TOTAL | % | |
---|---|---|
-9) Refused | 6 | 0.3 |
-8) Don't know | 19 | 0.8 |
-1) INAP, 7 in V083188X and 1-39,80,-9 in V083189; 3,-8,-9 in V083188X; 5,-8,-9 in V083187 | 467 | 20.1 |
1) Yes | 937 | 40.3 |
5) No | 894 | 38.5 |
Total | 2323 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[ASK ONLY IF RELPREF= 1 'CHRISTIAN' OR 7 'SOMETHING ELSE'] Would you describe yourself as a 'born again' or evangelical Christian, or not?
TOTAL | % | |
---|---|---|
1) Yes, would | 45.5 | |
2) No, would not | 50.1 | |
9) Don't know/Refused | 4.5 | |
Missing | 374 | |
Total | 1628 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2002 |
Variables: | 138 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Would you describe yourself as a 'born again' or evangelical Christian, or not?
TOTAL | % | |
---|---|---|
1) Yes, would | 37.1 | |
2) No, would not | 58.0 | |
9) Don't know/Refused | 4.9 | |
Missing | 208 | |
Total | 1292 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1500 |
Variables: | 120 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Would you say you have been 'born again' or have had a 'born again' experience -- that is, a turning point in your life when you committed yourself to Christ?
TOTAL | % | |
---|---|---|
1) Yes | 541 | 36.5 |
2) No | 918 | 62.0 |
8) Don't know | 11 | 0.7 |
9) No answer | 11 | 0.7 |
Total | 1481 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 1481 |
Variables: | 660 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Would you say you have been "born again" or have had a "born again" experience -- that is, a turning point in your life when you committed yourself to Christ?
TOTAL | % | |
---|---|---|
1) Yes | 474 | 34.9 |
2) No | 849 | 62.5 |
8) Don't know | 3 | 0.2 |
9) No answer | 33 | 2.4 |
Missing | 158 | |
Total | 1359 | 100.0 |
Survey Details | |
---|---|
Year: | 1991 |
Cases: | 1481 |
Variables: | 758 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF CONVERT NOW AFFILIATED, ASK: You were attracted by a particular minister or pastor. Is this an important reason you became (CURREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 32.1 | |
2) No, not important reason | 67.7 | |
9) Don't know/refused (Vol.) | 0.2 | |
Missing | 1816 | |
Total | 1051 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT NOW AFFILIATED, ASK: you enjoy the religious services and style of worship. Is this an important reason you became (CURREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 82.2 | |
2) No, not important reason | 17.4 | |
9) Don't know/refused (Vol.) | 0.4 | |
Missing | 1816 | |
Total | 1051 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT NOW AFFILIATED, ASK: You felt called by God. Is this an important reason you became (CURREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 50.4 | |
2) No, not important reason | 48.1 | |
9) Don't know/refused (Vol.) | 1.5 | |
Missing | 1816 | |
Total | 1051 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT NOW AFFILIATED, ASK: You were asked to join by a member of the religion. Is this an important reason you became (CURREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 29.7 | |
2) No, not important reason | 69.3 | |
9) Don't know/refused (Vol.) | 0.9 | |
Missing | 1816 | |
Total | 1051 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT NOW UNAFFILIATED, ASK: You just haven't yet found the right religion for you. Is this an important reason you became (CURREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 35.9 | |
2) No, not important reason | 62.1 | |
9) Don't know/refused (Vol.) | 2.0 | |
Missing | 2089 | |
Total | 778 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT NOW UNAFFILIATED, ASK: You just don't believe in God or the teachings of most religions. Is this an important reason you became (CURREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 40.9 | |
2) No, not important reason | 54.8 | |
9) Don't know/refused (Vol.) | 4.4 | |
Missing | 2089 | |
Total | 778 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED IN A RELIGION: You weren't satisfied with the [IF RAISED CATHOLIC, FRMREL2=10000, INSERT: priests at your parish; FOR ALL OTHERS, INSERT: clergy at your local congregation]. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 29.3 | |
2) No, not an important reason | 69.4 | |
9) Don't know/refused (Vol.) | 1.2 | |
Missing | 1424 | |
Total | 1443 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED IN A RELIGION: You just gradually drifted away from the religion. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 52.2 | |
2) No, not an important reason | 47.0 | |
9) Don't know/refused (Vol.) | 0.8 | |
Missing | 1424 | |
Total | 1443 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED CATHOLIC: You were unhappy about the Church's rule that priests can't get married. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 23.8 | |
2) No, not an important reason | 75.3 | |
9) Don't know/refused (Vol.) | 0.9 | |
Missing | 2112 | |
Total | 755 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED CATHOLIC: The clergy sexual-abuse scandal. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 24.9 | |
2) No, not an important reason | 74.5 | |
9) Don't know/refused (Vol.) | 0.7 | |
Missing | 2112 | |
Total | 755 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED CATHOLIC: The Church drifted too far away from its traditional practices and teachings, like Latin Mass and not eating meat on Fridays all year long. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 9.9 | |
2) No, not an important reason | 89.5 | |
9) Don't know/refused (Vol.) | 0.5 | |
Missing | 2112 | |
Total | 755 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED IN A RELIGION: You were unhappy about the way the religion treated women. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 19.0 | |
2) No, not an important reason | 80.1 | |
9) Don't know/refused (Vol.) | 1.0 | |
Missing | 1424 | |
Total | 1443 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED IN A RELIGION: You were unhappy about the religion's teachings about divorce and re-marriage. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 14.1 | |
2) No, not an important reason | 83.9 | |
9) Don't know/refused (Vol.) | 2.0 | |
Missing | 1424 | |
Total | 1443 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED IN A RELIGION: You weren't satisfied with the atmosphere at [IF RAISED CATHOLIC, FRMREL2=10000, INSERT: Mass; FOR ALL OTHERS, INSERT: worship services]. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 33.1 | |
2) No, not an important reason | 65.5 | |
9) Don't know/refused (Vol.) | 1.4 | |
Missing | 1424 | |
Total | 1443 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED IN A RELIGION: You weren't comfortable, with the feeling of community at [IF RAISED CATHOLIC, FRMREL2=10000, INSERT: your parish; FOR ALL OTHERS, INSERT: your local congregation]. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 21.1 | |
2) No, not an important reason | 77.0 | |
9) Don't know/refused (Vol.) | 1.9 | |
Missing | 1424 | |
Total | 1443 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED IN A RELIGION: You stopped believing in the religion's teachings. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 34.7 | |
2) No, not an important reason | 64.1 | |
9) Don't know/refused (Vol.) | 1.2 | |
Missing | 1424 | |
Total | 1443 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED IN A RELIGION: You were unhappy about the religion's teachings about things like abortion and homosexuality. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 23.1 | |
2) No, not an important reason | 74.9 | |
9) Don't know/refused (Vol.) | 1.9 | |
Missing | 1424 | |
Total | 1443 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED IN A RELIGION: You were unhappy about the religion's teachings about things like poverty or social justice, war and peace, and the death penalty. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 14.6 | |
2) No, not an important reason | 82.8 | |
9) Don't know/refused (Vol.) | 2.6 | |
Missing | 1424 | |
Total | 1443 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED CHRISTIAN: You were unhappy about the religion's teachings about the Bible. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 28.4 | |
2) No, not an important reason | 70.3 | |
9) Don't know/refused (Vol.) | 1.3 | |
Missing | 1443 | |
Total | 1424 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF CONVERT RAISED CATHOLIC: You were unhappy about the Church's teachings about birth control. Is this an important reason you are no longer (FRMREL), or not?
TOTAL | % | |
---|---|---|
1) Yes, important reason | 33.1 | |
2) No, not an important reason | 64.8 | |
9) Don't know/refused (Vol.) | 2.1 | |
Missing | 2112 | |
Total | 755 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2867 |
Variables: | 106 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Would you say you have been 'born again' or have had a 'born again' experience -- that is, a turning point in your life when you committed yourself to Christ?
TOTAL | % | |
---|---|---|
1) Yes | 535 | 37.0 |
2) No | 892 | 61.7 |
8) Don't know | 5 | 0.3 |
9) No answer | 13 | 0.9 |
Missing | 1387 | |
Total | 1445 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 2832 |
Variables: | 858 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF RESPONDENT REPORTS BEING A MEMBER OF A RELIGION (from RELIG): Have you always been (RELIGION) or did you convert from another faith or religion that you practiced in the past?
TOTAL | % | |
---|---|---|
1) Yes, I have always been (RELIGION) | 85.6 | |
2) No, I converted from another religion | 13.6 | |
8) Don't know | 0.4 | |
9) Refused | 0.4 | |
Missing | 595 | |
Total | 3421 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
IF QN30 = CONVERTED: Now I want to ask you some questions about your conversion. How old were you when you became (RELIGION)?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 692 | 30.17 | 19.23 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
ASKED IF QN30 = CONVERTED, AND RESPONDENT REPORTS BEING CATHOLIC, PROTESTANT, JEHOVAH'S WITNESS, MORMON, ORTHODOX, OR OTHER CHRISTIAN (from RELIG): How did you first hear about your current religion? Was it from a family member, from a friend, from members of the church, or through radio or television?
TOTAL | % | |
---|---|---|
1) From a family member | 47.8 | |
2) From a friend | 25.5 | |
3) From members of the church | 13.9 | |
4) Through radio or television | 2.1 | |
5) Self-discovery | 5.3 | |
97) Other | 2.0 | |
98) Don't know | 0.6 | |
99) Refused | 0.6 | |
101) Undesignated | 2.1 | |
Missing | 3352 | |
Total | 664 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
IF QN30 = CONVERTED: In our interviews, people have told us there are many reasons why they changed their religions. As I read some of the reasons they have given, please tell me whether or not each applies to you. You can answer 'yes' or 'no.' Would you say that you became (RELIGION) because of a marriage, or not?
TOTAL | % | |
---|---|---|
1) Yes | 13.9 | |
2) No | 85.6 | |
8) Don't know | 0.1 | |
9) Refused | 0.3 | |
Missing | 3324 | |
Total | 692 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
IF QN30 = CONVERTED: Would you say that you became (RELIGION) because you wanted a more direct personal experience of God, or not?
TOTAL | % | |
---|---|---|
1) Yes | 81.5 | |
2) No | 17.5 | |
8) Don't know | 0.5 | |
9) Refused | 0.5 | |
Missing | 3324 | |
Total | 692 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
IF QN30 = CONVERTED: Would you say that you became (RELIGION) because of a deep personal crisis, or not?
TOTAL | % | |
---|---|---|
1) Yes | 25.9 | |
2) No | 73.5 | |
8) Don't know | 0.1 | |
9) Refused | 0.4 | |
Missing | 3324 | |
Total | 692 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
IF QN30 = CONVERTED: Would you say that you became (RELIGION) because you were inspired by a particular (RELIGION) pastor, or not?
TOTAL | % | |
---|---|---|
1) Yes | 34.7 | |
2) No | 64.2 | |
8) Don't know | 0.4 | |
9) Refused | 0.6 | |
Missing | 3324 | |
Total | 692 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
IF QN34B = DISAPPROVE, QN30 = CONVERTED, AND QN31 = CATHOLIC: And now I have some questions about your decision to leave the Catholic Church. Would you say that the Church's prohibition on divorce is one of the reasons that you decided to leave the Catholic Church, or not?
TOTAL | % | |
---|---|---|
1) Yes, was a reason for leaving the Church | 13.3 | |
2) No, was not a reason for leaving the Church | 83.2 | |
8) Don't know | 0.9 | |
9) Refused | 0.8 | |
101) Undesignated | 1.9 | |
Missing | 3768 | |
Total | 248 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
