Volunteering through Church, Frequency of - Measurement Concept
Measures how frequently a respondent volunteers for activities or service through their religious group50 Questions match selected parameters.
Survey Questions
VOLREL from National Study of Youth and Religion, Wave 3 (2007-2008)(volrel_w3) [IF HAS VOLUNTEERED] H:14. How much, if any, of this volunteer work or community service work was organized by a religious organization or congregation? Was it . . .
TOTAL | % | |
---|---|---|
1) All | 177 | 7.0 |
2) Most | 77 | 3.0 |
3) About half | 97 | 3.8 |
4) Some | 78 | 3.1 |
5) A little | 112 | 4.4 |
6) None | 636 | 25.1 |
999) Legitimate skip | 1355 | 53.5 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Q82a. About how many hours per month do you volunteer for the community, through your place of worship?
TOTAL | % | |
---|---|---|
0) None | 1207 | 75.0 |
1) One to two hours | 215 | 13.4 |
2) Three to four hours | 103 | 6.4 |
3) Five to ten hours | 43 | 2.7 |
4) Eleven or more hours | 41 | 2.6 |
Missing | 45 | |
Total | 1609 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q82c. About how many hours per month do you volunteer for your place of worship?
TOTAL | % | |
---|---|---|
0) None | 1137 | 71.1 |
1) One to two hours | 222 | 13.9 |
2) Three to four hours | 132 | 8.3 |
3) Five to ten hours | 59 | 3.7 |
4) Eleven or more hours | 50 | 3.1 |
Missing | 55 | |
Total | 1600 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
(mission_w3) Q:7. In the last two years, how many times, if any, have you gone on a religious missions team or religious service project? [PROBE: 'Just give me your best guess.'] [RECORD NUMBER, RANGE=0-20, RANGE 20=20 OR MORE]
TOTAL | % | |
---|---|---|
0) 0 | 2141 | 84.6 |
1) 1 | 210 | 8.3 |
2) 2 | 94 | 3.7 |
3) 3 | 32 | 1.3 |
4) 4 | 12 | 0.5 |
5) 5 | 9 | 0.4 |
6) 6 | 3 | 0.1 |
7) 7 | 1 | 0.0 |
8) 8 | 1 | 0.0 |
10) 10 | 3 | 0.1 |
14) 14 | 1 | 0.0 |
15) 15 | 1 | 0.0 |
18) 18 | 1 | 0.0 |
20) 20 | 9 | 0.4 |
777) Don't know | 4 | 0.2 |
999) Legitimate skip | 10 | 0.4 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(cu_relmission_13) Ever reported going on religious mission
TOTAL | % | |
---|---|---|
0) No | 2050 | 60.8 |
1) Yes | 1320 | 39.2 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Y117. [If teen has done volunteer work or community service a few times, occasionally, or regularly in the last year][IF Y114=2,3,4] How much, if any, of this volunteer work or community service was organized by a religious organization or congregation?[READ LIST]
TOTAL | % | |
---|---|---|
1) All | 256 | 7.6 |
2) Most | 234 | 6.9 |
3) About half | 250 | 7.4 |
4) Some | 304 | 9.0 |
5) A little | 316 | 9.4 |
6) None | 865 | 25.7 |
777) Don't know | 6 | 0.2 |
888) Refused | 1 | 0.0 |
999) Not asked | 1138 | 33.8 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
P12A. [If parent respondent or spouse/partner has done volunteer work or community service with a group or organization] [IF P11=1] About how much of that volunteer work or community service was done through a religious organization. Would you say...
TOTAL | % | |
---|---|---|
1) All | 615 | 18.2 |
2) Three-quarters | 215 | 6.4 |
3) Half | 290 | 8.6 |
4) One-quarter | 199 | 5.9 |
5) None | 738 | 21.9 |
777) Don't know | 5 | 0.1 |
999) Not asked | 1308 | 38.8 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
Y234. How many times, if any, have you ever gone on a religious missions team or religious service project? [PROBE: 'Just give me your best guess.'][RECORD NUMBER, RANGE= 0-20, 98=DK, 99=REFUSED, RANGE 20=20 OR MORE]
TOTAL | % | |
---|---|---|
0) 0 | 2393 | 71.0 |
1) 1 | 359 | 10.7 |
2) 2 | 251 | 7.4 |
3) 3 | 109 | 3.2 |
4) 4 | 49 | 1.5 |
5) 5 | 51 | 1.5 |
6) 6 | 22 | 0.7 |
7) 7 | 7 | 0.2 |
8) 8 | 7 | 0.2 |
9) 9 | 4 | 0.1 |
10) 10 | 32 | 0.9 |
11) 11 | 2 | 0.1 |
12) 12 | 6 | 0.2 |
15) 15 | 10 | 0.3 |
16) 16 | 1 | 0.0 |
20) 20 | 23 | 0.7 |
777) Don't know | 37 | 1.1 |
888) Refused | 7 | 0.2 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
(prgvol2_98) Of the regularly participating adults in your congregation, how many of them would you say did volunteer work at least once for one or more of these programs within the past 12 months?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 261 | 90.31 | 391.69 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 262 |
Variables: | 742 |
Scope: | U.S. Samples |
Frame: | Congregations |
Sample: | Random Samples |
Mode: | In-Person |
(prgvol2_06) Of the regularly participating adults in your congregation, how many of them would you say did volunteer work at least once for one or more of these programs within the past twelve months?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 262 | 110.67 | 368.80 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 262 |
Variables: | 742 |
Scope: | U.S. Samples |
Frame: | Congregations |
Sample: | Random Samples |
Mode: | In-Person |
Have you done any other volunteer work for your congregation?
TOTAL | % | |
---|---|---|
-4) Don't know | 5 | 0.4 |
1) Yes | 555 | 37.4 |
2) No | 921 | 62.2 |
Missing | 1150 | |
Total | 1482 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In the past twelve months, have you done any volunteer work - that is, work for a nonprofit, charitable organization, school or group for which you did not receive pay?
TOTAL | % | |
---|---|---|
-7) Refused | 1 | 0.0 |
1) Yes | 1056 | 40.5 |
2) No | 1551 | 59.5 |
Missing | 2 | |
Total | 2608 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
During the past twelve months, have you done volunteer work at a church or other place of worship?
TOTAL | % | |
---|---|---|
1) Yes | 2804 | 50.0 |
2) No | 2798 | 49.9 |
3) Don't know/refused | 1 | 0.0 |
Total | 5603 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 5603 |
Variables: | 144 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Q48 On average, about how many hours per month do you volunteer..c. for your church
TOTAL | % | |
---|---|---|
1) None | 1097 | 67.1 |
2) 1-2 hours | 250 | 15.3 |
3) 3-4 hours | 137 | 8.4 |
4) 5-10 hours | 97 | 5.9 |
5) 11 hours or more | 55 | 3.4 |
Missing | 85 | |
Total | 1636 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14 How often did you participate in the following religious activities last month - d. Community or missionary outreach programs
TOTAL | % | |
---|---|---|
1) Not at all | 1269 | 78.2 |
2) 1-2 times | 270 | 16.6 |
3) 3-4 times | 53 | 3.3 |
4) 5 or more times | 30 | 1.8 |
Missing | 99 | |
Total | 1622 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q48 On average, about how many hours per month do you volunteer..a. for the community, through your church
TOTAL | % | |
---|---|---|
1) None | 1192 | 73.4 |
2) 1-2 hours | 251 | 15.5 |
3) 3-4 hours | 93 | 5.7 |
4) 5-10 hours | 50 | 3.1 |
5) 11 hours or more | 38 | 2.3 |
Missing | 97 | |
Total | 1624 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
(volrel_w2) [IF HAS VOLUNTEERED A FEW TIMES, OCCASIONALLY, OR REGULARLY] [IF H:11=2,3 OR 4] H:14. How much, if any, of this volunteer work or community service was organized by a religious organization or congregation? Was it . . .
TOTAL | % | |
---|---|---|
1) All | 227 | 8.7 |
2) Most | 155 | 6.0 |
3) About half | 130 | 5.0 |
4) Some | 170 | 6.5 |
5) A little | 248 | 9.5 |
6) None | 822 | 31.6 |
666) Invalid skip | 14 | 0.5 |
999) Not asked | 838 | 32.2 |
Total | 2604 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2604 |
Variables: | 509 |
Scope: | Other |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Q49 Please indicate your current level of involvement with the following organizations..d. Church or other religious organization I volunteer
TOTAL | % | |
---|---|---|
1) Yes, I .. | 280 | 100.0 |
Missing | 1441 | |
Total | 280 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
(mission_w2) Q:7. In the last two years, how many times, if any, have you gone on a religious missions team or religious service project? [PROBE: "Just give me your best guess."] [RECORD NUMBER, RANGE = 0-20, RANGE 20=20 OR MORE]
TOTAL | % | |
---|---|---|
0) 0 | 1970 | 75.7 |
1) 1 | 302 | 11.6 |
2) 2 | 163 | 6.3 |
3) 3 | 58 | 2.2 |
4) 4 | 27 | 1.0 |
5) 5 | 17 | 0.7 |
6) 6 | 12 | 0.5 |
7) 7 | 3 | 0.1 |
8) 8 | 3 | 0.1 |
9) 9 | 2 | 0.1 |
10) 10 | 7 | 0.3 |
11) 11 | 1 | 0.0 |
12) 12 | 2 | 0.1 |
15) 15 | 2 | 0.1 |
20) 20 | 10 | 0.4 |
666) Invalid skip | 23 | 0.9 |
777) Don't know | 2 | 0.1 |
Total | 2604 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2604 |
Variables: | 509 |
Scope: | Other |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
I'd like your best estimate of the total number of hours you spent in the past month on each of the areas in which you have been a volunteer. How many hours did you spend in the past month working for: C. Religious organizations
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 202 | 12.84 | 19.12 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In which, if any, of the areas listed on this card have you done some volunteer work in the past twelve months? C. Religious organizations
TOTAL | % | |
---|---|---|
1) Yes | 347 | 24.0 |
2) No | 1028 | 71.2 |
9) No answer | 69 | 4.8 |
Missing | 1460 | |
Total | 1444 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF WORSHIP MORE THAN SELDOM (Q.20=1-4), ASK: And still thinking about the church or house of worship where you attend religious services most often, please tell me how often, if ever, you do each of the following. How often do you do community volunteer work through your place of worship? Would you say at least once a week, once or twice a month, several times a year, seldom or never?
TOTAL | % | |
---|---|---|
1) At least once a week | 11.1 | |
2) Once or twice a month | 15.0 | |
3) Several times a year | 19.4 | |
4) Seldom | 18.9 | |
5) Never | 34.9 | |
9) Don't know/Refused (Vol.) | 0.8 | |
Missing | 9206 | |
Total | 26350 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 35556 |
Variables: | 133 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF WORSHIP MORE THAN SELDOM (Q.20=1-4), ASK: And still thinking about the church or house of worship where you attend religious services most often, please tell me how often, if ever, you do each of the following. How often do you do community volunteer work through your place of worship? Would you say at least once a week, once or twice a month, several times a year, seldom or never?
TOTAL | % | |
---|---|---|
1) At least once a week | 13.0 | |
2) Once or twice a month | 16.3 | |
3) Several times a year | 17.3 | |
4) Seldom | 21.1 | |
5) Never | 30.7 | |
9) Don't know/Refused (Vol.) | 1.5 | |
Missing | 171 | |
Total | 230 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 401 |
Variables: | 129 |
Scope: | Regional Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Has respondent volunteered in the last 12 months: Religious and church related activities (helping churches and religious groups)
TOTAL | % | |
---|---|---|
1) No | 787 | 61.3 |
2) Yes, once or twice | 191 | 14.9 |
3) Yes, 3-5 times | 85 | 6.6 |
4) Yes, 6 or more times | 163 | 12.7 |
8) Don't know | 0 | 0.0 |
9) No answer | 58 | 4.5 |
Missing | 1548 | |
Total | 1284 | 100.0 |
Survey Details | |
---|---|
Year: | 1998 |
Cases: | 2832 |
Variables: | 858 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Next I would like to talk with you about volunteer activity. By volunteer activity, I mean not just belonging to an organization, but actually spending your time helping without being paid for it. In the past year have you volunteered your time to any church or religious group?
TOTAL | % | |
---|---|---|
1) Yes, volunteered | 30.3 | |
2) No, did not volunteer | 68.8 | |
8) Don't know | 0.3 | |
9) Refused | 0.6 | |
Total | 4016 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
How often have you done each of the following activities in the last 12 months- every day, once or twice a week, once or twice a month, once or twice a year, or never: Volunteer for an organization or program connected with your place of worship
TOTAL | % | |
---|---|---|
1) Every day | 27 | 1.9 |
2) Once or twice a week | 205 | 14.6 |
3) Once or twice month | 254 | 18.1 |
4) Once or twice a year | 291 | 20.8 |
5) Never | 593 | 42.4 |
6) Don't know/refused | 30 | 2.1 |
Total | 1400 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 1400 |
Variables: | 114 |
Scope: | U.S. Samples |
Frame: | Other: Includes an oversample of Evangelicals, and a portion of that sample were part of web, opt-in survey. |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF NOT Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? (RANDOMIZE LIST) Volunteered for a church program that services the local community
TOTAL | % | |
---|---|---|
1) Not at all | 206 | 69.4 |
2) 1-2 | 43 | 14.5 |
3) 3-5 | 21 | 7.1 |
4) More than 5 | 23 | 7.7 |
5) Don't know/Refused | 4 | 1.3 |
Missing | 1313 | |
Total | 297 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
In the past year, have you -- done volunteer work at your church or synagogue?
TOTAL | % | |
---|---|---|
1) Yes | 1385 | 27.6 |
2) No | 3304 | 65.8 |
3) Don't know | 330 | 6.6 |
Total | 5019 | 100.0 |
Survey Details | |
---|---|
Year: | 1992 |
Cases: | 2013 |
Variables: | 479 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
(ASK IF Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? Go on a religious mission to another country
TOTAL | % | |
---|---|---|
1) Not at all | 1226 | 93.4 |
2) 1-2 | 56 | 4.3 |
3) 3-5 | 11 | 0.8 |
4) More than 5 | 9 | 0.7 |
5) Don't know/Refused | 11 | 0.8 |
Missing | 297 | |
Total | 1313 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF NOT Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? (RANDOMIZE LIST) Go on a religious mission to another country
TOTAL | % | |
---|---|---|
1) Not at all | 283 | 95.3 |
2) 1-2 | 5 | 1.7 |
3) 3-5 | 2 | 0.7 |
4) More than 5 | 2 | 0.7 |
5) Don't know/Refused | 5 | 1.7 |
Missing | 1313 | |
Total | 297 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
(ASK IF Protestants, Roman Catholics, Mormons, Orthodox Church, and Other Christians IN RELIG1A) Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years 1-2 times, 3-5 times, more than 5 times, or not at all? Volunteered for a church program that services the local community
TOTAL | % | |
---|---|---|
1) Not at all | 597 | 45.5 |
2) 1-2 | 333 | 25.4 |
3) 3-5 | 134 | 10.2 |
4) More than 5 | 235 | 17.9 |
5) Don't know/Refused | 14 | 1.1 |
Missing | 297 | |
Total | 1313 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1610 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | Other: White Evangelicals |
Sample: | Random Samples |
Mode: | Phone |
Of the total number of regularly participating adults, what percent would you estimate are: Currently holding volunteer leadership roles in your congregation, like serving on administrative committees, teaching [Sunday school], running outreach programs, etc.
TOTAL | % | |
---|---|---|
0) Does not apply | 61 | 0.5 |
1) None 0% | 321 | 2.6 |
2) Hardly any 1-10% | 1089 | 8.9 |
3) Few 11-20% | 2742 | 22.5 |
4) Some 21-40% | 4038 | 33.1 |
5) Many 41-60% | 2356 | 19.3 |
6) Most 61-80% | 1071 | 8.8 |
7) All or nearly all 81-100% | 519 | 4.3 |
Missing | 2129 | |
Total | 12198 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 14301 |
Variables: | 421 |
Scope: | U.S. Samples |
Frame: | Congregations |
Sample: | Other: Stratified random samples of 26 different groups |
Mode: | Mixed Mode |
ASKED ONLY OF RESPONDENTS WHO INDICATED THEY ATTEND CHURCH ONCE OR TWICE A MONTH OR MORE (ANSWERED 1-3 FOR FREQATND). Please indicate how often, if ever, you do each of the following activities. How often do you do community volunteer work through your place of worship: frequently, sometimes, hardly ever or never?
TOTAL | % | |
---|---|---|
1) Frequently | 17.5 | |
2) Sometimes | 35.6 | |
3) Hardly ever | 14.8 | |
4) Never | 30.4 | |
5) Does not apply | 0.8 | |
9) Don't know/Refused | 1.0 | |
Missing | 776 | |
Total | 1265 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 2041 |
Variables: | 157 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
ASKED ONLY OF RESPONDENTS WHO VOLUNTEERED FOR ANY CHURCH OR RELIGIOUS GROUP IN THE LAST YEAR (VOLREL). In the past month, on about how many days, if any, have you volunteered for a church or religious group?
TOTAL | % | |
---|---|---|
0) 0 | 16.2 | |
1) 1 | 11.6 | |
2) 2 | 14.0 | |
3) 3 | 8.7 | |
4) 4 | 18.4 | |
5) 5 | 6.5 | |
6) 6 | 4.0 | |
7) 7 | 1.7 | |
8) 8 | 5.0 | |
9) 9 | 0.6 | |
10) 10 | 3.0 | |
11) 11 | 0.1 | |
12) 12 | 3.0 | |
13) 13 | 0.1 | |
14) 14 | 0.6 | |
15) 15 | 0.9 | |
16) 16 | 0.2 | |
20) 20 | 1.0 | |
24) 24 | 0.1 | |
25) 25 | 0.1 | |
28) 28 | 0.3 | |
30) 30 | 1.4 | |
31) 31 | 0.4 | |
32) Don't know/Refused | 2.0 | |
Missing | 1187 | |
Total | 854 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 2041 |
Variables: | 157 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Next I would like to talk with you about volunteer activity. By volunteer activity, I mean not just belonging to an organization, but actually spending your time helping without being paid for it. In the past year have you volunteered your time to: any church or religious group
TOTAL | % | |
---|---|---|
1) Yes | 40.0 | |
2) No | 59.8 | |
9) Don't know/Refused | 0.3 | |
Total | 2041 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 2041 |
Variables: | 157 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
During the past year, have you spent any time volunteering for any of the following - Church-related activities.
TOTAL | % | |
---|---|---|
0) No | 1123 | 73.5 |
1) Yes | 405 | 26.5 |
Total | 1528 | 100.0 |
Survey Details | |
---|---|
Year: | 1997 |
Cases: | 1528 |
Variables: | 271 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
39G3. Was the volunteer work organized by a religious group, the state or local government, the Red Cross, or another group? FIRST MENTION
TOTAL | % | |
---|---|---|
1) Religious Group | 210 | 44.8 |
2) State or local government | 47 | 9.9 |
3) Red Cross | 82 | 17.4 |
4) Another group | 80 | 16.9 |
5) All of the above groups | 13 | 2.7 |
6) None of the above groups | 35 | 7.5 |
8) Don't know | 2 | 0.5 |
9) Refused | 1 | 0.2 |
Missing | 11624 | |
Total | 470 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 12100 |
Variables: | 256 |
Scope: | U.S. Samples |
Frame: | Other: Specific communities |
Sample: | Random Samples |
Mode: | Phone |
39G3. Was the volunteer work organized by a religious group, the state or local government, the Red Cross, or another group? SECOND MENTION
TOTAL | % | |
---|---|---|
2) State or local government | 10 | 35.7 |
3) Red Cross | 14 | 52.2 |
4) Another group | 3 | 12.1 |
Missing | 12065 | |
Total | 27 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 12100 |
Variables: | 256 |
Scope: | U.S. Samples |
Frame: | Other: Specific communities |
Sample: | Random Samples |
Mode: | Phone |
39G3. Was the volunteer work organized by a religious group, the state or local government, the Red Cross, or another group? THIRD MENTION
TOTAL | % | |
---|---|---|
3) Red Cross | 1 | 41.9 |
4) Another group | 2 | 82.9 |
Missing | 12096 | |
Total | 2 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 12100 |
Variables: | 256 |
Scope: | U.S. Samples |
Frame: | Other: Specific communities |
Sample: | Random Samples |
Mode: | Phone |
Approximately how many hours do you spend volunteering each week?
TOTAL | % | |
---|---|---|
0) None, Do Not Volunteer | 256636 | 61.1 |
1) One Hour or Less | 53405 | 12.7 |
2) More Than One Hour to Two Hours | 36487 | 8.7 |
3) More Than Two Hours to Three Hours | 18474 | 4.4 |
4) More Than Three Hours to Four Hours | 12455 | 3.0 |
5) More Than Four Hours to Six Hours | 13509 | 3.2 |
6) More Than Six Hours | 29275 | 7.0 |
Missing | 13 | |
Total | 420241 | 100.0 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 1530 |
Variables: | 329 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
ASKED ONLY OF THOSE RESPONDENTS WHO ATTEND CHURCH AT LEAST ONCE OR TWICE A MONTH: Which of the following, if any, do you personally do -- Do community volunteer work through your place of worship
TOTAL | % | |
---|---|---|
1) Yes | 55.2 | |
2) No | 44.8 | |
Missing | 837 | |
Total | 1138 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 1975 |
Variables: | 151 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Have you ever served a mission for the LDS Church? (If so, which kind(s)?)
TOTAL | % | |
---|---|---|
1) Yes, a full-time mission | 140 | 15.5 |
2) Yes, a stake mission | 66 | 7.3 |
3) Yes, both kinds of mission | 39 | 4.3 |
4) No, no mission | 661 | 73.0 |
Missing | 52 | |
Total | 906 | 100.0 |
Survey Details | |
---|---|
Year: | 1969 |
Cases: | 958 |
Variables: | 267 |
Scope: | Other: Regional samples of Mormons in Salt Lake City, UT and San Francisco, CA |
Frame: | Denominations |
Sample: | Random Samples |
Mode: | Mailed |
Now I want to ask you about some of the activities you are involved in. For each one, please tell me whether you have done the activity within the last two years a lot, some, or none?: Volunteered for a church/synagogue program that serves the local community?
TOTAL | % | |
---|---|---|
1) A lot | 548 | 21.2 |
2) Some | 1121 | 43.3 |
3) None | 912 | 35.2 |
4) DK | 5 | 0.2 |
5) Refused | 4 | 0.2 |
Total | 2590 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2590 |
Variables: | 168 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
About how many hours per month do you do volunteer work with youth in community or church youth programs (such as Boy Scouts, Girl Scouts, 4-H, coaching a baseball team, directing a youth choir, etc.)?
TOTAL | % | |
---|---|---|
1) None | 2051 | 47.8 |
2) 1 to 2 hours | 795 | 18.5 |
3) 3 to 4 hours | 545 | 12.7 |
4) 5 to 10 hours | 544 | 12.7 |
5) 11 or more hours | 357 | 8.3 |
Missing | 3822 | |
Total | 4292 | 100.0 |
Survey Details | |
---|---|
Year: | 1984 |
Cases: | 8165 |
Variables: | 380 |
Scope: | U.S. Samples |
Frame: | Other: African Methodist Episcopal Church, American Lutheran Church, Baptist General Conference, Churches of God-General Conference, Evangelical Covenant Church, 4-H Extension, Lutheran Church-Missouri Synod, National Associations of Homes for Children, National |
Sample: | Random Samples |
Mode: | Other: Unknown - file summary simply says that survey "was administered" |
About how many hours per month do you do volunteer work through some organization (such as charity, church, social service agency, or club) to help the poor, sick, elderly, or handicapped?
TOTAL | % | |
---|---|---|
1) None | 2295 | 53.6 |
