Denomination, Affiliation to - Measurement Concept
Measure which denomination a respondent's religious group belongs to327 Questions match selected parameters.
Survey Questions
RELIG from International Social Survey Programme, Religion III, 2008Religious denomination
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 59986 | 206.06 | 232.62 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 59986 |
Variables: | 362 |
Scope: | Other: Nations |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | Other: Varies by country |
Q1a. With what religious family do you most closely identify?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1,615 | 27.06 | 15.13 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
IF PROTESTANT: What specific denomination is that, if any? (PROBE FOR EXACT DENOMINATION) (DENOM16_1)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 19.68 | 24.01 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 2000 |
Variables: | 1854 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF PROTESTANT: What specific denomination is that, if any? (PROBE FOR EXACT DENOMINATION) (DENOM16_2)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 15.64 | 22.83 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 2000 |
Variables: | 1854 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF PROTESTANT: What specific denomination is that, if any? (PROBE FOR EXACT DENOMINATION) (DENOM16_1)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 13.51 | 22.25 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 2000 |
Variables: | 1854 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF PROTESTANT: What specific denomination is that, if any? (PROBE FOR EXACT DENOMINATION)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 21.96 | 26.43 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 2000 |
Variables: | 1854 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF PROTESTANT: A. What specific denomination is that, if any? (PROBE FOR EXACT DENOMINATION)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 17.44 | 25.41 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 2000 |
Variables: | 1854 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF PROTESTANT: What specific denomination is that, if any? (PROBE FOR EXACT DENOMINATION)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2000 | 14.66 | 24.00 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 2000 |
Variables: | 1854 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
(denom1_06) Please tell me the name of your denomination or other association.
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 262 | 33.10 | 53.16 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 262 |
Variables: | 742 |
Scope: | U.S. Samples |
Frame: | Congregations |
Sample: | Random Samples |
Mode: | In-Person |
(denom1_98) Please tell me the names of all denominations or other associations that your congregation belongs to.
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 240 | 37.40 | 47.68 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 262 |
Variables: | 742 |
Scope: | U.S. Samples |
Frame: | Congregations |
Sample: | Random Samples |
Mode: | In-Person |
Y60A-Y60H:[If teen attends religious services more than once/twice per year or answered 'don't know' or 'refused'[IF Y60 greater than 0] What religion or denomination is the place where you go to religious services? [PROMPT: What kind of church is it?][IF ATTEND MORE THAN ONE, THEN ASK FOR THE ONE THEY ATTEND MOST OFTEN FIRST]
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3370 | 223.68 | 390.75 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
P84B. [If parent respondent is Anabaptist][IF P84=2]With which Anabaptist group are you most closely associated [PROMPT: What is it called exactly? Is that part of a larger church or denomination? What is that church called?]
TOTAL | % | |
---|---|---|
999) Not asked | 3370 | 100.0 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
P84C. [If parent respondent is Baptist] [IF P84=6] With which Baptist group are you most closely associated? Is it Southern Baptist Convention, the American Baptist Churches in the USA, the American Baptist Association, the National Baptist Convention USA, an independent Baptist church, or some other Baptist group?
TOTAL | % | |
---|---|---|
1) American Baptist Association | 1 | 0.0 |
2) American Baptist Churches in the USA (American Baptist Churches USA) | 3 | 0.1 |
9) Free Will Baptist | 1 | 0.0 |
10) Fundamental Baptist (no denominational ties) | 1 | 0.0 |
13) Independent Baptist | 10 | 0.3 |
14) Just Baptist | 4 | 0.1 |
15) Missionary Baptist | 1 | 0.0 |
16) National Baptist Convention of America, INC/USA | 1 | 0.0 |
19) Northern Baptist | 1 | 0.0 |
23) Southern Baptist Convention | 13 | 0.4 |
26) Other Baptist | 5 | 0.1 |
777) Don't know | 8 | 0.2 |
999) Not asked | 3321 | 98.5 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
(baptistgrp_w3) [IF REPORTS 'BAPTIST'] F:4a. With which Baptist group are you most closely associated? (PROBE IF NEEDED: Is it Southern Baptist Convention, the American Baptist Churches in the USA, the American Baptist Association, the National Baptist Convention USA, an independent Baptist church, or some other Baptist group?)
TOTAL | % | |
---|---|---|
1) American Baptist Association | 17 | 0.7 |
2) American Baptist Churches in the USA (American Baptist Church) | 15 | 0.6 |
6) Baptist Missionary Association | 1 | 0.0 |
8) Conservative Baptist Association of America | 1 | 0.0 |
9) Free Will Baptist | 2 | 0.1 |
10) Fundamentalist Baptist (No denominational ties) | 4 | 0.2 |
12) General Baptist | 13 | 0.5 |
13) Independent Baptist | 47 | 1.9 |
14) Just Baptist | 26 | 1.0 |
15) Missionary Baptist | 10 | 0.4 |
16) National Baptist Convention of American, Inc./USA | 5 | 0.2 |
19) Northern Baptist | 1 | 0.0 |
21) Progressive National Baptist Convention, Inc. | 1 | 0.0 |
23) Southern Baptist Convention | 150 | 5.9 |
26) Other Baptist | 15 | 0.6 |
777) Don't know | 68 | 2.7 |
888) Refused | 1 | 0.0 |
999) Legitimate skip | 2155 | 85.1 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(churtype_w3) [IF ATTENDS RELIGIOUS SERVICES, DK OR REF] F:4. What religion or denomination is the place where you go to religious services? [PROMPT: 'What kind of church is it?'] [INTERVIEWER: IF R SAYS 'CHRISTIAN', PROBE FOR SPECIFIC CHURCH OR DENOMINATION!] [IF ATTEND MORE THAN ONE, THEN ASK FOR THE ONE THEY ATTEND MOST OFTEN FIRST]
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2532 | 387.31 | 469.29 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
7-25. What church or denomination was that? (DENOMFMQN)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1631 | 17.22 | 27.45 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 3108 |
Variables: | 701 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
7-25. What church or denomination was that?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 926 | 15.15 | 23.96 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 3108 |
Variables: | 701 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
7-25. What church or denomination was that? (DENOMFMQX)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 445 | 19.61 | 30.42 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 3108 |
Variables: | 701 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
7-2. What church or denomination is that?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1817 | 20.14 | 28.06 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 3108 |
Variables: | 701 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
If 'Protestant' to RELIG: What specific denomination is that, if any?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 4901 | 22.15 | 26.53 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
If Protestant, what specific denomination was that?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3559 | 7,786.29 | 18,128.15 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
If 'Protestant' to RELIG: What specific denomination is that, if any?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3559 | 23.04 | 26.95 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
If protestant: What specific denomination is that, if any?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1597 | 40.81 | 23.00 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF PROTESTANT: What specific denomination is that, if any?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2456 | 40.48 | 23.10 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4510 |
Variables: | 1232 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF "PROTESTANT" (RELIG1): What specific denomination is that, if any? (82)
TOTAL | % | |
---|---|---|
-1) RF/DK | 1 | 0.4 |
1) Baptist | 124 | 45.9 |
2) Methodist | 52 | 19.3 |
3) Lutheran | 15 | 5.6 |
4) Presbyterian | 20 | 7.4 |
5) Episcopalian | 13 | 4.8 |
6) Other | 45 | 16.7 |
Missing | 18273 | |
Total | 270 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF "PROTESTANT" (RELIG1): What specific denomination is that, if any? (83)
TOTAL | % | |
---|---|---|
-1) RF/DK | 1 | 0.3 |
1) Baptist | 122 | 40.7 |
2) Methodist | 57 | 19.0 |
3) Lutheran | 19 | 6.3 |
4) Presbyterian | 21 | 7.0 |
5) Episcopalian | 19 | 6.3 |
6) Church of Christ | 19 | 6.3 |
7) Christian (non-denominational) | 21 | 7.0 |
8) Other | 12 | 4.0 |
9) None, agnostic | 9 | 3.0 |
Missing | 18243 | |
Total | 300 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF "PROTESTANT" (RELIG1): What specific denomination is that, if any? (85-87)
TOTAL | % | |
---|---|---|
-1) RF/DK | 27 | 2.6 |
1) Baptist | 473 | 45.3 |
2) Church of Christ, Evangelical | 36 | 3.5 |
3) Assembly of God, Pentecostal | 51 | 4.9 |
4) Methodist | 177 | 17.0 |
5) Lutheran | 72 | 6.9 |
6) Presbyterian | 60 | 5.8 |
7) Episcopalian | 49 | 4.7 |
8) Other denomination | 65 | 6.2 |
9) None, agnostic | 33 | 3.2 |
Missing | 17500 | |
Total | 1043 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF "PROTESTANT" (RELIG1): What specific denomination is that, if any? (88)
TOTAL | % | |
---|---|---|
-1) RF/DK | 1 | 0.3 |
1) Baptist | 169 | 46.7 |
2) Church of Christ, Evangelical | 18 | 5.0 |
3) Assembly of God, Pentecostal | 9 | 2.5 |
4) Christian, non-denominational | 15 | 4.1 |
5) Lutheran, Methodist | 80 | 22.1 |
6) Presbyterian | 24 | 6.6 |
7) Episcopalian | 24 | 6.6 |
8) Other denomination | 14 | 3.9 |
9) None | 8 | 2.2 |
Missing | 18181 | |
Total | 362 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
IF "PROTESTANT" (RELIG1): What specific denomination is that, if any? (89-10)
TOTAL | % | |
---|---|---|
-1) RF/DK | 238 | 3.3 |
1) Baptist | 2929 | 40.3 |
2) Church of Christ, Evangelical | 257 | 3.5 |
3) Assembly of God, Pentecostal | 250 | 3.4 |
4) Christian, non-denominational | 1020 | 14.0 |
5) Lutheran | 428 | 5.9 |
6) Methodist | 1065 | 14.7 |
7) Presbyterian, Episcopalian | 637 | 8.8 |
8) Other denomination | 272 | 3.7 |
9) None | 172 | 2.4 |
Missing | 11275 | |
Total | 7268 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
What is your religious preference, if any? (02)
TOTAL | % | |
---|---|---|
-1) RF/DK | 7 | 1.1 |
1) Protestant | 301 | 46.3 |
2) Catholic | 193 | 29.7 |
3) Jewish | 12 | 1.8 |
4) Hindu | 4 | 0.6 |
6) Buddhist | 8 | 1.2 |
7) Other religion | 62 | 9.5 |
8) No religion | 63 | 9.7 |
Missing | 17893 | |
Total | 650 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
If yes, which religious denomination?
TOTAL | % | |
---|---|---|
-4) Not asked | 2533 | 8.1 |
-3) Not applicable | 1071 | 3.4 |
-2) No answer | 39 | 0.1 |
-1) Don't know | 88 | 0.3 |
1) Muslim | 20218 | 65.0 |
2) Shi'a | 1548 | 5.0 |
3) Sunni | 1601 | 5.1 |
4) Al-Hadis | 153 | 0.5 |
5) Christian | 316 | 1.0 |
6) Protestant | 1890 | 6.1 |
7) Evangelical | 13 | 0.0 |
8) Roman Catholic | 827 | 2.7 |
9) Catholic; doesn't follow rules | 8 | 0.0 |
10) Orthodox | 255 | 0.8 |
11) Jew | 101 | 0.3 |
12) Hindu | 115 | 0.4 |
13) Buddhist | 15 | 0.0 |
14) Zoroastrian | 9 | 0.0 |
96) Other | 297 | 1.0 |
97) Not a member of a religious denomination | 30 | 0.1 |
Total | 31127 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 31127 |
Variables: | 507 |
Scope: | Other: Islamic countries |
Frame: | Other: Adults/Catholics |
Sample: | Random Samples |
Mode: | In-Person |
If Protestant: What specific denomination is that, if any?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1524 | 34.42 | 21.30 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2817 |
Variables: | 1065 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
If Protestant: What specific denomination is that, if any?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1475 | 37.89 | 22.06 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1004 |
Variables: | 2765 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Evangelical [Evangelico] (or Protestant); Afro-Brazilian; Jehovah's Witness; Orthodox; Muslim; Hindu; Buddhist; No religion, not a believer, atheist, agnostic; Kardecist - Spiritism; Spiritism; Other religion? [Question asked in Brazil.]
TOTAL | % | |
---|---|---|
1) Roman Catholic | 48.5 | |
2) Evangelical [Evangelico] (or Protestant) | 36.1 | |
3) Afro-Brazilian | 4.5 | |
4) Jehovah's Witness | 0.7 | |
8) Buddhist | 0.2 | |
10) No religion, not a believer, atheist, agnostic | 5.7 | |
11) Kardecist - Spiritism | 1.1 | |
12) Spiritism | 2.3 | |
97) Other religion | 0.9 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Evangelical [Evangelico] (or Protestant); Jehovah's Witness; Orthodox; Mormon; Jewish; Muslim; Hindu; Buddhist; No religion, not a believer, atheist, agnostic; Other religion? [Question asked in Chile.]
TOTAL | % | |
---|---|---|
1) Roman Catholic | 50.9 | |
2) Evangelical [Evangelico] (or Protestant) | 34.7 | |
3) Jehovah's Witness | 2.4 | |
5) Mormon | 1.1 | |
6) Jewish | 0.1 | |
11) No religion, not a believer, atheist, agnostic | 8.9 | |
97) Other religion | 1.6 | |
98) Don't know | 0.2 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Evangelical [Evangelico] (or Protestant); Jehovah's Witness; Mormon; Mayan Traditional Religion; Jewish; No religion, not a believer, atheist, agnostic; Other religion? [Question asked in Guatemala.]
TOTAL | % | |
---|---|---|
1) Roman Catholic | 38.5 | |
2) Evangelical [Evangelico] (or Protestant) | 47.4 | |
3) Jehovah's Witness | 0.8 | |
4) Mormon | 1.6 | |
5) Mayan Traditional Religion | 0.2 | |
6) Jewish | 0.1 | |
8) No religion, not a believer, atheist, agnostic | 11.5 | |
98) Don't know | 0.1 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Do you consider yourself as belonging to a particular religion? If yes, which one: Hindu, Muslim, Catholic Christian, Protestant Christian, Syrian Orthodox Christian, Jain, Sikh, Buddhist, No religion, not a believer, atheist, agnostic; Traditional Tribal; Other religion? [Question asked in India.]
TOTAL | % | |
---|---|---|
1) Hindu | 32.5 | |
2) Muslim | 4.6 | |
3) Catholic Christian | 16.6 | |
4) Protestant Christian | 43.4 | |
5) Syrian Orthodox Christian | 1.8 | |
6) Jain | 0.1 | |
10) No religion, not a believer, atheist, agnostic | 0.1 | |
11) Traditional Tribal | 1.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Protestant (such as Anglican, Presbyterian, Adventist, Baptist, Methodist, Holiness, Reformed, Africa Inland Church, Friends, or Lutheran); African Instituted Church (AIC); Muslim; Hindu; African Traditional Religion (ATR); No religion, not a believer, atheist, agnostic; Jehovah's Witness; Other religion? [Question asked in Kenya.]
TOTAL | % | |
---|---|---|
1) Roman Catholic | 20.0 | |
2) Protestant (such as Anglican, Presbyterian, etc.) | 68.5 | |
3) African Instituted Church (AIC) | 4.5 | |
4) Muslim | 4.8 | |
6) African Traditional Religion (ATR) | 0.6 | |
8) No religion, not a believer, atheist, agnostic | 1.3 | |
9) Jehovah's Witness | 0.2 | |
97) Other religion | 0.1 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Protestant (such as Anglican, Presbyterian, Adventist, Baptist, Methodist, Holiness, Reformed, Africa Inland Church, Friends, or Lutheran); Muslim; African Independent or Aladura Church (AIC), African Traditional Religion (ATR); Jehovah's Witness; Brotherhood of the Cross and Star; No religion, not a believer, atheist, agnostic; Other religion? [Question asked in Nigeria.]
TOTAL | % | |
---|---|---|
1) Roman Catholic | 9.4 | |
2) Protestant (such as Anglican, Presbyterian, etc.) | 60.6 | |
3) Muslim | 25.2 | |
4) African Independent or Aladura Church (AIC) | 3.2 | |
6) Jehovah's Witness | 1.1 | |
7) Brotherhood of the Cross and Star | 0.1 | |
9) No religion, not a believer, atheist, agnostic | 0.1 | |
97) Other religion | 0.3 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Protestant; Iglesia ni Cristo; Jehovah's Witness; Mormon; Islam/Muslim; Aglipayan Church (a.k.a. Philippine Independent Church); Other Christian group/religion; Other non-Christian group/religion; No religion, not a believer, atheist, agnostic? [Question asked in Philippines.]
TOTAL | % | |
---|---|---|
1) Roman Catholic | 63.7 | |
2) Protestant | 27.9 | |
3) Iglesia ni Cristo | 1.5 | |
4) Jehovah's Witness | 0.6 | |
5) Mormon | 0.2 | |
6) Islam/Muslim | 2.3 | |
7) Aglipayan Church (a.k.a. Philippine Independent Church) | 1.0 | |
8) Other Christian group/religion | 2.2 | |
9) Other non-Christian group/religion | 0.1 | |
10) No religion, not a believer, atheist, agnostic | 0.4 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Do you consider yourself as belonging to a particular religion? If yes, which one: Roman Catholic; Protestant; Muslim; Hindu; African Independent Christian (AIC) (such as Zion Christian Church, another Zionist Church, or an Apostolic Church); African Traditional Religion (ATR); Jehovah's Witness; Jewish; No religion, not a believer, atheist, agnostic; Other religion? [Question asked in South Africa.]
TOTAL | % | |
---|---|---|
1) Roman Catholic | 9.9 | |
2) Protestant | 51.4 | |
3) Muslim | 2.7 | |
4) Hindu | 2.6 | |
5) African Independent Christian (AIC) (such as...) | 22.4 | |
6) African Traditional Religion (ATR) | 0.9 | |
7) Jehovah's Witness | 1.7 | |
8) Jewish | 0.5 | |
10) No religion, not a believer, atheist, agnostic | 6.9 | |
97) Other religion | 0.8 | |
98) Don't know | 0.2 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Do you consider yourself as belonging to a particular religion? If yes, which one: Catholic Christian; Protestant Christian; Buddhist; Confucianist; Jehovah's Witness; Mormon; No religion, not a believer, atheist, agnostic; Won-Buddhism; Korea Soka Gakkai International; Daesunjinrihow; Other religion? [Question asked in South Korea.]
TOTAL | % | |
---|---|---|
1) Catholic Christian | 9.4 | |
2) Protestant Christian | 51.0 | |
3) Buddhist | 12.9 | |
4) Confucianist | 0.2 | |
5) Jehovah's Witness | 0.6 | |
6) Mormon | 0.1 | |
8) No religion, not a believer, atheist, agnostic | 25.4 | |
9) Won-Buddhism | 0.2 | |
10) Korea Soka Gakkai International | 0.1 | |
11) Daesunjinrihow | 0.1 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Do you consider yourself as belonging to a particular religion? If yes, which one: Protestant (include Baptist, Lutheran, Methodist, Presbyterian, Episcopalian, Pentecostal, Jehovah's Witness, Church of Christ, etc.); Roman Catholic; Jewish; Mormon (include Church of Jesus Christ of Latter Day Saints); Orthodox Church (Greek or Russian); Islam/Muslim; No religion, not a believer, atheist, agnostic; Jehovah's Witness; Other religion? [Question asked in United States.]
TOTAL | % | |
---|---|---|
1) Protestant (include...) | 58.8 | |
2) Roman Catholic | 25.0 | |
3) Jewish | 0.8 | |
4) Mormon | 1.3 | |
5) Orthodox Church (Greek or Russian) | 0.3 | |
6) Islam/Muslim | 0.4 | |
8) No religion, not a believer, atheist, agnostic | 9.9 | |
9) Jehovah's Witness | 1.0 | |
97) Other religion | 1.1 | |
98) Don't know | 0.5 | |
99) Refused | 0.8 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
