Catholics, View of - Measurement Concept
Does the respondent have a negative\positive, warm\cold, favorable\unfavorable view of Catholics? Do they favor\oppose allowing Catholics to take part in social institutions?48 Questions match selected parameters.
Survey Questions
VCF0204 from American National Election Studies, Cumulative Data File, 1948-2004Catholics -- feeling thermometer
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 20684 | 70.38 | 22.69 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
Temperature toward Catholics 0=Cold;100=Hot I'd like to get your feelings toward groups that are in the news these days. I will use something we call the feeling thermometer, and here is how it works. I'll read the name of a groups and I'd like you to rate that group using the feeling thermometer. Ratings between 50 degrees and 100 degrees mean that you feel favorable and warm toward the group. Ratings between 0 degrees and 50 degrees mean that you don't feel favorable toward the group and that you don't care too much for that group. How would you rate Catholics? (998 = Don't know/999=No answer)
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 873 | 115.68 | 216.55 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
The statues and images in Catholic churches are idols.
TOTAL | % | |
---|---|---|
1) Strongly agree | 168 | 12.6 |
2) Agree | 324 | 24.2 |
3) Neither agree nor disagree | 448 | 33.5 |
4) Disagree | 235 | 17.6 |
5) Strongly disagree | 115 | 8.6 |
8) Don't know | 30 | 2.2 |
9) No answer | 17 | 1.3 |
Missing | 1475 | |
Total | 1337 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Catholics really are not permitted to think for themselves.
TOTAL | % | |
---|---|---|
1) Strongly agree | 55 | 4.1 |
2) Agree | 182 | 13.6 |
3) Neither agree nor disagree | 428 | 32.0 |
4) Disagree | 428 | 32.0 |
5) Strongly disagree | 187 | 14.0 |
8) Don't know | 39 | 2.9 |
9) No answer | 18 | 1.3 |
Missing | 1475 | |
Total | 1337 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Catholic rosaries and holy medals are superstitious.
TOTAL | % | |
---|---|---|
1) Strongly agree | 93 | 7.0 |
2) Agree | 208 | 15.6 |
3) Neither agree nor disagree | 436 | 32.6 |
4) Disagree | 383 | 28.6 |
5) Strongly disagree | 166 | 12.4 |
8) Don't know | 33 | 2.5 |
9) No answer | 18 | 1.3 |
Missing | 1475 | |
Total | 1337 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Now I'm going to mention certain religious groups and organizations. Please tell me whether you would like to see them have more influence in shaping public opinion on important social issues, or less influence. -- Roman Catholics
TOTAL | % | |
---|---|---|
1) More | 1990 | 35.5 |
2) Less | 2478 | 44.2 |
3) (VOL) Stay the same | 436 | 7.8 |
4) (VOL) Don't know/refused | 699 | 12.5 |
Total | 5603 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 5603 |
Variables: | 144 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Thinking about specific religious groups, what is your overall opinion of: Catholics?
TOTAL | % | |
---|---|---|
1) Very favorable | 19.4 | |
2) Mostly favorable | 54.8 | |
3) Mostly unfavorable | 9.1 | |
4) Very unfavorable | 3.6 | |
5) Never heard of | 0.2 | |
8) Can't rate | 10.8 | |
9) Refused | 2.1 | |
Total | 2002 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 2002 |
Variables: | 115 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Would you be more likely or less likely to support a candidate for president who is Catholic, or wouldn't this matter to you?
TOTAL | % | |
---|---|---|
1) More likely to support | 12.4 | |
2) Less likely to support | 7.4 | |
3) Wouldn't matter/No difference | 78.9 | |
9) Don't Know/Refused | 1.3 | |
Total | 3002 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 3002 |
Variables: | 178 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Is your overall opinion of Catholics very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
TOTAL | % | |
---|---|---|
1) Very favorable | 21.1 | |
2) Mostly favorable | 54.7 | |
3) Mostly unfavorable | 10.2 | |
4) Very unfavorable | 4.5 | |
5) Never heard of | 0.1 | |
8) Can't rate | 7.9 | |
9) Don't Know/Refused | 1.6 | |
Total | 3002 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 3002 |
Variables: | 178 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Now thinking about some specific religious groups... Is your overall opinion of Catholics very favorable, mostly favorable, mostly unfavorable, or very unfavorable? [Asked only if FORM = 1.]
TOTAL | % | |
---|---|---|
1) Very favorable | 23.5 | |
2) Mostly favorable | 49.4 | |
3) Mostly unfavorable | 10.5 | |
4) Very unfavorable | 4.0 | |
8) Can't rate | 10.0 | |
9) Refused | 2.7 | |
Missing | 1000 | |
Total | 1000 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2000 |
Variables: | 152 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Now thinking about some specific religious groups... Is your overall opinion of Catholics very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
TOTAL | % | |
---|---|---|
1) Very favorable | 20.8 | |
2) Mostly favorable | 48.4 | |
3) Mostly unfavorable | 11.4 | |
4) Very unfavorable | 6.2 | |
5) Never heard of | 0.1 | |
9) Can't rate | 13.1 | |
Total | 2002 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2002 |
Variables: | 138 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
How would you rate: Catholics?
TOTAL | % | |
---|---|---|
-9) Refused | 13 | 0.6 |
-8) Don't know ('don't know where to rate') | 41 | 1.8 |
-6) Thermometer: 'don't know who this is' | 2 | 0.1 |
-2) No Post-election IW | 221 | 9.5 |
0) 0 | 12 | 0.5 |
15) 15 | 17 | 0.7 |
30) 30 | 19 | 0.8 |
40) 40 | 62 | 2.7 |
45) 45 | 1 | 0.0 |
50) 50 | 560 | 24.1 |
52) 52 | 1 | 0.0 |
55) 55 | 2 | 0.1 |
60) 60 | 237 | 10.2 |
65) 65 | 4 | 0.2 |
68) 68 | 1 | 0.0 |
70) 70 | 347 | 14.9 |
75) 75 | 18 | 0.8 |
80) 80 | 15 | 0.6 |
85) 85 | 386 | 16.6 |
90) 90 | 9 | 0.4 |
95) 95 | 2 | 0.1 |
100) 100 | 353 | 15.2 |
Total | 2323 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Q50 How much would you say that you trust the following people or groups ..o. Catholics
TOTAL | % | |
---|---|---|
1) A lot | 304 | 18.4 |
2) Some | 1154 | 70.0 |
3) Only a little | 154 | 9.3 |
4) Not at all | 37 | 2.2 |
Missing | 72 | |
Total | 1649 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Overall would you say you have a favorable or unfavorable opinion of the Catholic Church?
TOTAL | % | |
---|---|---|
1) Favorable | 519 | 53.7 |
2) Unfavorable | 318 | 32.9 |
8) DK/No Opinion | 130 | 13.4 |
Missing | 44 | |
Total | 966 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1028 |
Variables: | 45 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
What about 'he is MORAL'? (Does this phrase describe George W. Bush extremely well, quite well, not too well, or not well at all?) GEORGE W. BUSH TRAIT: MORAL
TOTAL | % | |
---|---|---|
0) NA | 2 | 0.3 |
1) Extremely well | 192 | 28.2 |
2) Quite well | 347 | 51.0 |
3) Not too well | 94 | 13.8 |
4) Not well at all | 31 | 4.6 |
8) Don't know | 9 | 1.3 |
9) Refused | 6 | 0.9 |
Missing | 830 | |
Total | 681 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1511 |
Variables: | 727 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Temperature toward Catholics 0=Cold;100=Hot
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1481 | 119.43 | 217.88 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 1481 |
Variables: | 660 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
THERMOMETER RATING: PROTESTANTS [887=Don't recognize; 888=Don't know where to rate; 889=Refused; 999=NA]
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1346 | 108.99 | 187.10 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1511 |
Variables: | 727 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Now I'd like your views on some specific religious groups. Is your overall opinion of Catholics very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
TOTAL | % | |
---|---|---|
1) Very favorable | 19.1 | |
2) Mostly favorable | 55.0 | |
3) Mostly unfavorable | 10.2 | |
4) Very unfavorable | 3.2 | |
5) Never heard of | 0.4 | |
8) Can't rate | 9.7 | |
9) Refused | 2.5 | |
Total | 2041 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 2041 |
Variables: | 157 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Feeling Thermometer: the Catholic Church
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1066 | 82.91 | 138.49 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1212 |
Variables: | 1184 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Feeling Thermometer: Catholics
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 1066 | 90.78 | 134.43 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 1212 |
Variables: | 1184 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Is your overall opinion of Catholics very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
TOTAL | % | |
---|---|---|
1) Very favorable | 45.5 | |
2) Mostly favorable | 30.0 | |
3) Mostly unfavorable | 7.3 | |
4) Very unfavorable | 5.9 | |
5) Never heard of | 0.2 | |
6) Can't rate | 5.8 | |
8) Don't know | 4.1 | |
9) Refused | 1.2 | |
Total | 4016 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4016 |
Variables: | 230 |
Scope: | U.S. Samples |
Frame: | Other: U.S. Latinos only |
Sample: | Random Samples |
Mode: | Phone |
Now thinking about some specific religious groups... Is your overall opinion of Catholics very favorable, mostly favorable, mostly unfavorable, or very unfavorable? (Q141A) [NOTE: CATH_A through BUDDH_A were read together as a block, but were read in random order within the block (except that ATHEIS_A was always read last).]
TOTAL | % | |
---|---|---|
1) Very favorable | 19.4 | |
2) Mostly favorable | 48.0 | |
3) Mostly unfavorable | 9.1 | |
4) Very unfavorable | 4.0 | |
5) Never heard of (VOL.) | 0.1 | |
8) Can't rate (VOL.) | 12.9 | |
9) Refused (VOL.) | 6.5 | |
Missing | 2003 | |
Total | 2010 | 100.0 |
Survey Details | |
---|---|
Year: | 2009 |
Cases: | 4013 |
Variables: | 264 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
On another subject, overall would you say you have a favorable or unfavorable opinion of the Catholic Church? (Note: asked of Catholics only.)
TOTAL | % | |
---|---|---|
1) Favorable | 595 | 56.0 |
2) Unfavorable | 387 | 36.4 |
8) DK/No opinion | 81 | 7.6 |
Missing | 22 | |
Total | 1063 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1082 |
Variables: | 61 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
On another subject...overall, would you say you have a favorable or unfavorable opinion of the Catholic Church?
TOTAL | % | |
---|---|---|
1) Favorable | 472 | 40.4 |
2) Unfavorable | 605 | 51.8 |
8) DK/No opinion | 90 | 7.7 |
Missing | 34 | |
Total | 1168 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1209 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
What about men? (Would you say they have too much influence, just about the right amount of influence, or too little influence?)
TOTAL | % | |
---|---|---|
0) NA; INAP | 251 | 13.9 |
1) Too much influence | 830 | 46.0 |
2) Just about the right amount | 608 | 33.7 |
3) Too little influence | 81 | 4.5 |
8) DK | 27 | 1.5 |
9) Refused | 9 | 0.5 |
Missing | 1 | |
Total | 1806 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 1807 |
Variables: | 1868 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
(CATHOLIC OVERSAMPLE) On another subject, overall would you say you have a favorable or unfavorable opinion of the Catholic Church?
TOTAL | % | |
---|---|---|
1) Favorable | 602 | 48.1 |
2) Unfavorable | 547 | 43.7 |
8) DK/No opinion | 102 | 8.2 |
Missing | 30 | |
Total | 1251 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 1281 |
Variables: | 134 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
50E6. Catholics?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 9,745 | 86.64 | 125.18 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 12100 |
Variables: | 256 |
Scope: | U.S. Samples |
Frame: | Other: Specific communities |
Sample: | Random Samples |
Mode: | Phone |
If your party nominated a generally well-qualified person for President would you vote for the following if that person happened to be the following -- Catholic.
TOTAL | % | |
---|---|---|
1) Yes | 583 | 89.6 |
2) No | 35 | 5.3 |
3) Don't know/No answer | 33 | 5.0 |
Total | 651 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 1010 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
I am going to name various groups of people. Please tell me whether or not you would like to have these groups as neighbors, if it wouldn't make any difference to you, or if you would prefer not to have them as neighbors. -- Catholics.
TOTAL | % | |
---|---|---|
1) Would like | 127 | 19.5 |
2) Make no difference | 503 | 77.3 |
3) Prefer not | 18 | 2.7 |
4) Don't know/No answer | 4 | 0.5 |
Total | 651 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 1010 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you feel that the following groups have too much influence, too little influence, or the right amount of influence in our society? -- The Catholic Church.
TOTAL | % | |
---|---|---|
1) Too much influence | 153 | 23.6 |
2) Too little influence | 357 | 54.8 |
3) Right amount of influence | 86 | 13.2 |
4) Don't know/No answer | 54 | 8.4 |
Total | 651 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 1010 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Here are some groups and organizations that have been in the news. Please tell me how close you feel to each of them: very close, close, neutral, far, very far, or don't know enough about the group or organization to say. -- Catholics.
TOTAL | % | |
---|---|---|
1) Very close | 83 | 12.8 |
2) Close | 216 | 33.2 |
3) Neutral | 249 | 38.3 |
4) Far | 42 | 6.4 |
5) Very far | 12 | 1.8 |
6) Don't know | 47 | 7.2 |
7) Refused | 2 | 0.3 |
Total | 651 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 1010 |
Variables: | 129 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Has the issue of sexual abuse of children by priests hurt the overall reputation of the Catholic Church in your eyes, or not?
TOTAL | % | |
---|---|---|
1) Has hurt reputation | 750 | 69.1 |
2) Has NOT hurt reputation | 311 | 28.7 |
8) DK/No opinion | 23 | 2.1 |
Missing | 1 | |
Total | 1085 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1086 |
Variables: | 75 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Overall, would you say you have a favorable or unfavorable opinion of the Catholic Church?
TOTAL | % | |
---|---|---|
1) Favorable | 571 | 54.7 |
2) Unfavorable | 355 | 33.9 |
8) DK/No opinion | 119 | 11.4 |
Missing | 34 | |
Total | 1045 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1086 |
Variables: | 75 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
ASKED OF THOSE WHOSE SAID THEIR RELIGION WAS PROTESTANT, JEWISH, OTHER, NONE, OR NOT SURE: Compared to 15 years ago, as far as you personally are concerned, do you feel more positive about Catholics, more negative, or have you not changed your views much at all?
TOTAL | % | |
---|---|---|
1) More positive | 127 | 12.0 |
2) More negative | 56 | 5.3 |
3) Not changed views much | 832 | 78.9 |
4) Not sure | 39 | 3.7 |
Missing | 443 | |
Total | 1054 | 100.0 |
Survey Details | |
---|---|
Year: | 1979 |
Cases: | 1497 |
Variables: | 94 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
ASKED OF THOSE WHOSE SAID THEIR RELIGION WAS PROTESTANT, JEWISH, OTHER, NONE, OR NOT SURE: Do you feel the Catholic Church has too much power and wealth here in the U.S., too little, or about the right amount of power and wealth, considering the number of Catholics in the U.S.?
TOTAL | % | |
---|---|---|
1) Too much power and wealth | 258 | 24.5 |
2) Too little power and wealth | 25 | 2.4 |
3) About the right amount of power and wealth | 580 | 55.0 |
4) Not sure | 192 | 18.2 |
Missing | 442 | |
Total | 1055 | 100.0 |
Survey Details | |
---|---|
Year: | 1979 |
Cases: | 1497 |
Variables: | 94 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Now I'd like your opinion of some religious groups. Would you say your overall opinion of Catholics is very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
TOTAL | % | |
---|---|---|
1) Very favorable | 28.7 | |
2) Mostly favorable | 48.8 | |
3) Mostly unfavorable | 6.3 | |
4) Very unfavorable | 3.5 | |
5) Never heard of | 0.1 | |
8) Can't rate | 7.8 | |
9) Refused | 4.8 | |
Missing | 1825 | |
Total | 974 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2799 |
Variables: | 160 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Overall, would you say you have a favorable or unfavorable opinion of the Catholic Church?
TOTAL | % | |
---|---|---|
1) Favorable | 632 | 63.7 |
2) Unfavorable | 259 | 26.1 |
8) DK/No opinion | 101 | 10.2 |
Missing | 16 | |
Total | 992 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1008 |
Variables: | 43 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Overall, would you say you have a favorable or unfavorable opinion of the Catholic Church?
TOTAL | % | |
---|---|---|
1) Favorable | 462 | 47.4 |
2) Unfavorable | 441 | 45.3 |
8) DK/No opinion | 72 | 7.4 |
Missing | 31 | |
Total | 974 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1004 |
Variables: | 59 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
For the following group or organization, please indicate which category best describes your overall opinion of that group or organization. Would you say your overall opinion of Catholics is very favorable, mostly favorable, mostly unfavorable, or very unfavorable?
TOTAL | % | |
---|---|---|
1) Very favorable | 28.9 | |
2) Mostly favorable | 48.7 | |
3) Mostly unfavorable | 5.0 | |
4) Very unfavorable | 2.8 | |
5) Never heard of | 0.2 | |
8) Can't rate | 11.5 | |
9) Refused | 2.8 | |
Total | 1500 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 1500 |
Variables: | 117 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
If a presidential candidate belongs to a political party you like and has many views you like, would you be willing to vote for such a person if the person is Catholic?
TOTAL | % | |
---|---|---|
1) Yes | 2149 | 86.0 |
2) No | 213 | 8.5 |
8) Don't know | 138 | 5.5 |
Missing | 863 | |
Total | 2500 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 3363 |
Variables: | 109 |
Scope: | U.S. Samples |
Frame: | Other: Additional interviews were conducted with seven leadership groups, including business executives, college professors, government leaders, newspaper editors and radio/TV news directors, Protestant ministers, Roman Catholic priests and rabbis. |
Sample: | Random Samples |
Mode: | Phone |
ASKED ONLY OF THOSE WHO THINK THERE ARE RELIGIOUS GROUPS IN AMERICA WHO HAVE TOO MUCH POWER AND INFLUENCE: Which religious groups have too much power and influence? First mention
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3363 | 4.85 | 15.85 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 3363 |
Variables: | 109 |
Scope: | U.S. Samples |
Frame: | Other: Additional interviews were conducted with seven leadership groups, including business executives, college professors, government leaders, newspaper editors and radio/TV news directors, Protestant ministers, Roman Catholic priests and rabbis. |
Sample: | Random Samples |
Mode: | Phone |
ASKED ONLY OF THOSE WHO THINK THERE ARE RELIGIOUS GROUPS IN AMERICA WHO HAVE TOO MUCH POWER AND INFLUENCE: Which religious groups have too much power and influence? Second mention
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 3363 | 1.41 | 7.31 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 3363 |
Variables: | 109 |
Scope: | U.S. Samples |
Frame: | Other: Additional interviews were conducted with seven leadership groups, including business executives, college professors, government leaders, newspaper editors and radio/TV news directors, Protestant ministers, Roman Catholic priests and rabbis. |
Sample: | Random Samples |
Mode: | Phone |
ASKED ONLY OF THOSE WHO THINK THERE ARE RELIGIOUS GROUPS IN AMERICA WHO HAVE TOO MUCH POWER AND INFLUENCE: Which religious groups have too much power and influence? Third mention
TOTAL | % | |
---|---|---|
0) Not applicable | 3308 | 98.4 |
5) Catholics | 1 | 0.0 |
7) Fundamentalists | 2 | 0.1 |
8) Jews | 11 | 0.3 |
9) Moonies | 1 | 0.0 |
10) Moral Majority | 11 | 0.3 |
11) Mormons | 7 | 0.2 |
13) TV preachers | 5 | 0.1 |
30) Jewish Anti-Defamation League | 1 | 0.0 |
32) Muslims/Moslems | 1 | 0.0 |
33) Whites | 2 | 0.1 |
35) Right to Life | 1 | 0.0 |
40) Jehovah Witnesses | 1 | 0.0 |
41) Bakkers-PTL | 2 | 0.1 |
43) Ku Klux Klan | 2 | 0.1 |
46) Pat Robertson | 1 | 0.0 |
47) Scientology | 2 | 0.1 |
48) Protestants | 1 | 0.0 |
66) Lutheran | 2 | 0.1 |
98) Don't Know | 1 | 0.0 |
Total | 3363 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 3363 |
Variables: | 109 |
Scope: | U.S. Samples |
Frame: | Other: Additional interviews were conducted with seven leadership groups, including business executives, college professors, government leaders, newspaper editors and radio/TV news directors, Protestant ministers, Roman Catholic priests and rabbis. |
Sample: | Random Samples |
Mode: | Phone |
One of the ways to help reduce tensions between groups is to get out into the open things about one group that bother people in the other group. Here is a list of things that Protestants have said about Catholics and Catholics have said about Protestants. For each statement, would you please indicate how you feel: Do you feel it is true, tends to be true, tends to be false, or is false? -- Catholics try to impose their religious practices on others.
TOTAL | % | |
---|---|---|
1) True | 473 | 17.5 |
2) Tends to be true | 760 | 28.1 |
3) Tends to be false | 745 | 27.5 |
4) False | 731 | 27.0 |
Missing | 166 | |
Total | 2709 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
Many people say some groups have too much power in this country and some have not enough, but they often disagree on which groups have too much or too little. For each of the following groups of people in America, please decide whether you think they have too much power, too little, or about the right amount of power in our nation's affairs. -- Catholics
TOTAL | % | |
---|---|---|
1) Too much power | 1114 | 45.8 |
2) Too little power | 122 | 5.0 |
3) Just the right amount of power | 1195 | 49.2 |
Missing | 444 | |
Total | 2431 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
We would like you to imagine, for a moment, that for some reason you could no longer continue to attend a church of your present denomination. Below is a list of other denominations that it would be possible for you to attend. We would like you to consider each and decide for yourself how comfortable and at home you think you would feel in each. -- Roman Catholic Church
TOTAL | % | |
---|---|---|
1) Very comfortable | 328 | 13.5 |
2) Comfortable | 240 | 9.9 |
3) A little uncomfortable | 428 | 17.6 |
4) Uncomfortable | 1288 | 53.0 |
5) Don't know enough about this denomination to say | 145 | 6.0 |
Missing | 446 | |
Total | 2429 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
If your party nominated someone for president who was generally well qualified and happened to be Catholic, would you vote for the candidate?
TOTAL | % | |
---|---|---|
1) Would vote for candidate | 786 | 92.8 |
2) Would not vote for candidate | 16 | 1.9 |
3) Depends [Volunteered] | 24 | 2.8 |
4) Don't know/Can't say/No answer | 21 | 2.5 |
Total | 847 | 100.0 |
Survey Details | |
---|---|
Year: | 1999 |
Cases: | 847 |
Variables: | 137 |
Scope: | Regional Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Now I want to ask you about different groups in the city. For each tell me if you think there really is a lot of anti-Semitic feeling in that group, some but not a lot, or almost none. - Catholics
TOTAL | % | |
---|---|---|
1) A lot | 46 | 7.4 |
2) Some not a lot | 215 | 34.5 |
3) Almost none | 188 | 30.1 |
4) Not sure | 175 | 28.0 |
Missing | 10 | |
Total | 624 | 100.0 |
Survey Details | |
---|---|
Year: | 1969 |
Cases: | 634 |
Variables: | 336 |
Scope: | U.S. Samples |
Frame: | Other: Jews |
Sample: | Random Samples |
Mode: | Mailed |