Homosexuality, Attitude about - Measurement Concept
Measures one's view about the morality same-sex relations.168 Questions match selected parameters.
Survey Questions
VCF0232 from American National Election Studies, Cumulative Data File, 1948-2004Gay men and lesbians (that is), homosexuals -- feeling thermometer
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 16102 | 47.15 | 33.12 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
Do you favor or oppose laws to protect homosexuals against job discrimination?
TOTAL | % | |
---|---|---|
1) Favor | 4803 | 51.9 |
5) Oppose | 2808 | 30.3 |
8) DK; depends (1988) | 420 | 4.5 |
9) NA; no Post IW | 1227 | 13.3 |
Missing | 38180 | |
Total | 9258 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
Do you favor or oppose laws to protect homosexuals against job discrimination? Do you favor/oppose such laws strongly or not strongly?
TOTAL | % | |
---|---|---|
1) Favor strongly | 2797 | 30.2 |
2) Favor not strongly | 2002 | 21.6 |
4) Oppose not strongly | 1052 | 11.4 |
5) Oppose strongly | 1739 | 18.8 |
7) DK if favor or oppose; depends (1988); DK if favor/oppose strongly or not strongly | 429 | 4.6 |
9) NA if favor or oppose; NA if favor/oppose strongly or not strongly; no Post IW | 1239 | 13.4 |
Missing | 38180 | |
Total | 9258 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
Do you think homosexuals should be allowed to serve in the United States Armed Forces or don't you think so?
TOTAL | % | |
---|---|---|
1) Yes, think so | 4386 | 60.8 |
5) Don't think so | 1954 | 27.1 |
8) DK | 251 | 3.5 |
9) NA; no Post IW | 627 | 8.7 |
Missing | 40220 | |
Total | 7218 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
Do you feel strongly or not strongly that homosexuals should be allowed to serve in the United States Armed forces? Do you feel strongly or not strongly that homosexuals should not be allowed to serve in the United States Armed forces?
TOTAL | % | |
---|---|---|
1) Feel strongly should be allowed | 2769 | 38.4 |
2) Feel not strongly should be allowed | 1605 | 22.2 |
4) Feel not strongly should not be allowed | 440 | 6.1 |
5) Feel strongly should not be allowed | 1508 | 20.9 |
7) DK if favor or oppose; depends (1988); DK if favor/oppose strongly or not strongly | 263 | 3.6 |
9) NA if favor or oppose; NA if favor/oppose strongly or not strongly; no Post IW | 631 | 8.7 |
Missing | 40222 | |
Total | 7216 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
Do you think gay or lesbian couples, in other words, homosexual couples, should be legally permitted to adopt children?
TOTAL | % | |
---|---|---|
1) Yes | 1842 | 33.5 |
5) No | 2968 | 53.9 |
8) DK | 268 | 4.9 |
9) NA; no Post IW | 426 | 7.7 |
Missing | 41934 | |
Total | 5504 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 47438 |
Variables: | 950 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Other: Some years used telephone interviews, others used face-to-face interviews |
Consider a man who admits that he is a homosexual? Should such a person be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 1673 | 34.1 |
4) Allowed | 2639 | 53.8 |
5) Not allowed | 523 | 10.7 |
8) Don't know | 53 | 1.1 |
9) No answer | 13 | 0.3 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
What about a man who admits that he is a homosexual? If somebody in your community suggests that a book he wrote in favor of homosexuality should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 1673 | 34.1 |
1) Favor | 717 | 14.6 |
2) Not favor | 2461 | 50.2 |
8) Don't know | 36 | 0.7 |
9) No answer | 14 | 0.3 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
What about a man who admits that he is a homosexual? Suppose this admitted homosexual wanted to make a speech in your community. Should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 1673 | 34.1 |
1) Allowed | 2753 | 56.2 |
2) Not allowed | 422 | 8.6 |
8) Don't know | 38 | 0.8 |
9) No answer | 15 | 0.3 |
Total | 4901 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 4901 |
Variables: | 1221 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Consider a man who admits that he is a homosexual? Should such a person be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 1163 | 32.7 |
4) Allowed | 1898 | 53.3 |
5) Not allowed | 442 | 12.4 |
8) Don't know | 49 | 1.4 |
9) No answer | 7 | 0.2 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
What about a man who admits that he is a homosexual? If somebody in your community suggests that a book he wrote in favor of homosexuality should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 1163 | 32.7 |
1) Favor | 545 | 15.3 |
2) Not favor | 1801 | 50.6 |
8) Don't know | 43 | 1.2 |
9) No answer | 7 | 0.2 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
What about a man who admits that he is a homosexual? Suppose this admitted homosexual wanted to make a speech in your community. Should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
0) Inapplicable | 1163 | 32.7 |
1) Allowed | 1975 | 55.5 |
2) Not allowed | 375 | 10.5 |
8) Don't know | 37 | 1.0 |
9) No answer | 9 | 0.3 |
Total | 3559 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 3559 |
Variables: | 898 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Should an admitted homosexual be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
4) Yes, allowed to teach | 710 | 79.1 |
5) Not allowed | 176 | 19.6 |
8) Don't know | 9 | 1.0 |
9) No answer | 3 | 0.3 |
Missing | 1914 | |
Total | 898 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
If some people in your community suggested that a book written by a homosexual in favor of homosexuality should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
1) Favor | 234 | 26.1 |
2) Not favor | 653 | 72.7 |
8) Don't know | 8 | 0.9 |
9) No answer | 3 | 0.3 |
Missing | 1914 | |
Total | 898 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Consider a man who admits that he is a homosexual. Suppose this admitted homosexual wanted to make a speech in your community. Should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
1) Yes, allowed to speak | 750 | 83.5 |
2) Not allowed | 140 | 15.6 |
8) Don't know | 6 | 0.7 |
9) No answer | 2 | 0.2 |
Missing | 1914 | |
Total | 898 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
And what about a man who admits that he is a homosexual? B. Should such a person be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
4) Yes, allowed to teach | 1546 | 77.2 |
5) Not allowed | 411 | 20.5 |
8) Don't know | 37 | 1.8 |
9) No answer | 9 | 0.4 |
Missing | 2507 | |
Total | 2003 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4510 |
Variables: | 1232 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
And what about a man who admits that he is a homosexual? C. If some people in your community suggested that a book he wrote in favor of homosexuality should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
1) Favor | 471 | 23.5 |
2) Not favor | 1495 | 74.6 |
8) Don't know | 33 | 1.6 |
9) No answer | 4 | 0.2 |
Missing | 2507 | |
Total | 2003 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4510 |
Variables: | 1232 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
And what about a man who admits that he is a homosexual? A. Suppose this admitted homosexual wanted to make a speech in your community. Should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
1) Yes, allowed to speak | 1635 | 81.6 |
2) Not allowed | 326 | 16.3 |
8) Don't know | 33 | 1.6 |
9) No answer | 9 | 0.4 |
Missing | 2507 | |
Total | 2003 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 4510 |
Variables: | 1232 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Agree/Disagree: Homosexual relations should be against the law. (87, 90)
TOTAL | % | |
---|---|---|
-1) RF/DK | 78 | 6.1 |
0) Disagree | 755 | 58.9 |
1) Agree | 448 | 35.0 |
Missing | 17262 | |
Total | 1281 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
For/Against: What about homosexuals being legally permitted to adopt children? (91, 96, 98, 00, 02, 04, 06, 08, 10)
TOTAL | % | |
---|---|---|
-1) RF/DK | 618 | 10.1 |
0) Against | 3372 | 55.0 |
1) For | 2144 | 35.0 |
Missing | 12409 | |
Total | 6134 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
For/Against: What about the efforts to guarantee equal civil rights for homosexual men and women? (84-90, 94, 97, 99, 01, 03, 05)
TOTAL | % | |
---|---|---|
-1) RF/DK | 780 | 9.5 |
0) Against | 3516 | 42.8 |
1) For | 3914 | 47.7 |
Missing | 10333 | |
Total | 8210 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Agree/Disagree: Marriages between homosexuals should be given the same legal status as heterosexual marriages. (93, 97, 99, 01, 03, 04, 07, 09)
TOTAL | % | |
---|---|---|
-1) RF/DK | 431 | 8.2 |
0) Disagree | 2924 | 55.5 |
1) Agree | 1912 | 36.3 |
Missing | 13276 | |
Total | 5267 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Agree/Disagree: Homosexuality should be considered an acceptable lifestyle for those who choose it. (89)
TOTAL | % | |
---|---|---|
-1) RF/DK | 20 | 3.2 |
0) Disagree | 248 | 39.8 |
1) Agree | 355 | 57.0 |
Missing | 17920 | |
Total | 623 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
For/Against: What about allowing homosexuals to teach in the public schools? (92, 96, 01, 06, 09)
TOTAL | % | |
---|---|---|
-1) RF/DK | 266 | 7.8 |
0) Against | 1156 | 33.8 |
1) For | 1998 | 58.4 |
Missing | 15123 | |
Total | 3420 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you believe that homosexuality is morally wrong or is it morally acceptable? (97, 99, 01, 03, 05, 07, 09)
TOTAL | % | |
---|---|---|
-1) RF/DK | 163 | 3.6 |
1) Morally wrong | 2346 | 52.3 |
2) It depends (Vol.) | 588 | 13.1 |
3) Morally acceptable | 1388 | 30.9 |
Missing | 14058 | |
Total | 4485 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
What about gays and lesbians? Where would you put them on the 10-point scale (where "1" means "very unfavorable feelings" and "10" means "very favorable feelings")? (08, 10)
TOTAL | % | |
---|---|---|
-1) RF/DK | 80 | 5.6 |
1) Very unfavorable | 114 | 7.9 |
2) 2 | 43 | 3.0 |
3) 3 | 62 | 4.3 |
4) 4 | 76 | 5.3 |
5) 5 | 344 | 23.9 |
6) 6 | 70 | 4.9 |
7) 7 | 122 | 8.5 |
8) 8 | 162 | 11.2 |
9) 9 | 84 | 5.8 |
10) Very favorable | 284 | 19.7 |
Missing | 17102 | |
Total | 1441 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Should an admitted homosexual be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
4) Yes, allowed to teach | 1411 | 75.8 |
5) Not allowed | 368 | 19.8 |
8) Don't know | 76 | 4.1 |
9) No answer | 6 | 0.3 |
Missing | 956 | |
Total | 1861 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2817 |
Variables: | 1065 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
If some people in your community suggested that a book written by a homosexual in favor of homosexuality should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
1) Favor | 476 | 25.6 |
2) Not favor | 1319 | 70.9 |
8) Don't know | 61 | 3.3 |
9) No answer | 5 | 0.3 |
Missing | 956 | |
Total | 1861 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2817 |
Variables: | 1065 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Consider a man who admits that he is a homosexual. Suppose this admitted homosexual wanted to make a speech in your community. Should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
1) Yes, allowed to speak | 1494 | 80.3 |
2) Not allowed | 305 | 16.4 |
8) Don't know | 56 | 3.0 |
9) No answer | 6 | 0.3 |
Missing | 956 | |
Total | 1861 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 2817 |
Variables: | 1065 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Should an admitted homosexual be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
4) Yes, allowed to teach | 722 | 78.1 |
5) Not allowed | 178 | 19.3 |
8) Don't know | 21 | 2.3 |
9) No answer | 3 | 0.3 |
Missing | 1841 | |
Total | 924 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1004 |
Variables: | 2765 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
If some people in your community suggested that a book written by a homosexual in favor of homosexuality should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
1) Favor | 206 | 22.3 |
2) Not favor | 694 | 75.1 |
8) Don't know | 21 | 2.3 |
9) No answer | 3 | 0.3 |
Missing | 1841 | |
Total | 924 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1004 |
Variables: | 2765 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Consider a man who admits that he is a homosexual. Suppose this admitted homosexual wanted to make a speech in your community. Should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
1) Yes, allowed to speak | 772 | 83.5 |
2) Not allowed | 138 | 14.9 |
8) Don't know | 11 | 1.2 |
9) No answer | 3 | 0.3 |
Missing | 1841 | |
Total | 924 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 1004 |
Variables: | 2765 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Please tell me for each of the following items whether you think it can always be justified, sometimes be justified, or never be justified: homosexuality.
TOTAL | % | |
---|---|---|
1) Always justified | 7.0 | |
2) Sometimes justified | 18.3 | |
3) Never justified | 70.4 | |
8) Don't know | 3.7 | |
9) Refused | 0.6 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
Here are some social issues facing our country today. How interested are you in each one, quite interested, fairly interested, or not very interested? -- reducing intolerance toward homosexuals
TOTAL | % | |
---|---|---|
1) Quite interested | 1581 | 28.2 |
2) Fairly interested | 1547 | 27.6 |
3) Not very interested | 2261 | 40.4 |
4) Don't know/refused | 214 | 3.8 |
Total | 5603 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 5603 |
Variables: | 144 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Q40 To what extent do you agree or disagree with the following statements about the educational system and the media..c. An admitted homosexual should be allowed to teach at a high school
TOTAL | % | |
---|---|---|
1) Strongly agree | 294 | 17.4 |
2) Agree | 645 | 38.2 |
3) Disagree | 288 | 17.1 |
4) Strongly disagree | 344 | 20.4 |
5) Undecided | 117 | 6.9 |
Missing | 33 | |
Total | 1688 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
And what about a man who admits that he is a homosexual? Should such a person be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
4) Yes, allowed to teach | 574 | 62.6 |
5) Not allowed | 297 | 32.4 |
8) Don't know | 43 | 4.7 |
9) No answer | 3 | 0.3 |
Missing | 455 | |
Total | 917 | 100.0 |
Survey Details | |
---|---|
Year: | 1990 |
Cases: | 1372 |
Variables: | 745 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
And what about a man who admits that he is a homosexual? If some people in your community suggested that a book he wrote in favor of homosexuality should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
1) Favor | 303 | 33.0 |
2) Not favor | 586 | 63.9 |
8) Don't know | 25 | 2.7 |
9) No answer | 3 | 0.3 |
Missing | 455 | |
Total | 917 | 100.0 |
Survey Details | |
---|---|
Year: | 1990 |
Cases: | 1372 |
Variables: | 745 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
And what about a man who admits that he is a homosexual? Suppose this admitted homosexual wanted to make a speech in your community. Should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
1) Yes, allowed to speak | 674 | 73.5 |
2) Not allowed | 206 | 22.5 |
8) Don't know | 34 | 3.7 |
9) No answer | 3 | 0.3 |
Missing | 455 | |
Total | 917 | 100.0 |
Survey Details | |
---|---|
Year: | 1990 |
Cases: | 1372 |
Variables: | 745 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
And what about a man who admits that he is a homosexual? Should such a person be allowed to teach in a college or university, or not?
TOTAL | % | |
---|---|---|
4) Yes, allowed to teach | 1440 | 74.9 |
5) Not allowed | 424 | 22.0 |
8) Don't know | 57 | 3.0 |
9) No answer | 2 | 0.1 |
Missing | 981 | |
Total | 1923 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
And what about a man who admits that he is a homosexual? If some people in your community suggested that a book he wrote in favor of homosexuality should be taken out of your public library, would you favor removing this book, or not?
TOTAL | % | |
---|---|---|
1) Favor | 536 | 27.9 |
2) Not favor | 1325 | 68.9 |
8) Don't know | 57 | 3.0 |
9) No answer | 5 | 0.3 |
Missing | 981 | |
Total | 1923 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
And what about a man who admits that he is a homosexual? Suppose this admitted homosexual wanted to make a speech in your community. Should he be allowed to speak, or not?
TOTAL | % | |
---|---|---|
1) Yes, allowed to speak | 1553 | 80.8 |
2) Not allowed | 325 | 16.9 |
8) Don't know | 44 | 2.3 |
9) No answer | 1 | 0.1 |
Missing | 981 | |
Total | 1923 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Do you favor or oppose laws to protect homosexuals against job discrimination?
TOTAL | % | |
---|---|---|
-9) Refused | 56 | 2.4 |
-8) Don't know | 40 | 1.7 |
1) Favor | 1603 | 69.0 |
5) Oppose | 624 | 26.9 |
Total | 2323 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF R FAVORS PROTECTING HOMOSEXUALS AGAINST JOB DISCRIMINATION/IF R OPPOSES PROTECTING HOMOSEXUALS AGAINST JOB DISCRIMINATION: Do you favor such laws strongly or not strongly?/Do you oppose such laws strongly or not strongly?
TOTAL | % | |
---|---|---|
-9) Refused | 2 | 0.1 |
-8) Don't know | 2 | 0.1 |
-1) INAP, -8,-9 in V083211 | 96 | 4.1 |
1) Strongly | 1527 | 65.7 |
5) Not strongly | 696 | 30.0 |
Total | 2323 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Do you think homosexuals should be allowed to serve in the United States Armed Forces or don't you think so?
TOTAL | % | |
---|---|---|
-9) Refused | 46 | 2.0 |
-8) Don't know | 44 | 1.9 |
1) Homosexuals should be allowed to serve | 1756 | 75.6 |
5) Homosexuals should not be allowed to serve | 477 | 20.5 |
Total | 2323 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
IF R SAYS ALLOW HOMOSEXUALS TO SERVE IN ARMED FORCES/IF R SAYS DO NOT ALLOW HOMOSEXUALS TO SERVE IN ARMED FORCES: Do you feel strongly or not strongly that homosexuals should be allowed to serve?/Do you feel strongly or not strongly that homosexuals should not be allowed to serve?
TOTAL | % | |
---|---|---|
-9) Refused | 2 | 0.1 |
-8) Don't know | 3 | 0.1 |
-1) INAP, -8,-9 in V083212 | 90 | 3.9 |
1) Strongly | 1574 | 67.8 |
5) Not strongly | 654 | 28.2 |
Total | 2323 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Do you think gay or lesbian couples, in other words, homosexual couples, should be legally permitted to adopt children?
TOTAL | % | |
---|---|---|
-9) Refused | 39 | 1.7 |
-8) Don't know | 44 | 1.9 |
1) Yes | 1122 | 48.3 |
5) No | 1118 | 48.1 |
Total | 2323 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
How would you rate: Gay men and lesbians (that is, homosexuals)?
N | Mean | Std. Deviation | |
---|---|---|---|
Total | 2323 | 43.30 | 31.41 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Gay or lesbian adults should have the right to adopt children.
TOTAL | % | |
---|---|---|
1) Strongly agree | 1072 | 14.0 |
2) Agree | 3173 | 41.5 |
3) Disagree | 1785 | 23.4 |
4) Strongly disagree | 1197 | 15.7 |
5) If R insists: neither agree nor disagree | 386 | 5.1 |
8) Refused | 10 | 0.1 |
9) Don't know | 20 | 0.3 |
Total | 7643 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 12571 |
Variables: | 1034 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Please tell me for each of the following items whether you think it can always be justified, sometimes be justified, or never be justified: homosexuality.
TOTAL | % | |
---|---|---|
1) Always justified | 18.1 | |
2) Sometimes justified | 27.3 | |
3) Never justified | 49.4 | |
8) Don't know | 4.7 | |
9) Refused | 0.4 | |
Total | 1000 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 1000 |
Variables: | 127 |
Scope: | Other: Brazil, urban areas |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Please tell me for each of the following items whether you think it can always be justified, sometimes be justified, or never be justified: homosexuality.
TOTAL | % | |
---|---|---|
1) Always justified | 21.0 | |
2) Sometimes justified | 41.8 | |
3) Never justified | 32.2 | |
8) Don't know | 3.8 | |
9) Refused | 1.2 | |
Total | 988 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 988 |
Variables: | 133 |
Scope: | Other: Chile |
Frame: | Other: Adults |
Sample: | Random Samples |
Mode: | In-Person |
Now I'm going to read you a few pairs of statements. For each pair, tell me whether the FIRST statement or the SECOND statement comes closer to your own views -- even if neither is exactly right.
TOTAL | % | |
---|---|---|
1) Homosexuality is a way of life that should be accepted by society | 49.9 | |
2) Homosexuality is a way of life that should be discouraged by society | 39.5 | |
3) Neither/Both equally (Vol.) | 5.2 | |
9) Don't know/Refused (Vol.) | 5.4 | |
Total | 35556 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 35556 |
Variables: | 133 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
