Homosexuality, Origins of (nature/nurture) - Measurement Concept
Measures attributions about the "cause" of homosexuality13 Questions match selected parameters.
Survey Questions
CHOOSE from Baylor Religion Survey, Wave II (2007)Q39c. Please indicate your level of agreement with the following statements about homosexuals: People choose to be homosexuals
TOTAL | % | |
---|---|---|
1) Strongly disagree | 355 | 22.0 |
2) Disagree | 395 | 24.5 |
3) Agree | 350 | 21.7 |
4) Strongly agree | 271 | 16.8 |
8) Undecided | 243 | 15.1 |
Missing | 35 | |
Total | 1615 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q39d. Please indicate your level of agreement with the following statements about homosexuals: People are born as either homosexual or heterosexual
TOTAL | % | |
---|---|---|
1) Strongly disagree | 305 | 18.9 |
2) Disagree | 297 | 18.4 |
3) Agree | 433 | 26.8 |
4) Strongly agree | 279 | 17.3 |
8) Undecided | 300 | 18.6 |
Missing | 35 | |
Total | 1614 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
In your opinion, is homosexuality primarily a matter of personal choice; an in-born trait, or something caused by environmental factors? (93, 99, 04, 06, 08, 10)
TOTAL | % | |
---|---|---|
-1) RF/DK | 586 | 14.1 |
1) Personal choice | 1749 | 41.9 |
2) Inborn trait | 1385 | 33.2 |
3) Environmental factors | 450 | 10.8 |
Missing | 14373 | |
Total | 4170 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you believe that homosexuality is something people choose or something they cannot change? (00, 03, 05, 07, 09)
TOTAL | % | |
---|---|---|
-1) RF | 53 | 1.6 |
1) Cannot change | 1359 | 41.0 |
2) It depends/Unsure (Vol.) | 504 | 15.2 |
3) Choose | 1396 | 42.1 |
Missing | 15231 | |
Total | 3312 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Agree/Disagree: Homosexuality should be considered an acceptable lifestyle for those who choose it. (89)
TOTAL | % | |
---|---|---|
-1) RF/DK | 20 | 3.2 |
0) Disagree | 248 | 39.8 |
1) Agree | 355 | 57.0 |
Missing | 17920 | |
Total | 623 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 17898 |
Variables: | 770 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Now I want you to tell me how much you agree with these statements about homosexuality Would you say you completely agree, mostly agree, mostly disagree, or completely disagree that . . . a. a person is either a homosexual or a heterosexual, and there is little they can do to change it.
TOTAL | % | |
---|---|---|
1) Completely agree | 242 | 22.7 |
2) Mostly agree | 274 | 25.7 |
3) Mostly disagree | 198 | 18.6 |
4) Completely disagree | 353 | 33.1 |
Missing | 136 | |
Total | 1067 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 1203 |
Variables: | 145 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Now I want you to tell me how much you agree with these statements about homosexuality. Would you say you completely agree, mostly agree, mostly disagree, or completely disagree that . . . a. a person is born either a homosexual or a heterosexual, and there is little they can do to change it.
TOTAL | % | |
---|---|---|
1) Completely agree | 280 | 15.4 |
2) Mostly agree | 435 | 24.0 |
3) Mostly disagree | 343 | 18.9 |
4) Completely disagree | 489 | 26.9 |
5) Don't know | 268 | 14.8 |
Missing | 232 | |
Total | 1815 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2047 |
Variables: | 497 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In your opinion, do you think that homosexuality is: something that people are born with, something that develops because of the way people are brought up, or is it just the way that some people prefer to live? [Answered only if FORM = 1.]
TOTAL | % | |
---|---|---|
1) Something that people are born with | 35.6 | |
2) Something that develops because of the way people are brought up | 13.2 | |
3) Just the way that some people prefer to live | 37.8 | |
9) Don't know/Refused | 13.5 | |
Missing | 1007 | |
Total | 996 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2003 |
Variables: | 146 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you think a gay or lesbian person's sexual orientation can be changed or cannot be changed? [Answered only if FORM = 1.]
TOTAL | % | |
---|---|---|
1) Can be changed | 39.2 | |
2) Cannot be changed | 48.6 | |
9) Don't know/Refused | 12.2 | |
Missing | 1007 | |
Total | 996 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2003 |
Variables: | 146 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
In your opinion, is homosexuality primarily a matter of personal choice; an in-born trait, or something caused by environmental factors?
TOTAL | % | |
---|---|---|
-1) RF/DK | 120 | 16.0 |
1) Personal choice | 258 | 34.4 |
2) Inborn trait | 276 | 36.8 |
3) Environmental factors | 96 | 12.8 |
Total | 750 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 750 |
Variables: | 142 |
Scope: | Single Sample |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you think a gay or lesbian person's sexual orientation can be changed or cannot be changed?
TOTAL | % | |
---|---|---|
1) Can be changed | 41.8 | |
2) Cannot be changed | 42.5 | |
9) Don't know/Refused | 15.7 | |
Total | 1515 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 1515 |
Variables: | 133 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
In your opinion… when a person is homosexual is it something that people are born with, or is it something that just develops because of the way people are brought up, or is it just the way that some people prefer to live?
TOTAL | % | |
---|---|---|
1) Something that people are born with | 29.9 | |
2) Something that develops because of the way people are brought up | 14.1 | |
3) Just the way that some people prefer to live | 42.2 | |
9) Don't know/Refused | 13.8 | |
Total | 1515 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 1515 |
Variables: | 133 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you think being homosexual is something people choose to be, or do you think it is something they cannot change?
TOTAL | % | |
---|---|---|
1) Something people choose to be | 393 | 41.0 |
2) Something they cannot change | 424 | 44.3 |
8) Don't know | 129 | 13.5 |
9) No answer | 12 | 1.3 |
Missing | 2034 | |
Total | 958 | 100.0 |
Survey Details | |
---|---|
Year: | 1994 |
Cases: | 2992 |
Variables: | 852 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |