Bible, Knowledge of - Measurement Concept
Is a certain book contained in the Bible? What is the first book of the Bible? Does the Bible contain a certain verse, etc.)33 Questions match selected parameters.
Survey Questions
INFERIOR from ABC News Religion Poll, 1997Do you think the Bible says blacks are inferior to whites or do you think it does not say that?
TOTAL | % | |
---|---|---|
1) Says blacks are inferior to whites | 18 | 2.0 |
2) Does not say that | 765 | 86.7 |
8) DK/No opinion | 100 | 11.3 |
Missing | 13 | |
Total | 882 | 100.0 |
Survey Details | |
---|---|
Year: | 1997 |
Cases: | 752 |
Variables: | 33 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
47d. Which Bible figure is most closely associated with... Willingness to sacrifice his son for God? Is it...?
TOTAL | % | |
---|---|---|
1) Job (Jobe) | 6.0 | |
2) Elijah (uh-LIE-jah) | 5.6 | |
3) Moses | 8.5 | |
4) Abraham | 60.2 | |
8) Don't know | 19.4 | |
9) Refused | 0.1 | |
Total | 3412 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 3412 |
Variables: | 120 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
47c. Which Bible figure is most closely associated with... Leading the exodus from Egypt? Is it...?
TOTAL | % | |
---|---|---|
1) Job (Jobe) | 1.7 | |
2) Elijah (uh-LIE-jah) | 3.2 | |
3) Moses | 71.8 | |
4) Abraham | 5.4 | |
8) Don't know | 17.8 | |
9) Refused | 0.1 | |
Total | 3412 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 3412 |
Variables: | 120 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
47a. Which Bible figure is most closely associated with... Remaining obedient to God despite suffering? Is it...?
TOTAL | % | |
---|---|---|
1) Job (Jobe) | 39.4 | |
2) Elijah (uh-LIE-jah) | 6.1 | |
3) Moses | 13.2 | |
4) Abraham | 13.0 | |
8) Don't know | 28.0 | |
9) Refused | 0.2 | |
Total | 3412 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 3412 |
Variables: | 120 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
41. Where, according to the Bible, was Jesus born?
TOTAL | % | |
---|---|---|
1) Bethlehem | 71.2 | |
2) Jericho | 0.8 | |
3) Jerusalem | 11.6 | |
4) Nazareth | 12.7 | |
8) Don't know | 3.6 | |
9) Refused | 0.1 | |
Total | 3412 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 3412 |
Variables: | 120 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
39. What is the first book of the Bible?
TOTAL | % | |
---|---|---|
1) Genesis | 63.4 | |
2) Incorrect | 7.7 | |
8) Don't know | 28.7 | |
9) Refused | 0.1 | |
Total | 3412 | 100.0 |
Survey Details | |
---|---|
Year: | 2010 |
Cases: | 3412 |
Variables: | 120 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Do you mostly agree or mostly disagree with each statement on this card? -- The Bible contains valuable teachings about the use of money.
TOTAL | % | |
---|---|---|
1) Mostly agree | 2550 | 50.8 |
2) Mostly disagree | 1555 | 31.0 |
3) Don't know | 913 | 18.2 |
Total | 5019 | 100.0 |
Survey Details | |
---|---|
Year: | 1992 |
Cases: | 2013 |
Variables: | 479 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In your opinion, is each of the following statements about the Bible true or false? -- The Book of Acts is in the Old Testament.
TOTAL | % | |
---|---|---|
1) True | 1231 | 24.5 |
2) False | 1898 | 37.8 |
3) Don't know | 1890 | 37.7 |
Total | 5019 | 100.0 |
Survey Details | |
---|---|
Year: | 1992 |
Cases: | 2013 |
Variables: | 479 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
ASKED ONLY OF THOSE RESPONDENTS WHO ARE CURRENTLY INVOLVED IN ANY SMALL GROUP THAT MEETS REGULARLY AND PROVIDES SUPPORT OR CARING FOR THOSE WHO PARTICIPATE IN IT: In your opinion, is each of the following statements about the Bible true or false? -- The book of Acts is in the Old Testament.
TOTAL | % | |
---|---|---|
1) True | 221 | 21.7 |
2) False | 530 | 52.0 |
3) Don't know/Refused | 268 | 26.3 |
Total | 1020 | 100.0 |
Survey Details | |
---|---|
Year: | 1991 |
Cases: | 1021 |
Variables: | 295 |
Scope: | U.S. Samples |
Frame: | Other: Specifically looking for individuals in small groups. |
Sample: | Random Samples |
Mode: | In-Person |
ASKED ONLY OF THOSE RESPONDENTS WHO ARE CURRENTLY INVOLVED IN ANY SMALL GROUP THAT MEETS REGULARLY AND PROVIDES SUPPORT OR CARING FOR THOSE WHO PARTICIPATE IN IT: In your opinion, is each of the following statements about the Bible true or false? -- According to the Bible, Jesus was born in Jerusalem.
TOTAL | % | |
---|---|---|
1) True | 426 | 41.7 |
2) False | 503 | 49.3 |
3) Don't know/Refused | 91 | 8.9 |
Total | 1020 | 100.0 |
Survey Details | |
---|---|
Year: | 1991 |
Cases: | 1021 |
Variables: | 295 |
Scope: | U.S. Samples |
Frame: | Other: Specifically looking for individuals in small groups. |
Sample: | Random Samples |
Mode: | In-Person |
Blessed are the meek, for they shall inherit the Earth. -- From the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 2721 | 97.8 |
2) No | 61 | 2.2 |
Missing | 93 | |
Total | 2782 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
Blessed are the strong, for they shall be the sword of God. -- From the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 536 | 21.1 |
2) No | 2006 | 78.9 |
Missing | 333 | |
Total | 2542 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
For I the Lord thy God am a jealous God, visiting the iniquity of the fathers upon the children unto the third and fourth generation of them that hate me. -- From the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 2028 | 78.1 |
2) No | 569 | 21.9 |
Missing | 278 | |
Total | 2597 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
Now would you please read each of the following statements and do two things. First, decide whether the statement is from the Bible or not, and second, would you please indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) -- For it is easier for a camel to go through a needle's eye than for a rich man to enter the Kingdom of God. From the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 2275 | 84.2 |
2) No | 427 | 15.8 |
Missing | 173 | |
Total | 2702 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
Thou shalt not suffer a witch to live. -- From the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 269 | 11.0 |
2) No | 2173 | 89.0 |
Missing | 433 | |
Total | 2442 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
The Bible tells of Christ going to a temple in Jerusalem to talk with the scribes and the Pharisees. To what religious group did the temple belong?
TOTAL | % | |
---|---|---|
1) Romans | 143 | 5.4 |
2) Greeks | 23 | 0.9 |
3) Jews | 2081 | 77.9 |
4) Christians | 41 | 1.5 |
5) None of these | 22 | 0.8 |
6) Don't know | 362 | 13.5 |
Missing | 203 | |
Total | 2672 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
Let your women keep silence in the churches, for it is not permitted unto them to speak. -- From the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 1135 | 44.6 |
2) No | 1412 | 55.4 |
Missing | 328 | |
Total | 2547 | 100.0 |
Survey Details | |
---|---|
Year: | 1963 |
Cases: | 2875 |
Variables: | 629 |
Scope: | Regional Samples |
Frame: | Other: Members of the sampled congregations were randomly selected. |
Sample: | Random Samples |
Mode: | Mailed |
In which part of the Christian Bible does the book of Revelation appear?
TOTAL | % | |
---|---|---|
1) Old Testament | 645 | 22.2 |
2) New Testament | 1574 | 54.1 |
3) Both | 213 | 7.3 |
4) Neither | 27 | 0.9 |
5) Don't know | 449 | 15.4 |
6) Refused | 2 | 0.1 |
Total | 2910 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 2910 |
Variables: | 215 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) 'For I the Lord thy God am a jealous God, visiting the iniquity of the fathers upon the children unto the third and fourth generation of them that hate me.' Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 51 | 51.5 |
2) No | 48 | 48.5 |
Total | 99 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 99 |
Variables: | 37 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - 'For it is easier for a camel to go through a needle's eye than for a rich man to enter into the kingdom of God.' Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 58 | 58.6 |
2) No | 41 | 41.4 |
Total | 99 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 99 |
Variables: | 37 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - 'Blessed are the strong: for they shall be the sword of God.' Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 57 | 57.6 |
2) No | 42 | 42.4 |
Total | 99 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 99 |
Variables: | 37 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) 'Thou shalt not suffer a witch to live.' Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 17 | 17.2 |
2) No | 82 | 82.8 |
Total | 99 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 99 |
Variables: | 37 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) 'Let your women keep silence in the churches: for it is not permitted unto them to speak.' Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 30 | 30.3 |
2) No | 69 | 69.7 |
Total | 99 | 100.0 |
Survey Details | |
---|---|
Year: | 1988 |
Cases: | 99 |
Variables: | 37 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "For it is easier for a camel to go through a needle's eye than for a rich man to enter into the kingdom of God." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 65 | 75.6 |
2) No | 21 | 24.4 |
Total | 86 | 100.0 |
Survey Details | |
---|---|
Year: | 1986 |
Cases: | 86 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "Blessed are the strong: for they shall be the sword of God." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 31 | 36.0 |
2) No | 55 | 64.0 |
Total | 86 | 100.0 |
Survey Details | |
---|---|
Year: | 1986 |
Cases: | 86 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "Thou shalt not suffer a witch to live." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 16 | 18.6 |
2) No | 70 | 81.4 |
Total | 86 | 100.0 |
Survey Details | |
---|---|
Year: | 1986 |
Cases: | 86 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "Let your women keep silence in the churches: for it is not permitted unto them to speak." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 30 | 34.9 |
2) No | 56 | 65.1 |
Total | 86 | 100.0 |
Survey Details | |
---|---|
Year: | 1986 |
Cases: | 86 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "For I the Lord thy God am a jealous God, visiting the iniquity of the fathers upon the children unto the third and fourth generation of them that hate me." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 43 | 50.0 |
2) No | 43 | 50.0 |
Total | 86 | 100.0 |
Survey Details | |
---|---|
Year: | 1986 |
Cases: | 86 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "For it is easier for a camel to go through a needle's eye than for a rich man to enter into the kingdom of God." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 69 | 70.4 |
2) No | 29 | 29.6 |
Total | 98 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 98 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "Blessed are the strong: for they shall be the sword of God." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 38 | 38.8 |
2) No | 60 | 61.2 |
Total | 98 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 98 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "For I the Lord thy God am a jealous God, visiting the iniquity of the fathers upon the children unto the third and fourth generation of them that hate me." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 43 | 43.9 |
2) No | 55 | 56.1 |
Total | 98 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 98 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "Let your women keep silence in the churches: for it is not permitted unto them to speak." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 37 | 37.8 |
2) No | 61 | 62.2 |
Total | 98 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 98 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |
Please read each of the following statements and do TWO things: FIRST, decide whether the statement is from the Bible or not; and SECOND, indicate whether or not you agree with the statement. (Please do this even if you think the statement is not from the Bible.) - "Thou shalt not suffer a witch to live." Is it from the Bible?
TOTAL | % | |
---|---|---|
1) Yes | 15 | 15.3 |
2) No | 83 | 84.7 |
Total | 98 | 100.0 |
Survey Details | |
---|---|
Year: | 1987 |
Cases: | 98 |
Variables: | 65 |
Scope: | Other: Undergraduates at University of North Carolina |
Frame: | Other: Undergraduates at University of North Carolina |
Sample: | Random Samples |
Mode: | Other |