Church Involvement, Non-Worship Service, Frequency of - Measurement Concept
Measures a respondent's level of invovement with activities in a religious group that occur outside of worship services117 Questions match selected parameters.
Survey Questions
CHOIR from Baylor Religion Survey, Wave II (2007)Q14b. How often did you participate in the following religious or faith-based activities in the last month? Choir practice or other musical programs
TOTAL | % | |
---|---|---|
1) Not at all | 1065 | 86.5 |
2) One to two times | 69 | 5.6 |
3) Three to four times | 53 | 4.3 |
4) Five or more times | 44 | 3.6 |
Missing | 404 | |
Total | 1231 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14h. How often did you participate in the following religious or faith-based activities in the last month? Community Bible study not affiliated or sponsored by a congregation (e.g., in the community or workplace)
TOTAL | % | |
---|---|---|
1) Not at all | 1117 | 90.9 |
2) One to two times | 74 | 6.0 |
3) Three to four times | 23 | 1.9 |
4) Five or more times | 15 | 1.2 |
Missing | 406 | |
Total | 1229 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14g. How often did you participate in the following religious or faith-based activities in the last month? Community prayer group not affiliated or sponsored by a congregation (e.g., in the neighborhood, at work, etc.)
TOTAL | % | |
---|---|---|
1) Not at all | 1063 | 86.3 |
2) One to two times | 121 | 9.9 |
3) Three to four times | 24 | 1.9 |
4) Five or more times | 23 | 1.9 |
Missing | 403 | |
Total | 1231 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14c. How often did you participate in the following religious or faith-based activities in the last month? Counseling programs sponsored by a place of worship
TOTAL | % | |
---|---|---|
1) Not at all | 1148 | 93.5 |
2) One to two times | 60 | 4.9 |
3) Three to four times | 14 | 1.1 |
4) Five or more times | 6 | 0.5 |
Missing | 406 | |
Total | 1227 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14a. How often did you participate in the following religious or faith-based activities in the last month? Religious education programs, such as Bible study or Sunday school
TOTAL | % | |
---|---|---|
1) Not at all | 762 | 61.8 |
2) One to two times | 174 | 14.1 |
3) Three to four times | 164 | 13.3 |
4) Five or more times | 133 | 10.8 |
Missing | 402 | |
Total | 1232 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14d. How often did you participate in the following religious or faith-based activities in the last month? Social gatherings at your place of worship like fellowships or potlucks
TOTAL | % | |
---|---|---|
1) Not at all | 642 | 52.2 |
2) One to two times | 455 | 36.9 |
3) Three to four times | 85 | 6.9 |
4) Five or more times | 49 | 4.0 |
Missing | 402 | |
Total | 1232 | 100.0 |
Survey Details | |
---|---|
Year: | 2007 |
Cases: | 1648 |
Variables: | 318 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
P112. [If parent respondent has been attending religious services at least a few times a year][IF P80 less than 7] How often do you participate in activities of your [PARENT CHURCH] OTHER THAN your regular worship service, such as potlucks, [PARENT SCRIPTURE] studies, choir practice, small groups, etc.?:[READ LIST]
TOTAL | % | |
---|---|---|
1) 3 times a week or more | 163 | 4.8 |
2) 2 times a week | 225 | 6.7 |
3) Once a week | 374 | 11.1 |
4) 2-3 Times a month | 383 | 11.4 |
5) Once a month | 303 | 9.0 |
6) Few times a year | 788 | 23.4 |
7) Never | 601 | 17.8 |
777) Don't know | 5 | 0.1 |
888) Refused | 3 | 0.1 |
999) Not asked | 525 | 15.6 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
Y79. In the last year, how often, if at all, have you attended a religious Sunday school [If CATHOLIC, THEN INSERT ',CCD,'] or other religious education class (If teen attends a private religious school, INSERT ',not including classes at your school')?[READ LIST]
TOTAL | % | |
---|---|---|
1) Never | 1013 | 30.1 |
2) A few times a year | 601 | 17.8 |
3) Once a month | 187 | 5.5 |
4) A few times a month | 359 | 10.7 |
5) Almost every week | 388 | 11.5 |
6) Once a week | 576 | 17.1 |
7) More than once a week | 233 | 6.9 |
777) Don't know | 8 | 0.2 |
888) Refused | 5 | 0.1 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
Y229. [If teen attends religious services more than twice a year or and answered 'don't know' or 'refused' OR if teen identifies with a religion OR if religious beliefs are very or extremely important in shaping daily life or major life decisions][IF Y60 not equal to 0 OR Y62 less than 8 OR Y57A less than 3 OR Y57B less than 3] In the last year, have you [INSERT LIST I-P]?: Taught a Sunday School or religious education class [If teen attends a religious school: 'not including classes at your school']
TOTAL | % | |
---|---|---|
0) No | 2062 | 61.2 |
1) Yes | 695 | 20.6 |
777) Don't know | 1 | 0.0 |
999) Not asked | 612 | 18.2 |
Total | 3370 | 100.0 |
Survey Details | |
---|---|
Year: | 2003 |
Cases: | 3370 |
Variables: | 915 |
Scope: | Other |
Frame: | U.S. Youth |
Sample: | Random Samples |
Mode: | Phone |
(choir_w3) [IF RESPONDENT ATTENDS RELIGIOUS SERVICES, DK OR REF OR RESPONDENT CONSIDERS SELF RELIGIOUS OR RELIGIOUS FAITH IS VERY OR EXTREMELY IMPORTANT TO THE RESPONDENT] Q:2. In the last year, have you [INSERT LIST H-N] [READ STEM FOR 'H' AND THEN ONLY IF NECESSARY]? H. played or sung in a religious music group or choir
TOTAL | % | |
---|---|---|
0) No | 1529 | 60.4 |
1) Yes | 444 | 17.5 |
888) Refused | 1 | 0.0 |
999) Legitimate skip | 558 | 22.0 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(sschl_w3) F:22. In the last year, how often, if at all, have you attended a religious Sunday school or other religious education class? [INTERVIEWER: IF R VOLUNTEERS THAT HE/SHE ATTENDS RELIGIOUS ED CLASSES AT SCHOOL, SAY: 'Please do not include these classes.']? Was it:
TOTAL | % | |
---|---|---|
1) Never | 1410 | 55.7 |
2) A few times a year | 480 | 19.0 |
3) Once a month | 115 | 4.5 |
4) A few times a month | 163 | 6.4 |
5) Almost every week | 119 | 4.7 |
6) Once a week | 157 | 6.2 |
7) More than once a week | 85 | 3.4 |
777) Don't know | 2 | 0.1 |
999) Legitimate skip | 1 | 0.0 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(ythgrp2_2_w3) O:5. Are you involved in any organized religious groups such as Bible study, prayer group, or religious group, not including regular worship service attendance?
TOTAL | % | |
---|---|---|
0) No | 2137 | 84.4 |
1) Yes | 385 | 15.2 |
999) Legitimate skip | 10 | 0.4 |
Missing | 838 | |
Total | 2532 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2532 |
Variables: | 484 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
In the past twelve months, how often have you attended religious education or religious training classes or groups? (Some examples are Sunday, Sabbath, or Church school, Bible studies, Torah, or Quran class.)
TOTAL | % | |
---|---|---|
-7) Refused | 34 | 1.3 |
-4) Don't know | 7 | 0.3 |
1) Never | 1619 | 62.2 |
2) Once or twice | 335 | 12.9 |
3) Several times (but less than once a month) | 144 | 5.5 |
4) Once a month | 78 | 3.0 |
5) 2-3 times a month | 111 | 4.3 |
6) Once a week | 177 | 6.8 |
7) Twice a week | 68 | 2.6 |
8) Three times a week or more | 30 | 1.1 |
Missing | 6 | |
Total | 2605 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In the past three years, have you held a leadership position in your congregation such as teacher, elder, deacon, small group or youth group leader, worship leader, or choir director?
TOTAL | % | |
---|---|---|
-4) Don't know | 5 | 0.3 |
1) Yes | 310 | 20.9 |
2) No | 1166 | 78.7 |
Missing | 1150 | |
Total | 1482 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In the past three years, have you served on committees or boards at your congregation?
TOTAL | % | |
---|---|---|
-4) Don't know | 5 | 0.3 |
1) Yes | 295 | 19.9 |
2) No | 1182 | 79.7 |
Missing | 1150 | |
Total | 1482 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
[ASK CA_31 IF CA_28=1 OR CA_29=1 OR IF CA_30=1, ELSE SKIP TO CA_34.] In a typical month does your work at your congregation in leadership positions, organizing events, or serving on committees take up more than one hour of your time?
TOTAL | % | |
---|---|---|
1) Yes | 338 | 68.5 |
2) No | 155 | 31.4 |
Missing | 2146 | |
Total | 493 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
In the past three years, not including attending worship services, how often have you participated in activities, groups, or organizations of this congregations? Such as social gatherings, choir, small groups or prayer meetings, outreach or social service groups, etc.?
TOTAL | % | |
---|---|---|
-4) Don't know | 12 | 0.8 |
1) Never | 386 | 26.0 |
2) A few times a year | 529 | 35.7 |
3) About once a month | 178 | 12.0 |
4) More than once a month | 139 | 9.4 |
5) About once a week | 127 | 8.6 |
6) More than once a week | 104 | 7.0 |
7) About once a day | 4 | 0.3 |
8) More than once a day | 2 | 0.2 |
Missing | 1150 | |
Total | 1482 | 100.0 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 2610 |
Variables: | 666 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Are you regularly involved in any group activities here? Yes, in fellowships, clubs, or other social groups.
TOTAL | % | |
---|---|---|
0) Not checked | 90695 | 74.1 |
1) Checked | 31709 | 25.9 |
Total | 122404 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 122404 |
Variables: | 175 |
Scope: | U.S. Samples |
Frame: | Other: Random sample of people attending services on April 29, 2001/Age 15 and older |
Sample: | Random Samples |
Mode: | Other: Self-administered surveys handed out at congregations |
Are you regularly involved in any group activities here? Yes, in prayer, discussion, or Bible study groups.
TOTAL | % | |
---|---|---|
0) Not checked | 99829 | 81.6 |
1) Checked | 22575 | 18.4 |
Total | 122404 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 122404 |
Variables: | 175 |
Scope: | U.S. Samples |
Frame: | Other: Random sample of people attending services on April 29, 2001/Age 15 and older |
Sample: | Random Samples |
Mode: | Other: Self-administered surveys handed out at congregations |
Are you regularly involved in any group activities here? Yes, in Sunday school, church school, or Sabbath school.
TOTAL | % | |
---|---|---|
0) Not Checked | 96990 | 79.2 |
1) Checked | 25414 | 20.8 |
Total | 122404 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 122404 |
Variables: | 175 |
Scope: | U.S. Samples |
Frame: | Other: Random sample of people attending services on April 29, 2001/Age 15 and older |
Sample: | Random Samples |
Mode: | Other: Self-administered surveys handed out at congregations |
Do you currently have any of the following roles here? Member of a congregational committee or task force
TOTAL | % | |
---|---|---|
0) Not checked | 55867 | 88.2 |
1) Checked | 7510 | 11.8 |
Missing | 59027 | |
Total | 63377 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 122404 |
Variables: | 175 |
Scope: | U.S. Samples |
Frame: | Other: Random sample of people attending services on April 29, 2001/Age 15 and older |
Sample: | Random Samples |
Mode: | Other: Self-administered surveys handed out at congregations |
Do you currently have any of the following roles here? Choir member
TOTAL | % | |
---|---|---|
0) Not checked | 55813 | 88.1 |
1) Checked | 7564 | 11.9 |
Missing | 59027 | |
Total | 63377 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 122404 |
Variables: | 175 |
Scope: | U.S. Samples |
Frame: | Other: Random sample of people attending services on April 29, 2001/Age 15 and older |
Sample: | Random Samples |
Mode: | Other: Self-administered surveys handed out at congregations |
Do you currently have any of the following roles here? Sunday school, church school, or Sabbath school teacher.
TOTAL | % | |
---|---|---|
0) Not checked | 56608 | 95.9 |
1) Checked | 2419 | 4.1 |
Missing | 63377 | |
Total | 59027 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 122404 |
Variables: | 175 |
Scope: | U.S. Samples |
Frame: | Other: Random sample of people attending services on April 29, 2001/Age 15 and older |
Sample: | Random Samples |
Mode: | Other: Self-administered surveys handed out at congregations |
Do you currently have any of the following roles here? Sunday school, church school, or Sabbath school teacher
TOTAL | % | |
---|---|---|
0) Not checked | 56132 | 88.6 |
1) Checked | 7245 | 11.4 |
Missing | 59027 | |
Total | 63377 | 100.0 |
Survey Details | |
---|---|
Year: | 2001 |
Cases: | 122404 |
Variables: | 175 |
Scope: | U.S. Samples |
Frame: | Other: Random sample of people attending services on April 29, 2001/Age 15 and older |
Sample: | Random Samples |
Mode: | Other: Self-administered surveys handed out at congregations |
Besides belonging to a congregation or religion, do you belong to any church-related groups such as a fellowship or study group, a choir, board, or committee?
TOTAL | % | |
---|---|---|
1) Yes | 239 | 52.0 |
2) No | 215 | 46.7 |
8) Don't know | 1 | 0.2 |
9) No answer | 5 | 1.1 |
Missing | 2352 | |
Total | 460 | 100.0 |
Survey Details | |
---|---|
Year: | 2004 |
Cases: | 2812 |
Variables: | 1174 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
How often do you participate in prayer groups, Scripture study groups or religious education programs: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 7.0 | |
2) More than once a week | 16.2 | |
3) Once a week | 19.5 | |
4) At least once a month | 7.4 | |
5) Several times a year | 5.0 | |
6) Less often | 8.9 | |
7) Never | 34.2 | |
8) Don't know | 0.6 | |
9) Refused | 1.2 |
Survey Details | |
---|---|
Year: | 2006 |
Cases: | 11028 |
Variables: | 200 |
Scope: | Other: United States; Brazil, Chile and Guatemala in Latin America; Kenya, Nigeria and South Africa in Africa; and India, the Philippines and South Korea in Asia. |
Frame: | Other: Pentecostals and Charismatics |
Sample: | Unknown Sample Types |
Mode: | Other: Telephone interviews in the United States and in-person in other countries. |
ASKED ONLY OF THOSE RESPONDENTS WHO ATTENDED RELIGIOUS SERVICES AT LEAST A FEW TIMES A YEAR AND ARE MEMBERS OF A PLACE OF WORSHIP. Do you hold any leadership positions at your place of worship, such as serving on a committee, serving as an elder or deacon, or teaching a class?
TOTAL | % | |
---|---|---|
1) Yes | 835 | 26.2 |
2) No | 2345 | 73.6 |
3) Don't know/refused | 4 | 0.1 |
Missing | 2419 | |
Total | 3184 | 100.0 |
Survey Details | |
---|---|
Year: | 2000 |
Cases: | 5603 |
Variables: | 144 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(ASKED ONLY OF RESPONDENTS WHO ANSWERED THAT THEY ATTEND CHURCH AT LEAST A FEW TIMES A YEAR) Aside from attending religious services, how involved are you in activities at your church or house of worship?/D
TOTAL | % | |
---|---|---|
1) Very involved | 21.6 | |
2) Somewhat involved | 31.4 | |
3) Not too involved | 28.2 | |
4) Not at all involved | 18.5 | |
9) Don't know/Refused | 0.4 | |
Missing | 479 | |
Total | 1523 | 100.0 |
Survey Details | |
---|---|
Year: | 2002 |
Cases: | 2002 |
Variables: | 115 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
Q14 How often did you participate in the following religious activities last month - a. Religious education programs, such as Bible study or Sunday school
TOTAL | % | |
---|---|---|
1) Not at all | 1162 | 70.1 |
2) 1-2 times | 169 | 10.2 |
3) 3-4 times | 191 | 11.5 |
4) 5 or more times | 136 | 8.2 |
Missing | 63 | |
Total | 1658 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14 How often did you participate in the following religious activities last month - b. Choir practice or other musical programs
TOTAL | % | |
---|---|---|
1) Not at all | 1472 | 90.6 |
2) 1-2 times | 69 | 4.2 |
3) 3-4 times | 47 | 2.9 |
4) 5 or more times | 37 | 2.3 |
Missing | 96 | |
Total | 1625 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14 How often did you participate in the following religious activities last month - c. Church-sponsored counseling programs
TOTAL | % | |
---|---|---|
1) Not at all | 1541 | 95.2 |
2) 1-2 times | 53 | 3.3 |
3) 3-4 times | 17 | 1.1 |
4) 5 or more times | 7 | 0.4 |
Missing | 103 | |
Total | 1618 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14 How often did you participate in the following religious activities last month - e. Church upkeep and maintenance
TOTAL | % | |
---|---|---|
1) Not at all | 1378 | 85.2 |
2) 1-2 times | 175 | 10.8 |
3) 3-4 times | 37 | 2.3 |
4) 5 or more times | 28 | 1.7 |
Missing | 103 | |
Total | 1618 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14 How often did you participate in the following religious activities last month - f. Prayer meetings
TOTAL | % | |
---|---|---|
1) Not at all | 1304 | 80.3 |
2) 1-2 times | 179 | 11.0 |
3) 3-4 times | 92 | 5.7 |
4) 5 or more times | 48 | 3.0 |
Missing | 98 | |
Total | 1623 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14 How often did you participate in the following religious activities last month - g. Committee or administrative work at your church
TOTAL | % | |
---|---|---|
1) Not at all | 1347 | 83.3 |
2) 1-2 times | 178 | 11.0 |
3) 3-4 times | 56 | 3.5 |
4) 5 or more times | 37 | 2.3 |
Missing | 103 | |
Total | 1618 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
Q14 How often did you participate in the following religious activities last month - h. Small group or Discipleship
TOTAL | % | |
---|---|---|
1) Not at all | 1368 | 84.8 |
2) 1-2 times | 141 | 8.7 |
3) 3-4 times | 72 | 4.5 |
4) 5 or more times | 33 | 2.0 |
Missing | 107 | |
Total | 1614 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 1721 |
Variables: | 395 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Mixed Mode |
During the last seven days did you do the following: C. Attend some other type of religious event or meeting (e.g., prayer breakfasts, Bible study groups, choir practices, church sponsored lectures, adult fellowship meetings)?
TOTAL | % | |
---|---|---|
1) Yes | 97 | 10.2 |
2) No | 784 | 82.4 |
9) No answer | 70 | 7.4 |
Missing | 1953 | |
Total | 951 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Besides the regular, weekly worship service, what type of religious events or meetings did you attend during the last seven days? 1. First mention
TOTAL | % | |
---|---|---|
1) Bible study, Bible class | 18 | 19.8 |
2) Choir practice, choral, concert, play | 20 | 22.0 |
3) Discussion group | 4 | 4.4 |
4) Lecture | 1 | 1.1 |
5) Governing board, administration, congregational leadership | 9 | 9.9 |
6) Preaching, taught Sunday school, ministry | 5 | 5.5 |
7) Prayer group, prayer breakfast, prayer meeting | 10 | 11.0 |
8) Counseling | 2 | 2.2 |
9) Worship service | 10 | 11.0 |
10) Other religious | 6 | 6.6 |
11) Other, non-religious | 5 | 5.5 |
99) No answer | 1 | 1.1 |
Missing | 2813 | |
Total | 91 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Besides the regular, weekly worship service, what type of religious events or meetings did you attend during the last seven days? 2. Second Mention
TOTAL | % | |
---|---|---|
1) Bible study, Bible class | 8 | 34.8 |
2) Choir practice, choral, concert, play | 1 | 4.3 |
3) Discussion group | 1 | 4.3 |
4) Lecture | 1 | 4.3 |
5) Governing board, administration, congregational leadership | 1 | 4.3 |
6) Preaching, taught Sunday school, ministry | 1 | 4.3 |
7) Prayer group, prayer breakfast, prayer meeting | 3 | 13.0 |
8) Counseling | 0 | 0.0 |
9) Worship service | 1 | 4.3 |
10) Other religious | 6 | 26.1 |
Missing | 2881 | |
Total | 23 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Besides the regular, weekly worship service, what type of religious events or meetings did you attend during the last seven days? 3. Third mention
TOTAL | % | |
---|---|---|
2) Choir practice, choral, concert, play | 1 | 16.7 |
5) Governing board, administration, congregational leadership | 2 | 33.3 |
6) Preaching, taught Sunday school, ministry | 1 | 16.7 |
7) Prayer group, prayer breakfast, prayer meeting | 1 | 16.7 |
9) Worship service | 1 | 16.7 |
Missing | 2898 | |
Total | 6 | 100.0 |
Survey Details | |
---|---|
Year: | 1996 |
Cases: | 2904 |
Variables: | 1051 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
Aside from attending services, in the past six months have you been an active member at your place of worship -- I mean, have you done things like serve on committees, give time for special projects, or help organize meetings?
TOTAL | % | |
---|---|---|
-9) Refused | 1 | 0.0 |
-2) No Post-election IW | 221 | 9.5 |
1) Yes | 542 | 23.3 |
5) No | 1559 | 67.1 |
Total | 2323 | 100.0 |
Survey Details | |
---|---|
Year: | 2008 |
Cases: | 2323 |
Variables: | 1956 |
Scope: | U.S. Samples |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | In-Person |
(choir_w2) [IF RESPONDENT ATTENDS RELIGIOUS SERVICES, DK OR REF OR RESPONDENT CONSIDERS SELF RELIGIOUS OR RELIGIOUS FAITH IS SOMEWHAT, VERY OR EXTREMELY IMPORTANT TO THE RESPONDENT] [IF F:3 NOT=0 OR (F:10 < > EMPTY AND F:10 < 7) OR F:1<3] Q:2. In the last year, have you [INSERT LIST H-N] [READ STEM FOR ‘H' AND THEN ONLY IF NECESSARY]? H. Played or sung in a religious music group or choir
TOTAL | % | |
---|---|---|
0) No | 1519 | 58.3 |
1) Yes | 643 | 24.7 |
666) Invalid skip | 23 | 0.9 |
888) Refused | 1 | 0.0 |
999) Not asked | 418 | 16.1 |
Total | 2604 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2604 |
Variables: | 509 |
Scope: | Other |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(schlpray_w2) [IF RESPONDENT ATTENDS RELIGIOUS SERVICES, DK OR REF OR RESPONDENT CONSIDERS SELF RELIGIOUS OR RELIGIOUS FAITH IS SOMEWHAT, VERY OR EXTREMELY IMPORTANT TO THE RESPONDENT] [IF F:3 NOT=0 OR (F:10 < > EMPTY AND F:10 < 7) OR F:1<3] Q:2. In the last year, have you [INSERT LIST H-N] [READ STEM FOR ‘H' AND THEN ONLY IF NECESSARY]? L. Been a part of any religious support, evangelism, [SCRIPTURES A] study, or prayer group
TOTAL | % | |
---|---|---|
0) No | 1321 | 50.7 |
1) Yes | 842 | 32.3 |
666) Invalid skip | 23 | 0.9 |
999) Not asked | 418 | 16.1 |
Total | 2604 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2604 |
Variables: | 509 |
Scope: | Other |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(sschl_w2) F:22. In the last year, how often, if at all, have you attended a religious Sunday school [IF F:4=10 OR F:7=10 OR F:10=1 OR F:12=1 OR F:15=1 OR F:19=2 THEN INSERT, " or CCD"] or other religious education class [IF A:2=4,5 OR A:3=2, SAY, "not including classes at your school"]? Was it:
TOTAL | % | |
---|---|---|
1) Never | 1215 | 46.7 |
2) A few times a year | 473 | 18.2 |
3) Once a month | 129 | 5.0 |
4) A few times a month | 233 | 8.9 |
5) Almost every week | 174 | 6.7 |
6) Once a week | 253 | 9.7 |
7) More than once a week | 116 | 4.5 |
666) Invalid skip | 10 | 0.4 |
777) Don't know | 1 | 0.0 |
Total | 2604 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2604 |
Variables: | 509 |
Scope: | Other |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
(teachss_w2) [IF RESPONDENT ATTENDS RELIGIOUS SERVICES, DK OR REF OR RESPONDENT CONSIDERS SELF RELIGIOUS OR RELIGIOUS FAITH IS SOMEWHAT, VERY OR EXTREMELY IMPORTANT TO THE RESPONDENT] [IF F:3 NOT=0 OR (F:10 < > EMPTY AND F:10 < 7) OR F:1<3] Q:2. In the last year, have you [INSERT LIST H-N] [READ STEM FOR ‘H' AND THEN ONLY IF NECESSARY]? J. Taught a Sunday School or religious education class [IF A:3=2: "not including classes at your school"]
TOTAL | % | |
---|---|---|
0) No | 1654 | 63.5 |
1) Yes | 509 | 19.5 |
666) Invalid skip | 23 | 0.9 |
999) Not asked | 418 | 16.1 |
Total | 2604 | 100.0 |
Survey Details | |
---|---|
Year: | 2005 |
Cases: | 2604 |
Variables: | 509 |
Scope: | Other |
Frame: | U.S. Adults |
Sample: | Random Samples |
Mode: | Phone |
How often do you participate in prayer groups, Scripture study groups or religious education programs: would you say every day, more than once a week, once a week, at least once a month, several times a year, less often or never? [Question asked in all countries.]
TOTAL | % | |
---|---|---|
1) Every day | 2.0 | |
2) More than once a week | 10.4 | |
3) Once a week | 8.3 | |
4) At least once a month | 3.4 | |
5) Several times a year | 1.3 | |
6) Less often | 6.7 | |
7) Never | 66.9 | |
8) Don't know | 0.9 | |
9) Refused | 0.1 | |
