Year of data collection | ||||||
---|---|---|---|---|---|---|
Group met to support people with mental illness in past 12 months (millness) | 1998 | 2006 | 2012 | 2018-2019 | Row Totals | |
YES | 0.0% | 0.0% | 48.2% | 51.8% | 24.6% (635) | |
NO | 0.0% | 0.0% | 52.5% | 47.5% | 75.4% (1951) | |
0% (0) |
0% (0) |
51.5% (1331) |
48.5% (1255) |
100% (2586) |
Year of data collection | ||||||
---|---|---|---|---|---|---|
Group met to support people with mental illness in past 12 months (millness) | 1998 | 2006 | 2012 | 2018-2019 | Row Totals | |
YES | 0.0% | 0.0% | 0.0% | 100.0% | 26.2% (329) | |
NO | 0.0% | 0.0% | 0.0% | 100.0% | 73.8% (926) | |
0% (0) |
0% (0) |
0% (0) |
100% (1255) |
100% (1255) |
Year of data collection | ||||||
---|---|---|---|---|---|---|
Group met to support people with mental illness in past 12 months (millness) | 1998 | 2006 | 2012 | 2018-2019 | Row Totals | |
YES | 0.0% | 0.0% | 100.0% | 0.0% | 23% (306) | |
NO | 0.0% | 0.0% | 100.0% | 0.0% | 77% (1025) | |
0% (0) |
0% (0) |
100% (1331) |
0% (0) |
100% (1331) |
Year of data collection | ||||||
---|---|---|---|---|---|---|
Group met to support people with mental illness in past 12 months (millness) | 1998 | 2006 | 2012 | 2018-2019 | Row Totals | |
YES | 0.0% | 0.0% | 47.2% | 52.8% | 34.2% (879) | |
NO | 0.0% | 0.0% | 53.6% | 46.4% | 65.8% (1693) | |
0% (0) |
0% (0) |
51.4% (1322) |
48.6% (1250) |
100% (2572) |
Year of data collection | ||||||
---|---|---|---|---|---|---|
Group met to support people with mental illness in past 12 months (millness) | 1998 | 2006 | 2012 | 2018-2019 | Row Totals | |
YES | 0.0% | 0.0% | 0.0% | 100.0% | 37.1% (464) | |
NO | 0.0% | 0.0% | 0.0% | 100.0% | 62.9% (786) | |
0% (0) |
0% (0) |
0% (0) |
100% (1250) |
100% (1250) |
Year of data collection | ||||||
---|---|---|---|---|---|---|
Group met to support people with mental illness in past 12 months (millness) | 1998 | 2006 | 2012 | 2018-2019 | Row Totals | |
YES | 0.0% | 0.0% | 100.0% | 0.0% | 31.4% (415) | |
NO | 0.0% | 0.0% | 100.0% | 0.0% | 68.6% (907) | |
0% (0) |
0% (0) |
100% (1322) |
0% (0) |
100% (1322) |
millness: | Group met to support people with mental illness in past 12 months |
year: | Year of data collection |