- Introduction
- Patterns
- Over Time
- Other Surveys
Support abortion if woman does not want more children (Over Time)
Please tell me whether or not you think it should be possible for a pregnant woman to obtain a legal abortion . . . B. If she is married and does not want any more children? (General Social Survey 2014 Cross-Section and Panel Combined)
Yes | No | Don't know | No answer | |
---|---|---|---|---|
2014 | 46.5 | 49.5 | 2.7 | 1.3 |
2012 | 45.5 | 50.4 | 3.2 | 1.0 |
2010 | 43.7 | 52.3 | 2.7 | 1.4 |
2008 | 41.9 | 55.3 | 2.2 | 0.7 |
2006 | 39.8 | 56.5 | 3.0 | 0.7 |
2004 | 39.2 | 57.0 | 3.3 | 0.5 |
2002 | 43.3 | 53.4 | 3.1 | 0.2 |
2000 | 38.7 | 56.4 | 4.6 | 0.3 |
1998 | 40.3 | 54.9 | 4.6 | 0.3 |
1996 | 44.4 | 50.5 | 4.7 | 0.4 |
1994 | 46.6 | 49.8 | 3.3 | 0.3 |
1993 | 44.7 | 50.1 | 4.7 | 0.5 |
1991 | 42.7 | 53.0 | 3.6 | 0.7 |
1990 | 43.2 | 52.7 | 3.6 | 0.5 |
1989 | 42.7 | 53.2 | 3.6 | 0.5 |
1988 | 38.8 | 58.3 | 2.7 | 0.2 |
1987 | 40.9 | 55.3 | 3.4 | 0.4 |
1985 | 39.1 | 57.9 | 2.7 | 0.3 |
1984 | 41.1 | 55.3 | 2.9 | 0.7 |
1983 | 37.0 | 58.0 | 3.1 | 1.9 |
1982 | 45.7 | 49.3 | 4.8 | 0.2 |
1980 | 45.2 | 50.7 | 4.0 | 0.2 |
1978 | 39.0 | 57.8 | 3.0 | 0.2 |
1977 | 44.4 | 51.1 | 4.0 | 0.5 |
1976 | 44.6 | 52.0 | 3.1 | 0.4 |
1975 | 43.8 | 51.9 | 4.2 | 0.1 |
1974 | 44.6 | 50.5 | 4.9 | 0.0 |
1973 | 46.1 | 50.5 | 3.3 | 0.1 |
1972 | 37.6 | 57.1 | 5.0 | 0.3 |
Notes
Frequencies from GSS 1972-2002 were weighted by OVERSAMP. 2004 frequencies were weighted by WT2004. Frequencies for 2006 and 2008 were weighted by WTSS and frequencies for 2010 were weighted by WTCOMBNR. The 2012 and 2014 frequencies were weighted by WTCOMB
The General Social Surveys (GSS) have been conducted by the National Opinion Research Center (NORC) annually since 1972, except for the years 1979, 1981, and 1992 (a supplement was added in 1992), and biennially beginning in 1994. The GSS are designed to be part of a program of social indicator research, replicating questionnaire items and wording in order to facilitate time-trend studies. This data file has all cases and variables asked on the 2014 GSS. There are a total of 3,842 cases in the data set but their initial sampling years vary because the GSS now contains panel cases. Sampling years can be identified with the variable SAMPTYPE.