Hinduism Family
Hinduism is the name given for the majority religion of India. There is no central authority in Hinduism, although most Hindu groups and traditions believe in reincarnation and venerate gods and goddesses who are viewed as manifestations of God. Sanskrit texts known as Vedas are sacred scriptures in Hinduism and were composed between 1200 and 900 BCE. Major traditions within Hinduism include Vaishnavism, which is devoted to worship of the god Vishnu, and Shaivism, organized around worship of the god Shiva. Following the passage of the 1965 Immigration and Nationality Act, which allowed for more immigration from India, the Hindu population has grown rapidly in the U.S.
Maps: Hinduism Family1
Adherence Rate per 1,000 (2020)
Congregations (2020)
Top 5 Hinduism Family States (2020)1 [View all states]
Rank | State | Adherents | Adherence Rate |
---|---|---|---|
1 | Delaware | 12,731 | 12.90 |
2 | New Jersey | 102,132 | 11.00 |
3 | New York | 105,668 | 5.20 |
4 | Maryland | 31,230 | 5.10 |
5 | Nebraska | 9,000 | 4.60 |
Top 5 Hinduism Family Counties (2020)1 [View all counties]
Rank | County | Adherents | Adherence Rate |
---|---|---|---|
1 | Clayton County, Georgia | 21,000 | 70.60 |
2 | Salem city, Virginia | 1,731 | 68.30 |
3 | Morris County, New Jersey | 23,750 | 46.60 |
4 | Atlantic County, New Jersey | 11,731 | 42.70 |
5 | Somerset County, New Jersey | 14,500 | 42.00 |
Top 5 Hinduism Family Metro Areas (2020)1 [View all Metro Areas]
Rank | Metro Area | Adherents | Adherence Rate |
---|---|---|---|
1 | Atlantic City-Hammonton, NJ Metro Area | 11,731 | 42.70 |
2 | Calhoun, GA Micro Area | 1,731 | 30.10 |
3 | Orangeburg, SC Micro Area | 2,231 | 26.50 |
4 | San Jose-Sunnyvale-Santa Clara, CA Metro Area | 39,831 | 19.90 |
5 | Pottsville, PA Micro Area | 2,800 | 19.60 |
Hinduism Family: Adherence Rates (1980 - 2020)1
Group | Tradition | Adh. Rate 2020 | Adh. Rate 2010 | Adh. Rate 2000 | Adh. Rate 1990 | Adh. Rate 1980 |
---|---|---|---|---|---|---|
Hindu, Traditional Temples | Hinduism | 2.51 | ||||
Hinduism: Hindu Post Renaissance | Hinduism | 0.12 | ||||
Hinduism: Hindu Renaissance | Hinduism | 0.08 | ||||
Hinduism: Indian-American Hindu Temple Associations | Hinduism | 0.99 | ||||
Hinduism: Traditional Hindu Temples | Hinduism | 0.89 | ||||
Hindus | Hinduism | |||||
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]