Catholic Liturgical Family
The Western Liturgical family represents the Roman Catholic Church or churches that originate from it. Such offshoots include the Old Catholic Church and the Polish National Catholic Church, which differ from the Roman Catholic Church in their rejection of the authority of the pope.
Maps: Catholic Liturgical Family1
Adherence Rate per 1,000 (2020)
Congregations (2020)
Top 5 Catholic Liturgical Family States (2020)1 [View all states]
Rank | State | Adherents | Adherence Rate |
---|---|---|---|
1 | Rhode Island | 445,597 | 406.10 |
2 | Massachusetts | 2,497,737 | 355.30 |
3 | New Jersey | 2,971,461 | 319.90 |
4 | New York | 6,191,464 | 306.50 |
5 | New Mexico | 633,259 | 299.10 |
Top 5 Catholic Liturgical Family Counties (2020)1 [View all counties]
Rank | County | Adherents | Adherence Rate |
---|---|---|---|
1 | St. James Parish, Louisiana | 19,342 | 957.90 |
2 | Jim Hogg County, Texas | 4,231 | 874.50 |
3 | Zavala County, Texas | 8,100 | 837.60 |
4 | Lyman County, South Dakota | 3,103 | 834.60 |
5 | Emmons County, North Dakota | 2,695 | 816.40 |
Top 5 Catholic Liturgical Family Metro Areas (2020)1 [View all Metro Areas]
Rank | Metro Area | Adherents | Adherence Rate |
---|---|---|---|
1 | Nogales, AZ Micro Area | 37,528 | 787.30 |
2 | Rio Grande City-Roma, TX Micro Area | 50,731 | 769.60 |
3 | El Centro, CA Metro Area | 135,485 | 753.90 |
4 | Las Vegas, NM Micro Area | 23,466 | 747.60 |
5 | Taos, NM Micro Area | 22,905 | 664.10 |
Catholic Liturgical Family: Adherence Rates (1980 - 2020)1
Group | Tradition | Adh. Rate 2020 | Adh. Rate 2010 | Adh. Rate 2000 | Adh. Rate 1990 | Adh. Rate 1980 |
---|---|---|---|---|---|---|
Catholic Church | Catholic | 186.63 | 190.86 | 220.43 | 214.65 | 211.12 |
Christ Catholic Church | Evangelical Protestant | 0.00 | 0.00 | |||
North American Old Roman Catholic Church (Archdiocese of New York) | Catholic | |||||
Polish National Catholic Church of America | Catholic | |||||
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]