Church of Christ (Unknown - Present) - Religious Group
Religious Family: UnclassifiedReligious Tradition: Evangelical Protestant
Description: No description available.
Official Site: Not available
Church of Christ: Congregations (2020)1
Top 5 Church of Christ States (2020)1 [View all States]
Top 5 Church of Christ Counties (2020)1 [View all Counties]
Rank | County | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Jackson County, MO | 2 | -- | -- |
2 | Maricopa County, AZ | 1 | -- | -- |
3 | Mesa County, CO | 1 | -- | -- |
4 | Ada County, ID | 1 | -- | -- |
5 | Allegan County, MI | 1 | -- | -- |
Top 5 Church of Christ Metro Areas (2020)1 [View all Metro Areas]
Rank | Metro | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Kansas City, MO-KS Metro Area | 3 | -- | -- |
2 | Bemidji, MN Micro Area | 1 | -- | -- |
3 | Big Rapids, MI Micro Area | 1 | -- | -- |
4 | Boise City, ID Metro Area | 1 | -- | -- |
5 | Warrensburg, MO Micro Area | 1 | -- | -- |
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]