Every Nation (Unknown - Present) - Religious Group
Religious Family: UnclassifiedReligious Tradition: Evangelical Protestant
Description: No description available.
Official Site: Not available
Every Nation: Congregations (2020)1
Top 5 Every Nation States (2020)1 [View all States]
Rank | State | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Texas | 12 | -- | -- |
2 | Hawaii | 11 | -- | -- |
3 | California | 8 | -- | -- |
4 | Virginia | 8 | -- | -- |
5 | Florida | 7 | -- | -- |
Top 5 Every Nation Counties (2020)1 [View all Counties]
Rank | County | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Honolulu County, HI | 9 | -- | -- |
2 | Los Angeles County, CA | 4 | -- | -- |
3 | Fairfax County, VA | 4 | -- | -- |
4 | San Diego County, CA | 3 | -- | -- |
5 | Midland County, TX | 3 | -- | -- |
Top 5 Every Nation Metro Areas (2020)1 [View all Metro Areas]
Rank | Metro | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Urban Honolulu, HI Metro Area | 9 | -- | -- |
2 | Washington-Arlington-Alexandria, DC-VA-MD-WV Metro Area | 6 | -- | -- |
3 | New York-Newark-Jersey City, NY-NJ-PA Metro Area | 5 | -- | -- |
4 | Los Angeles-Long Beach-Anaheim, CA Metro Area | 4 | -- | -- |
5 | Midland, TX Metro Area | 3 | -- | -- |
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]