Buddhism, Mahayana (Unknown - Present) - Religious Group
Religious Family: BuddhismReligious Tradition: Buddhism
Description: No description available.
Official Site: Not available
Maps: Buddhism, Mahayana1
Adherence Rate per 1,000 (2020)
Congregations (2020)
Top 5 Buddhism, Mahayana States (2020)1 [View all States]
Rank | State | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Hawaii | 109 | 46,778 | 32.14 |
2 | District Of Columbia | 4 | 5,652 | 8.20 |
3 | Washington | 31 | 55,719 | 7.23 |
4 | California | 269 | 175,612 | 4.44 |
5 | Nevada | 12 | 9,946 | 3.20 |
Top 5 Buddhism, Mahayana Counties (2020)1 [View all Counties]
Rank | County | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Pierce County, WA | 3 | 37,860 | 41.10 |
2 | Malheur County, OR | 1 | 1,250 | 39.59 |
3 | Allamakee County, IA | 2 | 525 | 37.34 |
4 | Honolulu County, HI | 51 | 34,644 | 34.08 |
5 | Calhoun County, TX | 1 | 667 | 33.17 |
Top 5 Buddhism, Mahayana Metro Areas (2020)1 [View all Metro Areas]
Rank | Metro | Congregations | Adherents | Adherence Rate |
---|---|---|---|---|
1 | Urban Honolulu, HI Metro Area | 51 | 34,644 | 34.08 |
2 | Port Lavaca, TX Micro Area | 1 | 667 | 33.17 |
3 | Hilo, HI Micro Area | 29 | 6,617 | 32.98 |
4 | Kapaa, HI Micro Area | 11 | 2,158 | 29.44 |
5 | Ontario, OR-ID Micro Area | 1 | 1,250 | 21.95 |
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]