Other Christians - Religious Tradition
The "Other Christian" category includes non-sectarian Protestant or Christian groups that do not fit well into other categories.
Maps: Other Christians1
Adherence Rate per 1,000 (2020)
Congregations (2020)
Top 5 Other Christians States (2020)1 [View all States]
Rank | State | Adherents | Adherence Rate |
---|---|---|---|
1 | Vermont | 2,671 | 4.20 |
2 | Massachusetts | 26,593 | 3.80 |
3 | District Of Columbia | 2,025 | 2.90 |
4 | Maine | 3,609 | 2.60 |
5 | New Hampshire | 3,052 | 2.20 |
Top 5 Other Christians Counties (2020)1 [View all counties]
Rank | County | Adherents | Adherence Rate |
---|---|---|---|
1 | Jefferson County, Washington | 582 | 17.60 |
2 | Los Alamos County, New Mexico | 325 | 16.70 |
3 | Calumet County, Wisconsin | 693 | 13.20 |
4 | Windsor County, Vermont | 649 | 11.20 |
5 | Charlottesville city, Virginia | 495 | 10.60 |
Top 5 Other Christians Metro Areas (2020)1 [View all Metro Areas]
Rank | Metro Area | Adherents | Adherence Rate |
---|---|---|---|
1 | Los Alamos, NM Micro Area | 325 | 16.70 |
2 | Barre, VT Micro Area | 522 | 8.70 |
3 | Brevard, NC Micro Area | 242 | 7.30 |
4 | Barnstable Town, MA Metro Area | 1,318 | 5.80 |
5 | Hood River, OR Micro Area | 127 | 5.30 |
Other Christians Groups: Adherence Rates (1980 - 2020)1
Group | Family | Adh. Rate 2020 | Adh. Rate 2010 | Adh. Rate 2000 | Adh. Rate 1990 | Adh. Rate 1980 |
---|---|---|---|---|---|---|
Anglican Catholic Church | Anglican/Episcopal | |||||
Association of Messianic Congregations | Other Groups | |||||
Christadelphians | Other Groups | |||||
Church of Christ, Scientist | Christian Science | 0.00 | ||||
Church of God and Saints of Christ | Judaism | |||||
Ecumenical Catholic Church | Other Groups | |||||
Ecumenical Catholic Communion | None/Unknown | 0.01 | ||||
General Church of the New Jerusalem | Spiritualist | 0.01 | ||||
Liberal Catholic Church, Province of the United States of America | Other Groups | |||||
Malankara Mar Thoma Church | Other Groups | 0.02 | ||||
New Apostolic Church USA | Other Groups | |||||
Swedenborgian Church | Spiritualist | 0.00 | 0.01 | |||
Union of Messianic Jewish Congregations | Other Groups | |||||
Unitarian Universalist Association | Liberal | 0.61 | 0.69 | 0.65 | 0.76 | 0.69 |
United Church of God | Adventist | |||||
Unity Churches, Association of | Other Groups | |||||
Sources
1 The 2020 data were collected by the Association of Statisticians of American Religious Bodies (ASARB) and include data for 372 religious bodies or groups. Of these, the ASARB was able to gather data on congregations and adherents for 217 and on congregations only for 155. [More information on the data sources]